Whoa Baby! What happened?

Discussion in 'Index Futures' started by abishiai, Feb 4, 2003.

  1. Anyone else see a jump from 850 to 950 in the e-mini at 16:05?
    The NQ and YM also have a big jump. What's going on?

    I guess I better turn on the TV...

    kp
     
  2. mrpace

    mrpace

    cisco earnings....they're back to normal now....849.25
     
  3. I saw that jump as well, and so did two other of my buddies on different trading systems. That was heinous. I was freakin' out when I saw that.

    Did those numbers actually trade? Or is it all a typo?
     
  4. .
     
  5. I am hearing that was stop running, and the 948 print is real.

    Ouch!

    Source: LOS.Net
     
  6. Whoever bought that top contract at 948 has some big-time hurt!

    I've never seen anything like this in my little career!

    Thanks,

    kp
     
  7. cheeks

    cheeks

    I'm glad I missed that, I would have had a heart attack!:eek:
     
  8. trendy

    trendy

    WoW. Check out your time and sales, some people really got reemed.
     
  9. sammybea

    sammybea

    in 5 years i have never seen this. REAL prints
     
  10. mrpace

    mrpace

    Look at this T&S when Cisco came out:

    Code:
                                    PRICE         BID          ASK         VOL           
    02/04/03	16:07:33	888.50	888.50	899.00	5.00
    02/04/03	16:07:33	888.50	888.50	899.00	0.00
    02/04/03	16:07:33	888.50	888.50	899.50	0.00
    02/04/03	16:07:33	888.50	891.00	899.50	3.00
    02/04/03	16:07:33	889.75	891.00	899.50	4.00
    02/04/03	16:07:33	891.00	891.00	899.50	7.00
    02/04/03	16:07:33	903.50	891.00	899.50	0.00
    02/04/03	16:07:32	903.50	891.00	903.50	0.00
    02/04/03	16:07:32	903.50	895.75	899.75	13.00
    02/04/03	16:07:32	900.25	895.75	899.75	3.00
    02/04/03	16:07:32	899.75	895.75	899.75	4.00
    02/04/03	16:07:32	891.75	895.75	899.75	5.00
    02/04/03	16:07:32	891.75	895.75	899.75	16.00
    02/04/03	16:07:32	893.25	895.75	899.75	1.00
    02/04/03	16:07:32	893.75	895.75	899.75	23.00
    02/04/03	16:07:32	894.50	895.75	899.75	9.00
    02/04/03	16:07:32	895.75	895.75	899.75	1.00
    02/04/03	16:07:32	899.75	895.75	899.75	0.00
    02/04/03	16:07:32	899.75	900.25	903.50	1.00
    02/04/03	16:07:32	900.25	900.25	903.50	2.00
    02/04/03	16:07:32	904.75	900.25	903.50	0.00
    02/04/03	16:07:32	904.75	900.25	904.75	1.00
    02/04/03	16:07:32	904.75	900.25	904.75	1.00
    02/04/03	16:07:32	904.75	900.25	904.75	0.00
    02/04/03	16:07:32	904.75	905.00	907.25	5.00
    02/04/03	16:07:32	904.75	905.00	907.25	1.00
    02/04/03	16:07:31	905.00	905.00	907.25	1.00
    02/04/03	16:07:31	907.25	905.00	907.25	1.00
    02/04/03	16:07:31	909.25	905.00	907.25	0.00
    02/04/03	16:07:31	909.25	905.00	908.00	0.00
    02/04/03	16:07:31	909.25	905.00	908.50	0.00
    02/04/03	16:07:31	909.25	905.00	909.25	2.00
    02/04/03	16:07:31	909.25	905.00	909.25	1.00
    02/04/03	16:07:31	905.00	905.00	909.25	5.00
    02/04/03	16:07:31	909.25	905.00	909.25	0.00
    02/04/03	16:07:31	909.25	905.00	908.25	4.00
    02/04/03	16:07:31	908.25	905.00	908.25	1.00
    02/04/03	16:07:31	909.25	905.00	908.25	0.00
    02/04/03	16:07:31	909.25	905.00	909.25	7.00
    02/04/03	16:07:31	909.25	905.00	909.25	9.00
    02/04/03	16:07:31	909.50	905.00	909.25	0.00
    02/04/03	16:07:31	909.50	909.50	909.25	0.00
    02/04/03	16:07:31	909.50	909.50	908.75	12.00
    02/04/03	16:07:31	909.50	909.50	908.75	5.00
    02/04/03	16:07:31	908.75	909.50	908.75	0.00
    02/04/03	16:07:31	908.75	905.00	908.75	1.00
    02/04/03	16:07:31	909.75	905.00	908.75	0.00
    02/04/03	16:07:31	909.75	905.00	909.75	0.00
    02/04/03	16:07:31	909.75	905.00	909.00	4.00
    02/04/03	16:07:31	909.00	905.00	909.00	1.00
    02/04/03	16:07:31	908.25	905.00	909.00	0.00
    02/04/03	16:07:31	908.25	904.75	907.00	3.00
    02/04/03	16:07:31	907.00	904.75	907.00	1.00
    02/04/03	16:07:31	909.75	904.75	907.00	0.00
    02/04/03	16:07:30	909.75	904.75	909.75	50.00
    02/04/03	16:07:30	909.50	904.75	909.75	0.00
    02/04/03	16:07:30	909.50	909.50	909.75	1.00
    02/04/03	16:07:30	909.50	909.50	909.75	1.00
    02/04/03	16:07:30	909.75	909.50	909.75	0.00
    02/04/03	16:07:30	909.75	909.75	910.00	5.00
    02/04/03	16:07:30	909.75	909.75	910.00	5.00
    02/04/03	16:07:30	910.00	909.75	910.00	1.00
    02/04/03	16:07:30	909.75	909.75	910.00	1.00
    02/04/03	16:07:29	909.75	909.75	910.00	5.00
    02/04/03	16:07:29	910.25	909.75	910.00	0.00
    02/04/03	16:07:29	910.25	909.75	910.25	5.00
    02/04/03	16:07:29	909.75	909.75	910.25	0.00
    02/04/03	16:07:29	909.75	909.75	910.50	5.00
    02/04/03	16:07:29	910.75	909.75	910.50	0.00
    02/04/03	16:07:29	910.75	909.75	910.75	0.00
    02/04/03	16:07:29	910.75	909.75	910.00	15.00
    02/04/03	16:07:29	910.50	909.75	910.00	5.00
    02/04/03	16:07:29	910.00	909.75	910.00	5.00
    02/04/03	16:07:29	910.00	909.75	910.00	0.00
    02/04/03	16:07:29	910.00	909.50	910.75	0.00
    02/04/03	16:07:29	910.00	910.00	910.75	5.00
    02/04/03	16:07:28	910.00	910.00	910.75	0.00
    02/04/03	16:07:28	910.00	909.50	910.00	2.00
    02/04/03	16:07:28	910.00	909.50	910.00	0.00
    02/04/03	16:07:28	910.00	910.00	910.75	3.00
    02/04/03	16:07:28	910.00	910.00	910.75	4.00
    02/04/03	16:07:28	910.75	910.00	910.75	0.00
    02/04/03	16:07:28	910.75	910.75	911.50	1.00
    02/04/03	16:07:27	914.00	910.75	911.50	0.00
    02/04/03	16:07:27	914.00	914.00	911.50	0.00
    02/04/03	16:07:27	914.00	914.00	916.25	152.00
    02/04/03	16:07:27	914.00	914.00	916.25	5.00
    02/04/03	16:07:27	914.00	914.00	916.25	5.00
    02/04/03	16:07:27	914.00	914.00	916.25	0.00
    02/04/03	16:07:27	914.00	914.00	916.50	1.00
    02/04/03	16:07:27	914.00	914.00	916.50	2.00
    02/04/03	16:07:27	916.50	914.00	916.50	1.00
    02/04/03	16:07:27	914.00	914.00	916.50	5.00
    02/04/03	16:07:27	914.00	914.00	916.50	9.00
    02/04/03	16:07:26	916.25	914.00	916.50	0.00
    02/04/03	16:07:26	916.25	916.25	916.50	1.00
    02/04/03	16:07:26	921.25	916.25	916.50	0.00
    02/04/03	16:07:26	921.25	914.00	916.50	0.00
    02/04/03	16:07:26	921.25	914.00	920.00	0.00
    02/04/03	16:07:26	921.25	914.00	920.75	0.00
    02/04/03	16:07:26	921.25	914.00	921.25	1.00
    02/04/03	16:07:25	921.25	914.00	921.25	0.00
    02/04/03	16:07:25	921.25	914.00	920.75	20.00
    02/04/03	16:07:25	921.00	914.00	920.75	5.00
    02/04/03	16:07:25	920.75	914.00	920.75	5.00
    02/04/03	16:07:25	916.25	914.00	920.75	0.00
    02/04/03	16:07:25	916.25	914.00	921.00	0.00
    02/04/03	16:07:25	916.25	916.50	916.25	9.00
    02/04/03	16:07:25	916.50	916.50	916.25	0.00
    02/04/03	16:07:25	916.50	916.50	921.00	1.00
    02/04/03	16:07:25	921.00	916.50	921.00	3.00
    02/04/03	16:07:25	921.00	916.50	921.00	0.00
    02/04/03	16:07:25	921.00	921.00	921.50	6.00
    02/04/03	16:07:25	921.25	921.00	921.50	0.00
    02/04/03	16:07:25	921.25	921.25	921.50	0.00
    02/04/03	16:07:25	921.25	921.00	921.25	5.00
    02/04/03	16:07:25	921.00	921.00	921.25	1.00
    02/04/03	16:07:25	921.25	921.00	921.25	4.00
    02/04/03	16:07:24	921.25	921.00	921.25	0.00
    02/04/03	16:07:24	921.25	921.00	924.00	0.00
    02/04/03	16:07:24	921.25	921.25	924.00	5.00
    02/04/03	16:07:24	921.25	921.25	924.00	10.00
    02/04/03	16:07:24	924.25	921.25	924.00	0.00
    02/04/03	16:07:24	924.25	921.25	924.25	2.00
    02/04/03	16:07:24	924.75	921.25	924.25	0.00
    02/04/03	16:07:24	924.75	921.25	924.50	0.00
    02/04/03	16:07:24	924.75	921.25	924.75	0.00
    02/04/03	16:07:24	924.75	921.25	924.50	1.00
    02/04/03	16:07:24	924.50	921.25	924.50	3.00
    02/04/03	16:07:24	921.50	921.25	924.50	0.00
    02/04/03	16:07:23	921.50	921.50	924.50	1.00
    02/04/03	16:07:23	921.50	921.50	924.50	1.00
    02/04/03	16:07:23	921.50	921.50	924.50	2.00
    02/04/03	16:07:23	924.50	921.50	924.50	1.00
    02/04/03	16:07:23	921.50	921.50	924.50	0.00
    02/04/03	16:07:23	921.50	921.50	924.75	6.00
    02/04/03	16:07:23	914.00	921.50	924.75	0.00
    02/04/03	16:07:23	914.00	914.00	924.75	0.00
    02/04/03	16:07:23	914.00	921.25	924.75	6.00
    02/04/03	16:07:23	918.25	921.25	924.75	2.00
    02/04/03	16:07:23	921.25	921.25	924.75	2.00
    02/04/03	16:07:23	930.25	921.25	924.75	0.00
    02/04/03	16:07:23	930.25	921.25	930.00	0.00
    02/04/03	16:07:23	930.25	930.25	930.00	0.00
    02/04/03	16:07:23	930.25	930.25	930.25	10.00
    02/04/03	16:07:23	930.25	930.25	930.25	0.00
    02/04/03	16:07:23	930.25	930.50	930.25	3.00
    02/04/03	16:07:23	930.50	930.50	930.50	7.00
    02/04/03	16:07:22	930.50	930.50	930.50	0.00
    02/04/03	16:07:22	930.50	948.00	930.50	3.00
    02/04/03	16:07:22	943.50	948.00	943.50	7.00
    02/04/03	16:07:22	943.50	948.00	943.50	8.00
    02/04/03	16:07:22	948.00	948.00	948.00	1.00
    02/04/03	16:07:22	931.25	948.00	931.25	0.00
    02/04/03	16:07:22	931.25	943.50	931.25	0.00
    02/04/03	16:07:22	931.25	940.75	931.25	1.00
    02/04/03	16:07:22	933.25	940.75	933.25	3.00
    02/04/03	16:07:22	940.75	940.75	940.75	1.00
    02/04/03	16:07:22	933.25	940.75	933.25	0.00
    02/04/03	16:07:22	933.25	933.25	933.25	9.00
    02/04/03	16:07:22	930.50	933.25	930.50	0.00
    02/04/03	16:07:21	930.50	930.25	930.50	0.00
    02/04/03	16:07:21	930.50	919.25	930.25	1.00
    02/04/03	16:07:21	930.25	919.25	930.25	3.00
    02/04/03	16:07:21	930.25	919.25	930.25	4.00
    02/04/03	16:07:21	930.25	919.25	930.25	1.00
    02/04/03	16:07:21	919.25	919.25	930.25	1.00
    02/04/03	16:07:21	930.50	919.25	930.25	0.00
    02/04/03	16:07:21	930.50	919.25	930.50	5.00
    02/04/03	16:07:21	930.50	919.25	930.50	1.00
    02/04/03	16:07:21	916.25	919.25	930.50	0.00
    02/04/03	16:07:21	916.25	919.25	916.25	0.00
    02/04/03	16:07:21	916.25	910.00	916.25	1.00
    02/04/03	16:07:21	916.25	910.00	916.25	1.00
    02/04/03	16:07:21	916.50	910.00	916.25	0.00
    02/04/03	16:07:21	916.50	910.00	930.50	0.00
    02/04/03	16:07:21	916.50	910.00	916.50	1.00
    02/04/03	16:07:21	916.50	910.00	916.50	1.00
    02/04/03	16:07:21	916.50	910.00	916.50	1.00
    02/04/03	16:07:21	916.50	910.00	916.50	1.00
    02/04/03	16:07:21	905.50	910.00	916.50	0.00
    02/04/03	16:07:21	905.50	910.00	905.50	0.00
    02/04/03	16:07:21	905.50	909.50	905.50	0.00
    02/04/03	16:07:21	905.50	895.75	905.50	1.00
    
    What happens to those who bought or sold ~ 920+???? LOL
     
    #10     Feb 4, 2003