Trader P/L 2012

Discussion in 'Journals' started by d08, Jan 3, 2012.

  1. WTSBoston - nothing amazing, normal day as promised.
    $5,710.00
     
    #921     Dec 10, 2012
  2. -1340 today
     
    #922     Dec 10, 2012
  3. gmst

    gmst

    -1400 today:
    -1200 realized
    -200 unrealized
     
    #923     Dec 10, 2012
  4. jb514

    jb514

    I'm guessing you weren't long CBE
     
    #924     Dec 10, 2012
  5. iggy9807

    iggy9807

    I expected a flat day but somehow came out ahead. Started a discretionary position in AAPL. I might buy 10 more at 500.

    The market seems too quiet and I don't like that. Maybe the cliff will be a non-event but I'll try to reduce my longs and trade ZIV instead of XIV (ZIV seems to work better for my systems overall except it has no volume). I was just reading the history of the VIX and how it went up 300% on the Black Monday. I am pretty sure that would have pushed XIV into a negative territory (lol).

    Code:
    AAPL	 	0	10	 	--	529.82	 	48.21	0.00	-0.71	0.00	47.50
    AGQ	 	100	0	 	52.7000	53.1200	 	53.00	42.00	-0.89	0.00	94.11
    BAL	 	0	100	 	--	47.9800	 	-36.00	0.00	-0.77	0.00	-36.77
    CORN	 	0	100	 	--	46.8640	 	10.40	0.00	-0.77	0.00	9.63
    DTO	 	0	100	 	--	50.5000	 	74.00	0.00	-0.77	0.00	73.23
    NIB	 	0	100	 	--	32.4900	 	7.00	0.00	-0.77	0.00	6.23
    NUGT	 	200	0	 	10.4800	10.9000	 	-30.00	84.00	-0.89	0.00	53.11
    SDS	 	100	100	 	55.1900	55.1240	 	0.00	-6.60	0.00	0.00	-6.60
    SKF	 	100	100	 	35.5900	35.5000	 	0.00	-9.00	0.00	0.00	-9.00
    TQQQ	 	100	0	 	50.6300	51.0800	 	-83.00	45.00	-0.88	0.00	-38.88
    UGLD	 	100	0	 	44.4900	45.0400	 	24.00	55.00	-0.87	0.00	78.13
    VXX	 	100	0	 	29.4400	29.8800	 	-15.00	44.00	-0.84	0.00	28.16
    XIV	 	0	100	 	--	18.9800	 	-11.00	0.00	-0.77	0.00	-11.77
    ZIV	 	0	100	 	--	24.1301	 	7.01	0.00	-0.77	0.00	6.24
          Total (Stocks)	48.62	254.40	-9.70	0.00	293.32
       Total (All Asset Classes)	48.62	254.40	-9.70	0.00	293.32
       Total P/L for Statement Period	293.32
    Time Weighted Rate of Return	0.50%
    
     
    #925     Dec 11, 2012
  6. It looks like you are a manager of WTS and you are managing some traders and you are getting override from your traders.

    Does your compliance officer know that you are posting here in Elite trader in order to recruit more people?

    Have you got his prior approval to post your results here?

    Based on my belief you should stop posting here unless you get approval from your compliance officer.

     
    #926     Dec 11, 2012
  7. It looks like you are a manager of WTS and you are managing some traders and you are getting override from your traders.

    Does your compliance officer know that you are posting here in Elite trader in order to recruit more people?

    Have you got his prior approval to post your results here?

    Based on my belief you should stop posting here unless you get approval from your compliance officer.
    -------

    You must be a newbie. Compliance officer...ha!
     
    #927     Dec 11, 2012
  8. iggy9807

    iggy9807

    Ok day considering I was on the wrong side of the market. AAPL saved the day.
    Code:
    AAPL	 	10	10	 	529.82	541.388	 	0.00	115.67	0.00	0.00	115.67
    BAL	 	100	0	 	47.9800	48.7800	 	-65.00	80.00	-0.88	0.00	14.12
    CORN	 	100	100	 	46.8640	46.6000	 	0.00	-26.40	0.00	0.00	-26.40
    DTO	 	100	100	 	50.5000	50.2400	 	0.00	-26.00	0.00	0.00	-26.00
    ERY	 	0	400	 	--	7.8600	 	-16.00	0.00	-1.68	0.00	-17.68
    NIB	 	100	100	 	32.4900	32.5900	 	0.00	10.00	0.00	0.00	10.00
    SDS	 	100	100	 	55.1240	54.3740	 	0.00	-75.00	0.00	0.00	-75.00
    SKF	 	100	100	 	35.5000	35.3340	 	0.00	-16.60	0.00	0.00	-16.60
    TQQQ	 	0	100	 	--	53.0500	 	82.00	0.00	-0.77	0.00	81.23
    VXZ	 	0	200	 	--	27.3700	 	-24.00	0.00	-0.84	0.00	-24.84
    XIV	 	100	0	 	18.9800	19.6100	 	-38.00	63.00	-0.81	0.00	24.19
    ZIV	 	100	0	 	24.1301	24.5300	 	-18.00	39.99	-0.83	0.00	21.16
          Total (Stocks)	-79.00	164.66	-5.81	0.00	79.85
       Total (All Asset Classes)	-79.00	164.66	-5.81	0.00	79.85
       Total P/L for Statement Period	79.85
    Time Weighted Rate of Return	0.14%
    
     
    #928     Dec 12, 2012
  9. iggy9807

    iggy9807

    I ran out of luck today. Tomorrow is again looking very bearish for my systems. We'll see how that will work out.

    I bought UUPT as partly a hedge/partly cash cushion in case we fall of the cliff. (I bought a bunch of UUP calls in another account). I might buy SPY puts too.

    Code:
    AAPL	 	10	10	 	541.388	538.423	 	0.00	-29.65	0.00	0.00	-29.65
    AGQ	 	0	100	 	--	53.8200	 	62.00	0.00	-0.77	0.00	61.23
    CORN	 	100	100	 	46.6000	46.3400	 	0.00	-26.00	0.00	0.00	-26.00
    DTO	 	100	0	 	50.2400	49.3200	 	-14.00	-92.00	-0.88	0.00	-106.88
    ERY	 	400	400	 	7.8600	7.7700	 	0.00	-36.00	0.00	0.00	-36.00
    NIB	 	100	0	 	32.5900	33.3600	 	-42.00	77.00	-0.84	0.00	34.16
    SDS	 	100	100	 	54.3740	54.3500	 	0.00	-2.40	0.00	0.00	-2.40
    SKF	 	100	100	 	35.3340	35.0849	 	0.00	-24.91	0.00	0.00	-24.91
    TQQQ	 	100	0	 	53.0500	52.6900	 	119.00	-36.00	-0.89	0.00	82.11
    UUPT	 	0	200	 	--	20.0301	 	-13.98	0.00	-0.84	0.00	-14.82
    VXZ	 	200	0	 	27.3700	27.7100	 	-76.00	68.00	-0.96	0.00	-8.96
    ZIV	 	0	200	 	--	24.1700	 	-68.00	0.00	-0.84	0.00	-68.84
          Total (Stocks)	-32.98	-101.96	-6.03	0.00	-140.97
       Total (All Asset Classes)	-32.98	-101.96	-6.03	0.00	-140.97
       Total P/L for Statement Period	-140.97
    Time Weighted Rate of Return	-0.24%
    
     
    #929     Dec 13, 2012
  10. Haven't been active for a while ... decided to see what i still know. Today was a good day for trading ... at least for me.
    +$43 today.
    Seems like I still have the skills.
    Took profit twice on the same stock.

    [​IMG]
     
    #930     Dec 13, 2012