Trader P/L 2012

Discussion in 'Journals' started by d08, Jan 3, 2012.

  1. Nov +9000

    Will post yearly performance by the end of the year.

    Ready to close the book. Do not want to be too aggressive. Already reached my beg of year goal.

    njrookie
     
    #901     Dec 3, 2012
  2. iggy9807

    iggy9807

    Pretty good day, considering I was going to buy TQQQ and NUGT at the open but overestimated how much cash I had so IB canceled those two orders (or I would have been down today). Also, managed to lose money on AMSC again. Last time it gapped down at the open, so this time I put a sell-on-close order in. Of course, it gapped up and then tanked for the rest of the day. (At least, I sold at the open in another account).

    Code:
    AMSC	 	1,000	0	 	2.7800	2.6300	 	0.00	-150.00	-4.76	0.00	-154.76
    BAL	 	100	0	 	48.1000	48.0000	 	30.00	-10.00	-0.83	0.00	19.17
    CLUB	 	0	400	 	--	10.4900	 	108.00	0.00	-1.68	0.00	106.32
    CORN	 	100	100	 	47.8500	47.9800	 	0.00	13.00	0.00	0.00	13.00
    DTO	 	200	200	 	47.1100	46.9900	 	0.00	-24.00	0.00	0.00	-24.00
    HTH	 	0	300	 	--	14.4500	 	21.00	0.00	-1.26	0.00	19.74
    SDS	 	0	100	 	--	55.9200	 	99.00	0.00	-0.72	0.00	98.28
    UGLD	 	100	100	 	45.2500	45.3900	 	0.00	14.00	0.00	0.00	14.00
    VPRT	 	200	0	 	31.0450	31.6300	 	-126.00	117.00	-0.98	0.00	-9.98
    XIV	 	500	200	 	19.2200	18.8100	 	267.00	-205.00	-1.24	0.00	60.76
          Total (Stocks)	399.00	-245.00	-11.48	0.00	142.52
       Total (All Asset Classes)	399.00	-245.00	-11.48	0.00	142.52
       Total P/L for Statement Period	142.52
    Time Weighted Rate of Return	0.25%
    
    Somehow, I was up 10.2% in November. I typically make between -2..+5% a month. So November was definitely an outlier. The market must have been nice to me :)
     
    #902     Dec 4, 2012
  3. iggy9807

    iggy9807

    Not a good day overall. Gold keeps falling. On top of that IB canceled my MOO order for TMF. They didn't do it, ARCA did but IB put a "bad" limit in my market order. That's how they explained it last time.

    I'll try using OPG orders again. Not sure if that guarantees 0 slippage. With market orders some times you get negative slippage other times is positive. On average, it's close to zero and I like that. Except I can't always buy TMF on the open.

    Code:
    BAL	 	0	100	 	--	47.4800	 	-57.00	0.00	-0.72	0.00	-57.72
    CLUB	 	400	0	 	10.4900	10.9000	 	-160.00	164.00	-0.74	0.00	3.26
    CORN	 	100	0	 	47.9800	47.9400	 	-3.00	-4.00	-0.81	0.00	-7.81
    DTO	 	200	200	 	46.9900	47.6000	 	0.00	122.00	0.00	0.00	122.00
    ERX	 	0	100	 	--	46.1700	 	-56.00	0.00	-0.72	0.00	-56.72
    HTH	 	300	0	 	14.4500	14.4000	 	18.00	-15.00	-1.36	0.00	1.64
    SDS	 	100	0	 	55.9200	56.1180	 	-14.80	19.80	-0.85	0.00	4.15
    TQQQ	 	0	100	 	--	52.1900	 	-34.00	0.00	-0.70	0.00	-34.70
    UGLD	 	100	100	 	45.3900	43.8800	 	0.00	-151.00	0.00	0.00	-151.00
    XIV	 	200	400	 	18.8100	18.4800	 	-34.00	-66.00	-0.74	0.00	-100.74
          Total (Stocks)	-340.80	69.80	-6.63	0.00	-277.63
       Total (All Asset Classes)	-340.80	69.80	-6.63	0.00	-277.63
       Total P/L for Statement Period	-277.63
    Time Weighted Rate of Return	-0.48%
    
     
    #903     Dec 5, 2012
  4. WTSBoston.com
    Nov 7, 2012 Full branch results from WTS Prop in Downtown Boston
    +$28,035.00
     
    #904     Dec 5, 2012
  5. Welcome back..

     
    #905     Dec 5, 2012
  6. zbojnik

    zbojnik

    Guess I'm not the only one who thought it was Friday today.:)
     
    #906     Dec 5, 2012
  7. sorry about that, the day was from December 5, 2012. I copy-pasted from the last post and forgot to change the date. my apologies.
     
    #907     Dec 5, 2012
  8. iggy9807

    iggy9807

    Alas I wasn't trading from downtown Boston today. I finished slightly up like the market despite the carnage in gold miners and Nasdaq.
    Code:
    BAL	 	100	0	 	47.4800	47.6301	 	-22.01	15.01	-0.83	0.00	-7.83
    CORN	 	0	100	 	--	48.2900	 	36.00	0.00	-0.77	0.00	35.23
    DTO	 	200	200	 	47.6000	48.1400	 	0.00	108.00	0.00	0.00	108.00
    ERX	 	100	100	 	46.1700	47.0900	 	0.00	92.00	0.00	0.00	92.00
    FAS	 	0	100	 	--	108.759	 	196.95	0.00	-0.77	0.00	196.18
    NUGT	 	0	300	 	--	10.1200	 	-279.00	0.00	-1.56	0.00	-280.56
    TQQQ	 	100	100	 	52.1900	50.5800	 	0.00	-161.00	0.00	0.00	-161.00
    UGLD	 	100	100	 	43.8800	43.6200	 	0.00	-26.00	0.00	0.00	-26.00
    XIV	 	400	400	 	18.4800	18.8000	 	0.00	128.00	0.00	0.00	128.00
          Total (Stocks)	-68.06	156.01	-3.93	0.00	84.02
       Total (All Asset Classes)	-68.06	156.01	-3.93	0.00	84.02
       Total P/L for Statement Period	84.02
    Time Weighted Rate of Return	0.15%
    
     
    #908     Dec 6, 2012
  9. No negative date ever? Or do you paste the result selectively?
     
    #909     Dec 6, 2012
  10. Makes you wonder.. Oh wait no it doesn't, you know this guy is full of it.
     
    #910     Dec 6, 2012