Trader P/L 2012

Discussion in 'Journals' started by d08, Jan 3, 2012.

  1. gmst

    gmst

    good job sir!!

    Please feel free to share some tips on how you make money either here on in a PM :)
     
    #881     Nov 20, 2012
  2. Monday -575. should have been more patient.

    better today +1018
     
    #882     Nov 20, 2012
  3. November 20, 2012
    WTS Proprietary Trading Group LLC - Boston
    Full branch results.
    http://wtsboston.com/
     
    #883     Nov 20, 2012
  4. why don't u post every day?
     
    #884     Nov 20, 2012
  5. iggy9807

    iggy9807

    Nothing to write home about today. Not a good day but I've seen a lot worse. How come nobody wants to be long the long bond? I managed to buy BAL at 47.05, below the 47.13 daily low. I wish I could do that every time :)

    Most of my systems want to be short tomorrow. Hm.
    Code:
    AGQ	 	100	0	 	53.0700	53.1800	 	-21.00	11.00	-0.84	0.00	-10.84
    BAL	 	0	100	 	--	47.4500	 	40.00	0.00	-0.72	0.00	39.28
    DGP	 	100	0	 	55.9200	55.6400	 	26.00	-28.00	-0.85	0.00	-2.85
    ERX	 	100	0	 	46.4901	45.9400	 	8.00	-55.01	-0.82	0.00	-47.83
    NPSP	 	0	400	 	--	9.7500	 	112.00	0.00	-1.68	0.00	110.32
    NUGT	 	300	0	 	11.9164	11.6100	 	30.00	-91.92	-1.19	0.00	-63.11
    SIL	 	100	0	 	22.9800	22.8700	 	9.00	-11.00	0.00	0.00	-2.00
    SKF	 	100	100	 	37.7300	37.3600	 	0.00	-37.00	0.00	0.00	-37.00
    TMF	 	0	100	 	--	77.2400	 	-204.00	0.00	-0.72	0.00	-204.72
    TQQQ	 	0	100	 	--	48.0900	 	2.00	0.00	-0.67	0.00	1.33
    XIV	 	400	400	 	18.0800	18.3700	 	0.00	116.00	0.00	0.00	116.00
          Total (Stocks)	2.00	-95.93	-7.49	0.00	-101.42
       Total (All Asset Classes)	2.00	-95.93	-7.49	0.00	-101.42
       Total P/L for Statement Period	-101.42
    Time Weighted Rate of Return	-0.18%
    
     
    #885     Nov 21, 2012
  6. +404 today.
    happy thanksgiving all!
     
    #886     Nov 21, 2012
  7. losing day -$5,651..but so far one of my best weeks.

    [​IMG]

    and Happy Thanksgiving to my fellow Americans!
     
    #887     Nov 21, 2012
  8. iggy9807

    iggy9807

    Another "boring" day. Caught a nice rally in CTCT after an insider purchase. The same idea didn't work in EE though.
    Code:
    BAL	 	100	100	 	47.4500	47.3800	 	0.00	-7.00	0.00	0.00	-7.00
    CTCT	 	0	300	 	--	13.0000	 	144.00	0.00	-1.26	0.00	142.74
    EE	 	0	100	 	--	30.5300	 	6.00	0.00	-0.77	0.00	5.23
    ERY	 	0	300	 	--	8.3400	 	-15.00	0.00	-1.11	0.00	-16.11
    NPSP	 	400	0	 	9.7500	9.5800	 	64.00	-68.00	-1.77	0.00	-5.77
    PALL	 	0	100	 	--	63.4400	 	20.00	0.00	-0.72	0.00	19.28
    SDS	 	0	100	 	--	57.5700	 	-18.95	0.00	-0.87	0.00	-19.82
    SKF	 	100	0	 	37.3600	37.3000	 	0.00	-6.00	-0.90	0.00	-6.90
    TMF	 	100	100	 	77.2400	77.0300	 	0.00	-21.00	0.00	0.00	-21.00
    TQQQ	 	100	100	 	48.0900	48.4300	 	0.00	34.00	0.00	0.00	34.00
    XIV	 	400	400	 	18.3700	18.2300	 	0.00	-56.00	0.00	0.00	-56.00
          Total (Stocks)	200.05	-124.00	-7.41	0.00	68.64
       Total (All Asset Classes)	200.05	-124.00	-7.41	0.00	68.64
       Total P/L for Statement Period	68.64
    Time Weighted Rate of Return	0.12%
    
     
    #888     Nov 22, 2012
  9. iggy9807

    iggy9807

    Not a bad day considering my multiple short positions. I should have avoided those perhaps the Friday after Thanksgiving.
    On Monday, the market should be retracing.
    Code:
    BAL	 	100	100	 	47.3800	46.8100	 	0.00	-57.00	0.00	0.00	-57.00
    CTCT	 	300	0	 	13.0000	12.6700	 	99.00	-99.00	-1.35	0.00	-1.35
    DUST	 	0	100	 	--	28.9900	 	-71.00	0.00	-0.72	0.00	-71.72
    EE	 	100	0	 	30.5300	30.4500	 	0.00	-8.00	-0.88	0.00	-8.88
    ERY	 	300	300	 	8.3400	7.9900	 	0.00	-105.00	0.00	0.00	-105.00
    PALL	 	100	0	 	63.4400	65.6600	 	-95.00	222.00	-0.87	0.00	126.13
    RSE	 	0	400	 	--	14.7000	 	48.00	0.00	-1.68	0.00	46.32
    SDS	 	100	100	 	57.5700	56.0900	 	0.00	-148.00	0.00	0.00	-148.00
    STEC	 	0	700	 	--	4.7100	 	14.00	0.00	-2.94	0.00	11.06
    TMF	 	100	0	 	77.0300	76.8700	 	-6.00	-16.00	-0.99	0.00	-22.99
    TQQQ	 	100	100	 	48.4300	50.6500	 	0.00	222.00	0.00	0.00	222.00
    XIV	 	400	200	 	18.2300	19.0550	 	-71.00	330.00	-0.38	0.00	258.62
          Total (Stocks)	-82.00	341.00	-9.82	0.00	249.18
       Total (All Asset Classes)	-82.00	341.00	-9.82	0.00	249.18
       Total P/L for Statement Period	249.18
    Time Weighted Rate of Return	0.45%
    
     
    #889     Nov 24, 2012
  10. I'm back. Was busy last week so i didn't trade. My first trade today was a loss (-$29). But then had 4 positive trades which helped me to get the overall today profit of +$35.

    [​IMG]
     
    #890     Nov 26, 2012