Trader P/L 2007

Discussion in 'Journals' started by mnx, Jan 3, 2007.

Thread Status:
Not open for further replies.
  1. +160
    It is hard to find a good stock to trade .
    :)
     
    • 9.4.gif
      File size:
      6.6 KB
      Views:
      136
    #3491     Sep 5, 2007
  2. jagmot

    jagmot

    Today I had a great day money wise. I am happy overall, but did make a few mistakes that cost me money (that is obviously what I'm not happy with) You can see my posts in ES Journal.

    962.50
    -105 comm
    +857.50 net

    Wow I'm glad I don't mess up this bad when I'm trading...trying to post this I messed it up at least 4 times :)
     
    #3492     Sep 5, 2007
  3. trading real light this week...i am on a new commision schedule. I used to be "all in" , now I have a base rate plus ecn fee/rebates
    . Hopefully this will help with cost control.

    yesterday +200 net

    today -100 net


    :cool:
     
    #3493     Sep 5, 2007
  4. CEO_STI

    CEO_STI

    I'm back. After last month debacle concerning my losses within the first week, I've reflected my strategy and disipline. It is not yet what it must be, but in any case no loss today.

    Net. $52,25 8.400 shares
    Gross. $139,75
     
    #3494     Sep 5, 2007
  5. Good morning, nothing past 10am really. Tried to avoid a repeat of last monday.
     
    #3495     Sep 5, 2007
  6. I am lately suffering from a lack of discipline - got into to many trades where I had no edge and left setups aside I should have taken.
    Moneywise ok, but not too happy with it. Usually a situation like this ends in a mess, so I really gotta be on my toes.

    cheers,

    k
     
    • pl.jpg
      File size:
      2.5 KB
      Views:
      292
    #3496     Sep 5, 2007
  7. + $3,300 on TBSI, up today on a down day...good sign.
     
    #3497     Sep 5, 2007
  8. down about 1300. lost about 1700 covering an accidental overnight (i.e. whoops where'd the offer go, oh i didn't realize what time it was and the market closed, guess i have to get out tomorrow) rough first two days in september, need to get back on track.
     
    #3498     Sep 5, 2007
  9. jmo8433

    jmo8433

    bad beat :( -$408 this early gona call it a day .... i feel so stupid ... hope tomorow would be a better day
     
    #3499     Sep 6, 2007
  10. le140

    le140

    + $3220.00


    ER2U07 Sell 1 Filled 796.30 796.30
    ER2U07 Sell 1 Filled 795.50 795.50
    ER2U07 Sell 1 Filled 794.50 794.50
    ER2U07 Sell 1 UROut 794.20
    ER2U07 Sell 1 Filled 793.70 793.70
    ER2U07 Sell 1 Filled 793.80 793.80
    ER2U07 Sell 1 Filled 793.10 793.10
    ER2U07 Sell 1 Filled 792.10 792.10
    ER2U07 Sell 1 Filled 792.30 792.40
    ER2U07 Sell 1 Filled 792.30 792.30
    ER2U07 Sell 1 Filled 792.50 792.50
    ER2U07 Sell 1 Filled 790.80 790.80
    ER2U07 Sell 1 UROut 790.90
    ER2U07 Sell 1 Filled 791.00 791.00
    ER2U07 Sell 1 Filled 790.30 790.30
    ER2U07 Sell 1 Filled 789.00 789.00
    ER2U07 Sell 1 Filled 788.90 788.90
    ER2U07 Sell 1 Filled 788.60 788.60
    ER2U07 Sell 1 Filled 789.20 789.20
    ER2U07 Sell 1 Filled 795.60 795.60
    ER2U07 Sell 1 Filled 795.80 795.80
    ER2U07 Sell 1 Filled 794.00 794.00
    ER2U07 Sell 1 UROut 794.20
    ER2U07 Buy 1 Filled 793.70 793.70
    ER2U07 Buy 1 Filled 795.10 795.10
    ER2U07 Buy 1 Filled 794.80 794.80
    ER2U07 Buy 1 Filled 795.50 795.50
    ER2U07 Buy 1 Filled 795.50 795.50
    ER2U07 Buy 1 Filled 792.70 792.70
    ER2U07 Buy 1 Filled 793.20 793.20
    ER2U07 Buy 1 Filled 792.70 792.70
    ER2U07 Buy 1 Filled 788.80 788.80
    ER2U07 Buy 1 Filled 789.50 789.50
    ER2U07 Buy 1 UROut 789.40
    ER2U07 Buy 1 UROut 789.50
    ER2U07 Buy 1 UROut 789.50
    ER2U07 Buy 1 Filled 789.40 789.40
    ER2U07 Buy 1 UROut 789.20
    ER2U07 Buy 1 Filled 789.70 789.70
    ER2U07 Buy 1 Filled 789.10 789.10
    ER2U07 Buy 1 UROut 788.50
    ER2U07 Buy 1 UROut 788.50
    ER2U07 Buy 1 Filled 787.30 787.30
    ER2U07 Buy 1 Filled 788.20 788.20
    ER2U07 Buy 1 Filled 788.00 788.00
    ER2U07 Buy 1 Filled 789.10 789.10
    ER2U07 Buy 1 Filled 791.60 791.60
    ER2U07 Buy 1 Filled 793.40 793.40
    ER2U07 Buy 1 Filled 794.60 794.60
    ER2U07 Buy 1 Filled 791.60 791.60
     
    #3500     Sep 6, 2007
Thread Status:
Not open for further replies.