Trader P/L 2007

Discussion in 'Journals' started by mnx, Jan 3, 2007.

Thread Status:
Not open for further replies.
  1. le140

    le140

    +2600

    08/27/07 12:28:16 PM 08/27/07 12:29:26 PM ER2U07 Buy 1 1 0 793.90 793.90 Filled Day
    08/27/07 12:24:27 PM 08/27/07 12:24:27 PM ER2U07 Buy 1 1 0 793.50 793.50 Filled Day
    08/27/07 11:57:56 AM 08/27/07 11:57:56 AM ER2U07 Buy 1 1 0 794.20 794.20 Filled Day
    08/27/07 11:52:49 AM 08/27/07 11:52:49 AM ER2U07 Buy 1 1 0 794.80 794.80 Filled Day
    08/27/07 11:32:40 AM 08/27/07 11:32:40 AM ER2U07 Sell 1 1 0 795.60 795.60 Filled Day
    08/27/07 11:19:04 AM 08/27/07 11:19:07 AM ER2U07 Sell 1 1 0 794.10 794.10 Filled Day
    08/27/07 11:10:55 AM 08/27/07 11:11:21 AM ER2U07 Sell 1 1 0 793.00 793.00 Filled Day
    08/27/07 11:10:36 AM 08/27/07 11:10:45 AM ER2U07 Sell 1 0 793.10 UROut Day
    08/27/07 11:10:05 AM 08/27/07 11:10:11 AM ER2U07 Sell 1 0 792.90 UROut Day
    08/27/07 11:04:41 AM 08/27/07 11:04:40 AM ER2U07 Sell 1 1 0 792.20 792.20 Filled Day
    08/27/07 10:55:10 AM 08/27/07 10:55:09 AM ER2U07 Buy 1 1 0 790.50 790.50 Filled Day
    08/27/07 10:51:14 AM 08/27/07 10:51:14 AM ER2U07 Buy 1 1 0 791.90 791.90 Filled Day
    08/27/07 10:36:10 AM 08/27/07 10:36:10 AM ER2U07 Buy 1 1 0 792.70 792.70 Filled Day
    08/27/07 10:31:10 AM 08/27/07 10:31:10 AM ER2U07 Sell 1 1 0 793.20 793.20 Filled Day
    08/27/07 10:21:52 AM 08/27/07 10:21:52 AM ER2U07 Buy 1 1 0 792.50 792.50 Filled Day
    08/27/07 10:16:55 AM 08/27/07 10:17:01 AM ER2U07 Sell 1 1 0 792.90 792.90 Filled Day
    08/27/07 10:07:12 AM 08/27/07 10:07:18 AM ER2U07 Sell 1 1 0 793.10 793.10 Filled Day
    08/27/07 09:48:36 AM 08/27/07 09:48:36 AM ER2U07 Buy 1 1 0 792.40 792.40 Filled Day
    08/27/07 09:37:07 AM 08/27/07 09:37:11 AM ER2U07 Sell 1 1 0 793.10 793.10 Filled Day
    08/27/07 09:22:10 AM 08/27/07 09:22:10 AM ER2U07 Sell 1 1 0 792.50 792.50 Filled Day
    08/27/07 08:59:37 AM 08/27/07 08:59:37 AM ER2U07 Buy 1 1 0 792.00 792.00 Filled Day
    08/27/07 08:46:18 AM 08/27/07 08:46:17 AM ER2U07 Sell 1 1 0 791.90 791.90 Filled Day
    08/27/07 08:43:21 AM 08/27/07 08:43:40 AM ER2U07 Sell 1 0 791.70 UROut Day
    08/27/07 08:05:57 AM 08/27/07 08:05:56 AM ER2U07 Buy 1 1 0 791.90 791.90 Filled Day
    08/27/07 07:59:41 AM 08/27/07 07:59:40 AM ER2U07 Sell 1 1 0 793.30 793.30 Filled Day
    08/27/07 07:49:32 AM 08/27/07 07:49:46 AM ER2U07 Buy 1 1 0 792.10 792.10 Filled Day
    08/27/07 07:39:26 AM 08/27/07 07:39:25 AM ER2U07 Sell 1 1 0 792.90 792.90 Filled Day
    08/27/07 07:36:41 AM 08/27/07 07:36:42 AM ER2U07 Buy 1 1 0 792.30 792.30 Filled Day
    08/27/07 07:30:40 AM 08/27/07 07:30:44 AM ER2U07 Sell 1 1 0 793.60 793.60 Filled Day
    08/27/07 07:27:30 AM 08/27/07 07:27:35 AM ER2U07 Buy 1 1 0 793.30 793.30 Filled Day
    08/27/07 07:18:40 AM 08/27/07 07:18:40 AM ER2U07 Sell 1 1 0 794.00 794.00 Filled Day
    08/27/07 07:07:51 AM 08/27/07 07:07:50 AM ER2U07 Buy 1 1 0 793.50 793.50 Filled Day
    08/27/07 07:07:15 AM 08/27/07 07:07:14 AM ER2U07 Buy 1 1 0 793.60 793.60 Filled Day
    08/27/07 07:01:35 AM 08/27/07 07:01:34 AM ER2U07 Sell 1 1 0 793.50 793.50 Filled Day
    08/27/07 07:01:04 AM 08/27/07 07:01:10 AM ER2U07 Sell 1 0 795.10 UROut Day
    08/27/07 07:00:57 AM 08/27/07 07:01:10 AM ER2U07 Sell 1 0 795.40 UROut Day
    08/27/07 06:52:25 AM 08/27/07 06:52:25 AM ER2U07 Buy 1 1 0 795.30 795.30 Filled Day
    08/27/07 06:46:53 AM 08/27/07 06:46:53 AM ER2U07 Buy 1 1 0 797.30 797.30 Filled Day
    08/27/07 06:46:38 AM 08/27/07 06:46:45 AM ER2U07 Buy 1 0 796.70 UROut Day
    08/27/07 06:46:25 AM 08/27/07 06:46:35 AM ER2U07 Buy 1 0 796.60 UROut Day
    08/27/07 06:45:43 AM 08/27/07 06:45:43 AM ER2U07 Buy 1 1 0 797.10 797.10 Filled Day
    08/27/07 06:41:00 AM 08/27/07 06:40:59 AM ER2U07 Sell 1 1 0 797.50 797.50 Filled Day
    08/27/07 06:39:49 AM 08/27/07 06:39:49 AM ER2U07 Sell 1 1 0 799.00 799.00 Filled Day
    08/27/07 06:31:05 AM 08/27/07 06:31:07 AM ER2U07 Sell 1 1 0 797.70 797.70 Filled Day
    08/27/07 05:18:31 AM 08/27/07 05:18:30 AM ER2U07 Buy 1 1 0 798.80 798.80 Filled Day
     
    #3331     Aug 27, 2007
  2. +$2732 net, 64 ES traded

    Slow day.
     
    #3332     Aug 27, 2007
  3. derthert

    derthert

    .
     
    #3333     Aug 27, 2007
  4. Not good - not good at all!~!!!!!!
     
    #3334     Aug 27, 2007
  5. Peabo

    Peabo

    Hi All,

    My position in BIIB didn't work out too well...
     
    #3335     Aug 27, 2007
  6. Pretty uneventful....I traded lightly.

    I took some positions home.

    approx. 300 gross. 200 net
     
    #3336     Aug 27, 2007
  7. +5634 on 160k shs.
     
    • 8-27.png
      File size:
      27.7 KB
      Views:
      218
    #3337     Aug 27, 2007
  8. -250 in the backup account. Plus this .........

    Wow what a shitty win:loss ratio. Only saving grace is I managed to keep the losses fairly tight.
     
    #3338     Aug 27, 2007
  9. due to a lack of sleep (for whatever reason I couldnt find sleep til 4 a.m....)I didnt perform to my abilities. p/l was like a roller coaster, too many trades I had no business in. first -500 then +200 and finally -655.

    no post on friday, b/c after 2 h of morning chop I called it quits and spent some time with friends.

    cheers,
    k
     
    • pl.jpg
      File size:
      2.7 KB
      Views:
      178
    #3339     Aug 27, 2007
  10. Reload

    Reload

    finished trading before 11:00.

    5 transactions, 3 wins, 2 loses, profit net: 110$

    missed couples of chances indead, and was too fear to let profit run.
     
    #3340     Aug 27, 2007
Thread Status:
Not open for further replies.