Trader P/L 2005

Discussion in 'Journals' started by Diamondtrim, Jun 6, 2005.

Thread Status:
Not open for further replies.
  1. going to ATL to check out a new broker

    +342 on 52000 shares

    etrade pro crashed while I was long AAPL at .20, dropped to .88 while I switched comps - so that's -320 i shouldn't have lost. crack hoes

    Symbol Quantity Date/Time Type Price Executed
    AAPL 1000 Mon Dec 19 10:05:49 EST 2005 SHORT 71.63 1000
    SBUX 1000 Mon Dec 19 11:16:02 EST 2005 SELL 31.52 1000
    AAPL 1000 Mon Dec 19 10:19:16 EST 2005 SHORT 72.13 1000
    AAPL 1000 Mon Dec 19 11:02:45 EST 2005 COVER 72.19 1000
    ADBE 1000 Mon Dec 19 12:22:19 EST 2005 SELL 38.6208 1000
    AAPL 1000 Mon Dec 19 12:38:26 EST 2005 BUY 72.1392 1000
    AAPL 1000 Mon Dec 19 09:41:04 EST 2005 SHORT 71.76 1000
    AAPL 1000 Mon Dec 19 11:03:37 EST 2005 SELL 72.2408 1000
    AAPL 1000 Mon Dec 19 11:22:16 EST 2005 SHORT 0 0
    AAPL 500 Mon Dec 19 11:30:29 EST 2005 COVER 72.38 500
    AAPL 1000 Mon Dec 19 10:09:24 EST 2005 COVER 71.5 1000
    AAPL 1000 Mon Dec 19 10:04:50 EST 2005 SELL 71.74 1000
    AAPL 1000 Mon Dec 19 10:51:31 EST 2005 SELL 72.2208 1000
    AAPL 1000 Mon Dec 19 10:54:18 EST 2005 COVER 72.12 1000
    AAPL 1000 Mon Dec 19 10:13:20 EST 2005 SHORT 71.67 1000
    EBAY 1000 Mon Dec 19 12:24:41 EST 2005 BUY 45.969 1000
    AAPL 1000 Mon Dec 19 12:33:57 EST 2005 COVER 0 0
    AAPL 1000 Mon Dec 19 12:39:19 EST 2005 SELL 72.1608 1000
    AAPL 1000 Mon Dec 19 10:56:54 EST 2005 SELL 72.2108 1000
    AAPL 1000 Mon Dec 19 10:14:51 EST 2005 BUY 71.7692 1000
    EBAY 1000 Mon Dec 19 12:26:07 EST 2005 SELL 0 0
    AAPL 1000 Mon Dec 19 11:07:21 EST 2005 SELL 72.4008 1000
    GS 500 Mon Dec 19 11:13:46 EST 2005 BUY 126.43 500
    AAPL 1000 Mon Dec 19 10:23:46 EST 2005 BUY 72.2 1000
    AAPL 1000 Mon Dec 19 10:54:34 EST 2005 BUY 72.16 1000
    AAPL 1000 Mon Dec 19 12:33:48 EST 2005 COVER 0 0
    AAPL 1000 Mon Dec 19 12:36:08 EST 2005 COVER 0 0
    AAPL 1000 Mon Dec 19 11:12:38 EST 2005 SELL 72.2408 1000
    AAPL 1000 Mon Dec 19 11:07:53 EST 2005 SHORT 0 0
    AAPL 1000 Mon Dec 19 10:16:23 EST 2005 SELL 71.9408 1000
    AAPL 1000 Mon Dec 19 12:33:19 EST 2005 SHORT 72.2808 1000
    AAPL 1000 Mon Dec 19 10:00:56 EST 2005 SELL 71.4508 1000
    AAPL 1000 Mon Dec 19 12:14:36 EST 2005 BUY 72.31 1000
    AAPL 500 Mon Dec 19 11:22:33 EST 2005 SHORT 72.18 500
    AAPL 1000 Mon Dec 19 11:06:31 EST 2005 BUY 72.3092 1000
    EBAY 1000 Mon Dec 19 12:32:40 EST 2005 SELL 45.97 1000
    AAPL 1000 Mon Dec 19 12:34:28 EST 2005 COVER 0 0
    AAPL 1000 Mon Dec 19 11:39:25 EST 2005 SELL 72.3708 1000
    EBAY 1000 Mon Dec 19 12:30:56 EST 2005 SELL 0 0
    AAPL 1000 Mon Dec 19 10:52:39 EST 2005 SELL 0 0
    AAPL 1000 Mon Dec 19 11:37:30 EST 2005 BUY 72.3092 1000
    AAPL 1000 Mon Dec 19 12:38:07 EST 2005 COVER 72.15 1000
    AAPL 1000 Mon Dec 19 12:18:29 EST 2005 SELL 72.3808 1000
    AAPL 1000 Mon Dec 19 10:02:46 EST 2005 BUY 71.6592 1000
    GS 500 Mon Dec 19 11:24:46 EST 2005 SELL 126.57 500
    AAPL 1000 Mon Dec 19 10:23:40 EST 2005 COVER 72.1692 1000
    AAPL 1000 Mon Dec 19 11:02:53 EST 2005 BUY 72.1992 1000
    AAPL 1000 Mon Dec 19 09:45:20 EST 2005 SELL 71.4308 1000
    AAPL 1000 Mon Dec 19 10:31:33 EST 2005 SELL 71.88 1000
    AAPL 1000 Mon Dec 19 09:44:45 EST 2005 COVER 71.42 1000
    AAPL 1000 Mon Dec 19 09:44:53 EST 2005 BUY 71.4992 1000
    AAPL 1000 Mon Dec 19 10:00:23 EST 2005 BUY 71.3492 1000
    AAPL 1000 Mon Dec 19 11:00:12 EST 2005 SHORT 72.239 1000
    AAPL 1000 Mon Dec 19 11:42:34 EST 2005 BUY 72.43 1000
    ADBE 1000 Mon Dec 19 12:14:23 EST 2005 BUY 38.64 1000
    AAPL 1000 Mon Dec 19 09:49:47 EST 2005 SELL 71.1508 1000
    SBUX 1000 Mon Dec 19 11:15:09 EST 2005 BUY 31.4592 1000
    AAPL 1000 Mon Dec 19 10:50:45 EST 2005 BUY 72.11 1000
    AAPL 1000 Mon Dec 19 11:56:24 EST 2005 SELL 72.38 1000
    AAPL 1000 Mon Dec 19 12:35:49 EST 2005 COVER 0 0
    AAPL 1000 Mon Dec 19 09:47:08 EST 2005 BUY 71.2292 1000
    AAPL 1000 Mon Dec 19 11:54:49 EST 2005 SELL 0 0
    AAPL 1000 Mon Dec 19 10:14:43 EST 2005 COVER 71.7492 1000
    AAPL 1000 Mon Dec 19 10:11:44 EST 2005 BUY 71.62 1000
    AAPL 1000 Mon Dec 19 10:13:10 EST 2005 SELL 71.72 1000
    AAPL 1000 Mon Dec 19 10:52:45 EST 2005 SHORT 72.14 1000
    AAPL 1000 Mon Dec 19 11:09:57 EST 2005 BUY 72.3292 1000
     
    #2361     Dec 19, 2005
  2. Too tired to trade today, but I kept trading. Was down $50, then $100, then $200 now $300. I am stopping for the day.
     
    #2362     Dec 19, 2005
  3. -47
    1000

    didnt listen to myself analysis and hoped for higher prices. but it didnt happen!!!
     
    #2363     Dec 19, 2005
  4. Tied my career high today, I set my career high last friday...

    3 trades all day last hour of trading .... all on Goog
     
    #2364     Dec 19, 2005
  5. Not the greatest day of trading today. Made a $510 keystroke error on PFE and never recovered.
     
    #2365     Dec 19, 2005
  6. Not bad condsidering it was a pretty low volume day for me.
     
    #2366     Dec 19, 2005
  7. +925, not bad overall, plugged away all day long.
     
    #2367     Dec 19, 2005
  8. aqtrader

    aqtrader

    +36
    1692 shares
    hurt by FCN
     
    #2368     Dec 19, 2005
  9. Had lots more but not bad.
     
    #2369     Dec 19, 2005
  10. -96 I'll take it considering all of my main trades were stopped out.
     
    #2370     Dec 19, 2005
Thread Status:
Not open for further replies.