Tobin Smith Changewave.

Discussion in 'Educational Resources' started by Free Thinker, Mar 8, 2003.

  1. i have seen this guy on fox every week and get emails from them all the time. tobin sounds and looks like he is a sharp guy and they make it sound like changewave knows what they are doing and safely making money in this bear market. i finally decided to do the free trial and check them out. unless i am missing something i see a very different picture. i come up with a loss of 180+ points on the closed out positions in 2002 and a loss of over 30 points on stocks they are still holding. i will post sold stocks but not the ones he is still holding because that may be info they dont want put out.

    Symbol Name Date Bought Purchase Price Date Sold Sold Price

    DUK Duke Energy 01/07/03 $21.06 02/13/03 $13.50
    ARE Alexandria Real Estate Equities, Inc. 10/28/02 $42.00 02/12/03 $40.00
    SIRI Sirius Satellite Radio 05/07/01 $13.30 12/09/02 $0.76
    HCA HCA Inc. 11/05/02 $44.00 11/11/02 $38.00
    AWR American States Water 09/19/02 $25.00 10/08/02 $24.92
    ABX Barrick Gold 09/23/02 $17.88 10/08/02 $15.15
    OFC Corporate Office Properties 03/19/02 $13.00 10/08/02 $12.76
    KIND Kindred Healthcare 09/03/02 $37.50 10/07/02 $33.35
    CLI Mack-Cali Realty 10/01/01 $30.60 10/07/02 $29.28
    HR Healthcare Realty Trust 07/09/01 $27.00 10/07/02 $29.59
    CPG Chelsea Property Group 07/09/01 $23.50 10/07/02 $31.79
    OCA Orthodontic Centers of America 08/19/02 $14.00 10/07/02 $8.97
    DRS DRS Technologies 03/18/02 $38.50 10/07/02 $34.67
    EASI Engineered Support Systems 03/25/02 $44.55 10/07/02 $51.57
    NHR National Health Realty 07/11/01 $12.50 10/07/02 $14.65
    FB FBR Asset Investment Corp 04/08/02 $28.70 10/07/02 $27.50
    OHI Omega Healthcare Investors 12/28/01 $4.67 10/07/02 $5.20
    EOT EOTT Energy Partners, L.P. 12/05/01 $12.90 10/07/02 $1.06
    ELAB Eon Labs 09/30/02 $22.00 10/07/02 $21.49
    TWP Trex Company 09/03/02 $29.00 10/07/02 $24.24
    AJG Arthur J. Gallagher & Co. 09/09/02 $26.10 10/04/02 $23.00
    NLY Annaly Mortgage 08/27/01 $14.00 09/30/02 $18.50
    WM Washington Mutual 08/28/02 $37.00 09/25/02 $31.00
    SHU Shurgard Storage Centers 07/09/01 $30.00 09/19/02 $32.00
    AJG Arthur J. Gallagher & Co. 08/19/02 $30.00 09/05/02 $23.00
    EDO EDO Corp. 03/22/02 $27.00 07/24/02 $18.00
    WM Washington Mutual 11/05/01 $29.60 07/24/02 $31.00
    SLNK SpectraLink Corp. 02/12/02 $8.50 07/17/02 $8.50
    EME EMCOR Group 07/25/01 $42.00 07/15/02 $49.00
    PSC Philadelphia Suburban Corp. 07/11/01 $19.13 07/11/02 $18.00
    ATVI Activision 11/28/01 $21.90 07/03/02 $25.00
    MMS Maximus Inc. 07/25/01 $42.00 07/02/02 $29.50
    PCL Plum Creek Timber 10/22/01 $28.15 07/01/02 $30.00
    INSUA Insituform Technologies 07/20/01 $33.00 06/26/02 $19.50
    ORBK Orbotech Ltd. 11/28/01 $25.00 06/24/02 $23.00
    ENTG Entegris Inc. 02/07/02 $10.00 06/24/02 $10.61
    CGO Atlas Air 10/22/01 $13.90 06/17/02 $4.65
    ZRAN Zoran 02/07/02 $18.66 06/06/02 $19.75
    VSEA Varian Semiconductor 05/03/02 $43.00 06/04/02 $36.00
    PHTN Photon Dynamics 01/30/02 $36.00 06/03/02 $37.00
    GNSS Genesis Microchip 02/07/02 $50.00 05/30/02 $19.00
    STOR StorageNetworks, Inc. 05/29/01 $20.00 05/24/02 $2.00
    HIFN hi/fn 04/09/02 $11.00 05/07/02 $9.50
    CRUS Cirrus Logic 12/10/01 $15.00 05/07/02 $10.70
    ISIL Intersil 01/30/02 $30.00 05/03/02 $25.00
    RTEC Rudolph Technologies 03/25/02 $42.00 05/03/02 $28.00
    ESST ESS Technology, Inc 01/16/02 $21.00 05/03/02 $14.50
    JNIC JNI Corp. 02/19/02 $7.00 05/03/02 $6.00
    LSI LSI Logic 03/20/02 $17.00 04/25/02 $14.00
    AVB AvalonBay Communities 07/11/01 $48.00 04/16/02 $51.07
    BXP Boston Properties, Inc. 10/01/01 $38.13 04/16/02 $40.30
    ISSX Internet Security Systems 01/15/02 $32.00 04/08/02 $19.51
    ECTX Ectel Ltd. 11/29/01 $16.00 04/08/02 $13.77
    SLNK SpectraLink Corp. 12/31/01 $16.00 02/06/02 $9.20
    HIFN hi/fn 01/14/02 $17.50 02/05/02 $14.00
    PHTN Photon Dynamics 10/26/01 $27.00 01/24/02 $36.00
    GNSS Genesis Microchip 01/15/02 $65.00 01/23/02 $55.00
    VSEA Varian Semiconductor 10/08/01 $24.00 01/22/02 $33.00
    LSI LSI Logic 10/08/01 $12.51 01/22/02 $14.00
    ZRAN Zoran 01/16/02 $32.00 01/22/02 $30.00
    RTEC Rudolph Technologies 12/31/01 $35.00 01/17/02 $33.00
    ENTG Entegris Inc. 11/28/01 $10.00 01/17/02 $10.00
    JNIC JNI Corp. 12/31/01 $8.67 01/16/02 $7.50
    ISIL Intersil 12/13/01 $35.00 01/16/02 $30.00


    Sold List Updated February 13, 2003
     
  2. I seem to recall he had a fund that went belly up not too long ago but can't find the link.
     
  3. badger

    badger

    he had a fund at http://www.marketocracy.com, where people could buy his mutual fund through marketocracy, but they had to close it soon because it lost something like 50% in three months. I could be wrong about the numbers, but I remember for sure that they had to close it because of big loses. He is more of a salesman than a trader.
     
  4. nkhoi

    nkhoi

    from email I get, he is into sector timing and then stock picking, from the list look like he got the right sector but picked wrong stock?
     
  5. How can I sign up for Patrick Dorsey's service? Now THAT'S the info I want. :p

    FRuiTY PeBBLe
     
  6. nkhoi

    nkhoi

    son of Thomas J. Dorsey??? of Point and Figure University!
    http://208.149.108.67/cgi-bin/foxweb.exe/fwuniv
     
  7. This guy (and I was being sarcastic):

    [​IMG] Paraphrased: "Yahoo at 90? Back up the truck and pay for kids college educations."

    FRuiTY