The Shorting of Frauds, Overhyped and Bankrupt Stocks Journal

Discussion in 'Journals' started by Daal, Jun 8, 2012.

  1. m22au

    m22au

    #111     Jul 20, 2012
  2. m22au

    m22au

    Not a buyback.


    New Oriental Announces Senior Management Share Purchase Plan
    http://www.reuters.com/article/2012/07/20/idUS125973+20-Jul-2012+PRN20120720

    "announced that members of its senior management team, including its chairman and chief executive officer Michael Minhong Yu, director, president and chief financial officer Louis T. Hsieh, director and executive vice president Chenggang Zhou, executive president, domestic business Xiangdong Chen and senior vice president Yunlong Sha, have informed the Company of their intention to use their personal funds to purchase the Company's American depositary shares ("ADS") on the open market for an aggregate amount up to a maximum of $50 million within the next three months, "
     
    #112     Jul 20, 2012
  3. m22au

    m22au

    #113     Jul 27, 2012
  4. was just looking at it. my most profitable position of 100+
    atpg short from 4.56 :)
     
    #114     Jul 27, 2012
  5. m22au

    m22au

    Congratulations on the trade Chuck Krug.

    100+ positions - that must take a bit of effort to manage.

    Are you able to share some / all of your short positions?
     
    #115     Jul 27, 2012
  6. yeah would love to

    AAPL APPLE INC -5 0 0 -5
    AIN ALBANY INTL CORP-CL A -10 0 0 -10
    AKAM AKAMAI TECHNOLOGIES INC -25 0 0 -25
    ALEX ALEXANDER & BALDWIN INC -20 0 0 -20
    AOL AOL INC -10 0 0 -10
    ARBA ARIBA INC -10 0 0 -10
    ARNA ARENA PHARMACEUTICALS INC -75 0 0 -75
    ASIA ASIAINFO-LINKAGE INC -200 0 0 -200
    ASMI ASM INTERNATIONAL-NY REG SHS -20 0 0 -20
    ATPG ATP OIL & GAS CORP -500 0 0 -500
    AWC ALUMINA LTD-SPONSORED ADR -600 0 0 -600
    AWI ARMSTRONG WORLD INDUSTRIES -50 0 0 -50
    BANR BANNER CORP -10 0 0 -10
    BC BRUNSWICK CORP -125 0 0 -125
    BCOR BLUCORA INC -50 0 0 -50
    BGG BRIGGS & STRATTON -150 0 0 -150
    BVSN BROADVISION INC -250 0 0 -250
    BXS BANCORPSOUTH INC -25 0 0 -25
    CBE COOPER INDUSTRIES PLC -10 0 0 -10
    CCE COCA-COLA ENTERPRISES -25 0 0 -25
    CFFN CAPITOL FEDERAL FINANCIAL IN -25 0 0 -25
    CHY CALAMOS CVT AND HIGH INCOME -25 0 0 -25
    CISG CNINSURE INC-ADR -400 0 0 -400
     
    #116     Jul 28, 2012
  7. CLI MACK-CALI REALTY CORP -10 0 0 -10
    CPN CALPINE CORP -25 0 0 -25
    CPWR COMPUWARE CORP -100 0 0 -100
    CROX CROCS INC -50 0 0 -50
    CS CREDIT SUISSE GROUP-SPON ADR -50 0 0 -50
    CVGI COMMERCIAL VEHICLE GROUP INC -200 0 0 -200
    CWH COMMONWEALTH REIT -25 0 0 -25
    D DOMINION RESOURCES INC/VA -15 0 0 -15
    DATE JIAYUAN.COM INTERNATIONA-ADR -350 0 0 -350
    DGIT DIGITAL GENERATION INC -200 0 0 -200
    DST DST SYSTEMS INC -15 0 0 -15
    EC ECOPETROL SA-SPONSORED ADR -10 0 0 -10
    EDU NEW ORIENTAL EDUCATIO-SP ADR -200 0 0 -200
    EMN EASTMAN CHEMICAL CO -10 0 0 -10
    END ENDEAVOUR INTERNATIONAL CORP -300 0 0 -300
    ESIO ELECTRO SCIENTIFIC INDS INC -50 0 0 -50
    F FORD MOTOR CO -250 0 0 -250
    FB FACEBOOK INC-A 50 0 0 50
    FCF FIRST COMMONWEALTH FINL CORP -50 0 0 -50
    FMBI FIRST MIDWEST BANCORP INC/IL -25 0 0 -25
    FMCN FOCUS MEDIA HOLDING-ADR -125 0 0 -125
    FNP FIFTH & PACIFIC COS INC -100 0 0 -100
    FOR FORESTAR GROUP INC -25 0 0 -25
    FRME FIRST MERCHANTS CORP -25 0 0 -25
    GEVO GEVO INC -500 0 0 -500
    GGAL GRUPO FINANCIERO GALICIA-ADR -200 0 0 -200
    GGC GEORGIA GULF CORP -25 0 0 -25
    GTY GETTY REALTY CORP -50 0 0 -50
    HGSI HUMAN GENOME SCIENCES INC -50 0 0 -50
    HGT HUGOTON ROYALTY TRUST -300 0 0 -300
    HMIN HOME INNS & HOTELS MANAG-ADR -100 0 0 -100
    HTLD HEARTLAND EXPRESS INC
     
    #117     Jul 28, 2012
  8. IBI INTERLINE BRANDS INC -30 0 0 -30
    IDIX IDENIX PHARMACEUTICALS INC -250 0 0 -250
    IDTI INTEGRATED DEVICE TECH INC -100 0 0 -100
    IMO IMPERIAL OIL LTD -50 0 0 -50
    INMD INTEGRAMED AMERICA INC -50 0 0 -50
    INVN INVENSENSE INC -50 0 0 -50
    IPHI INPHI CORP -100 0 0 -100
    ISSI INTEGRATED SILICON SOLUTION -250 0 0 -250
    JNY JONES GROUP INC/THE -50 0 0 -50
    KMP KINDER MORGAN ENERGY PRTNRS -5 0 0 -5
    LEG LEGGETT & PLATT INC -40 0 0 -40
    LSI LSI CORP -100 0 0 -100
    LTD LIMITED BRANDS INC -20 0 0 -20
    MCY MERCURY GENERAL CORP -20 0 0 -20
    MLHR HERMAN MILLER INC -125 0 0 -125
    MLI MUELLER INDUSTRIES INC -10 0 0 -10
    MLM MARTIN MARIETTA MATERIALS -10 0 0 -10
    MLNX MELLANOX TECHNOLOGIES LTD -20 0 0 -20
    MOVE MOVE INC -50 0 0 -50
    MS MORGAN STANLEY -50 0 0 -50
    MSI MOTOROLA SOLUTIONS INC -50 0 0 -50
    NDZ NORDION INC -50 0 0 -50
    NEON NEONODE INC -500 0 0 -500
    NG NOVAGOLD RESOURCES INC -300 0 0 -300
    NI NISOURCE INC -25 0 0 -25
    NJR NEW JERSEY RESOURCES CORP -20 0 0 -20
    NSM NATIONSTAR MORTGAGE HOLDINGS -125 0 0 -125
    NTRI NUTRI/SYSTEM INC -25 0 0 -25
    NVE NV ENERGY INC -25 0 0 -25
    NWN NORTHWEST NATURAL GAS CO -10 0 0 -10
     
    #118     Jul 28, 2012
  9. OCZ OCZ TECHNOLOGY GROUP INC -100 0 0 -100
    OSTK OVERSTOCK.COM INC -125 0 0 -125
    OXF OXFORD RESOURCE PARTNERS LP -100 0 0 -100
    PACW PACWEST BANCORP -100 0 0 -100
    PCAR PACCAR INC -60 0 0 -60
    PLT PLANTRONICS INC -75 0 0 -75
    PNY PIEDMONT NATURAL GAS CO -25 0 0 -25
    RECN RESOURCES CONNECTION INC -200 0 0 -200
    RELL RICHARDSON ELEC LTD -50 0 0 -50
    RF REGIONS FINANCIAL CORP -50 0 0 -50
    SCSS SELECT COMFORT CORP -100 0 0 -100
    SE SPECTRA ENERGY CORP -25 0 0 -25
    SHOO STEVEN MADDEN LTD -10 0 0 -10
    SIMG SILICON IMAGE INC -600 0 0 -600
    SPH SUBURBAN PROPANE PARTNERS LP -10 0 0 -10
    SPNC SPECTRANETICS CORP -50 0 0 -50
    SSD SIMPSON MANUFACTURING CO INC -100 0 0 -100
    STC STEWART INFORMATION SERVICES -50 0 0 -50
    STR QUESTAR CORP -25 0 0 -25
    STSA STERLING FINL CORP/SPOKANE -25 0 0 -25
    TEG INTEGRYS ENERGY GROUP INC -10 0 0 -10
    TEX TEREX CORP -50 0 0 -50
    TFSL TFS FINANCIAL CORP -50 0 0 -50
    TR TOOTSIE ROLL INDS -25 0 0 -25
    TRN TRINITY INDUSTRIES INC -25 0 0 -25
    TRS TRIMAS CORP -125 0 0 -125
    TSCO TRACTOR SUPPLY COMPANY -10 0 0 -10
    UBNT UBIQUITI NETWORKS INC -200 0 0 -200
    UCBI UNITED COMMUNITY BANKS/GA -400 0 0 -400
    ULTA ULTA SALON COSMETICS & FRAGR -25 0 0 -25
    VC VISTEON CORP -25 0 0 -25
     
    #119     Jul 28, 2012
  10. VDSI VASCO DATA SECURITY INTL -100 0 0 -100
    VRTX VERTEX PHARMACEUTICALS INC -50 0 0 -50
    WABC WESTAMERICA BANCORP -20 0 0 -20
    WBMD WEBMD HEALTH CORP -150 0 0 -150
    WDC WESTERN DIGITAL CORP -20 0 0 -20
    WERN WERNER ENTERPRISES INC -100 0 0 -100
    WM WASTE MANAGEMENT INC -20 0 0 -20
    WSM WILLIAMS-SONOMA INC -20 0 0 -20
    XNPT XENOPORT INC -100 0 0 -100
    YOKU YOUKU INC - ADR -125 0 0 -125
    YRCW YRC WORLDWIDE INC -400 0 0 -400
    YZC YANZHOU COAL MINING-SP ADR -100 0 0 -100
    ZAZA ZAZA ENERGY CORP -600 0 0 -600
    ZION ZIONS BANCORP -25 0 0 -25
     
    #120     Jul 28, 2012