The ER2 Trading Journal

Discussion in 'Journals' started by trade_4_living, Nov 9, 2005.

  1. i'm using both the linear regression channel and my hull moving average......but today i traded a faster 500 tick bar chart....
    it worked great....

    my biggest mistake today was depending on e-mails to notify me of new posts to this thread....i missed 2 pages of posts that you guys made to his thread......
     
    #551     Dec 8, 2005
  2. jdollarr

    jdollarr Guest

    Hi guys, some time ago you were discussing comparing ES and ER2 charts as % charts. My question for you is how and where do you setup the reference point? I am using tradestation and I am able to set the reference pt anywhere. Thanx.
     
    #552     Dec 9, 2005
  3. Guys,


    Yesterday around 3:00 PM, when my software connection was broken down (their server must be rebooted again), I had a scalping short around 686 and I covered at 688 when the software back to work 3 minutes later.

    I'm very upset with my current software/broker setup. I'll close my account and transfer back to IB or someone else. I couldn't afford this kind of losses. it happened three times in the past 10 days. You worked so hard all day on small gains, then one software failure (and the fake stop loss) wiped you 40 points in three minutes. I'll sit and wait for a week.

    Sorry I won't be able to post much.

    You guys can keep posting. I'll be back when I've my issues resolved.




     
    #553     Dec 9, 2005
  4. This bad three minutes around 3:00 PM:

    20051208-14:59:24.515|3|22852|YesSocketConnection.cpp|298|[YesSocketConnection::receive] LOST CONNECTION! close m_socket(744)
    20051208-14:59:24.515|3|22852|YesSocketConnection.cpp|298|[YesSocketConnection::receive] LOST CONNECTION! close m_socket(1648)
    20051208-14:59:24.546|3|22852|YesSocketConnection.cpp|155|[YesSocketConnection::close] shutdown connection
    20051208-14:59:24.546|3|22852|YesSocketConnection.cpp|155|[YesSocketConnection::close] shutdown connection
    20051208-14:59:24.562|3|22852|BackendTransactionManager.cpp|247|[launchReceiveThread]Lost connection to YesServer, trying to reconnect(attempts 0) , Host(68.23.117.164)
    20051208-14:59:24.578|3|22852|YesSocketConnection.cpp|155|[YesSocketConnection::close] shutdown connection
    20051208-14:59:24.593|3|22852|BackendTransactionManager.cpp|247|[launchReceiveThread]Lost connection to YesServer, trying to reconnect(attempts 0) , Host(68.23.117.164)
    20051208-14:59:24.625|3|22852|YesPriceSession.cpp|84|[priceHandlerThread] receivePacket newPacket == NULL, called close price connection
    20051208-14:59:24.640|3|22852|YesPriceSession.cpp|318|[YesPriceSession::wtf:pen] New session id -1256555479
    20051208-14:59:24.640|3|22852|YesSocketConnection.cpp|406|[YesSocketConnection::connectServer] calling connect - Hostname(68.23.117.164)
    20051208-14:59:24.640|3|22852|YesSocketConnection.cpp|406|[YesSocketConnection::connectServer] calling connect - Hostname(68.23.117.164)
    20051208-14:59:25.750|3|22852|YesSocketConnection.cpp|411|[YesSocketConnection::connectServer] After calling connect - Hostname(68.23.117.164) Error(10061)
    20051208-14:59:25.750|3|22852|YesSocket.cpp|270|[YesSocket::initiateClientConnection]: connect failed Host(68.23.117.164) Port(1869); throwing errCommunications...
    20051208-14:59:25.765|3|22852|YesSocketConnection.cpp|411|[YesSocketConnection::connectServer] After calling connect - Hostname(68.23.117.164) Error(10061)
    20051208-14:59:25.781|3|22852|YesSocket.cpp|270|[YesSocket::initiateClientConnection]: connect failed Host(68.23.117.164) Port(1869); throwing errCommunications...
    20051208-14:59:25.812|3|22852|YesSocket.cpp|40|YesSocket constructor (host:68.23.117.164) failed!
    20051208-14:59:25.812|3|22852|YesPriceSession.cpp|344|[YesPriceSession::wtf:pen] failed to establish connection with server:port(1869), host(68.23.117.164)
    20051208-14:59:25.812|3|22852|BackendTransactionManager.cpp|285|[launchReceiveThread] exception - Failed to re-establish connection; sleep 5 seconds
    20051208-14:59:25.828|3|22852|YesSocket.cpp|40|YesSocket constructor (host:68.23.117.164) failed!
    20051208-14:59:28.687|3|22852|TradeEngineRequestProcessor.cpp|1755|[TradeEngineRequestProcessor::SetNewSocket] Creation of YesSocket failed, errorCode 1
    20051208-14:59:28.687|3|22852|YesSocket.cpp|40|YesSocket constructor (host:68.23.117.164) failed!
    20051208-14:59:28.703|3|22852|TradeEngineRequestProcessor.cpp|1755|[TradeEngineRequestProcessor::SetNewSocket] Creation of YesSocket failed, errorCode 1
    20051208-14:59:28.765|3|22852|YesSocketConnection.cpp|411|[YesSocketConnection::connectServer] After calling connect - Hostname(68.23.117.164) Error(10061)
    20051208-14:59:28.765|3|22852|YesSocket.cpp|270|[YesSocket::initiateClientConnection]: connect failed Host(68.23.117.164) Port(1869); throwing errCommunications...
    20051208-14:59:28.781|3|22852|YesSocket.cpp|40|YesSocket constructor (host:68.23.117.164) failed!
    20051208-14:59:30.187|3|22852|YesPriceSession.cpp|344|[YesPriceSession::wtf:pen] failed to establish connection with server:port(1869), host(68.23.117.164)
    20051208-14:59:30.187|3|22852|YesSocket.cpp|40|YesSocket constructor (host:68.23.117.164) failed!
    20051208-15:01:21.781|3|22852|YesPriceSession.cpp|318|[YesPriceSession::wtf:pen] New session id -1403447208
    20051208-15:01:42.406|3|22852|YesTradeEngine.cpp|716|[CYesTradeEngine::UnsetAccount] rp.unsetAccount failed : 40
    20051208-15:01:42.406|3|22852|YesSocketConnection.cpp|155|[YesSocketConnection::close] shutdown connection
    20051208-15:01:42.421|3|22852|BackendTransactionManager.cpp|247|[launchReceiveThread]Lost connection to YesServer, trying to reconnect(attempts 0) , Host(38.115.185.38)
    20051208-15:01:42.515|3|22852|BackendTransactionManager.cpp|253|[launchReceiveThread]Reconnected, sending reconnection message(attempts 0) , Host(38.115.185.38)
    20051208-15:01:42.546|3|22852|YesSocketConnection.cpp|415|[YesSocketConnection::connectServer] After calling connect - Hostname(38.115.185.38)
    20051208-15:01:54.296|3|22852|YesTradeEngine.cpp|256|[CYesTradeEngine::Subscribe] Inserted Name(ER2H6)(1079)
    20051208-15:01:54.343|3|22852|TradeEngineRequestProcessor.cpp|66|[TradeEngineRequestProcessor::TradeEngineRequestProcessor] m_recvThreadWaitHandle 1372
    20051208-15:01:54.343|3|22852|TradeEngineRequestProcessor.cpp|70|[TradeEngineRequestProcessor::TradeEngineRequestProcessor] m_priceThreadWaitHandle 2784
    20051208-15:01:54.359|3|22852|TradeEngineRequestProcessor.cpp|2781|[TradeEngineRequestProcessor::SetAveragePriceMethod] optionSelected 1 - m_bPopping 0 m_bAverageOut 0 ---
    20051208-15:01:54.406|3|22852|TradeEngineRequestProcessor.cpp|758|[TradeEngineRequestProcessor::putHostName] ServerName1: mt17.yorkba.com, ServerName2: mt14.yorkba.com
    20051208-15:01:54.406|3|22852|YesSocketConnection.cpp|406|[YesSocketConnection::connectServer] calling connect - Hostname(38.115.185.38)
    20051208-15:01:54.484|3|22852|YesSocketConnection.cpp|415|[YesSocketConnection::connectServer] After calling connect - Hostname(38.115.185.38)
    20051208-15:01:54.625|3|22852|YesPriceSession.cpp|318|[YesPriceSession::wtf:pen] New session id 1364364634
    20051208-15:01:54.625|3|22852|YesSocketConnection.cpp|406|[YesSocketConnection::connectServer] calling connect - Hostname(38.115.185.38)
    20051208-15:01:54.703|3|22852|YesSocketConnection.cpp|415|[YesSocketConnection::connectServer] After calling connect - Hostname(38.115.185.38)
    20051208-15:02:45.875|3|22852|TradeEngineRequestProcessor.cpp|826|[TradeEngineRequestProcessor::unsetAccount] No account set
    20051208-15:02:45.875|3|22852|YesTradeEngine.cpp|716|[CYesTradeEngine::UnsetAccount] rp.unsetAccount failed : 40
    20051208-15:02:45.875|3|22852|YesSocketConnection.cpp|155|[YesSocketConnection::close] shutdown connection
    20051208-15:02:45.890|3|22852|YesSocketConnection.cpp|155|[YesSocketConnection::close] shutdown connection
    20051208-15:02:45.890|3|22852|BackendTransactionManager.cpp|247|[launchReceiveThread]Lost connection to YesServer, trying to reconnect(attempts 0) , Host(38.115.185.38)
    20051208-15:02:45.906|3|22852|YesSocketConnection.cpp|155|[YesSocketConnection::close] shutdown connection
    20051208-15:02:45.906|3|22852|YesPriceSession.cpp|84|[priceHandlerThread] receivePacket newPacket == NULL, called close price connection
    20051208-15:02:45.906|3|22852|YesSocketConnection.cpp|406|[YesSocketConnection::connectServer] calling connect - Hostname(38.115.185.38)
    20051208-15:02:45.906|3|22852|YesPriceSession.cpp|318|[YesPriceSession::wtf:pen] New session id 1364364634
    20051208-15:02:45.921|3|22852|YesSocketConnection.cpp|406|[YesSocketConnection::connectServer] calling connect - Hostname(38.115.185.38)
    20051208-15:02:45.984|3|22852|YesSocketConnection.cpp|415|[YesSocketConnection::connectServer] After calling connect - Hostname(38.115.185.38)
    20051208-15:02:45.984|3|22852|BackendTransactionManager.cpp|253|[launchReceiveThread]Reconnected, sending reconnection message(attempts 0) , Host(38.115.185.38)
    20051208-15:02:46.015|3|22852|YesSocketConnection.cpp|415|[YesSocketConnection::connectServer] After calling connect - Hostname(38.115.185.38)
    20051208-15:03:10.562|3|22852|TradeEngineRequestProcessor.cpp|1311|[TradeEngineRequestProcessor::updateAccountContractPositionFromTrade]
     
    #554     Dec 9, 2005
  5. It came from Tradestream Pro, another broker/software I subscribed (cost aroound $100/month).


     
    #555     Dec 9, 2005
  6. TT, my eyes were on the charts all day.

     
    #556     Dec 9, 2005
  7. Tradestream's failure also costed me dearly. I opened a Tradestream account a couple months ago because they had some prop charting software (candle/reversal auto detection, peg bid/peg ask). One day I made like 10 conservative losses in a row with their DOME/charting, and I thought I should make a profit according to what I saw. I stopped the trading, called them, they said market sell/buy orders can have several ticks difference. The next day, it happened again, I knew something was wrong. After I turned on the time of sale and level 1, I found their Dome/charting data feed was delayed and deceiving. The price sometimes was 10 ticks away from the actual.

    I just had some bad lucks with these software recently.

    This was one screen capture I sent to Tradestream when I found it, their Dome/trading software had the bid/ask 629.10 x 629.20, the trades were printed at 629.5 to 629.7.
     
    #557     Dec 9, 2005
  8. Tradestream's YM quotes were even worse from the the actual prices. I don't know who would make money with this kind of trading software.

    Time of Sale printed 10391, but the Dome had 10384 x 10385 and 10239, 10243.
     
    #558     Dec 9, 2005
  9. tt1452

    tt1452

    This is terrible.....

    Do you think you have a cause of action against them?

    Either way you gotta get outta there ASAP
     
    #559     Dec 9, 2005
  10. over the last 3 years i've repeated heard of others suffering from similar problems with different vendors.....these must be the greatest nightmares of trading problems.....most of the info came from the others in the live chats.....
    my problems have been small, once a contractor cut through our cable line and our telephone line at the same time.....lucky for me, i had a cell phone handy and was able to close the trades......and by the time they closed the trades i made a little from it....

    i use TS and except for a couple complaints on their board about them being behind a few ticks or one guy said they were behind a tenth of a second.........i haven't had any problems.....
    also i'm not smart enough to be able to figure out if TS was behind a tenth of a second or not.....

    ten round trip future trades and their platform is now free....

    http://www.tradestation.com/fees/platform_fees.shtm
     
    #560     Dec 9, 2005