Taking 410K to 4million by Year End 2010

Discussion in 'Journals' started by neke, Jan 10, 2010.

Thread Status:
Not open for further replies.
  1. Millionaire

    Millionaire

    I hope Neke didnt double down today.
     
    #261     Feb 4, 2010

  2. yup.. am curious for this week's results... like the unemployment number, we also want to see this guys acct number..


    this week. was .. the week where BEARS triumphed..

    this time it was REALLY different...
     
    #262     Feb 5, 2010
  3. neke

    neke

    No I didn't. I am serious about eliminating the tendency to average down.
     
    #263     Feb 5, 2010
  4. TGpop

    TGpop

    how did the week go.
     
    #264     Feb 5, 2010
  5. i have a feeling his numbers will be in the 5 figures.
     
    #265     Feb 5, 2010
  6. l2tradr

    l2tradr

    I got up 4% calls. My breakeven is 4.25% :p
     
    #266     Feb 5, 2010
  7. neke

    neke

    Weekly Update for week 4/50 ended 02/06/2010

    Positive week, up 19K (6.7%).

    Tightened up the noose a bit on some of my strategies and collected a nice stream of dividends from the automated trades: nothing spectacular, but pleased. The "big" discretionary trades was a call option on AMZN on Tues (failed to reap all the gains), marred by my short position in SOHU on Monday after earnings: wrong reading of the report, and a bit larger size than I should have taken: stopped out at my max loss point.

    Code:
    
    Opening Balance:               	    	286,800
    Net gain for the week 		         19,277
    ------------------------------------------------
    Net Balance:                   		306,077
    
    Number of Trades	            	 64
    Number of Profitable Trades    	    	 34
    
    
    Since Inception of Thread   01/10/2010 - 02/06/2010
    
    Opening Balance:                   	410,000
    Net loss(Less Margin Interest)		103,923 (Down 25%)
    ------------------------------------------------
    Net Balance				306,077
    
    Number of Trades	           	265
    Number of Profitable Trades        	128
    
    Top/Bottom Discretionary Trades for the week
    
    TICKER			ENTRY DATE/TIME		EXIT DATE/TIME		QTY	PURCHASE AMT	SOLD AMT	GAIN/LOSS	TYPE
    
    QZNFEB202010115.0CALL	2010-02-02-10-10-40	2010-02-02-12-28-42	10000	42000		52000		9855.3		AMZN CALL
    SOHU			2010-02-01-09-48-45	2010-02-01-10-01-26	6000	295774		288122.3	-7676.5		SHORT
    
    								
    


    [​IMG]
     
    #267     Feb 5, 2010
  8. Nice week, great job Neke
     
    #268     Feb 5, 2010
  9. Nicely done. Remember what works and don't wing it and you'll be fine.
     
    #269     Feb 5, 2010
  10. neke

    neke

    Took some time to verify the above for 2008/2009. Yes, you are correct. The trades for 2008 made 7K, while for 2009 the loss was 60K. Total for the two years was a loss of 53K. Of course that for Jan this year is a bigger loss. I wouldn't blame it though on expiration, just on myself. The trades are below:

    Code:
    							Qty	Bought	Sold	Net
    ???	2008-01-16-10-03-51	2008-01-16-14-38-23	6000	19400	32200	12670
    ???	2008-01-17-09-52-01	2008-01-17-12-25-41	15000	14750	2540	-12475
    ???	2008-01-17-10-30-38	2008-01-17-14-51-12	10000	10800	5300	-5670
    ???	2008-01-17-15-48-47	2008-01-18-09-37-50	400	10480	11370	864
    ???	2008-01-18-14-32-43	2008-01-18-15-07-48	2000	8220	7400	-870
    ???	2008-04-16-10-31-02	2008-04-16-10-37-34	1000	6900	7500	565
    ???	2008-04-17-10-15-35	2008-04-17-15-46-34	1200	12360	25200	12802
    ???	2008-04-18-12-21-06	2008-04-18-12-40-01	1000	11500	14500	2965
    ???	2008-04-18-14-05-16	2008-04-18-15-30-37	5000	12750	11250	-1595
    ???	2008-05-14-09-34-35	2008-05-14-14-29-09	4500	26100	25200	-998
    ???	2008-05-14-09-43-22	2008-05-14-09-56-08	5000	10000	11750	1655
    ???	2008-05-15-09-44-26	2008-05-15-10-23-41	5000	11480	10500	-1085
    ???	2008-06-18-09-58-33	2008-06-18-10-26-31	10000	24000	27000	2830
    ???	2008-06-19-09-32-03	2008-06-19-13-48-25	5000	19500	6500	-13105
    ???	2008-06-19-09-48-24	2008-06-19-13-48-25	3000	26070	19800	-6335
    ???	2008-06-20-14-33-32	2008-06-20-14-38-58	5000	14400	14700	205
    ???	2008-06-20-15-34-33	2008-06-20-15-53-28	5000	14300	13600	-795
    ???	2008-07-16-11-01-29	2008-07-16-12-08-30	5000	9500	13750	4155
    ???	2008-07-16-15-43-36	2008-07-16-15-58-33	10000	13300	14300	830
    ???	2008-07-17-09-33-43	2008-07-17-10-30-17	3000	9300	9850	475
    ???	2008-07-17-09-42-44	2008-07-17-10-46-22	2000	5600	5740	90
    ???	2008-07-17-11-42-56	2008-07-17-12-56-32	1500	6000	5700	-343
    ???	2008-07-18-09-43-19	2008-07-18-09-49-09	500	5890	7200	1282
    ???	2008-07-18-10-38-39	2008-07-18-12-04-46	1000	15490	15500	-35
    ???	2008-08-14-10-05-45	2008-08-14-10-19-43	10000	26035	29100	2895
    ???	2008-08-14-13-10-39	2008-08-14-14-40-48	10000	21000	17500	-3670
    ???	2008-08-14-14-44-38	2008-08-14-15-01-05	10000	17300	15022	-2448
    ???	2008-08-14-15-02-57	2008-08-14-15-51-53	10000	19487	16100	-3557
    ???	2008-08-15-09-59-42	2008-08-15-10-18-31	5000	17000	20000	2905
    ???	2008-08-15-11-16-06	2008-08-15-13-45-24	1000	5300	5600	265
    ???	2008-09-17-10-19-29	2008-09-17-10-48-51	7000	14700	10500	-4325
    ???	2008-09-17-10-50-12	2008-09-17-14-30-15	14000	38500	32431	-6319
    ???	2008-09-17-11-10-59	2008-09-17-11-15-40	5000	35000	42500	7405
    ???	2008-09-17-11-27-43	2008-09-17-11-58-52	2200	18690	16305	-2448
    ???	2008-09-17-12-01-44	2008-09-17-14-30-50	2000	24600	17505	-7155
    ???	2008-09-17-14-32-01	2008-09-17-15-38-38	10000	19240	15100	-4310
    ???	2008-09-17-14-33-57	2008-09-17-15-39-15	2000	15000	14000	-1050
    ???	2008-09-17-15-53-56	2008-09-17-15-56-21	5000	18725	19000	170
    ???	2008-09-18-11-11-10	2008-09-18-14-03-54	7000	14210	16800	2465
    ???	2008-09-18-15-04-29	2008-09-18-15-51-50	7000	22400	36400	13875
    ???	2008-09-19-11-16-43	2008-09-19-12-00-42	5000	7000	5000	-2095
    ???	2008-09-19-12-06-16	2008-09-19-13-44-19	10000	46250	41500	-4930
    ???	2008-09-19-15-33-08	2008-09-19-15-45-17	10000	39500	41000	1330
    ???	2008-10-15-10-15-11	2008-10-15-15-52-26	40000	105782	204000	97597
    ???	2008-10-16-09-48-12	2008-10-16-10-33-29	40000	94000	198000	103349
    ???	2008-10-16-10-36-23	2008-10-16-14-25-31	5000	94000	115000	20904
    ???	2008-10-17-09-31-28	2008-10-17-10-20-31	80000	146000	81288	-65952
    ???	2008-10-17-10-32-46	2008-10-17-12-47-35	15000	100000	12280	-87930
    ???	2008-10-17-11-10-03	2008-10-17-12-28-01	10000	68000	38000	-30170
    ???	2008-10-17-14-35-40	2008-10-17-15-13-44	10000	62500	58000	-4670
    ???	2008-11-19-09-38-20	2008-11-19-11-04-19	15000	67500	55500	-12255
    ???	2008-11-19-12-18-06	2008-11-19-15-22-19	20000	48560	42600	-6290
    ???	2008-11-20-09-41-56	2008-11-20-12-00-40	40000	66820	72050	4600
    ???	2008-12-17-11-07-04	2008-12-18-15-51-32	20000	88460	89680	920
    ???	2009-01-15-10-36-40	2009-01-15-14-02-34	10000	15400	22500	6936
    ???	2009-01-15-15-43-50	2009-01-15-15-59-30	10000	22500	28500	5836
    ???	2009-02-19-09-37-35	2009-02-19-15-38-41	20000	44000	25000	-19321
    ???	2009-02-20-12-10-59	2009-02-20-14-17-38	45000	139300	144000	3996
    ???	2009-02-20-14-43-46	2009-02-20-14-53-49	45000	153000	166500	12810
    ???	2009-03-18-14-31-26	2009-03-18-15-24-03	20000	31900	23560	-8661
    ???	2009-03-19-09-31-09	2009-03-19-09-40-20	20000	17400	26100	8379
    ???	2009-04-17-09-42-54	2009-04-17-10-41-06	6000	33900	49800	15788
    ???	2009-04-17-10-08-08	2009-04-17-15-09-21	50000	63470	11650	-52619
    ???	2009-05-13-10-44-16	2009-05-13-12-38-05	60000	74600	68400	-7130
    ???	2009-05-13-14-48-51	2009-05-14-09-38-34	5000	6200	8957	2668
    ???	2009-05-14-09-34-46	2009-05-14-12-30-22	5000	43000	17000	-26090
    ???	2009-06-17-10-46-17	2009-06-17-12-59-44	10000	14500	19900	5236
    ???	2009-06-17-14-27-33	2009-06-17-14-50-36	10000	24000	20400	-3765
    ???	2009-07-16-09-33-48	2009-07-16-15-05-14	25000	12500	16250	3361
    ???	2009-07-16-09-51-56	2009-07-16-10-31-01	25000	13645	12500	-1541
    ???	2009-07-17-10-04-02	2009-07-17-10-54-09	5000	20000	10000	-10096
    ???	2009-07-17-11-00-14	2009-07-17-11-43-38	8000	16600	8400	-8341
    ???	2009-07-17-11-57-55	2009-07-17-12-02-11	10000	20000	23000	2835
    ???	2009-08-19-09-34-26	2009-08-19-09-56-53	30000	36000	30000	-6465
    ???	2009-08-19-10-22-44	2009-08-19-11-55-59	40000	40000	54000	13371
    ???	2009-08-19-10-35-50	2009-08-19-10-37-38	6100	1830	1586	-350
    ???	2009-08-19-11-28-49	2009-08-19-11-52-43	33900	79970	91530	11028
    ???	2009-08-19-12-24-22	2009-08-19-15-09-37	20000	43000	47204	3889
    ???	2009-08-20-10-34-15	2009-08-20-14-09-38	40000	89600	88010	-2227
    ???	2009-08-20-13-49-54	2009-08-20-14-02-30	20000	56000	70000	13684
    ???	2009-09-16-09-30-28	2009-09-16-13-37-48	40000	121000	86000	-35564
    ???	2009-09-16-11-55-54	2009-09-16-15-35-38	30000	199796	218890	18663
    ???	2009-09-16-12-36-45	2009-09-16-15-36-59	23000	91600	120750	28827
    ???	2009-09-17-09-32-32	2009-09-17-10-42-15	30000	144500	151500	6578
    ???	2009-09-17-09-51-14	2009-09-17-10-45-04	10000	60000	56000	-4145
    ???	2009-09-17-10-50-59	2009-09-17-11-11-34	10000	60000	52500	-7652
    ???	2009-09-17-11-05-57	2009-09-17-12-06-38	50000	244000	250000	5302
    ???	2009-09-17-13-23-18	2009-09-17-15-49-37	40000	71200	80000	8264
    ???	2009-09-18-09-30-19	2009-09-18-12-56-42	30000	180970	126000	-55398
    ???	2009-09-18-09-42-29	2009-09-18-13-01-49	60000	107000	114000	6182
    ???	2009-09-18-15-08-04	2009-09-18-15-55-22	10000	172000	166830	-5325
    ???	2009-10-14-09-41-25	2009-10-14-11-35-29	20000	92000	115000	22723
    ???	2009-10-14-09-50-33	2009-10-14-10-02-30	20000	84140	90000	5584
    ???	2009-10-14-11-38-45	2009-10-14-11-59-07	100	480	520	25
    ???	2009-10-14-15-11-37	2009-10-14-15-22-10	40000	52400	58000	5065
    ???	2009-10-15-11-01-53	2009-10-15-12-11-23	10000	27900	23000	-5045
    ???	2009-10-15-12-22-24	2009-10-15-13-27-32	10000	12500	7000	-5644
    ???	2009-10-15-12-54-33	2009-10-16-09-38-34	20000	55895	61398	5214
    ???	2009-10-16-09-35-06	2009-10-16-10-47-30	10000	18000	26750	8598
    ???	2009-10-16-10-20-18	2009-10-16-11-25-27	10000	100000	110056	9908
    ???	2009-10-16-11-42-40	2009-10-16-12-19-35	10000	67990	60006	-8130
    ???	2009-10-16-12-29-40	2009-10-16-13-28-54	20000	75000	42640	-32656
    ???	2009-11-18-09-42-50	2009-11-18-10-07-14	20000	64000	66000	1724
    ???	2009-11-18-09-45-29	2009-11-18-10-11-48	30000	50100	60094	9582
    ???	2009-11-19-10-45-13	2009-11-19-14-30-37	40000	66000	62400	-4136
    ???	2009-11-19-10-52-23	2009-11-19-14-29-58	100000	95000	81000	-15323
    ???	2009-11-20-10-42-48	2009-11-20-15-22-03	40000	54080	60800	6177
    ???	2009-12-17-09-53-08	2009-12-17-13-02-28	20000	61854	65000	2849
    ???	2009-12-18-09-31-18	2009-12-18-10-26-34	20000	34000	38000	3725
    						
    TOTAL										-53637
    
     
    #270     Feb 7, 2010
Thread Status:
Not open for further replies.