Some Buys and Some sells

Discussion in 'Trading' started by kalzayani, Dec 14, 2006.

  1. ^NZ50 3,968.52 3,729.07 3945.98 Sell
    DFE 64.66 59.62 64.57 Sell
    DIM 63.39 58.87 63.14 Sell
    DLS 62.38 57.33 61.97 Sell
    DWM 61.77 57.75 61.26 Sell
    EWK 26.15 23.94 25.9 Sell
    EWU 24.33 22.65 24.14 Sell
    IEV 107.28 100.09 106.38 Sell
    IXP 64.42 59.63 64.23 Sell
    PID 19.07 17.83 18.94 Sell
    SHY 80.42 78.89 80.18 Sell
    TTH 34.98 32.17 34.76 Sell
    GTW 2.16 1.80 2.17 Sell
    NR 7.12 5.72 7.06 Sell
    NTL 13.46 10.84 14 Sell
    PLB 10.80 8.51 10.99 Sell
    TSG 31.61 25.30 31.97 Sell
    NLN 2.30 1.90 1.85 Buy


    I attached more in the file

    all in all about 850
    GL
    KAL
     
  2. Longs for Longer term Traders
    if U don't wanna bother Looking at stocks every day...these should be good in the coming drop of MKTS

    Blue
    FMTI
    drl
    dtlk
    cree
    crtx
    cgm



    I think entry levels for the above is that excel file

    GL
    KaL