Semi-Low-Volume Swing System Journal

Discussion in 'Journals' started by zorak, Apr 2, 2003.

  1. zorak

    zorak

    Code:
    Rank	LONG	Last	SHORT	Last
    
    1	VERT	1.15	INTV	2.40
    2	FTUS	4.78	GSIC	4.05
    3	FWC	2.23	GLFD	6.09
    4	ASGN	3.99	VPHM	3.58
    5	INLD	1.10	ELP	3.70
    6	ENMD	2.42	TINY	5.02
    7	TUTR	4.42	HEB	2.25
    8	EDSN	1.79	CWTR	11.37
    9	CLKS	1.45	TTIL	5.62
    10	KLM	7.50	PRST	6.22
    				
    		Time:	5/9/03 3:31 PM	
    
    
    zorak
     
    #81     May 9, 2003
  2. zorak

    zorak

    Code:
    DAY	LONG	SHORT	ALL
    5/9	5.63%	-0.74%	2.45%
    Total	40.57%	-16.24%	12.16%
    27days			
    
    zorak
     
    #82     May 9, 2003
  3. zorak

    zorak

    Code:
    Rank	LONG	Last	SHORT	Last
    
    1	FWC	2.17	CWTR	11.80
    2	MEH	3.01	ARTG	1.62
    3	FIBR	4.23	TINY	5.46
    4	CGO	1.62	INFS	5.76
    5	LYNX	3.05	SMRA	1.54
    6	TXBI	2.03	NETE	5.97
    7	NVDM	2.14	QADI	6.18
    8	GTCB	1.98	HEB	2.34
    9	VERT	1.26	INTV	2.42
    10	ENMD	2.41	ABTL	4.84
    				
    		Time:	5/12/03 3:30 PM	
    
    
    zorak
     
    #83     May 12, 2003
  4. zorak

    zorak

    Code:
    DAY	LONG	SHORT	ALL
    5/12	1.96%	-0.80%	0.58%
    Total	42.52%	-17.04%	12.74%
    28days			
    
    
    zorak
     
    #84     May 12, 2003
  5. zorak

    zorak

    Code:
    Rank	LONG	Last	SHORT	Last
    
    1	FWC	2.02	TUTS	3.22
    2	TXBI	2.00	SMRA	1.61
    3	TWMC	3.48	QADI	6.73
    4	EMIS	2.92	EPIC	3.42
    5	IMMR	1.56	HEB	2.69
    6	MEH	3.03	ARTG	1.58
    7	TMWD	1.43	INTV	2.60
    8	SNDV	1.55	NCI	8.91
    9	ENMD	2.37	RNAI	4.72
    10	FORG	1.66	LPTH	1.88
    				
    		Time:	5/13/03 3:31 PM	
    
    
    zorak
     
    #85     May 13, 2003
  6. zorak

    zorak

    Code:
    DAY	LONG	SHORT	ALL
    5/13	1.21%	-2.87%	-0.83%
    Total	43.74%	-19.91%	11.91%
    29days			
    
    
    zorak
     
    #86     May 13, 2003
  7. zorak

    zorak

    Code:
    Rank	LONG	Last	SHORT	Last
    
    1	LCCI	2.45	DZTK	1.00
    2	AXTI	1.26	HEB	3.05
    3	STXN	2.59	DIGL	1.35
    4	FTUS	4.45	IONA	1.95
    5	SABAD	3.81	SPLN	1.45
    6	EMIS	2.93	LPTH	2.79
    7	NIKU	5.59	TWAVE	1.30
    8	SIFY	6.76	FIBR	5.78
    9	THDO	1.35	BPUR	4.54
    10	GLFD	5.55	NNDS	16.20
    				
    		Time:	5/14/03 3:30 PM	
    
    
    zorak
     
    #87     May 14, 2003
  8. zorak

    zorak

    Code:
    DAY	LONG	SHORT	ALL
    5/14	3.78%	-8.13%	-2.18%
    Total	47.52%	-28.04%	9.73%
    30days			
    
    zorak
     
    #88     May 14, 2003
  9. zorak

    zorak

    Code:
    Rank	LONG	Last	SHORT	Last
    
    1	AVNX	2.45	DIGL	1.60
    2	XICO	5.74	SPLN	1.70
    3	NIKU	5.30	GSIC	5.57
    4	PRKR	7.32	IONA	2.06
    5	AXTI	1.22	PRSF	2.10
    6	BMM	1.00	MTLK	5.20
    7	BIOM	1.38	CLPA	1.46
    8	MWL	2.70	ARDM	1.46
    9	TTMI	4.10	RDRT	1.34
    10	ONTC	1.53	HEB	2.96
    				
    		Time:	5/15/03 3:30 PM	
    
    
    zorak
     
    #89     May 15, 2003
  10. zorak

    zorak

    Code:
    DAY	LONG	SHORT	ALL
    5/15	-0.15%	-4.13%	-2.14%
    Total	47.37%	-32.17%	7.59%
    31days			
    
    
    zorak
     
    #90     May 15, 2003