Semi-Low-Volume Swing System Journal

Discussion in 'Journals' started by zorak, Apr 2, 2003.

  1. zorak

    zorak

    Code:
    Rank	LONG	Last	SHORT	Last
    
    1	FIBR	3.12	ASTM	1.18
    2	VLNC	3.35	HEPH	15.67
    3	LYNX	4.13	CRIS	3.75
    4	IMNY	1.45	SFN	6.45
    5	PDYN	2.02	DUSA	3.15
    6	CANI	4.35	BVEW	1.52
    7	MEH	3.64	ASTSF	4.27
    8	HAND	1.06	SMDI	2.27
    9	BRIO	2.44	KLM	9.65
    10	FTUS	4.15	XEDA	1.18
    				
    		Time:	6/9/03 3:31 PM	
    
    
    zorak
     
    #121     Jun 9, 2003
  2. zorak

    zorak

    Code:
    DAY	LONG	SHORT	ALL
    6/9	4.39%	-0.16%	2.12%
    Total	83.30%	-39.42%	21.94%
    47days			
    
    
    zorak
     
    #122     Jun 9, 2003
  3. zorak

    zorak

    Code:
    Rank	LONG	Last	SHORT	Last
    
    1	ARDM	1.65	STEM	2.41
    2	AMSC	4.38	TWAV	2.13
    3	PPHM	1.55	ASTM	1.39
    4	LNUX	2.10	EMIS	4.75
    5	CHRD	1.30	TMAR	3.69
    6	SYNM	2.30	XING	6.75
    7	PGNX	12.99	LUME	2.19
    8	SIFY	4.39	VPHM	4.08
    9	TXCC	1.59	SPPI	5.25
    10	PRKR	6.01	GNSC	1.95
    				
    		Time:	6/10/03 3:30 PM	
    
    
    zorak
     
    #123     Jun 10, 2003
  4. zorak

    zorak

    Code:
    DAY	LONG	SHORT	ALL
    6/10	4.42%	-3.57%	0.43%
    Total	87.73%	-42.99%	22.36%
    48days			
    
    
    zorak
     
    #124     Jun 10, 2003
  5. zorak

    zorak

    Code:
    Rank	LONG	Last	SHORT	Last
    
    1	CGO	1.21	XING	7.95
    2	NVTL	2.61	VPHM	4.65
    3	NPRO	2.18	STEM	2.46
    4	VION	2.33	TMAR	4.25
    5	RNAI	9.15	BIOM	3.75
    6	PRKR	5.50	TGEN	3.35
    7	ACPW	1.49	EMIS	5.00
    8	APHT	6.38	ARIA	4.45
    9	LYNX	3.84	TWAV	2.18
    10	IVIL	1.32	BCII	12.20
    				
    		Time:	6/11/03 3:30 PM	
    
    
    zorak
     
    #125     Jun 11, 2003
  6. zorak

    zorak

    Code:
    DAY	LONG	SHORT	ALL
    6/11	2.87%	-3.88%	-0.50%
    Total	90.60%	-46.87%	21.86%
    49days			
    
    
    zorak
     
    #126     Jun 11, 2003
  7. zorak

    zorak

    Code:
    Rank	LONG	Last	SHORT	Last
    
    1	NVTL	2.47	XING	9.89
    2	MEH	3.22	SYNM	3.10
    3	BLSI	2.23	OPLK	1.89
    4	NANX	5.39	HAUP	3.75
    5	OPTV	1.70	WAVX	1.03
    6	NPRO	2.09	MSLV	2.35
    7	IMNR	2.55	AZPN	4.98
    8	MDRX	3.89	ARIA	4.66
    9	LUME	2.06	XEDA	1.70
    10	NTOP	4.27	ZICA	3.80
    				
    		Time:	6/12/03 3:30 PM	
    
    
    zorak
     
    #127     Jun 12, 2003
  8. zorak

    zorak

    Code:
    DAY	LONG	SHORT	ALL
    6/12	-0.31%	-2.74%	-1.52%
    Total	90.29%	-49.60%	20.34%
    50days			
    
    
    zorak
     
    #128     Jun 12, 2003
  9. zorak

    zorak

    Code:
    Rank	LONG	Last	SHORT	Last
    
    1	MEH	2.76	XING	11.75
    2	TGEN	2.35	XEDA	1.90
    3	NPRO	1.92	MCHM	1.40
    4	SPPI	4.90	CLKS	1.49
    5	BLSI	2.15	BFR	7.15
    6	RNAI	8.17	PRSWD	4.79
    7	ORCH	1.64	AZPN	5.12
    8	GENE	3.22	ASTM	1.41
    9	MDRX	3.60	FORG	2.65
    10	IATV	1.03	INAP	1.25
    				
    		Time:	6/13/03 3:31 PM	
    
    
    zorak
     
    #129     Jun 13, 2003
  10. zorak

    zorak

    Code:
    DAY	LONG	SHORT	ALL
    6/13	-0.54%	3.07%	1.27%
    Total	89.75%	-46.54%	21.60%
    51days			
    
    
    zorak
     
    #130     Jun 13, 2003