s&p emini trading

Discussion in 'Educational Resources' started by mwinick6, Apr 18, 2003.

  1. ?
     
    #11     Apr 18, 2003
  2. if you want a free service that is done in real time so you can watch every trade as it happens check this one out. http://innercircletrader.com/
    i dont have any relationship with him other that im in his room on mirc and watch him trade every day. he started a $10000 model portfolio on jan 1 and is now up over 100%.i know its legit because i watched every trade being made.

    PRICE PRICE DATE POINT $ LOSS/ NET ACCUM
    TICKER BUY DATE TIME STRATEGY QTY SOLD BOUGHT CLOSED loss/gain GAIN COMM TOTAL TOTAL



    es 3-Mar 9:58 long 2 849.75 848.75 dt 2 100.00 10 90 $15,125.00
    es 10:07 short 2 850.00 850.25 dt -0.5 -25.00 10 -35 $15,090.00
    es 10:25 short 2 846.25 846.50 dt -0.5 -25.00 10 -35 $15,055.00
    es 12:57 short 2 842.50 840.50 dt 4 200.00 10 190 $15,245.00
    es 4-Mar 9:39 short 2 832.00 830.50 dt 3 150.00 10 140 $15,385.00
    es 5-Mar 10:10 long 2 823.00 824.50 dt -3 -150.00 10 -160 $15,225.00
    es 10:22 long 2 824.50 824.50 dt 0 0.00 10 -10 $15,215.00
    es 6-Mar 9:40 long 2 824.00 823.50 dt 1 50.00 10 40 $15,255.00
    es 9:50 short 2 822.50 821.00 dt 3 150.00 10 140 $15,395.00
    es 10:21 long 2 826.75 827.25 dt -1 -50.00 10 -60 $15,335.00
    es 2:46 short 2 819.75 821.00 dt -2.5 -125.00 10 -135 $15,200.00
    es 7-Mar 9:54 short 2 816.75 816.00 dt 1.5 75.00 10 65 $15,265.00
    es 10:04 short 2 818.00 817.50 dt 1 50.00 10 40 $15,305.00
    es 10-Mar 9:42 short 2 821.25 823.00 dt -3.5 -175.00 10 -185 $15,120.00
    es 9:46 short 2 821.25 817.00 dt 8.5 425.00 10 415 $15,535.00
    es 2:00 short 2 812.00 810.50 dt 3 150.00 10 140 $15,675.00
    es 11-Mar 10:06 long 2 813.50 811.25 dt 4.5 225.00 10 215 $15,890.00
    es 13-Mar 9:42 short 2 817.00 813.75 dt 6.5 325.00 10 315 $16,205.00
    ESM03 14-Mar 9:52 short 3 828.50 829.50 dt -3 -150.00 15 -165 $16,040.00
    es 10:01 long 3 834.00 828.75 dt 15.75 787.50 15 772.5 $16,812.50
    es 17-Mar 9:45 long 3 830.75 826.75 dt 12 600.00 15 585 $17,397.50
    es 18-Mar 9:46 short 3 860.50 860.50 dt 0 0.00 15 -15 $17,382.50
    es 9:55 long 3 857.25 858.75 dt -4.5 -225.00 15 -240 $17,142.50
    es 10:04 short 3 857.00 858.25 dt -3.75 -187.50 15 -202.5 $16,940.00
    es 10:16 long 3 864.50 859.75 dt 14.25 712.50 15 697.5 $17,637.50
    es 19-Mar 9:36 short 3 867.00 865.50 dt 4.5 225.00 15 210 $17,847.50
    es 10:00 long 3 866.75 867.25 dt -1.5 -75.00 15 -90 $17,757.50
    es 20-Mar 9:38 short 3 867.25 868.00 dt -2.25 -112.50 15 -127.5 $17,630.00
    es 9:56 short 3 865.50 863.50 dt 6 300.00 15 285 $17,915.00
    es 21-Mar 9:35 short 3 883.00 882.50 dt 1.5 75.00 15 60 $17,975.00
    es 9:52 short 3 881.00 880.50 dt 1.5 75.00 15 60 $18,035.00
    es 10:07 long 3 882.00 881.75 dt 0.75 37.50 15 22.5 $18,057.50
    es 2:10 long 3 886.25 888.00 dt -5.25 -262.50 15 -277.5 $17,780.00
    es 2:24 short 3 885.25 887.25 dt -6 -300.00 15 -315 $17,465.00
    es 25-Mar 9:42 short 3 862.50 863.50 dt -3 -150.00 15 -165 $17,300.00
    es 9:51 long 3 865.75 865.75 dt 0 0.00 15 -15 $17,285.00
    es 2:27 long 3 877.00 878.00 dt -3 -150.00 15 -165 $17,120.00
    es 2:39 short 3 874.75 872.75 dt 6 300.00 15 285 $17,405.00
    es 26-Feb 9:41 short 3 869.00 870.25 dt -3.75 -187.50 15 -202.5 $17,202.50
    es 9:52 long 3 871.75 871.50 dt 0.75 37.50 15 22.5 $17,225.00
    es 10:18 short 3 872.25 873.50 dt -3.75 -187.50 15 -202.5 $17,022.50
    es 10:43 long 3 869.50 871.50 dt -6 -300.00 15 -315 $16,707.50
    es 27-Mar 9:46 long 2 861.00 861.50 dt -1 -50.00 10 -60 $16,647.50
    es 9:50 short 2 860.75 857.75 dt 6 300.00 10 290 $16,937.50
    es 28-Mar 9:41 long 2 863.75 861.25 dt 5 250.00 10 240 $17,177.50
    es 2:10 long 2 863.75 864.50 dt -1.5 -75.00 10 -85 $17,092.50
    es 1-Apr 9:41 short 2 849.75 848.00 dt 3.5 175.00 10 165 $17,257.50
    es 10:02 long 2 851.00 847.75 dt 6.5 325.00 10 315 $17,572.50
    es 2-Apr 9:40 short 2 873.50 874.25 dt -1.5 -75.00 10 -85 $17,487.50
    es 9:43 short 2 873.75 874.25 dt -1 -50.00 10 -60 $17,427.50
    es 9:49 short 2 874.25 875.25 dt -2 -100.00 10 -110 $17,317.50
    es 10:22 short 2 876.75 877.25 dt -1 -50.00 10 -60 $17,257.50
    es 3-Apr 9:41 short 2 881.50 878.00 dt 7 350.00 10 340 $17,597.50
    es 4-Apr 10:19 long 2 880.00 879.75 dt 0.5 25.00 10 15 $17,612.50
    es 10:01 short 2 877.00 874.75 dt 4.5 225.00 10 215 $17,827.50
    es 7-Apr 9:35 short 2 899.25 898.25 dt 2 100.00 10 90 $17,917.50
    es 9:52 short 2 902.75 901.00 dt 3.5 175.00 10 165 $18,082.50
    es 10:13 long 2 903.75 902.75 dt 2 100.00 10 90 $18,172.50
    es 8-Apr 9:43 long 3 878.75 879.75 dt -3 -150.00 15 -165 $18,007.50
    es 10:01 long 3 875.50 875.75 dt -0.75 -37.50 15 -52.5 $17,955.00
    es 10:13 long 3 876.50 877.00 dt -1.5 -75.00 15 -90 $17,865.00
    es 9-Apr 9:38 short 3 878.00 876.25 dt 5.25 262.50 15 247.5 $18,112.50
    cad 9:47 long 5 0.6843 0.6787 10-Apr 0.028 2800.00 25 2775 $20,887.50
    es 11-Apr 9:34 short 3 879.25 880.50 dt -3.75 -187.50 15 -202.5 $20,685.00
    es 9:47 short 3 882.25 882.75 dt -1.5 -75.00 15 -90 $20,595.00
    es 9:54 short 3 881.00 875.00 dt 18 900.00 15 885 $21,480.00
     
    #12     Apr 18, 2003
  3. mwinick6

    mwinick6

    what do you mean weird charts ? also he doesnt say that he has never lost money. he shows that he has never had any losing months.
     
    #13     Apr 18, 2003
  4. Boib

    Boib

    If you develope a winning system you trade it , you don't sell it.
     
    #14     Apr 18, 2003
  5. You can correct your posts within 60 minutes by clicking "Edit" from the bottom right corner of the post.
     
    #15     Apr 18, 2003
  6. Do you really believe that! :(
     
    #16     Apr 18, 2003
  7. as far as "losing money", i should have said that its unusual for any good trader to say that they have never had a losing month. even the best traders have months where their methodology , systems, trading style or executions are not conducive to making profits across every market.

    that's all...
     
    #17     Apr 18, 2003
  8. mwinik, i have a suggestion that you will almost undoubtedly decline:) i offer it to anyone who comes here with "is this vendor good?" question. try him and tell us. (especially if he has some kind of money back). so far noone has taken me up on this offer:) either they dont wanna try. or they try and dont wanna tell us results because either they were A) good (don't want others to know), or B) bad (embarrasing). humans are such scums!:)
     
    #18     Apr 18, 2003
  9. Whamo

    Whamo

    Geesh Traderkay, how do you really feel...
     
    #19     Apr 18, 2003
  10. Hey that's a step up traderkay - nice effort - now putting smiles behind your scums. I like that. :)
     
    #20     Apr 19, 2003