Official China Turd Index: Sucker's Sixteen

Discussion in 'Stocks' started by detective, Oct 4, 2007.

  1. The turds made a slight recovery, but basically the index is unchanged from yesterday.

    Symbol Last Trade Change Shrs Price Paid Gain
    - - 44.13 100 3,574.00$3,574.00 CHNR Oct 17 35.74 Down 1.26 100 44.13 -839.00Down $839.00 Down 19.01%
    - - 11.78 400 5,080.00$5,080.00 CSUN Oct 17 12.70 Down 0.18 400 11.78 368.00Up $368.00 Up 7.81%
    - - 9.07 500 4,635.00$4,635.00 CTDC Oct 17 9.27 Up 0.46 500 9.07 100.00Up $100.00 Up 2.21%
    - - 7.88 600 4,740.00$4,740.00 CNTF Oct 17 7.90 Up 1.56 600 7.88 12.00Up $12.00 Up 0.25%
    - - 9.92 400 4,176.00$4,176.00 CPSL Oct 17 10.44 Up 0.30 400 9.92 208.00Up $208.00 Up 5.24%
    - - 8.85 500 3,875.00$3,875.00 XFML Oct 17 7.75 Down 0.12 500 8.85 -550.00Down $550.00 Down 12.43%
    - - 40.70 100 3,860.00$3,860.00 JRJC Oct 17 38.60 Down 0.24 100 40.70 -210.00Down $210.00 Down 5.16%
    - - 15.24 300 3,192.00$3,192.00 KUN Oct 17 10.64 Down 0.67 300 15.24 -1,380.00Down $1,380.00 Down 30.18%
    - - 25.11 100 1,560.00$1,560.00 RCH Oct 17 15.60 Down 0.50 100 25.11 -951.00Down $951.00 Down 37.87%
    - - 8.95 500 4,810.00$4,810.00 CDS Oct 17 9.62 Down 0.25 500 8.95 335.00Up $335.00 Up 7.49%
    - - 14.35 300 4,020.00$4,020.00 GSI Oct 17 13.40 Up 0.09 300 14.35 -285.00Down $285.00 Down 6.62%
    - - 2.59 1,800 4,950.90$4,950.90 ATS Oct 17 2.75 Down 0.1495 1,800 2.59 288.90Up $288.90 Up 6.20%
    - - 8.28 600 3,948.00$3,948.00 KONG Oct 17 6.58 Up 0.02 600 8.28 -1,020.00Down $1,020.00 Down 20.53%
    - - 29.21 100 2,211.00$2,211.00 EFUT Oct 17 22.11 Up 0.25 100 29.21 -710.00Down $710.00 Down 24.31%
    - - 7.41 600 4,890.00$4,890.00 SCON Oct 17 8.15 Up 0.19 600 7.41 444.00Up $444.00 Up 9.99%
    - - 8.72 500 3,470.00$3,470.00 NOEC Oct 17 6.94 Down 0.25 500 8.72 -890.00Down $890.00 Down 20.41%
    - - - - 62,991.90$62,991.90 Total (USD): - - - - - -5,079.10Down $5,079.10 Down 7.46%
     
    #51     Oct 18, 2007
  2. Ho-hum, another down day for the index, now down 9.6% in 2 weeks.

    Symbol Last Trade Change Shrs Price Paid Gain
    - - 44.13 100 3,725.00$3,725.00 CHNR 4:00PM ET 37.25 Up 1.51 100 44.13 -688.00Down $688.00 Down 15.59%
    - - 11.78 400 4,932.00$4,932.00 CSUN 4:00PM ET 12.33 Down 0.37 400 11.78 220.00Up $220.00 Up 4.67%
    - - 9.07 500 4,840.00$4,840.00 CTDC 4:00PM ET 9.68 Up 0.41 500 9.07 305.00Up $305.00 Up 6.73%
    - - 7.88 600 4,398.00$4,398.00 CNTF 4:00PM ET 7.33 Down 0.57 600 7.88 -330.00Down $330.00 Down 6.98%
    - - 9.92 400 3,980.00$3,980.00 CPSL 4:00PM ET 9.95 Down 0.49 400 9.92 12.00Up $12.00 Up 0.30%
    - - 8.85 500 3,850.00$3,850.00 XFML 4:00PM ET 7.70 Down 0.05 500 8.85 -575.00Down $575.00 Down 12.99%
    - - 40.70 100 3,775.00$3,775.00 JRJC 4:00PM ET 37.75 Down 0.85 100 40.70 -295.00Down $295.00 Down 7.25%
    - - 15.24 300 2,844.00$2,844.00 KUN 4:01PM ET 9.48 Down 1.16 300 15.24 -1,728.00Down $1,728.00 Down 37.80%
    - - 25.11 100 1,442.00$1,442.00 RCH 3:59PM ET 14.42 Down 1.18 100 25.11 -1,069.00Down $1,069.00 Down 42.57%
    - - 8.95 500 4,575.00$4,575.00 CDS 3:59PM ET 9.15 Down 0.47 500 8.95 100.00Up $100.00 Up 2.23%
    - - 14.35 300 3,972.00$3,972.00 GSI 3:59PM ET 13.24 Down 0.16 300 14.35 -333.00Down $333.00 Down 7.74%
    - - 2.59 1,800 4,986.00$4,986.00 ATS 4:02PM ET 2.77 Up 0.02 1,800 2.59 324.00Up $324.00 Up 6.95%
    - - 8.28 600 3,852.00$3,852.00 KONG 4:00PM ET 6.42 Down 0.16 600 8.28 -1,116.00Down $1,116.00 Down 22.46%
    - - 29.21 100 2,074.00$2,074.00 EFUT 4:00PM ET 20.74 Down 1.37 100 29.21 -847.00Down $847.00 Down 29.00%
    - - 7.41 600 4,944.00$4,944.00 SCON 4:00PM ET 8.24 Up 0.09 600 7.41 498.00Up $498.00 Up 11.20%
    - - 8.72 500 3,345.00$3,345.00 NOEC 4:00PM ET 6.69 Down 0.25 500 8.72 -1,015.00Down $1,015.00 Down 23.28%
    - - - - 61,534.00$61,534.00 Total (USD): - - - - - -6,537.00Down $6,537.00 Down 9.60%
     
    #52     Oct 18, 2007
  3. Down 14.45% in 2 weeks! Turds find their level. Always. Hope people heeded the creed of no greed.

    Symbol Last Trade Change Shrs Price Paid Gain
    - - 44.13 100 3,514.00$3,514.00 CHNR 11:11AM ET 35.14 Down 2.11 100 44.13 -899.00Down $899.00 Down 20.37%
    - - 11.78 400 4,400.00$4,400.00 CSUN 11:13AM ET 11.00 Down 1.33 400 11.78 -312.00Down $312.00 Down 6.62%
    - - 9.07 500 4,625.00$4,625.00 CTDC 11:13AM ET 9.25 Down 0.43 500 9.07 90.00Up $90.00 Up 1.98%
    - - 7.88 600 4,219.50$4,219.50 CNTF 11:13AM ET 7.03 Down 0.30 600 7.88 -508.50Down $510.00 Down 10.79%
    - - 9.92 400 3,842.00$3,842.00 CPSL 11:13AM ET 9.65 Down 0.30 400 9.92 -126.00Down $108.00 Down 2.72%
    - - 8.85 500 3,725.00$3,725.00 XFML 11:12AM ET 7.45 Down 0.25 500 8.85 -700.00Down $700.00 Down 15.82%
    - - 40.70 100 3,630.00$3,630.00 JRJC 11:13AM ET 36.33 Down 1.42 100 40.70 -440.00Down $437.00 Down 10.74%
    - - 15.24 300 2,646.03$2,646.03 KUN 11:07AM ET 8.82 Down 0.66 300 15.24 -1,925.97Down $1,926.00 Down 42.13%
    - - 25.11 100 1,239.00$1,239.00 RCH 11:08AM ET 12.39 Down 2.03 100 25.11 -1,272.00Down $1,272.00 Down 50.66%
    - - 8.95 500 4,100.00$4,100.00 CDS 11:08AM ET 8.20 Down 0.95 500 8.95 -375.00Down $375.00 Down 8.38%
    - - 14.35 300 3,729.00$3,729.00 GSI 11:07AM ET 12.43 Down 0.81 300 14.35 -576.00Down $576.00 Down 13.38%
    - - 2.59 1,800 4,732.20$4,732.20 ATS 11:07AM ET 2.61 Down 0.16 1,800 2.59 70.20Up $36.00 Up 0.77%
    - - 8.28 600 3,732.06$3,732.06 KONG 11:13AM ET 6.22 Down 0.20 600 8.28 -1,235.94Down $1,236.00 Down 24.88%
    - - 29.21 100 2,000.00$2,000.00 EFUT 11:13AM ET 20.00 Down 0.74 100 29.21 -921.00Down $921.00 Down 31.53%
    - - 7.41 600 4,974.00$4,974.00 SCON 11:11AM ET 8.29 Up 0.05 600 7.41 528.00Up $528.00 Up 11.88%
    - - 8.72 500 3,150.00$3,150.00 NOEC 11:13AM ET 6.28 Down 0.41 500 8.72 -1,210.00Down $1,220.00 Down 27.98%
    - - - - 58,257.79$58,257.79 Total (USD): - - - - - -9,813.21Down $9,838.00 Down 14.45%
     
    #53     Oct 19, 2007
  4. Never Buy Turds, it doesn't pay. Wow, 16.38% down in 11 trading days.

    Symbol Last Trade Change Shrs Price Paid Gain
    - - 44.13 100 3,410.00$3,410.00 CHNR 4:00PM ET 34.10 Down 3.15 100 44.13 -1,003.00Down $1,003.00 Down 22.73%
    - - 11.78 400 4,232.00$4,232.00 CSUN 4:00PM ET 10.58 Down 1.75 400 11.78 -480.00Down $480.00 Down 10.19%
    - - 9.07 500 4,470.00$4,470.00 CTDC 4:00PM ET 8.94 Down 0.74 500 9.07 -65.00Down $65.00 Down 1.43%
    - - 7.88 600 4,242.00$4,242.00 CNTF 4:00PM ET 7.07 Down 0.26 600 7.88 -486.00Down $486.00 Down 10.28%
    - - 9.92 400 3,780.00$3,780.00 CPSL 4:00PM ET 9.45 Down 0.50 400 9.92 -188.00Down $188.00 Down 4.74%
    - - 8.85 500 3,525.00$3,525.00 XFML 4:00PM ET 7.05 Down 0.65 500 8.85 -900.00Down $900.00 Down 20.34%
    - - 40.70 100 3,412.00$3,412.00 JRJC 4:00PM ET 34.12 Down 3.63 100 40.70 -658.00Down $658.00 Down 16.17%
    - - 15.24 300 2,586.60$2,586.60 KUN 3:59PM ET 8.62 Down 0.86 300 15.24 -1,985.40Down $1,986.00 Down 43.44%
    - - 25.11 100 1,203.00$1,203.00 RCH 3:59PM ET 12.28 Down 2.14 100 25.11 -1,308.00Down $1,283.00 Down 51.10%
    - - 8.95 500 4,170.00$4,170.00 CDS 4:00PM ET 8.34 Down 0.81 500 8.95 -305.00Down $305.00 Down 6.82%
    - - 14.35 300 3,444.00$3,444.00 GSI 3:59PM ET 11.48 Down 1.76 300 14.35 -861.00Down $861.00 Down 20.00%
    - - 2.59 1,800 4,752.00$4,752.00 ATS 4:00PM ET 2.64 Down 0.13 1,800 2.59 90.00Up $90.00 Up 1.93%
    - - 8.28 600 3,702.00$3,702.00 KONG 3:59PM ET 6.17 Down 0.25 600 8.28 -1,266.00Down $1,266.00 Down 25.48%
    - - 29.21 100 1,924.00$1,924.00 EFUT 4:00PM ET 19.24 Down 1.50 100 29.21 -997.00Down $997.00 Down 34.13%
    - - 7.41 600 5,010.00$5,010.00 SCON 4:00PM ET 8.35 Up 0.11 600 7.41 564.00Up $564.00 Up 12.69%
    - - 8.72 500 3,060.00$3,060.00 NOEC 4:00PM ET 6.12 Down 0.57 500 8.72 -1,300.00Down $1,300.00 Down 29.82%
    - - - - 56,922.60$56,922.60 Total (USD): - - - - - -11,148.40Down $11,124.00 Down 16.34%
     
    #54     Oct 19, 2007
  5. The turds were up over 3% today, as the major indices recovered a bit.

    Symbol Last Trade Change Shrs Price Paid Gain
    - - 44.13 100 3,472.00$3,472.00 CHNR Oct 22 34.72 0.00 100 44.13 -941.00Down $941.00 Down 21.32%
    - - 11.78 400 4,172.00$4,172.00 CSUN Oct 22 10.43 0.00 400 11.78 -540.00Down $540.00 Down 11.46%
    - - 9.07 500 4,470.00$4,470.00 CTDC Oct 22 8.94 0.00 500 9.07 -65.00Down $65.00 Down 1.43%
    - - 7.88 600 4,212.00$4,212.00 CNTF Oct 22 7.02 0.00 600 7.88 -516.00Down $516.00 Down 10.91%
    - - 9.92 400 3,888.00$3,888.00 CPSL Oct 22 9.72 0.00 400 9.92 -80.00Down $80.00 Down 2.02%
    - - 8.85 500 3,600.00$3,600.00 XFML Oct 22 7.20 0.00 500 8.85 -825.00Down $825.00 Down 18.64%
    - - 40.70 100 3,513.00$3,513.00 JRJC Oct 22 35.13 0.00 100 40.70 -557.00Down $557.00 Down 13.69%
    - - 15.24 300 2,820.00$2,820.00 KUN Oct 22 9.40 0.00 300 15.24 -1,752.00Down $1,752.00 Down 38.32%
    - - 25.11 100 1,290.00$1,290.00 RCH Oct 22 12.90 0.00 100 25.11 -1,221.00Down $1,221.00 Down 48.63%
    - - 8.95 500 5,335.00$5,335.00 CDS Oct 22 10.67 0.00 500 8.95 860.00Up $860.00 Up 19.22%
    - - 14.35 300 3,522.00$3,522.00 GSI Oct 22 11.74 0.00 300 14.35 -783.00Down $783.00 Down 18.19%
    - - 2.59 1,800 4,662.00$4,662.00 ATS Oct 22 2.59 0.00 1,800 2.59 0.00 $0.00 0.00%
    - - 8.28 600 3,756.00$3,756.00 KONG Oct 22 6.26 0.00 600 8.28 -1,212.00Down $1,212.00 Down 24.40%
    - - 29.21 100 2,022.00$2,022.00 EFUT Oct 22 20.22 0.00 100 29.21 -899.00Down $899.00 Down 30.78%
    - - 7.41 600 5,304.60$5,304.60 SCON Oct 22 8.84 0.00 600 7.41 858.60Up $858.00 Up 19.30%
    - - 8.72 500 3,090.00$3,090.00 NOEC Oct 22 6.18 0.00 500 8.72 -1,270.00Down $1,270.00 Down 29.13%
    - - - - 59,128.60$59,128.60 Total (USD): - - - - - -8,942.40Down $8,943.00 Down 13.14%
     
    #55     Oct 23, 2007
  6. The turds went up with the market for a couple percent. Unless the US market makes new all time highs, these turds are finished.

    Symbol Last Trade Change Shrs Price Paid Gain
    - - 44.13 100 3,526.00$3,526.00 CHNR 4:00PM ET 35.26 Up 0.54 100 44.13 -887.00Down $887.00 Down 20.10%
    - - 11.78 400 3,804.00$3,804.00 CSUN 4:00PM ET 9.51 Down 0.92 400 11.78 -908.00Down $908.00 Down 19.27%
    - - 9.07 500 4,630.00$4,630.00 CTDC 4:00PM ET 9.26 Up 0.32 500 9.07 95.00Up $95.00 Up 2.09%
    - - 7.88 600 4,182.00$4,182.00 CNTF 4:00PM ET 6.97 Down 0.05 600 7.88 -546.00Down $546.00 Down 11.55%
    - - 9.92 400 3,936.00$3,936.00 CPSL 4:00PM ET 9.84 Up 0.12 400 9.92 -32.00Down $32.00 Down 0.81%
    - - 8.85 500 3,660.00$3,660.00 XFML 4:00PM ET 7.32 Up 0.12 500 8.85 -765.00Down $765.00 Down 17.29%
    - - 40.70 100 3,547.00$3,547.00 JRJC 4:00PM ET 35.47 Up 0.34 100 40.70 -523.00Down $523.00 Down 12.85%
    - - 15.24 300 3,174.00$3,174.00 KUN 4:01PM ET 10.58 Up 1.18 300 15.24 -1,398.00Down $1,398.00 Down 30.58%
    - - 25.11 100 1,395.00$1,395.00 RCH 4:00PM ET 13.95 Up 1.05 100 25.11 -1,116.00Down $1,116.00 Down 44.44%
    - - 8.95 500 4,825.00$4,825.00 CDS 3:59PM ET 9.65 Down 1.02 500 8.95 350.00Up $350.00 Up 7.82%
    - - 14.35 300 3,921.00$3,921.00 GSI 4:02PM ET 13.07 Up 1.33 300 14.35 -384.00Down $384.00 Down 8.92%
    - - 2.59 1,800 4,755.60$4,755.60 ATS 3:59PM ET 2.64 Up 0.0520 1,800 2.59 93.60Up $93.60 Up 2.01%
    - - 8.28 600 3,726.00$3,726.00 KONG 4:00PM ET 6.21 Down 0.05 600 8.28 -1,242.00Down $1,242.00 Down 25.00%
    - - 29.21 100 1,955.00$1,955.00 EFUT 4:00PM ET 19.55 Down 0.67 100 29.21 -966.00Down $966.00 Down 33.07%
    - - 7.41 600 5,796.00$5,796.00 SCON 4:00PM ET 9.66 Up 0.82 600 7.41 1,350.00Up $1,350.00 Up 30.36%
    - - 8.72 500 3,335.00$3,335.00 NOEC 4:00PM ET 6.67 Up 0.49 500 8.72 -1,025.00Down $1,025.00 Down 23.51%
    - - - - 60,167.60$60,167.60 Total (USD): - - - - - -7,903.40Down $7,903.40 Down 11.61%
     
    #56     Oct 23, 2007
  7. The turds aren't going anywhere despite the rally today. A bad sign.

    Symbol Last Trade Change Shrs Price Paid Gain
    - - 44.13 100 3,289.00$3,289.00 CHNR 4:00PM ET 32.89 Up 1.90 100 44.13 -1,124.00Down $1,124.00 Down 25.47%
    - - 11.78 400 3,652.00$3,652.00 CSUN 4:00PM ET 9.13 Up 0.09 400 11.78 -1,060.00Down $1,060.00 Down 22.50%
    - - 9.07 500 4,840.00$4,840.00 CTDC 4:00PM ET 9.68 Up 0.41 500 9.07 305.00Up $305.00 Up 6.73%
    - - 7.88 600 4,062.00$4,062.00 CNTF 3:59PM ET 6.77 Up 0.04 600 7.88 -666.00Down $666.00 Down 14.09%
    - - 9.92 400 3,468.00$3,468.00 CPSL 4:00PM ET 8.67 Down 0.18 400 9.92 -500.00Down $500.00 Down 12.60%
    - - 8.85 500 3,325.00$3,325.00 XFML 3:59PM ET 6.65 Up 0.24 500 8.85 -1,100.00Down $1,100.00 Down 24.86%
    - - 40.70 100 3,519.00$3,519.00 JRJC 4:00PM ET 35.19 Up 2.07 100 40.70 -551.00Down $551.00 Down 13.54%
    - - 15.24 300 2,793.00$2,793.00 KUN 3:58PM ET 9.31 Down 0.09 300 15.24 -1,779.00Down $1,779.00 Down 38.91%
    - - 25.11 100 1,190.00$1,190.00 RCH 3:59PM ET 11.90 Down 0.30 100 25.11 -1,321.00Down $1,321.00 Down 52.61%
    - - 8.95 500 5,375.00$5,375.00 CDS 4:01PM ET 10.75 Up 0.95 500 8.95 900.00Up $900.00 Up 20.11%
    - - 14.35 300 3,780.00$3,780.00 GSI 3:59PM ET 12.60 Down 0.14 300 14.35 -525.00Down $525.00 Down 12.20%
    - - 2.59 1,800 4,626.00$4,626.00 ATS 3:59PM ET 2.57 Up 0.12 1,800 2.59 -36.00Down $36.00 Down 0.77%
    - - 8.28 600 3,600.00$3,600.00 KONG 4:00PM ET 6.00 Up 0.38 600 8.28 -1,368.00Down $1,368.00 Down 27.54%
    - - 29.21 100 2,073.00$2,073.00 EFUT 4:00PM ET 20.73 Up 0.85 100 29.21 -848.00Down $848.00 Down 29.03%
    - - 7.41 600 6,642.00$6,642.00 SCON 4:00PM ET 11.07 Down 0.63 600 7.41 2,196.00Up $2,196.00 Up 49.39%
    - - 8.72 500 3,565.00$3,565.00 NOEC 3:59PM ET 7.13 Up 0.15 500 8.72 -795.00Down $795.00 Down 18.23%
    - - - - 59,799.00$59,799.00 Total (USD): - - - - - -8,272.00Down $8,272.00 Down 12.15%
     
    #57     Oct 26, 2007
  8. The turds have been finished for quite a while so never even bothered to continue with these daily updates, but the turds on average are down 36%! That's after the past week's huge rally in the market. Who said never short a bubble? There are no maxims in trading, rationality wins out in the end.

    Symbol Last Trade Change Shrs Price Paid Gain
    - - 44.13 100 1,841.00$1,841.00 CHNR Nov 30 18.41 Up 0.44 100 44.13 -2,572.00Down $2,572.00 Down 58.28%
    - - 11.78 400 3,032.00$3,032.00 CSUN Nov 30 7.58 Down 0.20 400 11.78 -1,680.00Down $1,680.00 Down 35.65%
    - - 9.07 500 2,585.00$2,585.00 CTDC Nov 30 5.17 Down 0.05 500 9.07 -1,950.00Down $1,950.00 Down 43.00%
    - - 7.88 600 3,432.00$3,432.00 CNTF Nov 30 5.72 Down 0.02 600 7.88 -1,296.00Down $1,296.00 Down 27.41%
    - - 9.92 400 2,112.00$2,112.00 CPSL Nov 30 5.28 Up 0.18 400 9.92 -1,856.00Down $1,856.00 Down 46.77%
    - - 8.85 500 3,130.00$3,130.00 XFML Nov 30 6.26 Up 0.01 500 8.85 -1,295.00Down $1,295.00 Down 29.27%
    - - 40.70 100 2,344.00$2,344.00 JRJC Nov 30 23.44 Up 4.36 100 40.70 -1,726.00Down $1,726.00 Down 42.41%
    - - 15.24 300 1,410.00$1,410.00 KUN Nov 30 4.70 Up 0.39 300 15.24 -3,162.00Down $3,162.00 Down 69.16%
    - - 25.11 100 696.00$696.00 RCH Nov 30 6.96 Down 0.03 100 25.11 -1,815.00Down $1,815.00 Down 72.28%
    - - 8.95 500 4,825.00$4,825.00 CDS Nov 30 9.65 Down 0.05 500 8.95 350.00Up $350.00 Up 7.82%
    - - 14.35 300 2,982.00$2,982.00 GSI Nov 30 9.94 Up 0.74 300 14.35 -1,323.00Down $1,323.00 Down 30.73%
    - - 2.59 1,800 3,510.00$3,510.00 ATS Nov 30 1.95 Up 0.11 1,800 2.59 -1,152.00Down $1,152.00 Down 24.71%
    - - 8.28 600 3,084.00$3,084.00 KONG Nov 30 5.14 Up 0.12 600 8.28 -1,884.00Down $1,884.00 Down 37.92%
    - - 29.21 100 1,638.00$1,638.00 EFUT Nov 30 16.38 Up 0.21 100 29.21 -1,283.00Down $1,283.00 Down 43.92%
    - - 7.41 600 4,512.00$4,512.00 SCON Nov 30 7.52 Up 0.04 600 7.41 66.00Up $66.00 Up 1.48%
    - - 8.72 500 2,435.00$2,435.00 NOEC Nov 30 4.87 Up 0.11 500 8.72 -1,925.00Down $1,925.00 Down 44.15%
    - - - - 43,568.00$43,568.00 Total (USD): - - - - - -24,503.00Down $24,503.00 Down 36.00%
     
    #58     Dec 3, 2007
  9. Poole

    Poole

    this was an awesome thread

    any chance you could do the same but reverse with financials/homebuilders when we reach some sort of bottom in the next year or two or three?

    ie the 16 most oversold and undervalued financial / home builder type stocks?
     
    #59     Dec 3, 2007
  10. Congrats detective, you had very good timing picking these and called them perfectly. (I'd still prefer to short weakness instead of strength but that's just personal preference)
     
    #60     Dec 3, 2007