Next year's stocks

Discussion in 'Trading' started by kalzayani, Dec 24, 2006.

  1. this what i think out of the nasda 100 stocks

    High = Expected High

    Low = Excepted Low

    Trend 0% = Strong Sell for Next 50 Weeks

    Trend 100% = Strong Buy for Next 50 Weeks

    Symbol High Low Rec Trend
    AAPL 100.75 72.56 5.17%
    ADBE 46.35 34.01 86.31%
    ADSK 47.78 32.40 100.00%
    AKAM 62.11 40.08 0.00%
    ALTR 22.75 16.38 99.54%
    AMAT 20.83 15.09 100.00%
    AMGN 78.14 64.13 Buy 98.28%
    AMLN 46.70 33.33 1.35%
    AMZN 49.35 31.23 100.00%
    APCC 37.87 23.44 6.98%
    APOL 53.97 20.79 100.00%
    ATVI 18.98 15.03 0.49%
    BBBY 43.40 35.13 21.46%
    BEAS 17.38 9.82 0.00%
    BIIB 56.86 43.70 82.43%
    BMET 45.62 34.12 97.60%
    BRCM 40.29 25.74 100.00%
    CDNS 20.50 16.05 92.68%
    CDWC 79.60 59.86 0.00%
    CELG 64.45 49.62 0.00%
    CHKP 24.44 19.57 98.19%
    CHRW 48.06 36.64 16.37%
    CKFR 44.92 35.05 100.00%
    CMCSA 45.61 37.28 Sell 0.00%
    CMVT 24.07 16.54 100.00%
    COST 58.94 46.53 74.46%
    CSCO 31.06 22.82 0.00%
    CTAS 46.47 37.46 Buy 97.33%
    CTSH 87.25 69.98 0.00%
    CTXS 37.99 20.16 96.04%
    DELL 30.07 22.04 100.00%
    DISH 42.01 32.14 0.00%
    EBAY 37.74 26.55 100.00%
    ERIC 43.47 36.03 21.14%
    ERTS 65.16 45.95 33.95%
    ESRX 82.02 54.35 100.00%
    EXPD 50.14 38.48 0.07%
    FAST 42.97 29.56 100.00%
    FISV 57.68 46.52 0.00%
    FLEX 13.43 9.72 0.00%
    GENZ 73.27 55.29 88.03%
    GILD 74.59 58.52 0.00%
    GOOG 547.95 414.88 0.12%
    GRMN 62.25 38.79 0.00%
    IACI 41.30 30.89 11.11%
    INTC 23.99 17.83 79.39%
    INTU 36.74 26.57 0.00%
    ISRG 116.17 85.09 99.99%
    JDSUD 21.88 11.20 100.00%
    JNPR 23.86 15.85 99.95%
    JOYG 52.84 35.64 100.00%
    KLAC 57.55 42.81 99.96%
    LAMR 67.96 55.74 Sell 0.00%
    LBTYA 30.47 25.31 Sell 0.00%
    LLTC 36.64 26.47 100.00%
    LNCR 43.04 33.01 100.00%
    LRCX 62.21 42.02 10.30%
    MCHP 38.35 28.63 100.00%
    MEDI 36.24 29.18 Buy 100.00%
    MICC 66.88 50.06 26.06%
    MNST 55.17 34.32 100.00%
    MRVL 23.37 15.62 100.00%
    MSFT 31.69 27.45 10.99%
    MXIM 36.99 24.33 100.00%
    NIHD 75.37 54.55 0.00%
    NTAP 45.85 32.40 0.40%
    NTLI 28.18 22.04 48.37%
    NVDA 42.00 30.65 0.00%
    ORCL 21.48 15.39 0.00%
    PAYX 43.96 35.31 92.06%
    PCAR 73.51 54.84 0.00%
    PDCO 40.93 30.25 99.93%
    PETM 33.05 25.47 0.83%
    PTEN 30.48 20.04 100.00%
    QCOM 43.83 31.14 100.00%
    RHAT 23.34 10.42 100.00%
    RIMM 157.20 107.97 0.00%
    ROST 35.14 25.45 86.45%
    SBUX 42.42 30.76 46.23%
    SEPR 66.65 47.15 99.29%
    SHLD 192.46 152.91 0.00%
    SIAL 82.82 71.26 Sell 0.00%
    SIRI 4.68 3.22 100.00%
    SNDK 57.08 32.22 100.00%
    SPLS 29.90 22.23 1.31%
    SUNW 6.29 4.63 0.09%
    SYMC 23.90 17.38 0.00%
    TEVA 36.63 27.48 100.00%
    TLAB 12.49 8.97 100.00%
    URBN 28.71 16.82 100.00%
    VRSN 27.44 21.25 100.00%
    WFMI 71.68 27.81 100.00%
    WYNN 110.69 68.79 0.00%
    XLNX 30.46 21.15 100.00%
    XMSR 18.42 10.78 100.00%
    XRAY 35.62 27.17 0.00%
    YHOO 31.04 21.25 100.00%
     
  2. Selling the winners and buying the dogs, eh?
     
  3. winners have to rest
    doggies got to run
    winter / summer...same idea...God made variation...
    what am I suppose to do?
    GL
     
  4. God Creates...adam Gets in trouble...
    All Eve fault?
     
  5. This must be a sign!

    Short AAPL

    ...and I'd like my rib back, thank you:p
     
  6. I guess it is sign
    why buy VRA?
    aha...there was no sex in heaven?
    "The missing Link"

    CHP Buy
    COR Buy
    JDO Buy
    RMI Buy
    VRA Buy ----> Buy
    GTF Buy
    XNN Buy
    BEL Buy
    WLV Buy
    PRW Buy
    HCO Buy
    PST Buy
    STG Buy
    ATA Buy
    QMM Buy
    CIK Sell
    PHY Sell
    AMF Sell
    CIF Sell
    ZIF Sell
    HYP Sell
    PZA Sell

    For Next 12 months that are
    within 10% of the best entry price
    Target: Hold for 38 to 50 weeks

    GL , Merry X-mass and Happy new year
    KaL