Next week's recommeded stocks

Discussion in 'Trading' started by kalzayani, Sep 24, 2006.

  1. Next week
    Sell BKRS
    Sell GYMB
    Sell IVTA
    Sell IW
    Sell MDV
    Sell MLHR
    Sell SRA
    Sell YAKC
    Buy INFA
    Buy INSP
    Buy MGI
    Buy NCST
    Buy SMBI
    Buy WEDX

    GL
    KaL
     
  2. FutTrd

    FutTrd

    oh boy

    I won't be trading monday

    your list contains lots of buy and sell

    your list better not have lots to do with market movement on monday.

    why not just trade one index

    you life will be so much easier.

    pick ONE index, increase your margin, wait for good setup, and play

    you'll work less, you'll have plenty of golf days

    your earnings will be the same.

    hmm...
     
  3. 650 stocks and indicies
    here is a sample
    let me know if u want more.. :)
    GL

    Symbol Short Range Buy Range
    ^DJI 11,928.42 11,735.92 11,073.10 11,304.85
    ^NDX 1,707.06 1,660.55 1,532.64 1,585.32
    ^OEX 625.82 616.02 588.55 599.39
    ^SOXX 497.15 474.72 424.71 441.07
    AAPL 83.51 77.09 61.92 70.03
    ACI 34.31 30.21 23.49 26.48
    ADI 34.34 31.47 25.89 29.61
    AIG 68.92 66.48 61.21 63.87
    ALLB 25.91 23.23 20.87 22.56
    AMGI 3.83 2.79 1.99 2.58
    AMGN 73.93 71.46 65.66 68.48
    AMPX 20.39 16.75 11.78 14.36
    AMSG 27.40 25.21 20.76 23.35
    AMZN 37.36 32.96 25.84 30.10
    ANGN 11.86 7.52 4.34 6.73
    APY 2.03 1.79 1.14 1.55
    ASB 2.35 2.07 1.43 1.76
    AXK 3.13 2.34 1.74 2.02
    AXL 19.27 17.87 15.16 16.18
    BDL 10.03 8.63 6.57 8.21
    BITS 10.15 7.86 5.23 6.58
    BKRS 13.03 11.30 8.17 9.81
    BRCM 34.14 29.57 23.76 26.41
    BRT 30.38 28.11 25.99 27.94
    CAL 33.48 29.79 22.22 27.16
    CJR 40.60 38.07 32.23 35.84
    CLG 7.13 5.93 4.37 4.91
    CMG 58.59 53.91 43.10 48.02
    CMT 8.13 6.87 5.10 5.95
    CNFL 7.27 6.42 4.72 5.76
    CNX 37.12 32.90 25.88 29.37
    CPST 2.03 1.66 1.20 1.50
    CPY 51.49 46.56 35.51 41.76
    CRTX 3.92 3.01 2.18 2.70
    CSCO 25.61 23.47 19.89 21.86
    CTCO 42.14 38.84 36.02 38.99
    CTE 1.67 1.33 0.93 1.27
    CTT 3.17 2.73 1.92 2.38
    CTU 2.16 1.64 1.06 1.55
    CUK 50.58 46.01 38.95 42.93
    CVS 36.95 35.59 32.23 33.53
    CVV 4.05 3.26 2.36 2.99
    DELL 24.07 22.42 18.79 20.69
    DELT 10.12 9.08 7.47 8.31
    DNE 1.84 1.51 0.92 1.25
    DO 81.84 74.96 62.58 67.56
    DOC 3.30 2.82 2.19 2.44
    EBAY 31.93 28.41 23.90 26.05
    ELP 12.81 11.48 8.84 10.09
    END 3.55 3.08 2.31 2.64
    EPG 5.69 4.80 3.26 3.97
    F 9.80 8.55 7.14 8.07
    FCL 37.83 32.97 25.23 28.83
    FORM 53.90 47.64 37.33 41.93
    FRED 15.63 14.79 12.64 13.47
    FREE 5.31 4.79 3.71 4.34
    FSN 3.17 2.05 1.39 1.74
    GDP 34.25 29.98 24.07 27.22
    GFX 6.22 5.29 3.89 4.68
    GGR 8.17 6.65 3.66 5.24
    GIII 13.37 11.60 9.28 10.82
    GLD 64.70 60.28 52.93 56.30
    GOOG 435.42 409.09 362.93 390.40
    GTW 2.62 2.07 1.44 1.79
    GVP 4.45 3.94 2.20 3.19
    GYMB 42.46 38.16 31.29 35.58
    HCO 3.09 2.10 0.87 1.70
    HMX 8.34 7.15 5.81 6.94
    HPQ 40.12 37.22 32.98 34.68
    HSKA 2.10 1.70 1.28 1.61
    HSP 42.23 37.63 30.43 36.26
    IACIW 6.73 5.32 2.53 4.48
    ICE 87.96 74.77 51.07 66.31
    ICH 6.44 5.15 4.15 4.95
    IDN 6.55 5.71 4.70 5.30
    IEDU 10.74 9.51 7.54 8.25
    IHR 12.01 10.76 8.27 9.30
    IIG 17.28 14.52 11.15 12.90
    IMX 4.96 3.73 2.36 2.98
    INB 9.54 8.34 6.12 7.12
    INCY 5.58 4.97 4.13 4.61
    INFA 16.67 15.56 13.03 13.97
    INSP 23.62 22.20 18.85 20.70
    INTC 21.51 20.10 18.09 18.90
    IPA 1.81 1.59 1.14 1.35
    ISV 2.31 1.77 1.19 1.49
    ITWO 22.27 19.11 14.45 17.04
    IVTA 7.16 6.49 5.52 6.34
    IW 1.92 1.59 1.13 1.42
    KAD 4.16 3.57 2.47 3.01
    KNL 19.69 18.69 16.49 17.59
    LEA 24.32 21.92 16.01 19.28
    LGBT 4.70 3.62 2.26 3.38
    LMS 29.18 26.94 20.23 23.11
    LRW 19.80 17.40 13.55 15.64
    MA 74.67 65.51 52.88 61.25
    MDV 7.85 6.14 4.27 5.91
    MGI 34.51 32.33 28.20 30.09
    MII 2.24 2.03 1.50 1.68
    MIL 69.03 65.62 59.63 62.32
    MIVA 3.66 2.86 1.99 2.66
    MLHR 32.84 30.57 27.11 29.02
    MMK 2.11 1.65 1.16 1.39
    MNC 12.67 11.60 9.52 10.91
    MOVI 3.83 1.83 0.86 1.90
    MSFT 29.24 27.42 24.50 25.86
    MTOX 11.03 10.04 8.29 9.03
    NCST 12.98 11.34 8.27 9.74
    NDN 14.33 12.95 11.05 11.82
    NEU 73.62 61.55 47.04 54.14
    NKE 87.21 83.95 77.72 81.49
    NPLA 1.86 1.53 0.93 1.30
    NRP 59.74 53.58 48.08 52.96
    NRT 39.49 35.52 29.63 32.87
    NSU 3.67 3.07 2.24 2.67
    NVR 642.35 591.85 453.27 522.08
    NYX 76.48 67.80 50.37 61.62
    OCN 17.51 15.94 13.73 14.85
    OSUR 9.29 7.37 5.08 6.97
    PAL 8.79 7.79 5.86 6.60
    PEP 67.39 65.65 62.51 63.74
    PIR 8.46 7.26 5.33 6.56
    PRC 3.97 3.63 2.21 3.16
    PSMT 16.22 14.09 10.81 12.20
    QEPC 7.74 6.91 5.13 6.01
    QFAB 1.60 1.38 1.07 1.30
    QGLY 9.99 8.89 7.20 8.15
    QMM 2.64 1.82 1.14 1.56
    QNTA 2.40 1.89 1.17 1.72
    QQQQ 41.96 40.82 37.66 38.95
    RAD 5.18 4.84 4.08 4.46
    RAE 3.89 3.23 2.28 2.95
    RBA 55.56 51.80 44.39 49.02
    REV 2.02 1.51 0.77 1.17
    SCR-A 2.72 1.87 0.83 1.54
    SGHL 4.79 3.78 1.97 2.99
    SIM 18.26 15.70 10.20 12.19
    SIRI 4.63 4.26 3.40 3.76
    SLV 137.20 116.67 95.84 108.59
    SMBI 25.71 22.01 18.90 21.47
    SQNM 2.77 2.26 1.54 1.93
    SRA 20.36 18.74 17.25 18.33
    SUPVA 3.04 2.60 1.78 2.18
    SVA 3.44 2.99 1.99 2.44
    SVJ 25.57 25.01 23.56 24.55
    TAR 29.72 21.99 16.22 20.75
    TES 3.17 2.65 1.69 2.32
    TESOF 18.37 16.71 13.78 14.90
    TF 11.19 10.30 8.48 9.55
    THX 68.45 62.24 54.85 59.35
    TKC 15.27 13.19 9.75 11.54
    TMM 3.48 2.83 1.83 2.45
    TMY 5.51 4.79 3.32 4.09
    TPO 2.38 1.42 0.77 1.20
    TRB 34.49 32.40 28.76 30.43
    TRIB 9.50 8.70 7.56 8.06
    UARM 45.39 39.75 32.12 37.19
    USO 63.96 59.12 52.37 55.94
    UUU 28.57 26.41 20.82 24.17
    VC 12.05 10.12 6.97 8.71
    VGZ 12.92 10.35 7.50 9.70
    VIFL 3.44 2.39 1.30 2.01
    VTO 4.12 3.70 3.04 3.29
    WAG 51.96 50.34 46.50 48.43
    WEDX 3.97 3.45 2.63 3.06
    WGA 3.70 3.39 2.56 3.05
    WMSI 2.72 2.40 1.84 2.18
    WMT 50.98 48.67 43.77 47.03
    WRP 7.99 7.21 6.72 7.06
    WSTL 3.27 2.75 2.09 2.43
    XMSR 15.93 14.35 9.87 12.24
    XOM 70.64 66.51 61.27 64.35
    YAKC 4.88 3.87 2.53 3.74
    YHOO 32.82 28.49 23.52 26.49
    ZILA 2.82 2.51 2.03 2.39
    A 35.53 32.90 28.21 30.38
    AA 31.56 29.22 25.07 26.80
    AAPL 83.51 77.09 61.92 70.03
    ABC 48.56 46.59 43.20 44.58
    ABI 34.82 33.10 29.80 31.90
    ABK 91.40 85.45 80.66 82.96
    ABS
    ABT 51.57 49.65 46.33 47.73
    ACE 58.54 56.36 50.95 53.79
    ACS 57.04 54.28 48.63 50.89
    ACV 52.87 51.01 48.04 49.20
    ADBE 41.38 36.92 29.52 34.25
    ADCT 17.77 15.18 11.51 13.56
    ADI 34.36 31.48 25.86 29.61
    ADM 44.35 40.62 33.94 37.10
    ADP 50.39 48.04 44.76 46.41
    ADSK 39.02 36.87 31.33 33.93
    AEE 54.76 53.35 50.51 51.76
    AEP 37.87 36.89 34.73 35.72
    AES 22.28 21.02 18.55 19.60
    AET 45.75 40.54 31.27 36.81
    AFL 47.35 45.84 42.13 44.18
    AGN 121.03 116.14 107.02 110.73
    AHC
    AIG 68.91 66.50 61.19 63.87
    AIV 56.96 55.02 50.34 52.12
    ALL 62.56 61.03 55.63 59.01
    ALTR 22.11 20.07 17.65 18.78
    AMAT 18.55 17.82 15.73 16.61
    AMCC 3.20 2.87 2.30 2.57
    AMD 32.19 28.56 21.86 24.79
    AMGN 73.93 71.46 65.66 68.48
    AMP 50.00 47.73 41.97 44.76
    AMZN 37.36 32.96 25.84 30.10
    AN 21.65 20.58 18.89 19.85
    ANDW 10.86 9.84 7.88 8.76
    AOC 37.43 35.31 31.03 33.10
    APA 70.65 65.04 56.28 59.85
    APC 49.87 45.74 39.46 42.66
    APCC 22.78 20.25 17.36 19.77
    APD 71.08 67.86 62.31 64.59
    APOL 54.75 51.42 45.60 48.35
    ASD 45.93 44.06 38.44 41.01
    ASH 68.09 64.94 56.35 60.64
    ASN 57.20 55.43 50.86 52.91
    ASO 31.41 29.42 26.61 28.21
    AT 59.29 57.57 52.99 55.25
    ATI 73.28 65.56 49.33 57.56
    AV 12.86 11.67 9.57 10.69
    AVP 33.09 30.33 25.71 29.18
    AVY 63.71 60.64 56.53 58.58
    AW 11.40 10.77 8.83 9.91
    AXP 55.57 54.47 50.97 52.52
    AYE 42.98 40.45 37.22 39.01
    AZO 102.60 98.01 89.11 94.97
    BA 80.16 77.19 68.98 72.95
    BAC 54.68 52.77 48.73 50.83
    BAX 48.61 46.26 42.08 43.90
    BBBY 40.08 37.60 33.21 35.97
    BBT 44.94 44.01 41.02 42.71
    BBY 58.89 53.66 44.42 50.81
    BC 33.49 31.31 27.06 29.54
    BCR 79.65 77.28 69.89 73.74
    BDK 85.77 80.80 70.57 76.43
    BDX 73.96 70.18 65.25 67.71
    BEN 111.55 106.93 94.38 100.23
    BF B
    BHI 72.27 66.76 56.64 61.72
    BIIB 48.20 45.11 40.31 42.32
    BJS 35.90 31.76 25.82 29.11
    BK 36.81 35.37 32.33 33.95
    BLI
    BLL 44.32 42.01 37.53 39.20
    BLS 45.06 42.93 38.58 40.74
    BMC 29.91 27.81 24.74 26.19
    BMET 36.61 34.35 29.90 32.33
    BMS 34.51 33.02 30.52 31.46
    BMY 27.05 24.36 20.52 24.08
    BNI 76.22 71.42 59.86 66.39
    BOL 56.56 51.76 44.34 49.38
    BR 997.62 889.14 741.30 830.96
    BRCM 34.14 29.57 23.76 26.41
    BRL 62.96 54.83 47.18 52.39
    BSC 146.02 138.55 119.11 131.14
    BSX 19.13 16.99 14.66 15.85
    BUD 50.69 47.98 44.96 46.95
    C 51.43 50.35 47.12 48.53
    CA 26.75 24.12 21.44 22.92
    CAG 24.85 23.77 22.19 23.20
    CAH 72.66 70.15 65.03 67.14
    CAT 71.42 68.33 59.42 63.08
    CB 54.50 52.18 47.65 50.59
    CBE 88.84 84.78 75.28 80.11
    CBS 30.47 29.28 26.87 27.93
     
  4. attached file contains levels for next week only
    GL
    KaL