My Simple CNBC Strategy

Discussion in 'Trading' started by ByLoSellHi, Mar 5, 2007.

  1. bluud

    bluud

    click on the bonus bucks button
     
    #81     Mar 7, 2007
  2. Right, I understand that. It says "launch player". So are we supposed to listen to each of these minute news clips? Or where exactly does the question appear? I'm sure this must be something obvious, but I'm not getting it.

    OldTrader
     
    #82     Mar 7, 2007
  3. wave

    wave

    what the large print giveth, the fine print taketh away.

    Olld, it's in orange fine print on the bottom.
     
    #83     Mar 7, 2007
  4. JORGE

    JORGE

    The question usually appears in print right below the video, but after clicking a second time it seems to go away. Answers today were 46% and 7.3%.
     
    #84     Mar 7, 2007
  5. Thanks. I will say I have yet to see a question on that video anywhere! LOL.

    OldTrader
     
    #85     Mar 7, 2007
  6. I'd rather just pay cnbc $1mil for the rights to Rebecca over at the nasd.

    Trade like a pro, still lose weight!
     
    #86     Mar 7, 2007
  7. bluud

    bluud


    thanks

    it would be cool if someone could post the answers each day :D :)
     
    #87     Mar 7, 2007
  8. wave

    wave

    banking 1 to 2.5% a day for 10 weeks might get you in the finals as well.
     
    #88     Mar 7, 2007
  9. ssss

    ssss

    To Casey30


    Dear Sir

    1.What of rahk do you have ? Author is 808(belong to 1%)
    but suspect you are some better ....
    2.Was bonus question's present on monday ?
    Author not noticed . Last four questions answered correctly


    Your respectfully

    Leader's group possible with FMT package.

    FMT 8.38 23.60% 13,264,500 23.53 5.55 3.79 458,607,180


    6-Mar-07 6.09 7.15 6.09 6.78 10,516,600 6.78
    5-Mar-07 6.50 7.33 5.55 5.89 14,066,200 5.89
    2-Mar-07 9.11 9.11 8.70 8.71 3,122,400 8.71


    Informations about another contest's in USA and worldwide
    would appreciated . Not marketzar- author account blocked
    after 2000$ win
     
    #89     Mar 7, 2007
  10. ssss

    ssss

    field near 500 mln $ cap at 03/02/2007

    RealTime Intraday Stock Screener





    Screening Results Add to My Favorite Screens >> Show Screening
    Criteria
    101 - 200 of 231 matches Previous Next
    Symbol Price Change % Volume 52-Week High 52-Week Low P/E Ratio Market
    Cap
    TVC 23.82 0.21% 15,200 24.75 21.50 n/a 546,710,000
    ACA 14.96 -0.33% 243,800 16.55 12.65 9.41 548,210,230
    SMMX 16.56 -0.54% 217,699 30.40 16.01 69.00 549,300,150
    SUI 29.97 -0.99% 133,400 37.10 29.71 n/a 551,701,020
    FTEK 25.09 0.48% 408,845 29.68 10.07 76.03 542,972,650
    MSCS 12.54 -3.46% 2,822,520 21.50 12.00 35.83 565,077,990
    BLT 11.53 -1.79% 438,000 16.65 8.85 14.41 554,280,620
    HBAPRF 26.29 -0.11% 1,300 26.49 25.00 n/a 544,824,000
    EHTH 25.01 -0.24% 44,196 28.88 19.77 56.84 545,147,150
    JOSB 30.18 -0.92% 261,706 48.12 22.14 14.94 548,767,360
    COLB 33.84 0.18% 65,761 37.39 29.91 17.01 542,506,800
    AHD 25.75 0.23% 76,600 26.1999 20.55 n/a 542,059,000
    NP 36.73 -0.19% 170,000 38.29 28.10 14.63 544,051,200
    CTRN 39.71 -2.38% 74,641 57.85 26.78 28.99 555,810,840
    PSAPRI 26.18 0.27% 6,300 26.36 24.65 n/a 540,477,000
    OATS 18.37 UNCH 1,009,336 20.60 13.88 38.27 541,896,630
    KBALB 20.09 -4.92% 208,851 25.95 14.06 28.70 569,791,580
    TRY 19.40 0.41% 242,300 22.42 14.35 n/a 539,279,160
    RGNC 27.50 -0.11% 22,097 28.45 19.17 n/a 539,863,300
    NTG 31.12 -0.26% 349,500 42.63 23.98 15.33 540,477,600
    SUPX 39.07 -4.43% 312,884 48.38 29.97 25.54 563,857,840
    KAMN 22.37 0.54% 85,997 25.69 15.52 17.08 535,869,000
    NSP 63.23 UNCH 5,400 63.81 47.564 n/a 538,403,450
    NR 6.02 -4.75% 496,900 8.36 4.87 31.68 565,210,240
    ZOLL 26.89 -1.39% 559,682 37.765 12.735 42.68 545,836,320
    WDFC 31.58 -1.56% 74,590 37.59 29.41 20.51 546,611,120
    NOVN 22.06 -13.18% 2,201,578 27.80 14.75 35.02 619,013,010
    CDI 26.84 0.07% 99,400 30.45 18.26 23.14 536,507,280
    EZPW 14.25 -4.17% 727,382 17.59 7.536667 19.00 559,260,700
    BGH 19.89 1.95% 95,300 19.9999 14.85 7.37 525,560,380
    DSCP 35.22 -0.59% 64,902 40.50 28.81 23.32 538,854,870
    BBW 26.10 -1.92% 301,100 32.90 19.65 18.64 546,010,590
    KCLI 45.07 0.16% 37,102 58.97 41.57 14.22 534,420,000
    MATR 24.96 -1.65% 217,882 44.65 19.77 23.11 544,197,960
    FRED 13.36 -2.27% 355,448 15.32 11.30 19.65 547,032,390
    ALY 15.60 -2.44% 542,900 25.55 9.80 11.22 547,385,670
    OMCL 18.99 -4.48% 226,115 21.97 10.31 31.65 558,250,280
    AACC 15.07 -0.59% 126,959 21.42 14.03 13.34 535,815,040
    TCBI 20.45 0.49% 192,474 24.92 18.08 18.59 529,751,200
    KFRC 13.03 -3.41% 175,546 16.69 9.99 7.71 551,053,010
    CPTS 18.06 -2.69% 242,088 23.69 11.35 n/a 546,480,640
    NLS 16.89 -2.93% 302,200 19.05 11.10 18.77 547,630,200
    TRAD 11.86 -1.74% 382,892 17.58 11.11 17.70 540,591,160
    MOV 27.84 -1.97% 223,100 30.50 17.91 19.07 541,815,200
    BGFV 23.44 -1.68% 82,804 25.06 16.91 18.46 540,166,720
    GMS 20.41 -0.68% 42,400 21.07 14.66 n/a 534,274,000
    VTAL 31.38 -6.05% 296,257 36.67 19.52 29.06 564,727,200
    CMRG 12.33 -1.12% 343,250 15.10 8.46 25.16 536,197,530
    SCUR 8.12 -2.17% 1,106,148 12.90 4.82 20.82 541,392,400
    RNOW 16.28 -2.57% 207,160 20.07 11.39 n/a 543,559,590
    CTBI 34.90 -2.73% 71,539 42.59 31.04 13.69 543,869,040
    OPTM 20.85 -2.30% 166,631 27.19 17.65 n/a 540,414,160
    JAS 21.62 -2.22% 293,200 26.14 11.24 n/a 539,815,650
    FREPRU 26.35 UNCH n/a 27.00 25.20 n/a 526,000,000
    SMA 15.01 0.74% 353,400 22.14 10.82 21.75 522,990,000
    GTIV 19.16 -1.94% 146,292 22.29 15.00 18.60 537,037,360
    SUNH 12.27 -5.47% 1,111,034 14.17 6.20 39.58 556,595,380
    KLIC 9.14 -2.77% 1,053,678 11.98 6.50 12.19 540,565,800
    SSTI 5.07 -3.43% 991,240 5.81 3.47 19.50 543,705,750
    FIX 12.90 -1.75% 552,700 15.72 10.42 18.43 534,325,350
    GMA 23.82 -0.33% 37,200 24.62 19.90 n/a 525,800,000
    TOA 8.79 -3.51% 373,000 23.00 6.55 4.51 542,874,010
    CREAF 6.28 -0.48% 240,553 7.84 4.64 n/a 526,001,600
    GER 26.17 0.19% 9,200 26.65 24.00 n/a 522,400,000
    IBKC 53.93 -1.50% 48,169 65.00 53.01 15.11 531,348,750
    CPRO 26.14 0.19% 15,400 26.75 24.30 n/a 521,800,000
    KEYS 32.00 -1.51% 120,297 46.9199 29.8011 19.75 530,626,680
    AEV 26.11 0.08% 14,000 26.78 25.00 n/a 521,800,000
    VIGN 17.32 -1.20% 212,578 19.01 12.03 23.73 527,933,480
    TGS 6.69 2.29% 5,300 8.10 4.30 n/a 509,208,324
    BJRI 20.01 -1.23% 102,498 27.50 17.64 43.50 527,367,800
    HTI 8.08 -1.46% 512,100 9.70 2.15 n/a 528,481,800
    CPLA 32.60 0.62% 40,198 35.70 23.29 24.89 517,298,400
    FINL 12.40 -1.67% 443,546 17.76 9.55 15.12 528,749,910
    CNSL 19.98 -1.28% 113,218 23.00 13.90 36.33 526,320,960
    SWSI 22.22 -3.56% 131,577 40.13 16.804 13.63 538,053,120
    FTD 18.29 -3.48% 145,000 20.93 9.02 19.46 536,948,250
    TRMP 16.71 -3.47% 382,593 23.80 15.85 n/a 536,454,210
    USMO 18.90 -3.03% 138,663 29.49 15.87 13.03 532,993,030
    HNBC 17.84 -0.50% 70,196 21.828571 17.85 13.31 519,324,520
    TYL 13.29 -1.63% 240,300 14.99 9.78 39.09 524,431,180
    LAB 8.49 0.59% 1,268,400 17.90 8.10 3.82 512,594,960
    TRMA 34.87 -2.87% 329,074 40.15 26.13 9.03 530,709,700
    TPL 240.00 0.63% 1,500 263.00 136.50 51.72 511,821,000
    JPMPRS 25.70 0.08% 31,700 25.98 24.95 n/a 513,600,000
    WMPRK 25.70 0.31% 400 26.25 25.07 n/a 512,400,000
    KEYPRE 25.69 0.16% 20,900 25.80 24.781 n/a 513,000,000
    RAVN 28.42 -2.60% 63,599 42.70 25.46 20.90 527,165,880
    GERN 7.23 -3.60% 917,373 10.00 5.66 n/a 532,432,500
    IMOS 7.45 -0.40% 718,084 8.32 5.36 n/a 514,526,760
    ABR 29.74 -3.00% 232,400 34.45 23.26 10.15 528,271,800
    SF 44.20 -5.39% 107,200 52.21 29.67 39.82 541,344,640
    CHKPRE 256.00 -1.89% 11,700 295.00 242.50 n/a 516,000,000
    CXR 13.90 -2.18% 660,700 17.48 12.60 n/a 522,771,690
    WPL 10.79 0.19% 214,400 21.30 9.50 13.16 509,830,260
    NL 10.51 -3.93% 45,400 15.10 9.12 27.66 531,344,860
    RNO 3.11 -1.58% 872,900 3.45 1.50 44.43 518,609,720
    CYBX 19.85 -2.98% 315,372 27.55 14.70 n/a 526,026,600
    USBPRI 25.46 0.12% 36,900 25.83 23.26 n/a 508,600,000
    NIE 25.07 UNCH 22,300 25.15 25.00 n/a 508,921,000
    Previous Next
    CLG 6.75 -4.26% 480,500 7.74 2.85 n/a 531,506,550
    BANR 41.31 -0.74% 65,862 46.71 30.82 15.71 512,508,680
    FBFPRM 25.43 -0.08% 7,200 25.8699 24.82 n/a 509,000,000
    PRFT 18.71 -3.06% 297,798 21.55 9.92 43.51 524,342,400
    BACPRW 25.41 0.08% 5,600 26.60 24.65 n/a 507,800,000
    REV 1.23 -2.38% 1,522,900 3.63 0.76 n/a 520,003,260
    INCY 6.03 -5.04% 1,160,448 7.70 3.51 n/a 533,304,750
    LQDT 18.26 3.93% 523,232 24.23 8.66 55.33 486,899,840
    BDG 50.67 -0.04% 205,100 52.27 32.79 20.11 506,190,340
    TZOO 33.17 -3.21% 232,032 52.99 17.10 32.84 522,617,500
    ONEPRW 25.29 -0.04% 6,900 25.63 24.95 n/a 506,000,000
    PQ 10.58 -4.77% 615,500 14.40 8.25 21.59 530,924,680
    EXTR 4.24 -2.97% 962,024 5.29 3.34 28.27 520,869,040
    ZNH 21.52 -1.91% 42,600 27.0799 10.49 n/a 515,229,306
    ISP 25.24 -0.16% 31,600 25.82 22.81 n/a 505,600,000
    NM 8.13 1.37% 812,400 8.25 3.80 n/a 497,945,760
    MFN 10.45 -2.34% 236,000 11.69 6.51 n/a 516,735,100
    JPMPRP 25.23 0.12% 24,800 25.61 23.03 n/a 504,000,000
    PWER 5.82 -3.48% 819,695 8.23 5.06 n/a 521,673,390
    IBCP 22.00 -0.63% 102,345 27.619048 21.77 15.17 506,231,100
    ITWO 23.81 -0.21% 283,819 27.46 11.64 18.75 503,398,280
    SBT 25.11 0.04% 15,500 25.59 24.50 n/a 502,000,000
    CLUB 19.35 -1.07% 60,144 20.85 10.74 n/a 507,640,680
    HWCC 24.06 -3.26% 295,800 28.01 15.00 n/a 518,962,290
    JMBA 9.67 -0.21% 119,867 12.87 7.40 n/a 502,717,200
    CPRR 25.00 0.20% 9,900 25.34 22.25 n/a 499,000,000
    TLVT 17.08 -2.01% 46,256 18.24 10.65 n/a 509,775,210
    SA 14.62 -3.18% 249,900 17.31 7.17 n/a 514,774,100
    XGM 19.93 -0.99% 21,000 20.60 14.45 n/a 503,250,000
    PRTR 11.27 -0.53% 139,579 12.07 10.08 21.26 500,876,640
    BAA 12.54 0.88% 17,000 14.60 7.10 n/a 493,657,45
     
    #90     Mar 7, 2007