Long/Short Stock Swing Trading Journal

Discussion in 'Journals' started by mc107, Jan 10, 2006.

  1. mc107

    mc107

    This open PL includes 0.6% for slippage and fees. The raw open PL is $20,918.
     
    #101     Mar 16, 2006
  2. mc107

    mc107

    Positions entered today:
    Date Entry Symbol Long/Short Shares Entry Price Exit Price

    3/20/06 VPHM 1 1100 10.58 10.58
    3/20/06 MRGE 1 700 15.32 15.32
    3/20/06 WIRE 1 300 31.73 31.73
    3/20/06 SIMO 1 900 12.26 12.26
    3/20/06 LEA 1 700 16.67 16.67
    3/20/06 CPWM 1 700 17 17
    3/20/06 NGAS 1 1600 7.31 7.31
    3/20/06 ASTSF 1 1400 8.25 8.25
    3/20/06 PYX 1 1100 10.5 10.5
    3/20/06 COGT 1 600 19 19

    Long=1/Short=-1

    Open PL: $16,673. Will exit all positions if open PL<=10,000
     
    #102     Mar 20, 2006
  3. mc107

    mc107

    We are going to clear all our positions near the close.
     
    #103     Mar 21, 2006
  4. mc107

    mc107

    Positions cleared today (3/21/06)

    Date Entry Symbol Long/Short Shares Entry Price Exit Price P/L P/L% P/L after fees(0.6%)

    3/2/06 NTMD 1 1200 8.08 8.56 576.0 5.9% 517.8
    3/2/06 LEA 1 600 17.86 17.31 -330.0 -3.1% -394.3
    3/2/06 ARM 1 800 14.56 14.96 320.0 2.7% 250.1
    3/2/06 SIMO 1 800 13.69 12.25 -1152.0 -10.5% -1217.7
    3/2/06 SFCC 1 500 22.59 24.22 815.0 7.2% 747.2
    3/2/06 PLAY 1 400 23.73 22.34 -556.0 -5.9% -613.0
    3/2/06 OPWV 1 600 19.31 20.37 636.0 5.5% 566.5
    3/2/06 AXL 1 700 16.34 17.5 812.0 7.1% 743.4
    3/2/06 IMH 1 1400 8.08 8.11 42.0 0.4% -25.9
    3/2/06 KKD 1 1800 7.95 9.1 2070.0 14.5% 1984.1
    3/3/2006 0 FALSE FALSE FALSE
    3/3/06 SFCC 1 600 22.59 24.22 978.0 7.2% 896.7
    3/3/06 NTMD 1 1300 8.08 8.56 624.0 5.9% 561.0
    3/3/06 AQNT 1 400 24.01 23.43 -232.0 -2.4% -289.6
    3/3/06 OSIP 1 300 33.14 30.98 -648.0 -6.5% -707.7
    3/3/06 FBR 1 1200 9.13 9.14 12.0 0.1% -53.7
    3/3/06 SFNT 1 400 24.38 24.68 120.0 1.2% 61.5
    3/3/06 DRL 1 1100 10.6 10.37 -253.0 -2.2% -323.0
    3/3/06 IIJI 1 1200 8.9418 8.76 -218.2 -2.0% -282.5
    3/3/06 DHI 1 300 31.72 32.35 189.0 2.0% 131.9
    3/3/06 UNTD 1 1000 11.99 12.14 150.0 1.3% 78.1
    3/7/2006 0 FALSE FALSE FALSE
    3/7/06 NTMD 1 1400 8.08 8.56 672.0 5.9% 604.1
    3/7/06 PTEN 1 400 26.02 26.55 212.0 2.0% 149.6
    3/7/06 BVN 1 400 24.59 23.41 -472.0 -4.8% -531.0
    3/7/06 PXD 1 200 39.23 38.4 -166.0 -2.1% -213.1
    3/7/06 NFX 1 300 36.92 36.91 -3.0 -0.0% -69.5
    3/7/06 GOL 1 400 25.52 28.72 1280.0 12.5% 1218.8
    3/7/06 HOS 1 300 31 32.65 495.0 5.3% 439.2
    3/7/06 GFI 1 600 19 19.46 276.0 2.4% 207.6
    3/7/06 KWK 1 300 34.36 36.81 735.0 7.1% 673.2
    3/7/06 BTU 1 200 46.21 45.09 -224.0 -2.4% -279.5
    3/8/2006 0 FALSE FALSE FALSE
    3/8/06 SGR 1 300 31.02 29.21 -543.0 -5.8% -598.8
    3/8/06 MRGE 1 700 17.02 15.01 -1407.0 -11.8% -1478.5
    3/8/06 NGAS 1 1400 8.28 7.42 -1204.0 -10.4% -1273.6
    3/8/06 TRLG 1 500 20.36 17.91 -1225.0 -12.0% -1286.1
    3/8/06 CCJ 1 300 34.21 33.51 -210.0 -2.0% -271.6
    3/8/06 SWN 1 300 29.33 30 201.0 2.3% 148.2
    3/8/06 MRVL 1 200 57.13 54.69 -488.0 -4.3% -556.6
    3/8/06 ELNK 1 1200 9 9.02 24.0 0.2% -40.8
    3/8/06 KCS 1 500 21.63 22.77 570.0 5.3% 505.1
    3/8/06 UBB 1 100 79.35 80.43 108.0 1.4% 60.4
    3/9/2006 0 FALSE FALSE FALSE
    3/9/06 DESC 1 1800 6.37 6.67 540.0 4.7% 471.2
    3/9/06 GMXR 1 300 30.38 33.9 1056.0 11.6% 1001.3
    3/9/06 INFA 1 800 14.9 14.55 -280.0 -2.3% -351.5
    3/9/06 RES 1 600 19.96 19.72 -144.0 -1.2% -215.9
    3/9/06 CCJ 1 300 34.21 33.51 -210.0 -2.0% -271.6
    3/9/06 AVII 1 1900 6.43 7 1083.0 8.9% 1009.7
    3/9/06 PEIX 1 600 17.73 18.81 648.0 6.1% 584.2
    3/9/06 NMTI 1 500 20.92 15.76 -2580.0 -24.7% -2642.8
    3/9/06 UARM 1 400 26.55 30.9 1740.0 16.4% 1676.3
    3/9/06 ERS 1 600 18.2 22.99 2874.0 26.3% 2808.5
    3/10/2006 0 FALSE FALSE FALSE
    3/10/06 CMED 1 400 26.85 26.16 -276.0 -2.6% -340.4
    3/10/06 AVII 1 1800 6.43 7 1026.0 8.9% 956.6
    3/10/06 TARO 1 800 14.14 13.98 -128.0 -1.1% -195.9
    3/10/06 AFFX 1 300 30.39 30.31 -24.0 -0.3% -78.7
    3/10/06 CNTF 1 1000 11.61 12.21 600.0 5.2% 530.3
    3/10/06 GOL 1 400 25.52 28.72 1280.0 12.5% 1218.8
    3/10/06 NOVL 1 1600 7.24 7.45 336.0 2.9% 266.5
    3/10/06 NTMD 1 1400 8.08 8.56 672.0 5.9% 604.1
    3/10/06 UBB 1 100 79.35 80.43 108.0 1.4% 60.4
    3/10/06 HXL 1 500 20.11 21.01 450.0 4.5% 389.7
    3/13/2006 0 FALSE FALSE FALSE
    3/13/06 NPSP 1 1200 9.35 8.62 -876.0 -7.8% -943.3
    3/13/06 JBLU 1 1200 9.72 10.72 1200.0 10.3% 1130.0
    3/13/06 TEX 1 100 70.99 74.03 304.0 4.3% 261.4
    3/13/06 GOL 1 400 26.98 28.72 696.0 6.4% 631.2
    3/13/06 TRAD 1 800 14.56 14.03 -424.0 -3.6% -493.9
    3/13/06 ADTN 1 400 27.21 28.51 520.0 4.8% 454.7
    3/13/06 ZQK 1 800 13.48 13.49 8.0 0.1% -56.7
    3/13/06 PGIC 1 1500 7.66 8.08 630.0 5.5% 561.1
    3/13/06 DESC 1 1800 6.65 6.67 36.0 0.3% -35.8
    3/13/06 SBL 1 1100 10.75 10.72 -33.0 -0.3% -103.9
    0 FALSE FALSE FALSE
    3/14/06 NMTI 1 900 13.29 15.76 2223.0 18.6% 2151.2
    3/14/06 LEA 1 700 16.12 17.31 833.0 7.4% 765.3
    3/14/06 AMD 1 300 34.99 34.44 -165.0 -1.6% -228.0
    3/14/06 AXL 1 700 15.58 17.5 1344.0 12.3% 1278.6
    3/14/06 NTMD 1 1500 7.65 8.56 1365.0 11.9% 1296.2
    3/14/06 JBLU 1 1100 10.05 10.72 737.0 6.7% 670.7
    3/14/06 CMTL 1 400 29.25 28.84 -164.0 -1.4% -234.2
    3/14/06 BVN 1 400 24.15 23.41 -296.0 -3.1% -354.0
    3/14/06 LCAV 1 200 41.01 45.3 858.0 10.5% 808.8
    3/14/06 ISIL 1 400 26.45 27.25 320.0 3.0% 256.5
    0 FALSE FALSE FALSE
    3/15/06 NGAS 1 1500 7.77 7.42 -525.0 -4.5% -594.9
    3/15/06 LVS 1 200 51.3 50 -260.0 -2.5% -321.6
    3/15/06 XMSR 1 500 20.55 21.36 405.0 3.9% 343.3
    3/15/06 BNT 1 800 14.1 13.15 -760.0 -6.7% -827.7
    3/15/06 SAFM 1 500 20.28 22.76 1240.0 12.2% 1179.2
    3/15/06 NOVL 1 1600 7.2 7.45 400.0 3.5% 330.9
    3/15/06 IDCC 1 400 25.21 24.58 -252.0 -2.5% -312.5
    3/15/06 ZQK 1 800 13.37 13.49 96.0 0.9% 31.8
    3/15/06 EXPE 1 600 18.7 17.62 -648.0 -5.8% -715.3
    3/15/06 ICOS 1 500 23.8 23.02 -390.0 -3.3% -461.4
    0
    3/16/06 PALM 1 600 19.65 20.01 216.0 1.8% 145.3
    3/16/06 OPMR 1 800 14.37 14.97 480.0 4.2% 411.0
    3/16/06 VPHM 1 700 16.24 10.9 -3738.0 -32.9% -3806.2
    3/16/06 AATI 1 1000 11.7 11.24 -460.0 -3.9% -530.2
    3/16/06 PRX 1 400 27.24 27.49 100.0 0.9% 34.6
    3/16/06 NKTR 1 600 19.12 19.45 198.0 1.7% 129.2
    3/16/06 PYX 1 1100 10.26 10.34 88.0 0.8% 20.3
    3/16/06 LCAV 1 200 42.65 45.3 530.0 6.2% 478.8
    3/16/06 IDCC 1 400 25.26 24.58 -272.0 -2.7% -332.6
    3/16/06 NTMD 1 1500 7.62 8.56 1410.0 12.3% 1341.4
    3/16/06 SOLD 1 1400 8.45 8.77 448.0 3.8% 377.0


    Account closed PL since 1/10/2006: $45,273 (3.7% after all fees).
    Nasdaq since 1/10/2006: -1.12%
    Russell 2000 since 1/10/2005): 3.5%
     
    #104     Mar 21, 2006
  5. mc107

    mc107

    We are going to build long positions tomorrow, 3/30/2006

    CVTX GNSS JNPR BRCM FLSH AATI CMOS PBR AU BVN ISE REDF FMD AATI SIRF AAPL TRAD ICOS NPSP ELN CEPH IKAN SGR SOLD KOMG BRCM MEDX FMD NBIX NUVO IMGC CEPH MDCO AQNT TELK BBD OPWV ICOS AAPL BMHC UBB BBD ITU TSU GGB EWZ WBSN VRX ALKS TIBX IDIX REDF TIBX SOLD NMTI NBIX ALKS TRMM ADTN MEDX
     
    #105     Mar 30, 2006
  6. mc107

    mc107

    Positions entered today:

    Date Entry Symbol Long/Short Shares Entry Price
    3/30/06 CVTX 1 500 22.41
    3/30/06 GNSS 1 600 18.52
    3/30/06 JNPR 1 600 19.17
    3/30/06 BRCM 1 200 43.43
    3/30/06 FLSH 1 400 26.34
    3/30/06 AATI 1 1000 11.45
    3/30/06 CMOS 1 1600 7.44
    3/30/06 PBR 1 100 86.36
    3/30/06 AU 1 200 53.38
    3/30/06 BVN 1 400 25.09
    3/30/06 ISE 1 200 40.83
    3/30/06 REDF 1 500 21.63
    3/30/06 FMD 1 200 42.4
    3/30/06 AATI 1 1000 11.45
    3/30/06 SIRF 1 300 35.18
    3/30/06 AAPL 1 100 62.75
    3/30/06 TRAD 1 800 14.11
    3/30/06 ICOS 1 500 22.16
    3/30/06 NPSP 1 1300 8.65
    3/30/06 ELN 1 800 14.76
    3/30/06 CEPH 1 100 60.08
    3/30/06 IKAN 1 600 19.57
    3/30/06 SGR 1 300 30.32
    3/30/06 SOLD 1 1400 8.18
    3/30/06 KOMG 1 200 48.01
    3/30/06 BRCM 1 200 43.43
    3/30/06 MEDX 1 900 12.84
    3/30/06 FMD 1 200 42.4
    3/30/06 NBIX 1 100 65
    3/30/06 NUVO 1 600 17.47
    3/30/06 IMGC 1 400 24.47
    3/30/06 CEPH 1 100 60.08
    3/30/06 MDCO 1 500 20.7
    3/30/06 AQNT 1 500 23.6
    3/30/06 TELK 1 600 19.56
    3/30/06 BBD 1 300 35.95
    3/30/06 OPWV 1 500 21.77
    3/30/06 ICOS 1 500 22.16
    3/30/06 AAPL 1 100 62.75
    3/30/06 BMHC 1 300 36.33
    3/30/06 UBB 1 100 74.83
    3/30/06 D 1 100 69.7
    3/30/06 ITU 1 300 30.06
    3/30/06 TSU 1 300 36.4
    3/30/06 GGB 1 500 22.27
    3/30/06 EWZ 1 300 39.84
    3/30/06 WBSN 1 400 27.14
    3/30/06 VRX 1 700 15.86
    3/30/06 ALKS 1 500 22.3
    3/30/06 TIBX 1 1400 8.29
    3/30/06 IDIX 1 800 13.65
    3/30/06 REDF 1 500 21.63
    3/30/06 TIBX 1 1400 8.29
    3/30/06 SOLD 1 1400 8.18
    3/30/06 NMTI 1 700 16.11
    3/30/06 NBIX 1 100 65
    3/30/06 ALKS 1 500 22.3
    3/30/06 TRMM 1 1800 6.53
    3/30/06 ADTN 1 400 26.47
    3/30/06 MEDX 1 900 12.84

    Long=1/short=01

    Positions for tomorrow, 3/31/06
    SGTL VDSI CRDN NWY SAPE GGC ALKS GOL CBST ADTN

    Stop: -10,000
     
    #106     Mar 31, 2006
  7. mc107

    mc107

    The stop $10,000 was hit. We cleared all our positions this morning.

    Account closed PL: $23,018. 100% in cash.
     
    #107     Apr 12, 2006
  8. mc107

    mc107

    Going to buy stocks such as:

    SGTL
    DRL
    IIIN
    CVTX
    CNC
    BDCO
    BRCM
    DOVP
    SLAB
    QDEL
    PLAY
    DNR
    SEPR
    LVS
    GRA
    ELNK
    SLXP
    EPL
    AFFX
    ICOS
    AMLN
    NABI
     
    #108     Apr 27, 2006
  9. mc107

    mc107

    More to add in longs:

    iiin netl dnr ndaq bzh rs lss atw mflx hoc tso
     
    #109     Apr 27, 2006
  10. mc107

    mc107

    Longs for today, 5/2/2006
    PQE PETS XMSR IDIX OSTK PWAV PIR FORD NDAQ SIMG
     
    #110     May 2, 2006