KaL's FX and Stock Trades

Discussion in 'Journals' started by kalzayani, Jan 26, 2007.

  1. EUIR/AUD
    oversold..I am buying

    % sure Long Long PT Long S/L _______ Short Short PT Short S/L
    68.4% 1.6580 1.6634 1.6515 _______ 1.6742 1.6681 1.6816
    73.1% 1.6569 1.6638 1.6502 _______ 1.6755 1.6676 1.6830
    78.4% 1.6555 1.6643 1.6489 _______ 1.6771 1.6671 1.6845
    84.3% 1.6536 1.6649 1.6475 _______ 1.6792 1.6664 1.6861
    90.1% 1.6512 1.6657 1.6457 _______ 1.6819 1.6655 1.6881
    95.0% 1.6482 1.6667 1.6433 _______ 1.6853 1.6644 1.6909
    98.3% 1.6443 1.6680 1.6395 _______ 1.6897 1.6629 1.6951
    99.7% 1.6393 1.6697 1.6340 _______ 1.6953 1.6610 1.7013
    100.0% 1.6330 1.6718 1.6264 _______ 1.7025 1.6586 1.7100
     
    #41     Feb 22, 2007
  2. I changed the certainity a little so that it would suit most traders

    ebay sell

    % sure Long Long PT Long S/L _______ Short Short PT Short S/L
    82.9% 31.8483 33.0882 31.1207 _______ 34.9926 33.7583 35.7169
    88.5% 31.6035 33.1698 30.9411 _______ 35.2362 33.6771 35.8957
    94.5% 31.2120 33.3003 30.6311 _______ 35.6260 33.5471 36.2043
    95.0% 31.1679 33.3150 30.5930 _______ 35.6699 33.5325 36.2422
    97.6% 30.8498 33.4211 30.2967 _______ 35.9866 33.4269 36.5372
    98.7% 30.6065 33.5021 30.0465 _______ 36.2288 33.3462 36.7863
    99.3% 30.3633 33.5832 29.7798 _______ 36.4709 33.2655 37.0518
    99.7% 30.1200 33.6643 29.5009 _______ 36.7131 33.1848 37.3294
    99.8% 29.8767 33.7454 29.2138 _______ 36.9553 33.1041 37.6152


    goog sell

    % sure Long Long PT Long S/L _______ Short Short PT Short S/L
    82.9% 455.8020 472.3336 446.1018 _______ 487.1063 473.6244 495.0171
    88.5% 452.5392 473.4212 443.7066 _______ 489.7672 472.7374 496.9704
    94.5% 447.3187 475.1614 439.5741 _______ 494.0247 471.3182 500.3406
    95.0% 446.7314 475.3571 439.0665 _______ 494.5036 471.1586 500.7545
    97.6% 442.4897 476.7710 435.1152 _______ 497.9628 470.0055 503.9769
    98.7% 439.2465 477.8521 431.7797 _______ 500.6078 469.1239 506.6972
    99.3% 436.0033 478.9332 428.2242 _______ 503.2527 468.2422 509.5967
    99.7% 432.7600 480.0142 424.5062 _______ 505.8977 467.3606 512.6288
    99.8% 429.5168 481.0953 420.6786 _______ 508.5426 466.4789 515.7504



    dell Sell

    % sure Long Long PT Long S/L _______ Short Short PT Short S/L
    82.9% 23.1200 23.9203 22.6505 _______ 25.3580 24.5301 25.8438
    88.5% 22.9621 23.9730 22.5345 _______ 25.5214 24.4756 25.9637
    94.5% 22.7094 24.0572 22.3345 _______ 25.7828 24.3885 26.1707
    95.0% 22.6809 24.0667 22.3099 _______ 25.8123 24.3787 26.1961
    97.6% 22.4756 24.1351 22.1186 _______ 26.0247 24.3079 26.3940
    98.7% 22.3186 24.1875 21.9571 _______ 26.1871 24.2537 26.5610
    99.3% 22.1616 24.2398 21.7850 _______ 26.3495 24.1996 26.7391
    99.7% 22.0046 24.2921 21.6050 _______ 26.5119 24.1455 26.9253
    99.8% 21.8476 24.3445 21.4197 _______ 26.6744 24.0913 27.1170

    amgn buy

    % sure Long Long PT Long S/L _______ Short Short PT Short S/L
    82.9% 65.3770 66.9217 64.4707 _______ 68.1376 66.6423 69.0150
    88.5% 65.0722 67.0233 64.2469 _______ 68.4327 66.5440 69.2317
    94.5% 64.5844 67.1859 63.8608 _______ 68.9049 66.3866 69.6054
    95.0% 64.5295 67.2042 63.8134 _______ 68.9581 66.3688 69.6514
    97.6% 64.1332 67.3363 63.4442 _______ 69.3417 66.2410 70.0088
    98.7% 63.8302 67.4373 63.1325 _______ 69.6351 66.1432 70.3105
    99.3% 63.5271 67.5383 62.8003 _______ 69.9284 66.0454 70.6321
    99.7% 63.2241 67.6393 62.4529 _______ 70.2218 65.9476 70.9683
    99.8% 62.9211 67.7403 62.0953 _______ 70.5151 65.8498 71.3146
     
    #42     Feb 22, 2007
  3. Symbol-----Max-------Min--------Close----- Trend
    JOYG 57.60 51.25 54.83 Sell
    ORCL 17.29 16.92 16.82 Sell
    PDCO 40.45 32.99 34.07 Buy
    WFMI 55.97 42.27 50.47 Sell
    XMSR 15.35 15.13 15.1 Sell
    ^IXIC 2,523.93 2,510.18 2515.1 Sell
    ^IXID 2,219.35 2,208.85 2211.3 Sell
     
    #43     Feb 25, 2007
  4. for the next 10 days or so
    the number of decimals ( I know)...it's the number format that I need so that it can be copied and pasted ( some asked me to do this)


    EURUSD Sell
    % sure Long Long PT Long S/L _______ Short Short PT Short S/L
    82.9% 1.29893943 1.307819914 1.29372863 _______ 1.329963582 1.320636468 1.335436451
    88.5% 1.297186703 1.308404157 1.292442 _______ 1.33180446 1.320022842 1.336787791
    94.5% 1.29438234 1.309338945 1.290222078 _______ 1.334749864 1.31904104 1.339119361
    95.0% 1.294066849 1.309444108 1.289949416 _______ 1.335081222 1.318930587 1.339405735
    97.6% 1.291788304 1.310203623 1.287826841 _______ 1.337474364 1.318132874 1.341635063
    98.7% 1.290046093 1.31078436 1.286035049 _______ 1.339304196 1.317522929 1.34351697
    99.3% 1.288303882 1.311365097 1.284125118 _______ 1.341134029 1.316912985 1.345522958
    99.7% 1.286561671 1.311945834 1.282127879 _______ 1.342963861 1.316303041 1.347620645
    99.8% 1.284819461 1.312526571 1.280071722 _______ 1.344793694 1.315693097 1.349780213
    USDJPY Sell
    % sure Long Long PT Long S/L _______ Short Short PT Short S/L
    82.9% 119.0236128 119.981843 118.4613523 _______ 121.767356 120.9374845 122.2542995
    88.5% 118.8344884 120.0448845 118.322521 _______ 121.9311464 120.8828877 122.3745337
    94.5% 118.5318894 120.1457508 118.0829849 _______ 122.1932111 120.7955328 122.581983
    95.0% 118.497847 120.1570983 118.053564 _______ 122.2226934 120.7857054 122.6074629
    97.6% 118.2519853 120.2390522 117.8245319 _______ 122.4356209 120.7147295 122.8058153
    98.7% 118.0639957 120.3017154 117.6311923 _______ 122.5984286 120.6604603 122.9732563
    99.3% 117.8760061 120.3643786 117.4251052 _______ 122.7612363 120.6061911 123.1517372
    99.7% 117.6880164 120.4270418 117.2095972 _______ 122.9240439 120.5519218 123.338377
    99.8% 117.5000268 120.4897051 116.9877319 _______ 123.0868516 120.4976526 123.5305226

    GBP/USD Sell
    % sure Long Long PT Long S/L _______ Short Short PT Short S/L
    82.9% 1.933270011 1.94601575 1.925791196 _______ 1.981367132 1.966735154 1.989952735
    88.5% 1.930754404 1.946854285 1.923944556 _______ 1.984255022 1.965772524 1.992072659
    94.5% 1.926729434 1.948195942 1.920758406 _______ 1.988875647 1.964232316 1.995730326
    95.0% 1.926276625 1.948346879 1.920367069 _______ 1.989395467 1.964059042 1.996179578
    97.6% 1.923006337 1.949436975 1.917320636 _______ 1.993149725 1.962807623 1.999676851
    98.7% 1.920505824 1.950270479 1.914748962 _______ 1.996020288 1.961850769 2.002629107
    99.3% 1.918005311 1.951103983 1.912007728 _______ 1.998890851 1.960893914 2.005776015
    99.7% 1.915504798 1.951937487 1.909141185 _______ 2.001761414 1.95993706 2.009066777
    99.8% 1.913004286 1.952770992 1.906190081 _______ 2.004631977 1.958980206 2.012454614



    USD/CHF Buy
    % sure Long Long PT Long S/L _______ Short Short PT Short S/L
    82.9% 1.218526999 1.229123813 1.212309108 _______ 1.252995432 1.24349908 1.258567605
    88.5% 1.216435522 1.229820972 1.210773811 _______ 1.254869712 1.24287432 1.259943465
    94.5% 1.21308916 1.230936426 1.208124844 _______ 1.257868561 1.241874704 1.26231734
    95.0% 1.212712694 1.231061914 1.207799486 _______ 1.258205931 1.241762247 1.262608911
    97.6% 1.209993775 1.231968221 1.20526668 _______ 1.260642495 1.240950059 1.264878689
    98.7% 1.207914847 1.232661197 1.203128589 _______ 1.26250553 1.240329048 1.266794743
    99.3% 1.20583592 1.233354173 1.200849526 _______ 1.264368564 1.239708036 1.268837129
    99.7% 1.203756992 1.234047148 1.198466281 _______ 1.266231598 1.239087025 1.270972878
    99.8% 1.201678064 1.234740124 1.196012731 _______ 1.268094633 1.238466013 1.273171631
     
    #44     Feb 26, 2007
  5. GLD Sell
    % sure Long Long PT Long S/L _______ Short Short PT Short S/L
    82.9% 64.32667336 65.96781827 63.36369909 _______ 68.8209566 67.38654583 69.66262552
    88.5% 64.00276318 66.07578833 63.12592516 _______ 69.10406399 67.2921767 69.8704472
    94.5% 63.48450689 66.24854043 62.71567569 _______ 69.55703581 67.1411861 70.22901776
    95.0% 63.42620306 66.26797504 62.66528694 _______ 69.60799514 67.12419965 70.27305907
    97.6% 63.00511983 66.40833612 62.27302741 _______ 69.97603475 67.00151978 70.61590588
    98.7% 62.68315311 66.51565836 61.94189791 _______ 70.25744349 66.90771687 70.90532317
    99.3% 62.36118639 66.6229806 61.58893596 _______ 70.53885224 66.81391396 71.2138227
    99.7% 62.03921967 66.73030283 61.21983904 _______ 70.82026098 66.72011104 71.53642468
    99.8% 61.71725295 66.83762507 60.83985406 _______ 71.10166972 66.62630813 71.86854315


    DJI Sell
    % sure Long Long PT Long S/L _______ Short Short PT Short S/L
    82.9% 12516.23321 12629.83545 12449.57485 _______ 12975.2739 12870.94451 13036.49124
    88.5% 12493.81172 12637.30929 12433.11582 _______ 12995.86523 12864.08073 13051.60679
    94.5% 12457.93733 12649.26742 12404.7178 _______ 13028.81135 12853.09869 13077.6868
    95.0% 12453.90146 12650.61271 12401.22983 _______ 13032.51779 12851.86321 13080.89007
    97.6% 12424.75351 12660.32869 12374.0771 _______ 13059.28652 12842.9403 13105.82644
    98.7% 12402.46655 12667.75768 12351.15587 _______ 13079.7543 12836.11771 13126.87671
    99.3% 12380.17958 12675.18667 12326.72338 _______ 13100.22208 12829.29512 13149.31489
    99.7% 12357.89262 12682.61565 12301.174 _______ 13120.68985 12822.47252 13172.77879
    99.8% 12335.60565 12690.04464 12274.87093 _______ 13141.15763 12815.64993 13196.93485


    SLV Sell
    % sure Long Long PT Long S/L _______ Short Short PT Short S/L
    82.9% 112.7378333 131.7151004 101.6025461 _______ 144.8495835 125.8965492 155.9706517
    88.5% 108.9923201 132.9636048 98.85306356 _______ 148.590314 124.649639 158.7166234
    94.5% 102.9994989 134.9612118 94.10917184 _______ 154.5754827 122.6545828 163.4544574
    95.0% 102.3253065 135.1859426 93.52650495 _______ 155.2488142 122.4301389 164.0363803
    97.6% 97.45613933 136.8089984 88.99063863 _______ 160.1117638 120.8091557 168.5664546
    98.7% 93.73309918 138.0500118 85.16164531 _______ 163.8300499 119.569727 172.3905586
    99.3% 90.01005902 139.2910251 81.08019391 _______ 167.548336 118.3302983 176.4667982
    99.7% 86.28701887 140.5320385 76.81216687 _______ 171.2666221 117.0908696 180.7293753
    99.8% 82.56397871 141.7730519 72.41823654 _______ 174.9849081 115.8514409 185.1176949


    QQQQ Sell
    % sure Long Long PT Long S/L _______ Short Short PT Short S/L
    82.9% 43.96827167 44.59839451 43.59853462 _______ 45.9217806 45.30751084 46.28221555
    88.5% 43.84390532 44.63984996 43.50724056 _______ 46.04301805 45.26709835 46.37121277
    94.5% 43.64491916 44.70617868 43.34972396 _______ 46.23699798 45.20243838 46.52476645
    95.0% 43.62253322 44.71364067 43.33037704 _______ 46.25882072 45.19516413 46.54362663
    97.6% 43.46085696 44.76753275 43.17976773 _______ 46.41642941 45.1426279 46.6904468
    98.7% 43.33723681 44.80873947 43.0526295 _______ 46.53693944 45.10245789 46.81438639
    99.3% 43.21361666 44.84994619 42.91710863 _______ 46.65744947 45.06228788 46.94649773
    99.7% 43.0899965 44.8911529 42.77539268 _______ 46.77795949 45.02211787 47.08464829
    99.8% 42.96637635 44.93235962 42.62949624 _______ 46.89846952 44.98194786 47.22687417
     
    #45     Feb 26, 2007
  6. I think GBP/AUD and GBP/chf
    are both sells around here
    Plus usd/chf

    I long eur/usd
    shorted gbp/aud , usd/chf and gbp/chf
    for maybe more then a month

    GL
     
    #46     Apr 4, 2007
  7. SHY 80.81 80.21 Buy
    TIP 103.69 100.78 Buy
    PRH 2.71 1.82 Buy
    ^NBI 789.35 688.87 Sell
    ^NZ50 4,164.63 3,926.80 Sell
    BOL 51.73 45.19 Sell
    BSX 14.53 12.59 Sell
    FDC 31.26 23.50 Sell
    JNJ 59.97 56.37 Sell
    MO 68.67 61.32 Sell
    TJX 27.46 24.26 Sell
    TWX 20.41 17.63 Sell
     
    #47     Apr 5, 2007