KaL's FX and Stock Trades

Discussion in 'Journals' started by kalzayani, Jan 26, 2007.

  1. 3 day and 10 day exit from nasda 100

    Target date 23 feb

    Symbol High Low Close Trend Enter Target
    CKFR 43.14 38.18 42.62 Sell 44.55 39.91
    CMCSA 45.32 41.72 42.55 Buy 41.09 44.28
    CSCO 27.98 24.84 28.09 Sell 29.43 26.19
    CTSH 94.03 86.08 94.88 Sell 99.52 90.37
    ERIC 40.19 36.69 37.7 Buy 35.92 40.64
    GILD 73.17 63.50 72.24 Sell 75.37 66.90
    ISRG 118.93 99.54 114.53 Sell 122.19 100.83
    KLAC 52.20 46.05 51.2 Sell 53.30 48.82
    MSFT 31.42 29.14 29.37 Buy 28.71 30.13
    WFMI 45.57 41.82 45.12 Sell 49.89 37.73
     
    #21     Feb 8, 2007
  2. 3 days entry and 10 day exit

    Symbol High Low Close Trend
    0019.HK 93.83 84.02 90.95 Sell
    0551.HK 27.31 23.87 26.66 Sell
    1038.HK 29.05 23.99 29.6 Sell
    ETI.L 1,518.70 797.32 648 Buy
    GSK.L 1,426.21 1,274.85 1420 Sell
    SMIN.L 1,092.25 980.42 1068.5 Sell
    SN.L 589.08 517.67 584.5 Sell
    TATE.L 828.81 619.54 600 Buy
    WOS.L 1,385.29 1,232.24 1346 Sell
    WPP.L 751.55 700.54 743 Sell
    HBY.NZ 4.84 4.13 4.04 Buy
    MFT.NZ 8.97 7.72 7.92 Buy
    CBK.F 33.51 28.81 32.62 Sell
    DB1.F 165.76 141.18 163.82 Sell
    MEO.F 54.56 48.49 53.89 Sell
    SIE.F 83.84 76.18 84.55 Sell
     
    #22     Feb 8, 2007
  3. this goog chart

    <img src=http://www.elitetrader.com/vb/attachment.php?s=&postid=1354664>
     
    #23     Feb 8, 2007
  4. GBP/AUD longs till 2.54
    from 2.5040 area
    Should north fast
     
    #24     Feb 9, 2007
  5. this week there almost zero likelyhood that goog will hit 450

    Next week it will have to cross 480
    recommended Buy
    Target 505 to 510
     
    #25     Feb 9, 2007
  6. eur/usd is a sell from 1.3040 to 1.3085
    Target 1.2880
     
    #26     Feb 9, 2007
  7. cable should north from 1.95 to 1.9470
    maybe to 1.97 to 1.9830
     
    #27     Feb 9, 2007
  8. With fINE ENTRY..WILL DO WELL FOR APRIL

    NIHD Sell
    SUNW Sell
    MNST Sell
    MCHP Sell
    LRCX Buy
    ISRG Sell
    gild sell
    eric buy
    chrw Sell
     
    #28     Feb 9, 2007
  9. This pair is a buy all year IMO
    Correcting this month tho
    till end of Feb
    Suggest u sell this pair till 1.11 area
    GL
     
    #29     Feb 11, 2007
  10. AUD/NZD
     
    #30     Feb 11, 2007