KaL's FX and Stock Trades

Discussion in 'Journals' started by kalzayani, Jan 26, 2007.

  1. gbp/jpy
    might make a show too
    from 236.5 to 240.5
     
    #11     Jan 31, 2007
  2. I hate this pair...but I just longed here
     
    #12     Jan 31, 2007
  3. eur/usd
    carefull ..I do not think wants north anymore then 1.3030
     
    #13     Jan 31, 2007
  4. NZD/USD

    Longies starting around 0.6790

    it very recommened 0.6777
    I think passing .70
    might see .71 next week
     
    #14     Feb 2, 2007
  5. 3 day Entry and 10 day exit for the coming days
    Either use the enter or (Low High or anywhere in between) depending on your fine entry Requirments.
    GL

    Symbol High Low Close Trend Enter Target
    CDNS 19.79 17.98 20.06 Sell 20.89 19.05
    CHRW 52.88 42.46 52.89 Sell 57.49 45.99
    CKFR 42.19 37.86 42 Sell 44.30 38.72
    GILD 70.12 61.91 70.67 Sell 74.21 65.30
    LNCR 41.56 38.95 39.8 Buy 37.80 42.12
    MICC 74.80 66.65 68.87 Buy 64.72 72.65
    SEPR 62.27 55.56 55.23 Buy 51.66 59.51:D :D :D
     
    #15     Feb 4, 2007
  6. I am short usd/cad
    Long USD/JPY
    short eur/usd
    Long GBP/JPY
    Long GBP/AUD
    and Long GBP/CHF
     
    #16     Feb 5, 2007
  7. Check these guys

    Symbol High Low Close Trend Enter Target
    EL 46.95 39.80 46.13 Sell 48.83 43.57
    ANDW 11.20 10.26 10.34 Buy 9.75 10.61
     
    #17     Feb 5, 2007
  8. from all the sp 500 stocks

    I get these...everyone of these should give a return
    in 2 days or so (if kept till the 20 Jan 2007)

    Symbol High Low Close Trend Enter Target
    EL 46.95 39.80 46.13 Sell 48.83 43.57
    X 86.09 75.21 85.75 Sell 90.91 82.28
    ADM 34.75 30.53 35.27 Sell 37.41 33.97
    CFC 44.86 40.66 45.03 Sell 47.37 43.01
    MOT 20.49 17.21 19.85 Sell 20.94 19.22
    FLR 86.70 77.59 86.17 Sell 90.39 83.19
    EK 26.39 24.32 26.3 Sell 27.63 25.46
    UNM 22.26 19.71 22.01 Sell 22.76 21.01
    GILD 70.12 61.91 70.67 Sell 73.61 68.04
    FII 35.97 34.36 35.54 Sell 36.90 34.30
    TSN 18.22 16.03 18.12 Sell 19.00 17.68
    NCR 47.47 45.65 46.97 Sell 48.83 45.50
    GWW 78.65 72.90 77.5 Sell 80.35 75.44
    FHN 44.20 39.41 43.72 Sell 45.18 42.46
    RX 29.35 27.59 28.63 Sell 29.64 27.86
    ITW 51.81 47.39 51.48 Sell 53.39 50.18
    SWK 58.74 54.91 58.95 Sell 61.56 57.88
    ASD 52.46 47.59 53.19 Sell 56.02 52.78
    GR 49.74 47.37 48.43 Sell 50.09 47.28
    BMY 28.96 26.67 28.64 Sell 29.99 28.31
    WPI 27.85 26.23 27.81 Sell 28.70 27.10
    CMI 138.37 122.55 139.34 Sell 144.18 136.65
    KSS 72.93 68.71 73.15 Sell 75.81 71.86
    DOV 50.24 47.39 50.27 Sell 51.71 49.10
    MYL 22.59 21.53 22.61 Sell 23.26 22.10
    SNA 50.24 47.27 50.51 Sell 52.08 49.53
    CPWR 9.20 8.65 9.13 Sell 9.41 8.95
    UIS 8.84 8.28 8.8 Sell 9.14 8.70
    TRB 30.67 29.90 30.62 Sell 31.56 30.10
    GAS 46.15 44.18 45.94 Sell 47.36 45.24
    SVU 39.13 35.60 38.95 Sell 40.33 38.55
    UTX 68.93 66.26 68 Sell 69.82 66.89
    WHR 92.70 88.12 92.35 Sell 95.03 91.22
    CAT 65.30 59.01 65.25 Sell 67.14 64.49
    BDX 77.96 75.51 77.13 Sell 79.09 76.05
    LLY 54.72 52.78 54.6 Sell 55.86 53.88
    LTR 44.23 42.42 43.58 Sell 44.62 43.27
    SBL 14.99 14.95 14.98 Sell 15.17 14.89
    UVN 36.07 35.78 35.88 Buy 35.69 35.97
    K 50.76 49.15 48.98 Buy 48.11 49.51
    PNW 50.44 48.10 48.7 Buy 47.59 49.28
    CAG 26.45 25.42 25.8 Buy 25.17 26.14
    DJ 39.76 37.13 37.77 Buy 36.72 38.22
    JNY 35.60 33.57 33.94 Buy 32.88 34.37
    PCL 42.09 39.66 40.49 Buy 39.25 41.04
    ALL 63.60 60.57 61.19 Buy 59.38 62.37
    IFF 51.24 48.40 49.17 Buy 47.53 50.06
    MMM 79.89 73.50 73.87 Buy 71.59 75.52
    SSP 54.46 48.25 49.1 Buy 47.46 50.22
    BRL 57.19 53.22 53.97 Buy 51.80 54.98
    CCU 37.67 36.04 36.43 Buy 35.07 37.36
    ANDW 11.20 10.26 10.34 Buy 9.75 10.61
     
    #18     Feb 6, 2007
  9.  
    #19     Feb 6, 2007
  10. EURCAD seems wants to south from 1.55 area
    seems wants 1.53

    gbp/usd seems like a nice sell from 1.9750 to 1.9780
    Target 1.9600

    EURUSD some correction coming up for 1.2880
    from 1.3060 t0 1.3100
    gl
     
    #20     Feb 8, 2007