KaL's FX and Stock Trades

Discussion in 'Journals' started by kalzayani, Jan 26, 2007.

  1. Making this new thread cause I would like to post FX + STocks + Commidties

    when the it's time to enter
    :)

    Will start with this

    The 3D Part updated on once a week

    ==========You need 3 week maximum to enter
    and Maximum 10 weeks to get to targets
    ===========

    3 weeks Enter 10 weeks exit

    Symbol Close Trend Enter Target
    APOL 41.2 Sell 45.23 36.94
    BSX 18.19 Sell 19.91 15.91
    STT 71.54 Sell 74.78 66.17
    SYK 58.95 Sell 62.10 54.12
    AES 21.02 Buy 19.77 22.51
    GAS 44.91 Buy 43.03 47.33
    LTD 28.39 Buy 26.69 30.12
    STZ 24.95 Buy 22.82 28.32

    ==========same way here with months instead=========

    3 months Enter 10 Months exit

    Symbol Close Trend Enter Target
    ACV 21.45 Sell 32.43 5.20
    AEP 42.58 Sell 45.92 38.52
    APCC 30.59 Sell 35.10 24.26
    BAX 46.39 Sell 60.79 20.71
    BMC 32.2 Sell 37.45 25.82
    CMCSA 42.33 Sell 46.32 36.56
    CNP 16.58 Sell 18.97 13.76
    ED 48.07 Sell 50.97 44.81
    EOP 48.17 Sell 53.15 46.31
    FISV 52.42 Sell 56.29 45.05
    FITB 40.93 Sell 45.61 36.13
    FNM 59.39 Sell 67.32 51.76
    IBM 97.15 Sell 110.26 78.62
    IFF 49.16 Sell 52.84 45.02
    KMG 70.2 Sell 96.91 51.29
    KSS 68.43 Sell 78.38 57.26
    MAT 22.66 Sell 24.72 19.73
    MRK 43.6 Sell 49.31 37.85
    MS 81.16 Sell 89.94 70.61
    ORCL 17.14 Sell 20.55 13.02
    PGN 48.47 Sell 51.10 44.47
    PNW 50.69 Sell 54.36 46.03
    SGP 23.64 Sell 26.67 20.86
    SHW 63.58 Sell 69.57 59.46
    SNA 47.64 Sell 51.04 43.03
    SRE 56.04 Sell 60.28 53.61
    STA 53.69 Sell 58.40 46.81
    T 35.38 Sell 39.18 30.87
    VFC 82.08 Sell 89.17 76.99
    WWY 51.46 Sell 57.10 44.25
    XL 72.02 Sell 80.89 60.66
     
  2. laptop

    laptop

    why, why oh why......oh why
     
  3. 3 trade days entry close position in 10
    GL KaL
    Symbol Close Trend Enter Target
    ^DJC 162.38 Sell 168.17 154.62
    ^DOT 248.8 Buy 236.42 266.56
    AMAT 17.48 Buy 16.45 18.92
    APA 69.52 Sell 72.80 64.45
    BIIB 47.79 Buy 45.41 51.02
    BSC 164.72 Buy 158.02 172.82
    CCU 37.3 Sell 38.79 34.44
    CHK 29.03 Sell 30.70 27.02
    CIEN 28 Buy 25.93 29.79
    COF 78.68 Sell 81.52 76.03
    COH 43.82 Buy 41.58 45.74
    DELL 24.15 Buy 22.38 26.10
    DVN 68.23 Sell 71.99 65.29
    ED 48.03 Sell 48.91 47.36
    EOG 64.96 Sell 69.13 61.56
    GE 36.34 Buy 35.43 37.08
    GM 33.14 Sell 34.81 31.71
    GPS 19.19 Buy 18.01 20.33
    HMA 19.57 Buy 18.72 20.50
    JCI 92.27 Sell 96.24 89.55
    JNS 20.9 Buy 19.87 21.86
    JPM 50.21 Sell 51.44 49.05
    KLAC 47.1 Buy 44.28 50.11
    KMG 20.36 Buy 16.84 25.33
    KMG 20.36 Sell 23.88 15.39
    KMI 106.55 Sell 107.22 106.05
    KO 47.94 Buy 47.06 48.64
    LIZ 43.36 Buy 41.86 44.77
    LUV 15.13 Buy 14.44 15.96
    MAT 23.85 Sell 24.60 22.96
    MDT 53.39 Buy 51.19 55.47
    MRO 88.86 Sell 93.45 85.23
    NCC 37.74 Sell 38.71 36.34
    NKE 95.84 Buy 92.95 98.09
    PCAR 64.16 Buy 61.48 66.32
    PNC 72.65 Buy 71.01 74.07
    PTV 32.63 Buy 30.46 34.92
    RF 36.03 Buy 35.06 36.99
    RHI 40.45 Sell 42.09 38.20
    SBL 14.98 Sell 15.20 14.79
    SLB 62.62 Sell 66.29 59.76
    SRE 57.35 Sell 58.93 55.90
    TMO 47.69 Buy 45.62 49.47
    TWX 22.04 Buy 21.34 22.62
    TXN 30.47 Sell 31.79 29.21
    TXT 93.15 Buy 88.85 97.28
    UIS 8.18 Buy 7.78 8.52
    VFC 74.81 Buy 71.91 77.53
    VRSN 23.24 Buy 22.09 24.14
    WWY 50.68 Sell 54.11 46.93
    XTO 48.45 Sell 51.18 45.92
     
  4. acs short
    abi Long
    a Long (Major)
    x short
    wb Long
     
  5. wfmi buy
    ntli sell
    nvda buy
    sbux Buy
    celg buy
    grmn buy
    gild buy

    Some stocks this week for buy with dips
    or sell with spikes
    GL
     
  6. aud/nzd very recommended Long for a long time
    by aud/ sep 2007
    should trade around 1.25

    USD/JPY should hit 100 by year end 2007

    near term target 1.13 for april 2007
    up to same level as now in july
    then the dive to 100

    USDCAD is a sell IMO
    to april 2007
    then the rallie my retirement depends on
    from 1.09 to 1.6

    GLD EFT wants 60 IMO from 65 area
    should do fast 2 - 3 weeks I think

    slv is a sell from today maybe till 120

    ^n225 should sell this week imo from 17600 + to 16500
    while some up trend with SP 500 and NDX for a few days
     
  7. gbp/usd
    if u are a long term trader
    I suggest u accumalte shorts over the next 5-6 weeks
    for a target of 1.70 area

    EUR/CHF for 2 years should be droping
    2008 year end should see it 1.45
     
  8. I am an idiot to draw these...Mr. "U"...LOL

    <img src=http://www.elitetrader.com/vb/attachment.php?s=&postid=1343023>
     
  9. with 2,000 bucks starters can make money

    do this (all) today at mkt prices
    check it out in 2 weeks

    Symbol Trend Entry Target Shares
    DG Buy 15.99 17.84 11.00
    CIX Buy 14.62 17.50 11.00
    IPG Buy 12.54 14.05 14.00
    HANA Buy 6.63 9.29 24.00
    CYCC Buy 6.91 8.90 23.00
    ICH Buy 4.41 6.38 35.00
    ARTX Buy 3.74 4.70 43.00
    DESC Buy 2.99 3.80 54.00
    IOX Buy 1.71 2.55 88.00
    HEB Buy 1.91 2.44 85.00

    with the allocation of shares
    this portflio should yield about 33 % profits
     
  10. gbp/aud and gbp/chf

    if are short on these two...u better cover them in a few hours

    Might might make a show north bound today
     
    #10     Jan 31, 2007