KaL's Forex

Discussion in 'Forex' started by kalzayani, Jan 4, 2007.

  1. I think the buying will start Next week

    this hourly chart projection

    Green Buy
    Red sell

    I will short some today
    and start Longing next week

    <img src=http://www.elitetrader.com/vb/attachment.php?s=&postid=1322164>
     
    #11     Jan 11, 2007
  2. GBP/JPY on dive mode again
    from 233.2 area
    Target 230.2
     
    #12     Jan 11, 2007
  3. Short gbp/jpy
    short gbp/chf
     
    #13     Jan 11, 2007
  4. gbp/usd...today I do not think more then 1.9432
    we could see 1.9180
     
    #14     Jan 11, 2007
  5. I am an idiot!!!
    I do this...works well
    then I try to day trade


    this is for now

    1/11/2007 7:33
    Symbol Short Short PT Long PT Long
    EUR/USD 1.3425 1.3331 1.2852 1.2774
    USD/JPY 120.2710 119.7355 119.1101 118.4183 Sell
    GBP/USD 1.9683 1.9495 1.9406 1.9207
    USD/CHF 1.2518 1.2449 1.2130 1.2031
    EUR/CHF 1.6180 1.6139 1.5948 1.5903 Sell
    AUD/USD 0.8092 0.7955 0.7617 0.7515
    USD/CAD 1.1736 1.1608 1.1535 1.1498 Sell
    NZD/USD 0.7141 0.7039 0.6955 0.6878 Buy
    EUR/GBP 0.6961 0.6775 0.6741 0.6543
    EUR/JPY 163.5829 159.6436 155.2295 150.8513
    GBP/JPY 234.7032 233.5650 232.0566 230.4468 Sell
    CHF/JPY 101.5743 99.4358 96.0058 93.1833
    GBP/CHF 2.4597 2.3652 2.3477 2.2765 Sell
    EUR/AUD 1.7786 1.7027 1.6592 1.5769
    EUR/CAD 1.5615 1.5506 1.4845 1.4737
    AUD/CAD 0.9362 0.9299 0.8992 0.8874
    AUD/JPY 94.2901 93.7804 93.0735 92.0303 Sell
    CAD/JPY 104.1410 103.7210 102.3505 101.2029
    NZD/JPY 85.0804 84.5521 82.0891 81.5831
    GBP/AUD 2.5373 2.5249 2.4651 2.4497
    AUD/NZD 1.1387 1.1265 1.0979 1.0874 Sell
    EUR/NZD 1.9190 1.9031 1.8525 1.8438
     
    #15     Jan 11, 2007
  6. USD/CAD...right into 1.08 this mid year
    IMO this is the last drop
    Might make eur/cad head down to 1.25
     
    #16     Jan 11, 2007
  7. usd/jpy
    estblished a top at 121.5 for next year
    I think on the way to 99
    will maintain a short position till 99
     
    #17     Jan 11, 2007
  8. possibly euro from this 1.27 area
    to 1.38
     
    #18     Jan 11, 2007
  9. where levels are expected w/ me here next friday


    1/19/2007 8:49
    Symbol Short Short PT Long PT Long
    EUR/USD 1.3407 1.3292 1.2469 1.2375
    USD/JPY 121.0037 120.3526 120.0262 119.1851
    GBP/USD 1.9378 1.9149 1.9185 1.8944 Sell
    USD/CHF 1.2820 1.2736 1.2219 1.2099
    EUR/CHF 1.6202 1.6152 1.5814 1.5759
    AUD/USD 0.8096 0.7930 0.7220 0.7096
    USD/CAD 1.1707 1.1552 1.1452 1.1407 Sell
    NZD/USD 0.7094 0.6971 0.6848 0.6754
    EUR/GBP 0.6979 0.6753 0.6733 0.6493
    EUR/JPY 164.1264 159.3370 155.0269 149.7039
    GBP/JPY 233.4140 232.0302 230.8855 228.9283 Sell
    CHF/JPY 101.7109 99.1110 95.9101 92.4784
    GBP/CHF 2.4836 2.3687 2.3555 2.2689 Sell
    EUR/AUD 1.7840 1.6917 1.6634 1.5634
    EUR/CAD 1.5572 1.5439 1.4306 1.4174
    AUD/CAD 0.9326 0.9248 0.8763 0.8620
    AUD/JPY 93.0650 92.4453 92.4561 91.1878 Sell
    CAD/JPY 105.7413 105.2305 103.1886 101.7933 Buy
    NZD/JPY 85.4825 84.8401 80.1720 79.5567
    GBP/AUD 2.5877 2.5725 2.4590 2.4402
    AUD/NZD 1.1398 1.1250 1.0695 1.0568
    EUR/NZD 1.9471 1.9279 1.8326 1.8221
     
    #19     Jan 12, 2007
  10. Now gbp/jpy is at 6 sigma
    which is...crash
    all these are at 6 sigma
    GL

    1/15/2007 0:25
    Symbol Short Short PT Long PT Long
    EUR/USD 1.3537 1.3192 1.2775 1.2492
    USD/JPY 121.2897 119.3366 120.4128 117.8895 Sell
    GBP/USD 1.9781 1.9096 1.9555 1.8830 Sell
    USD/CHF 1.2745 1.2493 1.2296 1.1936
    EUR/CHF 1.6243 1.6092 1.5943 1.5780
    AUD/USD 0.8267 0.7771 0.7565 0.7192
    USD/CAD 1.1885 1.1421 1.1544 1.1409 Sell
    NZD/USD 0.7249 0.6879 0.7004 0.6722
    EUR/GBP 0.7205 0.6529 0.6989 0.6267 Buy
    EUR/JPY 168.8534 154.4851 160.7122 144.7431
    GBP/JPY 235.5531 231.4016 233.5383 227.6668 Sell
    CHF/JPY 104.3613 96.5614 99.5551 89.2601
    GBP/CHF 2.5912 2.2465 2.4420 2.1824 Sell
    EUR/AUD 1.8776 1.6008 1.7660 1.4658
    EUR/CAD 1.5735 1.5337 1.4733 1.4337
    AUD/CAD 0.9426 0.9195 0.9036 0.8608
    AUD/JPY 94.3740 92.5150 94.0943 90.2894 Sell
    CAD/JPY 105.4120 103.8799 104.1964 100.0104
    NZD/JPY 85.9385 84.0113 81.8525 80.0067
    GBP/AUD 2.5763 2.5309 2.4820 2.4257
    AUD/NZD 1.1547 1.1103 1.0981 1.0600 Sell
    EUR/NZD 1.9523 1.8945 1.8544 1.8228
     
    #20     Jan 15, 2007