Jocke's 1-year goal

Discussion in 'Journals' started by Jocke, Jan 13, 2003.

  1. Jocke

    Jocke

    Code:
    Trade #	Type	B/S	Time OP	Price OP	Time CL	Price CL	Points
    1	MHI	BOT	10:16	9 080,00	10:24	9 081,00	1,00
    2	MHI	SLD	10:25	9 083,00	10:26	9 073,00	10,00
    3	MHI	SLD	10:35	9 089,00	10:42	9 079,00	10,00
    4	MHI	BOT	10:45	9 080,00	10:52	9 088,00	8,00
    5	MHI	SLD	10:56	9 091,00	10:58	9 096,00	-5,00
    						Total:.............	24,00
    
    09:55 Overslept and missed the opening
    10:07 Huge drop, about 60pts in 15sec

    T4: Decided to bail out. Unstable, thin volume.
    T5: Thought I got an entry signal, turned out to be bogus. Tried to close ASAP. OFC, the signal was there just after my exit.

    [​IMG]
     
    #61     Feb 5, 2003
  2. Jocke

    Jocke

    Code:
    21:06:35	9120.000000,	9118.000000,	9121.000000,	0
    21:06:37	9118.000000,	9118.000000,	9121.000000,	0
    21:06:38	9118.000000,	9117.000000,	9118.000000,	0
    21:06:40	9115.000000,	9117.000000,	9118.000000,	0
    21:06:40	9115.000000,	9114.000000,	9118.000000,	0
    21:06:42	9115.000000,	9114.000000,	9117.000000,	0
    21:06:43	9114.000000,	9114.000000,	9117.000000,	0
    21:06:43	9114.000000,	9114.000000,	9118.000000,	0
    21:06:46	9118.000000,	9114.000000,	9118.000000,	0
    21:06:48	9118.000000,	9115.000000,	9118.000000,	0
    21:06:50	9115.000000,	9115.000000,	9118.000000,	0
    21:06:52	9115.000000,	9114.000000,	9115.000000,	0
    21:06:53	9112.000000,	9114.000000,	9115.000000,	0
    21:06:53	9111.000000,	9111.000000,	9115.000000,	0
    21:06:54	9111.000000,	9110.000000,	9111.000000,	0
    21:06:54	9108.000000,	9110.000000,	9111.000000,	0
    21:06:55	9105.000000,	9110.000000,	9111.000000,	0
    21:06:55	9105.000000,	9105.000000,	9111.000000,	0
    21:06:56	9101.000000,	9105.000000,	9111.000000,	0
    21:06:56	9101.000000,	9100.000000,	9101.000000,	0
    21:06:57	9100.000000,	9100.000000,	9101.000000,	0
    21:06:57	9098.000000,	9100.000000,	9101.000000,	0
    21:06:57	9098.000000,	9088.000000,	9100.000000,	0
    21:06:58	9088.000000,	9088.000000,	9100.000000,	0
    21:06:58	9077.000000,	9070.000000,	9088.000000,	0
    21:06:59	9070.000000,	9062.000000,	9070.000000,	0
    21:07:00	9062.000000,	9062.000000,	9070.000000,	0
    
    How to deal with things like this? Would have passed my exit stop in no-time.
     
    #62     Feb 5, 2003
  3. Jocke

    Jocke

    Haven't been doing this for very long, only about a week or so. Couldn't tell you about the long term implications. I try to recharge during weekends.

    However, things will get tougher the next few weeks (months), recently bought a house, and will start to fix it (renovate) soon.
     
    #63     Feb 5, 2003
  4. Jocke

    Jocke

    Code:
    Trade #	Type	B/S	Time Open	Price Open	Time Close	Price Close	Points	ROI net
    1	MHI	SLD	10:23:51	9 079,00	10:36:36	9 069,00	10,00	66,00
    						Total:.............................	10,00	66,00
    
    10:05 Choppy opening
    10:08 Placed a long order @ 9052. didn't get filled. Would have done nicely.

    T1: After 12min44sec I made my first (and profitable) live MHI trade. Lucky to get out alive.

    10:38: Tried to get filled long @ 9071. Couple of fills at 9072…

    10:59 Nice pump-n-dump!
    11:07 Nice pump-n-dump #2!

    [​IMG]
     
    #64     Feb 6, 2003
  5. Jocke

    Jocke

    Code:
    Trade #	Type	B/S	Time Open	Price Open	Time Close	Price Close	Points	ROI net
    1	MHI	SLD	10:02:59	9 117,00	10:07:39	9 129,00	-12,00	-154,00
    2	MHI	SLD	10:10:21	9 126,00	10:11:10	9 142,00	-16,00	-194,00
    3	MHI	SLD	10:12:01	9 134,00	10:16:02	9 146,00	-12,00	-154,00
    4	MHI	BOT	10:29:56	9 133,00	10:37:24	9 128,00	-5,00	-84,00
    5	MHI	BOT	10:41:31	9 120,00	10:42:43	9 108,00	-12,00	-154,00
    6	MHI	SLD	10:43:57	9 115,00	10:48:51	9 125,00	-10,00	-134,00
    7	MHI	SLD	10:57:34	9 124,00	11:07:09	9 134,00	-10,00	-134,00
    						Total:.............................	-77,00	-1008,00
    
    T1: Good entry. My target was 9107. Trade at 9109 @ 10:05. Lower target to 8pts? Stop at 4pts possible. (Possible target 8pts / stop 4pts)
    T2: Good entry. System didn't work.
    T3: Bit of a slow entry. Possible target 6pts / stop 4pts
    T4: Bit of a slow entry. Possible target 7pts / stop 2pts
    T5: Good entry. Possible target 5pts / stop 15pts
    T6: Bad entry. Not according to system, should have been long instead of short.
    T7: Good entry. Possible target 1pts / stop 9pts

    (Good entry is entry according to system)

    Conclusion: Narrower targets and definitively narrower stops.
     
    #65     Feb 9, 2003
  6. Jocke

    Jocke

    Code:
    Trade #	Type	B/S	Time Open	Price Open	Time Close	Price Close	Points	ROI net
    1	MHI	BOT	09:49:03	9 215,00	09:51:53	9 209,00	-6,00	-94,00
    2	MHI	BOT	10:05:23	9 204,00	10:06:06	9 199,00	-5,00	-84,00
    3	MHI	BOT	10:07:05	9 200,00	10:07:28	9 194,00	-6,00	-94,00
    4	MHI	SLD	10:27:38	9 239,00	10:34:37	9 248,00	-9,00	-124,00
    5	MHI	SLD	10:37:45	9 259,00	10:38:01	9 267,00	-8,00	-114,00
    6	MHI	BOT	10:55:32	9 241,00	10:56:26	9 232,00	-9,00	-124,00
    7	MHI	BOT	11:02:28	9 232,00	11:13:06	9 223,00	-9,00	-124,00
    						Total:.............................	-52,00	-758,00
    
    [​IMG]
     
    #66     Feb 10, 2003
  7. Jocke

    Jocke

    This is what my screen looks like.

    I have a 10M chart using BB, FST and SST. BT for order management and a small window showing HSI bid&ask.

    [​IMG]
     
    #67     Feb 11, 2003
  8. Jocke

    Jocke

    Code:
    Trade #	Type	B/S	Time Open	Price Open	Time Close	Price Close	Points	ROI net
    1	MHI	BOT	02:06:07	9 128,00	02:06:36	9 135,00	7,00	36,00
    2	MHI	SLD	02:16:37	9 157,00	02:18:37	9 167,00	-10,00	-134,00
    3	MHI	SLD	02:28:21	9 167,00	02:31:12	9 157,00	10,00	66,00
    4	MHI	BOT	02:36:20	9 140,00	02:38:43	9 147,00	7,00	36,00
    						Total:.............................	14,00	4,00
    
    T1: Yahoo! I needed this one.
    T2: Slow entry. Got stopped out. Hit my target 2 minutes later. Possible target 7 pts / stop 11 pts.
    T3. Increased target 3pts. Got filled.
    T4. Tried to increase target 2pts, but had already got a fill.

    Net positive 4 HK bucks today….. My primary goal right now is to be gross positive. Then I can move on to be net positive, and then hopefully move from MHI to HIS, where comm. is less (compared to leverage).

    Jocke.

    [​IMG]
     
    #68     Feb 11, 2003
  9. Jocke

    Jocke

    Code:
    Trade #	Type	B/S	Time Open	Price Open	Time Close	Price Close	Points	ROI net
    1	MHI	SLD	10:11:14	9 272,00	10:14:09	9 257,00	15,00	116,00
    2	MHI	BOT	10:19:38	9 239,00	10:26:07	9 233,00	-6,00	-94,00
    3	MHI	SLD	10:43:12	9 241,00	10:45:14	9 250,00	-9,00	-124,00
    4	MHI	SLD	10:48:50	9 249,00	10:52:41	9 258,00	-9,00	-124,00
    						Total:.............................	-9,00	-226,00
    
     
    #69     Feb 12, 2003
  10. Jocke

    Jocke

    Code:
    Trade #	Type	B/S	Time Open	Price Open	Time Close	Price Close	Points	ROI net
    1	HSI	BOT	10:07:12	9 196,00	10:08:08	9 187,00	-9,00	-510,00
    2	HSI	BOT	10:16:57	9 219,00	10:21:45	9 220,00	1,00	-10,00
    3	HSI	SLD	10:26:01	9 209,00	10:26:51	9 204,00	5,00	190,00
    4	HSI	BOT	10:43:22	9 212,00	10:46:23	9 205,00	-7,00	-410,00
    						Total:.............................	-10,00	-740,00
    
    
     
    #70     Feb 13, 2003