JACK HERSHEY METHOD EXPOSED AS FRAUD! *Debated*

Discussion in 'Automated Trading' started by bwolinsky, Dec 13, 2008.

Thread Status:
Not open for further replies.
  1. nkhoi

    nkhoi

    hard work? he copied somebody else's codes (to put it politely), what is so hard about that?
     
    #261     Dec 17, 2008
  2. Not sure, but I don't have any trades past 12/3/2008.

    For your information and Frosts, these are the trades you should be getting out of Fidelity's WLP on .SPX.

    Position Symbol Contracts Entry Date Entry Price Exit Date Exit Price % Change Net Profit Bars Held Profit/Bar Entry Signal Exit Signal Cum Profit MAE % MFE %
    Long SDS 40 9/10/2008 12:15:00 PM 70.61 9/11/2008 10:30:00 AM 71.50 1.24 34.95 21 1.66 Jacks friend scott d says to sellshort here 34.95 -2.52 2.83
    Long SSO 50 9/12/2008 10:30:00 AM 57.24 9/12/2008 12:00:00 PM 58.02 1.32 37.78 6 6.30 Jacks friend scott d says to buy here 72.73 -0.20 2.35
    Long SSO 51 9/15/2008 11:15:00 AM 56.74 9/16/2008 1:45:00 PM 53.24 -6.20 -179.53 39 -4.60 Jacks friend scott d says to buy here -106.80 -11.10 0.00
    Long SSO 51 9/16/2008 3:00:00 PM 53.27 9/16/2008 3:45:00 PM 53.74 0.85 23.13 3 7.71 Jacks friend scott d says to buy here -83.67 -0.37 2.94
    Long SDS 37 9/17/2008 10:30:00 AM 74.39 9/17/2008 1:00:00 PM 76.07 2.23 61.51 10 6.15 Jacks friend scott d says to sellshort here -22.17 -0.52 4.67
    Long SDS 37 9/18/2008 11:00:00 AM 76.51 9/18/2008 12:15:00 PM 78.39 2.43 68.72 5 13.74 Jacks friend scott d says to sellshort here 46.55 -0.25 4.05
    Long SSO 57 9/18/2008 2:00:00 PM 50.36 9/19/2008 11:15:00 AM 56.80 12.75 365.91 18 20.33 Jacks friend scott d says to buy here 412.46 -2.09 19.14
    Long SDS 34 10/8/2008 10:45:00 AM 93.81 10/8/2008 12:15:00 PM 95.82 2.12 67.75 6 11.29 Jacks friend scott d says to sellshort here 480.21 -1.51 4.47
    Long SDS 34 10/8/2008 1:45:00 PM 94.88 10/9/2008 11:30:00 AM 98.14 3.42 110.17 20 5.51 Jacks friend scott d says to sellshort here 590.38 -6.35 6.30
    Long SSO 113 10/10/2008 10:30:00 AM 30.14 10/13/2008 2:15:00 PM 32.73 8.53 290.39 44 6.60 Jacks friend scott d says to buy here 880.77 -16.89 10.48
    Long SDS 41 10/14/2008 11:00:00 AM 88.47 10/14/2008 2:45:00 PM 88.75 0.30 10.79 15 0.72 Jacks friend scott d says to sellshort here 891.56 -4.72 2.83
    Long SDS 37 10/15/2008 3:45:00 PM 99.48 10/16/2008 12:00:00 PM 107.93 8.48 311.96 14 22.28 Jacks friend scott d says to sellshort here 1,203.52 -0.44 14.25
    Long SSO 137 10/16/2008 12:30:00 PM 29.05 10/17/2008 10:30:00 AM 30.58 5.20 207.12 20 10.36 Jacks friend scott d says to buy here 1,410.64 -4.23 8.17
    Long SSO 147 10/23/2008 10:30:00 AM 28.46 10/23/2008 11:45:00 AM 28.87 1.37 57.42 5 11.48 Jacks friend scott d says to buy here 1,468.06 -2.34 4.16
    Long SDS 39 10/23/2008 3:45:00 PM 106.42 10/24/2008 11:00:00 AM 109.95 3.30 136.91 9 15.21 Jacks friend scott d says to sellshort here 1,604.96 -5.75 10.41
    Long SDS 39 10/28/2008 10:45:00 AM 110.83 10/28/2008 11:30:00 AM 112.94 1.88 81.45 3 27.15 Jacks friend scott d says to sellshort here 1,686.42 -0.66 4.56
    Long SSO 146 10/29/2008 3:00:00 PM 30.54 10/30/2008 3:30:00 PM 30.99 1.40 62.61 30 2.09 Jacks friend scott d says to buy here 1,749.03 -4.88 5.76
    Long SSO 178 11/13/2008 10:45:00 AM 25.37 11/13/2008 3:30:00 PM 25.59 0.78 35.43 19 1.86 Jacks friend scott d says to buy here 1,784.46 -10.45 4.33
    Long SDS 41 11/19/2008 3:45:00 PM 109.78 11/20/2008 11:00:00 AM 116.21 5.84 262.84 9 29.20 Jacks friend scott d says to sellshort here 2,047.30 -0.99 11.47
    Long SSO 248 11/21/2008 12:00:00 PM 19.36 11/24/2008 12:45:00 PM 22.72 17.25 828.36 32 25.89 Jacks friend scott d says to buy here 2,875.66 -4.80 21.75
    Long SSO 242 12/3/2008 10:30:00 AM 23.03 12/3/2008 12:30:00 PM 24.02 4.23 235.67 8 29.46 Jacks friend scott d says to buy here 3,111.33 -0.59 6.71
     
    #262     Dec 17, 2008
  3. Set your .SPX futures values to $2,000 margin, $50 point value, and use 10% of equity.
     
    #263     Dec 17, 2008
  4. T, the "system" is only this much:
    for Bar := 5 to BarCount - 1 do
    begin

    var SMADiff : float =(SMA( bar, #close , 20 ) - SMA( bar - 1, #close, 20 ));
    var MACDday : integer = MACDExSeries( #Close, val1, val2 );

    if (bar>lbar+2) and (gettime(bar)<1545) then begin
    if not (lastpositionactive) and (crossovervalue(bar,HersheyStochK,50) ) and (@#Volume[bar-1]>20000) then begin
    { if (@MACDH[bar]>0) then }buyatmarket(Bar+1,'Jacks friend scott d says to buy here');
    end;
    if not (lastpositionactive) and (crossundervalue(Bar,HersheyStochK,50)) and (@#Volume[bar-1]>20000) then begin
    { if (@MACDH[bar]<0) then }shortatmarket(Bar+1,'Jacks friend scott d says to sellshort here');
    end;
    if (positionlong(lastposition)) and (@HersheyStochK[bar]<@HersheyStochD[bar]) and (crossundervalue(Bar,HersheyStochK,80)) then begin
    sellatmarket(Bar+1,LastPosition,'');
    end;
    if (positionshort(lastposition)) and (@HersheyStochK[bar]>@HersheyStochD[bar]) and (crossovervalue(Bar,HersheyStochK,20)) then begin
    coveratmarket(Bar+1,lastposition,'');
    end;
    if (positionlong(lastposition)) and (abs(@HersheyStochD[bar])<1.4) then begin sellatmarket(Bar+1,LastPosition,''); end;
    if (positionshort(lastposition)) and (abs(@HersheyStochD[bar])<1.4) then begin coveratmarket(Bar+1,LastPosition,''); end;
    if (positionlong(lastposition)) and (lastbar(bar)) then begin sellatclose(Bar,lastposition,'');end;
    if (positionshort(lastposition)) and (lastbar(bar)) then begin coveratclose(Bar,lastposition,'');end;

    end;
    if lastbar(bar) then begin
    lbar:=bar;
    end;
    end;

    The indicators aren't peeking and I get no List index out of bounds error.
     
    #264     Dec 17, 2008
  5. Short SPX15 160 12/8/2008 10:15:00 AM 901.69 12/8/2008 12:45:00 PM 907.91 -0.69 -1,001.20 10 -100.12 Jacks friend
    Long SPX15 158 12/9/2008 7:15:00 AM This is the red flag. Something's wrong with your data. I'm not sure which timezone you're in, but I don't believe 7:15 is a possible entry time.

    Are you on pacific? Because, even then, I'm central, but I lived on Easterm time for so long my computer is still set to that. I'm 8:30 cst, MST, is 7:30, Pacific is at 6:30......hmm, yeah, you'll have to adjust your data for your time zone.
     
    #265     Dec 17, 2008
  6. I hope it's not confusing to use SDS and SSO.
     
    #266     Dec 17, 2008
  7. E signal? As your dataprovider? Switch to using Fidelity .SPX if you're in WL.
     
    #267     Dec 17, 2008
  8. You think this is hard to do? It took me 10 minutes to copy from easylanguage into WL?

    You should see how much time goes into my own systems. This one isn't even a second thought.

    And copying and pasting results is no big deal either. Who wants to have the program if you can't see the results?
     
    #268     Dec 17, 2008
  9. As you say, it was copied, so it was already out there anyway, I guess.

    My take is forget about the sell on close.
     
    #269     Dec 17, 2008
  10. A better question is, why the fuck did he take 10 years to put the system out there when it took 10 minutes to give to the rest of the world? It's a quantum leap.
     
    #270     Dec 17, 2008
Thread Status:
Not open for further replies.