Interactive Brokers Data today 5Mar2014

Discussion in 'Trading Software' started by SIUYA, Mar 5, 2014.

  1. SIUYA

    SIUYA

    I had to laugh....good comment - however, I should update my new location, while its not really a priority of late....It is not the UK....
     
    #11     Mar 6, 2014
  2. SSDD. Other feeds OK. Good time NOT to be a day trader.

    Message from IB: HMDS data farm connection is broken:ushmds. IB Error Code: 2105. Request ID: -1. | 2014-03-06 11:39:43
    Message from IB: HMDS data farm connection is OK:ushmds. IB Error Code: 2106. Request ID: -1. | 2014-03-06 11:39:47
    Message from IB: HMDS data farm connection is broken:ushmds.us. IB Error Code: 2105. Request ID: -1. | 2014-03-06 11:40:39
    Message from IB: HMDS data farm connection is OK:ushmds.us. IB Error Code: 2106. Request ID: -1. | 2014-03-06 11:40:45
    Message from IB: Market data farm connection is broken:usfarm. IB Error Code: 2103. Request ID: -1. | 2014-03-06 11:41:06
    Message from IB: Market data farm connection is OK:usfarm. IB Error Code: 2104. Request ID: -1. | 2014-03-06 11:41:09
    Message from IB: Market data farm connection is broken:usfarm. IB Error Code: 2103. Request ID: -1. | 2014-03-06 11:42:14
    Message from IB: Market data farm connection is OK:usfarm. IB Error Code: 2104. Request ID: -1. | 2014-03-06 11:42:16
    Message from IB: Market data farm connection is broken:usopt. IB Error Code: 2103. Request ID: -1. | 2014-03-06 11:43:36
    Message from IB: Market data farm connection is OK:usopt. IB Error Code: 2104. Request ID: -1. | 2014-03-06 11:43:37
    Message from IB: HMDS data farm connection is broken:ushmds. IB Error Code: 2105. Request ID: -1. | 2014-03-06 11:43:48
    Message from IB: HMDS data farm connection is OK:ushmds. IB Error Code: 2106. Request ID: -1. | 2014-03-06 11:44:06
     
    #12     Mar 6, 2014
  3. Siuya, as an FYI and also for anyone else who has this issue in future.

    Got onto chat with support twice, second time I had done the required and still had the problem, so was asked to do a full upload of logs, settings etc.

    TS checked and immediately identified that I was having packet loss. In his words, if your connection has excessive packet loss, our servers will disconnect you.

    Did a ping test from the command prompt to the IB servers and had 23% packet loss. TS asked me to take it up with my ISP.

    Then hooked up my backup internet connection, did a ping test and had 0% packet loss.

    I've been connected >1 hour now without a single drop.

    Different data servers are configured differently so having other connections that are OK apparently doesn't mean anything in this case. A few years back I had this issue with the Rithmic servers, no disconnects, just resend after resend until you are looking at 'live' data that is 15 minutes stale.

    With IB, you get disconnected. The sign to look for is too many request timeouts, in my case I had as many as 4 sequentially.

    And credit where it is due, in both instances I had to wait >5 minutes before the rep came on, which is OK (don't expect them to be doing nothing), but once on they were pretty professional and got the issue resolved promptly.
     
    #13     Mar 6, 2014