IncreaseNow's "Sell/Short" Futures Journal

Discussion in 'Chit Chat' started by increasenow, Feb 22, 2010.

  1. Monday 3/22

    Sugar +2 points
    miniGold +.7 points

    Encouraged:

    1-finished day up +$
    2-was down $ more and came back to finish up $
    3-did not fight trends
    4-did not jump out of trades too fast

    Disappointed:

    1-did not get in the greater downturns
    2-was note able to trade either CAD or SF as they did not provide a good sell/short set-up...

    Notes:

    1-sorry all, I really tried to trade CAD or SF...but no sell/short set-up
    2-question: does anyone at all agree in the thought of simply looking for excellent 'short/sell' set-ups amongst your 'basket' of futures contracts you are looking at...or..."you gotta learn to trade long/buy as well?"...
     
    #681     Mar 22, 2010
  2. NoDoji

    NoDoji

    Learn to trade both ways. When a downtrend washes out (3 or more pushes down and then a double bottom or higher low), it's a great long signal.

    Futures were down in pre-market, and so my favorite stocks appeared to be "on sale", so I looked for long entries off the open.

    Also breakouts to the long side can be instant money. Look to enter 1 tick above a previous high and if it doesn't continue at least 5 or 6 ticks your direction immediately, look for a quick exit because if a breakout fails, it can revert with a vengeance
     
    #682     Mar 22, 2010
  3. spd

    spd

    Learn to interpret price and trade according to its movement, whatever direction that may be.
     
    #683     Mar 22, 2010
  4. l2tradr

    l2tradr

    I mentioned this before, but as always, you don't listen...you need to FOCUS:

    I would focus on long AND short positions as well as spreads. I would scalp AND position trade intraday, trade WITH the trend AND counter-trend. Trade breakouts AND channels. And focus ONLY on the above strategies and the contracts BELOW. You have to maintain a focused approach. Now you're all over the place.







    U.S. Dollar Index Jun 10 79.950 80.115 79.945 80.030 +0.180 20:55 Q / C
    British Pound Jun 10 1.5311 1.5318 1.5280 1.5284 -0.0037 20:57 Q / C
    Canadian Dollar Jun 10 0.99020 0.99050 0.98830 0.98850 -0.00270 20:57 Q / C
    Japanese Yen Jun 10 1.10760 1.10930 1.10610 1.10870 -0.00070 20:57 Q / C
    Swiss Franc Jun 10 0.94930 0.94960 0.94780 0.94830 -0.00220 20:57 Q / C
    Euro FX Jun 10 1.37360 1.37420 1.37110 1.37220 -0.00320 20:57 Q / C
    Australian Dollar Jun 10 0.91460 0.91560 0.91230 0.91290 -0.00160 20:57 Q / C
    Mexican Peso Jun 10 0.079600 0.079600 0.079525 0.079600 unch 20:12 Q / C
    New Zealand Dollar Jun 10 0.70960 0.71040 0.70870 0.70880 -0.00140 20:35 Q / C
    South African Rand Jun 10 0.134725 0.134725 0.134475 0.134475 -0.000400 19:48 Q / C
    Brazilian Real Jun 10 0.00000 0.55875 0.55875 0.55875 +0.00100 19:32 Q / C
    Euro/Pound Jun 10 0.89860 0.89860 0.89770 0.89770 -0.00620 06:19 Q / C
    Euro/Yen Jun 10 0.000 123.985 123.985 123.985 -0.115 18:16 Q / C
    Euro/Swiss Jun 10 1.44970 1.44970 1.44710 1.44710 -0.00350 06:34 Q / C
    British Pound (P) Jun 10 0.0000 1.5321 1.5224 1.5321 +0.0097 16:09 Q / C
    Canadian Dollar (P) Jun 10 0.98870 0.99200 0.98870 0.99120 +0.00570 12:07 Q / C
    Japanese Yen (P) Jun 10 0.00000 1.10940 1.10850 1.10940 +0.00090 16:09 Q / C
    Swiss Franc (P) Jun 10 0.00000 0.95050 0.94830 0.95050 +0.00220 16:09 Q / C
    Euro FX (P) Jun 10 0.00000 1.37570 1.37540 1.37540 -0.00030 16:09 Q / C
    Australian Dollar (P) Jun 10 0.91510 0.91510 0.91450 0.91450 +0.00620 12:08 Q / C
    Mexican Peso (P) Jun 10 0.079350 0.079600 0.079350 0.079600 +0.000525 12:08 Q / C
    New Zealand Doll (P) Jun 10 0.70930 0.71360 0.70610 0.71020 +0.00550 16:09 Q / C
    South African Rand (P) Jun 10 0.134000 0.135200 0.133975 0.134875 +0.001300 16:09 Q / C
    Brazilian Real (P) Jun 10 0.00000 0.55875 0.55775 0.55875 +0.00100 16:08 Q / C
    Energies
    Crude Oil Apr 10 82.85 82.85 82.52 82.66 -0.27 20:57 Q / C
    Heating Oil Apr 10 2.1362 2.1362 2.1295 2.1327 -0.0068 20:54 Q / C
    Gasoline Rbob Apr 10 2.3100 2.3100 2.2997 2.3005 -0.0092 20:49 Q / C
    Natural Gas Apr 10 4.289 4.290 4.284 4.286 -0.017 20:57 Q / C
    Ice Brent Crude Oil May 10 81.90 81.90 81.54 81.70 -0.26 20:54 Q / C
    Ethanol Futures Apr 10 1.550 1.595 1.549 1.590 +0.046 13:14 Q / C
    Financials
    30-Year T-Bond Jun 10 118-01 118-03 117-30 117-31 +0-02 20:56 Q / C
    10-Year T-Note Jun 10 117-125 117-135 117-105 117-115 +0-000 20:56 Q / C
    5-Year T-Note Jun 10 115-162 115-172 115-155 115-162 +0-000 20:56 Q / C
    2-Year T-Note Jun 10 108-180 108-182 108-177 108-180 +0-000 20:55 Q / C
    10-Year Swaps Jun 10 101-150 101-230 101-130 101-190 +0-050 15:33 Q / C
    5-Year Swaps Jun 10 105-160 105-180 105-145 105-165 +0-010 15:09 Q / C
    30-Day Fed Funds Jun 10 99.7850 99.7850 99.7850 99.7850 unch 20:07 Q / C
    Eurodollar Jun 10 99.6400 99.6450 99.6350 99.6400 +0.0050 20:44 Q / C
    1-Month Libor Apr 10 99.7300 99.7300 99.7225 99.7275 -0.0025 15:08 Q / C
    Euroyen Tibor Jun 10 0.0000 99.6150 99.6100 99.6100 -0.0100 18:59 Q / C
    30-Year T-Bond (P) Jun 10 117-29 117-29 117-22 117-29 +0-08 13:58 Q / C
    10-Year T-Note (P) Jun 10 117-110 117-145 117-080 117-115 +0-000 13:58 Q / C
    5-Year T-Note (P) Jun 10 115-187 115-187 115-160 115-162 -0-035 13:59 Q / C
    2-Year T-Note (P) Jun 10 108-180 108-180 108-177 108-180 -0-005 13:59 Q / C
    10-Year Swaps (P) Jun 10 0-000 101-190 101-140 101-190 +0-050 16:09 Q / C
    5-Year Swaps (P) Jun 10 0-000 105-165 105-155 105-165 +0-010 16:09 Q / C
    30-Day Fed Funds (P) Jun 10 0.0000 99.7850 99.7800 99.7850 +0.0050 16:09 Q / C
    Eurodollar (P) Jun 10 99.6300 99.6350 99.6300 99.6350 unch 08:11 Q / C
    1-Month Libor (P) Apr 10 99.7250 99.7275 99.7250 99.7275 -0.0025 12:44 Q / C
    Euroyen Tibor (P) Jun 10 0.0000 99.6100 99.6100 99.6100 -0.0100 16:09 Q / C
    Grains
    Wheat May 10 494-4 494-6 491-4 492-4 -3-4 20:56 Q / C
    Corn May 10 373-0 373-4 371-0 371-4 -2-4 20:57 Q / C
    Soybeans May 10 957-4 960-0 951-0 952-2 -6-6 20:56 Q / C
    Soybean Meal May 10 266.8 268.8 264.9 265.0 -2.4 20:57 Q / C
    Soybean Oil May 10 39.76 39.76 39.50 39.57 -0.26 20:56 Q / C
    Oats May 10 225-0 225-4 224-0 224-4 -0-4 20:44 Q / C
    Rough Rice May 10 12.610 12.610 12.565 12.565 -0.055 20:17 Q / C
    Kcbt Wheat May 10 501-4 501-4 499-2 500-0 -2-2 20:52 Q / C
    Spring Wheat May 10 519-0 519-0 516-0 516-0 -4-2 20:32 Q / C
    Canola May 10 377.80 382.40 377.80 381.20 +3.90 13:14 Q / C
    Wheat (P) May 10 487-0 498-0 486-4 496-0 +9-0 13:27 Q / C
    Corn (P) May 10 368-0 374-2 365-4 374-0 +7-2 13:25 Q / C
    Soybeans (P) May 10 946-0 961-0 942-4 959-0 +14-0 13:30 Q / C
    Soybean Meal (P) May 10 261.5 267.7 260.3 267.4 +5.9 13:33 Q / C
    Soybean Oil (P) May 10 39.55 39.85 39.40 39.83 +0.46 13:31 Q / C
    Oats (P) May 10 220-0 225-0 220-0 225-0 +7-0 13:14 Q / C
    Rough Rice (P) May 10 12.680 12.680 12.580 12.620 +0.015 13:13 Q / C
    Kcbt Wheat (P) May 10 494-0 505-0 494-0 502-2 +7-4 13:26 Q / C
    Wheat Mini-Sized (P) May 10 487-4 499-4 487-4 496-0 +9-0 13:34 Q / C
    Soybeans Mini-Sized (P) May 10 944-4 961-0 942-6 959-0 +14-0 13:41 Q / C
    Corn Mini-Sized (P) May 10 368-0 374-0 366-2 374-0 +7-2 13:32 Q / C
    Indices
    S&P 500 Index Jun 10 1,160.80 1,164.00 1,160.70 1,161.90 +0.90 20:54 Q / C
    E-Mini S&P 500 Jun 10 1,160.75 1,164.00 1,160.50 1,161.75 +0.75 20:57 Q / C
    Nasdaq 100 Jun 10 1,935.25 1,935.25 1,935.25 1,935.25 +1.25 18:47 Q / C
    E-Mini Nasdaq 100 Jun 10 1,933.50 1,936.50 1,932.25 1,934.50 +0.50 20:55 Q / C
    DJIA Jun 10 10,650 10,705 10,643 10,663 +39 15:07 Q / C
    DJIA (E) Jun 10 10,665 10,675 10,665 10,672 +9 18:05 Q / C
    DJIA Mini-Sized Jun 10 10,663 10,685 10,661 10,669 +6 20:55 Q / C
    Nyse Composite Jun 10 7,583.60 7,583.60 7,583.60 7,583.60 +46.60 16:31 Q / C
    S&P Midcap 400 Jun 10 790.85 796.00 790.75 793.30 +5.40 15:07 Q / C
    E-Mini S&P Midcap Jun 10 793.10 794.00 793.10 794.00 +0.70 20:31 Q / C
    Russell 2000 Mini Jun 10 681.80 682.30 680.70 680.90 +0.60 20:52 Q / C
    E-Mini Smallcap Jun 10 361.00 364.30 360.70 362.30 +2.30 15:10 Q / C
    Crb Cci Index Apr 10 475.55 475.55 473.75 473.75 +1.75 13:43 Q / C
    S&P GSCI (P) Apr 10 529.50 532.50 527.00 532.50 +5.75 08:05 Q / C
    Nikkei 225 (P) Jun 10 0.00 10,840.00 10,820.00 10,830.00 +45.00 16:09 Q / C
    Meats
    Live Cattle Apr 10 96.375 96.650 96.300 96.500 +0.350 20:49 Q / C
    Feeder Cattle Apr 10 106.275 106.925 106.275 106.725 +0.450 20:53 Q / C
    Lean Hogs Apr 10 72.100 72.200 71.900 72.100 +0.500 20:33 Q / C
    Pork Bellies May 10 91.500 93.500 91.500 92.250 +1.200 12:58 Q / C
    Butter May 10 0.000 151.000 151.000 151.000 unch 16:05 Q / C
    Live Cattle (P) Apr 10 95.775 96.200 95.725 96.150 +0.675 13:05 Q / C
    Feeder Cattle (P) Apr 10 106.000 106.300 106.000 106.275 +0.425 13:05 Q / C
    Lean Hogs (P) Apr 10 71.850 72.250 71.500 71.600 -0.150 13:02 Q / C
    Pork Bellies (P) May 10 93.000 93.500 91.700 92.250 +1.200 12:58 Q / C
    Class III Milk (P) Apr 10 0.00 12.63 12.44 12.44 -0.19 16:09 Q / C
    Metals
    Gold Apr 10 1,124.5 1,124.6 1,121.0 1,123.3 -0.9 20:57 Q / C
    Silver May 10 17.520 17.540 17.450 17.480 -0.043 20:55 Q / C
    High Grade Copper May 10 3.4245 3.4280 3.3985 3.4190 +0.0010 20:57 Q / C
    Platinum Apr 10 1,630.9 1,631.7 1,627.7 1,629.5 -6.1 20:48 Q / C
    Palladium Jun 10 482.00 483.00 476.00 476.00 -2.85 20:56 Q / C
    Softs
    Cotton #2 May 10 81.17 81.17 80.55 80.66 -0.51 20:53 Q / C
    Orange Juice May 10 150.25 150.25 147.30 148.50 -1.90 12:58 Q / C
    Coffee May 10 133.00 133.85 132.50 133.60 +0.85 12:59 Q / C
    Sugar #11 May 10 18.30 18.47 17.66 18.33 +0.09 12:59 Q / C
    Cocoa May 10 2,858 2,941 2,855 2,905 +57 12:59 Q / C
    Sugar #16 May 10 33.00 33.48 33.00 33.48 -0.92 10:10 Q / C
    Lumber May 10 280.30 280.30 278.00 279.90 +4.30 20:55 Q / C
    Lumber (P) May 10 276.00 279.00 271.00 275.60 +3.20 13:03 Q / C
     
    #684     Mar 22, 2010
  5. okay...got it...
     
    #685     Mar 22, 2010
  6. thank you
     
    #686     Mar 22, 2010
  7. TheMan

    TheMan


    great discipline by sticking to one market

    you shall do well at this trading thing i bet
     
    #687     Mar 22, 2010
  8. NoDoji

    NoDoji

    A few questions:

    If I trade both the pound AND sugar, will I get really fat?

    spd seemed to insinuate this is a dangerous contract to trade. Is that because too much methane puts one at risk of "blowing up"?

    Are these the ones you get when you order Northern-style vegetables at the Chinese restaurant? 'Cause if they are, I might take physical delivery...
     
    #688     Mar 22, 2010
  9. LOL :D
     
    #689     Mar 22, 2010
  10. l2tradr

    l2tradr

    :)

    I'm sure increasenowbangwow knows I'm just teasing him a little...he's got thick skin by now :p
     
    #690     Mar 22, 2010