High Probability Trades & Alerts

Discussion in 'Journals' started by auto, Aug 22, 2005.

Thread Status:
Not open for further replies.
  1. gk1998

    gk1998


    very interesting
    I am new to FX trading, have mostly done warrants trading on Dax and SWX indices and equities.
    What kind of programming language do you use ?
     
    #31     Nov 10, 2005
  2. auto

    auto

    #32     Nov 10, 2005
  3. auto

    auto

    The idea is to find high probability areas .. compared to specific currency strategies, back test has shown this one to be well rounded for all currencies - indicating more robust performance.

    [​IMG]



    Small profits - high leverage: that's the goal. More details in my site.

    goodluck,
    auto
     
    #33     Nov 30, 2005
  4. auto

    auto

    what do u think?

    [​IMG]
     
    #34     Dec 1, 2005
  5. auto

    auto

    This week's trades so far ..

    Current Pnl= 368 pips
    Max Pnl= 386 pips
    Min Pnl= -115 pips

    Code:
    
    
    Closed Trades
    _______________ Gain ____ Open _________________________ Close ________
    GBP-JPY	Short	49	205.46	 12/20/2005 6:17:40 PM  204.97 12/21/2005 10:28:38 AM
    GBP-JPY	Short	-3	204.84	12/19/2005 2:20:38 PM	204.87 12/19/2005 3:38:38 PM
    USD-CHF	Buy	72	1.2947	12/19/2005 1:20:37 PM	1.3019	12/20/2005 2:21:07 PM
    USD-CHF	Buy	40	1.2975	12/20/2005 4:48:07 AM	1.3015	12/20/2005 2:13:37 PM
    USD-CHF	Buy	20	1.2997	12/20/2005 1:38:07 PM	1.3017	12/20/2005 2:13:07 PM
    USD-CHF	Buy	-4	1.3020	12/20/2005 2:13:37 PM	1.3016	12/20/2005 2:20:39 PM
    USD-CHF	Buy	48	1.2928	12/19/2005 12:50:37 PM	1.2976	12/20/2005 9:50:37 AM
    USD-CHF	Buy	30	1.2949	12/19/2005 4:21:07 PM	1.2979	12/20/2005 9:50:07 AM
    USD-CHF	Buy	7	1.2970	12/20/2005 9:00:07 AM	1.2977	12/20/2005 9:49:37 AM
    USD-CHF	Buy	64	1.2997	12/20/2005 1:52:38 PM	1.3061	12/20/2005 3:31:39 PM
    USD-CHF	Buy	33	1.3029	12/20/2005 2:02:07 PM	1.3062	12/20/2005 3:31:07 PM
    USD-CHF	Buy	12	1.3050	12/20/2005 2:32:07 PM	1.3062	12/20/2005 3:30:37 PM
    
    
     
    #35     Dec 21, 2005
  6. I contacted auto for accessing his web site; surfing the site, after clicking 'Products' I received an attack to be infected by a Win32/TrojanDownloader.VB.FI trojan horse ...htttp://207.234.185.217

    My NOD32 and AVG antiviruses catched it.
    I logged the intrusion saving a snapshot, too.


    :mad:
     
    #36     Dec 22, 2005
  7. Things that make me go hmmmm.
     
    #37     Dec 24, 2005
  8. auto

    auto

    checked with ZoneAlarm suite on 2006/1/07 .. all OK.
     
    #38     Jan 8, 2006
  9. auto

    auto

    Current Pnl= 162 pips
    Max Pnl= 255 pips
    Min Pnl= -139 pips

    EUR-USD 77
    GBP-USD -86
    USD-CHF 138
    USD-JPY 15
    EUR-JPY 1
    GBP-CHF 17

    Code:
    Open Trades 
    _______________ Gain ___ Open _______________________ StopLoss _ Target___
    EUR-JPY	Buy	1	138.61	 1/13/2006 5:09:36 PM	-50	  100
    EUR-USD	Buy	24	1.2109	 1/13/2006 4:46:06 PM	-50	  100
    EUR-USD	Buy	-10	1.2143	 1/13/2006 5:55:36 PM	-50	  100
    EUR-USD	Buy	3	1.2130	 1/13/2006 7:17:05 PM	-100	  100
    EUR-USD	Buy	20	1.2113	 1/13/2006 4:48:35 PM	-50	  60
    EUR-USD	Buy	-10	1.2143	 1/13/2006 5:48:05 PM	-50	  60
    GBP-CHF	Buy	-63	2.2726	 1/13/2006 2:17:35 PM	-100	  100
    GBP-USD	Buy	-10	1.7765	 1/13/2006 6:48:35 PM	-100	  100
    
    Closed Trades 
    _______________ Gain ____ Open _________________________ Close ________
    EUR-USD	Short	-51	1.2056	1/10/2006 3:15:35 AM	1.2107	1/10/2006 10:20:35 AM
    EUR-USD	Short	-24	1.2014	1/12/2006 2:35:05 PM	1.2038	1/12/2006 9:16:35 PM
    EUR-USD	Short	-52	1.2058	1/10/2006 2:45:35 AM	1.2110	1/10/2006 10:21:05 AM
    EUR-USD	Buy	58	1.2073	1/10/2006 3:15:35 PM	1.2131	1/11/2006 5:32:35 PM
    EUR-USD	Buy	31	1.2099	1/11/2006 12:40:36 PM	1.2130	1/11/2006 5:32:05 PM
    EUR-USD	Buy	11	1.2121	1/11/2006 3:00:05 PM	1.2132	1/11/2006 5:31:35 PM
    EUR-USD	Buy	58	1.2072	1/13/2006 4:17:06 PM	1.2130	1/13/2006 6:23:35 PM
    EUR-USD	Buy	35	1.2095	1/13/2006 4:32:36 PM	1.2130	1/13/2006 6:23:05 PM
    EUR-USD	Buy	12	1.2118	1/13/2006 5:40:36 PM	1.2130	1/13/2006 6:22:35 PM
    EUR-USD	Buy	-28	1.2093	1/10/2006 8:42:05 AM	1.2065	1/10/2006 1:09:05 PM
    GBP-CHF	Buy	34	2.2537	1/9/2006 8:15:35 AM	2.2571	1/10/2006 5:15:05 AM
    GBP-CHF	Buy	9	2.2567	1/9/2006 10:26:35 AM	2.2576	1/10/2006 5:14:35 AM
    GBP-CHF	Buy	37	2.2670	1/13/2006 7:52:05 AM	2.2707	1/13/2006 3:47:36 PM
    GBP-USD	Short	41	1.7680	1/10/2006 12:18:35 PM	1.7639	1/10/2006 11:02:35 PM
    GBP-USD	Short	17	1.7654	1/10/2006 3:52:05 PM	1.7637	1/10/2006 11:02:05 PM
    GBP-USD	Short	16	1.7576	1/11/2006 9:15:35 AM	1.7560	1/11/2006 11:39:05 AM
    GBP-USD	Short	-13	1.7549	1/11/2006 9:41:05 AM	1.7562	1/11/2006 11:38:35 AM
    GBP-USD	Short	-36	1.7522	1/11/2006 11:05:35 AM	1.7558	1/11/2006 11:32:35 AM
    GBP-USD	Buy	-55	1.7701	1/12/2006 10:16:05 AM	1.7646	1/12/2006 2:07:35 PM
    GBP-USD	Buy	-72	1.7723	1/12/2006 10:29:05 AM	1.7651	1/12/2006 2:07:05 PM
    GBP-USD	Buy	34	1.7671	1/13/2006 8:16:35 AM	1.7705	1/13/2006 9:48:05 AM
    GBP-USD	Buy	3	1.7698	1/13/2006 9:10:05 AM	1.7701	1/13/2006 9:47:35 AM
    GBP-USD	Buy	-11	1.7661	1/13/2006 7:35:35 AM	1.7650	1/13/2006 10:36:05 AM
    USD-JPY	Buy	33	114.21	1/12/2006 2:35:05 PM	114.54	1/13/2006 12:35:35 PM
    USD-JPY	Buy	-5	114.59	1/12/2006 10:52:05 PM	114.54	1/13/2006 12:35:05 PM
    USD-JPY	Buy	-13	114.71	1/12/2006 11:39:35 PM	114.58	1/13/2006 12:34:35 PM
    USD-CHF	Short	-51	1.2790	1/10/2006 3:15:35 PM	1.2841	1/11/2006 9:01:35 AM
    USD-CHF	Buy	-8	1.2762	1/9/2006 8:47:35 AM	1.2754	1/9/2006 7:49:05 PM
    USD-CHF	Buy	-20	1.2869	1/12/2006 2:33:35 PM	1.2849	1/12/2006 8:32:05 PM
    USD-CHF	Buy	90	1.2761	1/12/2006 10:16:05 AM	1.2851	1/12/2006 2:46:05 PM
    USD-CHF	Buy	57	1.2799	1/12/2006 2:01:05 PM	1.2856	1/12/2006 2:41:05 PM
    USD-CHF	Buy	44	1.2823	1/12/2006 2:06:35 PM	1.2867	1/12/2006 2:34:06 PM
    USD-CHF	Buy	-11	1.2871	1/12/2006 2:34:35 PM	1.2860	1/12/2006 2:37:05 PM
    USD-CHF	Buy	42	1.2823	1/12/2006 2:06:35 PM	1.2865	1/12/2006 4:25:05 PM
    USD-CHF	Buy	-5	1.2875	1/12/2006 4:24:05 PM	1.2870	1/12/2006 4:24:36 PM
    
    regards,
    auto
     
    #39     Jan 13, 2006
  10. auto

    auto

    holding up in a choppy period .. the majors are clear winners, JPY is tricky.

    Total Pnl= 169 pips

    Code:
    
    some trades
    
    EUR-USD	Short	34	1.2101	1/17/2006 10:17:45 PM	1.2067	1/19/2006 2:08:45 PM (GMT)
    EUR-USD	Buy	-54	1.2130	1/18/2006 3:17:15 PM	1.2076	1/18/2006 4:50:45 PM
    EUR-USD	Buy	-35	1.2117	1/19/2006 3:47:15 PM	1.2082	1/19/2006 7:02:16 PM
    EUR-USD	Buy	-60	1.2115	1/16/2006 10:46:45 PM	1.2055	1/17/2006 3:13:15 PM
    GBP-CHF	Short	0	2.2591	1/16/2006 11:45:45 AM	2.2591	1/17/2006 11:48:15 AM
    GBP-CHF	Buy	-51	2.2600	1/18/2006 5:03:15 PM	2.2549	1/18/2006 10:21:15 PM
    GBP-CHF	Buy	-8	2.2607	1/17/2006 12:13:45 PM	2.2599	1/17/2006 6:21:45 PM
    GBP-CHF	Buy	-52	2.2604	1/18/2006 5:07:15 PM	2.2552	1/18/2006 8:30:45 PM
    GBP-USD	Short	69	1.7690	1/17/2006 7:47:15 AM	1.7621	1/17/2006 11:16:45 AM
    GBP-USD	Short	26	1.7674	1/17/2006 10:04:45 PM	1.7648	1/18/2006 7:50:45 AM
    GBP-USD	Short	42	1.7620	1/19/2006 1:17:15 AM	1.7578	1/19/2006 10:53:15 AM
    GBP-USD	Buy	13	1.7653	1/17/2006 1:01:45 AM	1.7666	1/17/2006 9:29:45 AM
    GBP-USD	Buy	21	1.7644	1/17/2006 4:28:15 PM	1.7665	1/18/2006 12:06:15 AM
    GBP-USD	Buy	84	1.7600	1/20/2006 9:35:45 AM	1.7684	1/20/2006 7:05:49 PM
    GBP-USD	Buy	27	1.7657	1/20/2006 2:20:15 PM	1.7684	1/20/2006 7:05:16 PM
    GBP-USD	Buy	16	1.7670	1/20/2006 2:22:15 PM	1.7686	1/20/2006 7:04:45 PM
    GBP-USD	Buy	17	1.7649	1/17/2006 1:02:15 AM	1.7666	1/17/2006 9:29:45 AM
    GBP-JPY	Buy	-18	204.20	1/20/2006 8:00:45 PM	204.02	1/20/2006 8:48:15 PM
    GBP-JPY	Buy	-45	203.27	1/20/2006 11:53:45 AM	202.82	1/20/2006 1:52:15 PM
    USD-CHF	Buy	35	1.2833	1/19/2006 8:17:15 AM	1.2868	1/19/2006 2:33:15 PM
    USD-CHF	Buy	-1	1.2869	1/19/2006 8:40:15 AM	1.2868	1/19/2006 2:32:15 PM
    USD-CHF	Buy	-15	1.2891	1/19/2006 2:05:45 PM	1.2876	1/19/2006 2:10:45 PM
    USD-CHF	Buy	-31	1.2869	1/19/2006 8:40:15 AM	1.2838	1/19/2006 3:14:16 PM
    USD-CHF	Buy	9	1.2795	1/17/2006 10:29:45 PM	1.2804	1/18/2006 5:55:15 AM
    USD-CHF	Buy	24	1.2858	1/19/2006 8:48:15 AM	1.2882	1/19/2006 2:08:15 PM
    USD-CHF	Buy	65	1.2791	1/18/2006 3:19:45 PM	1.2856	1/19/2006 8:53:45 AM
    USD-CHF	Buy	34	1.2822	1/18/2006 4:51:45 PM	1.2856	1/19/2006 8:53:15 AM
    USD-CHF	Buy	21	1.2835	1/18/2006 5:07:45 PM	1.2856	1/19/2006 8:52:45 AM
    USD-CHF	Buy	48	1.2776	1/17/2006 7:34:45 AM	1.2824	1/17/2006 1:47:15 PM
    USD-CHF	Buy	9	1.2795	1/17/2006 10:29:45 PM	1.2804	1/18/2006 5:55:15 AM
    GBP-USD	Short	-5	1.7616	1/17/2006 11:17:15 AM	1.7621	1/18/2006 4:55:45 PM
    GBP-USD	Short	59	1.7680	1/18/2006 11:17:15 AM	1.7621	1/18/2006 4:55:15 PM
    GBP-USD	Short	-15	1.7552	1/19/2006 8:16:15 AM	1.7567	1/19/2006 1:27:46 PM
    GBP-USD	Short	13	1.7592	1/19/2006 10:00:15 PM	1.7579	1/20/2006 7:13:15 AM
    GBP-USD	Short	9	1.7616	1/17/2006 10:47:15 AM	1.7607	1/18/2006 5:48:45 PM
    GBP-USD	Short	33	1.7642	1/18/2006 2:20:45 AM	1.7609	1/18/2006 5:48:15 PM
    GBP-USD	Short	-4	1.7623	1/17/2006 12:47:15 PM	1.7627	1/17/2006 4:16:45 PM
    GBP-USD	Short	-21	1.7611	1/17/2006 9:48:45 AM	1.7632	1/17/2006 12:39:15 PM
    USD-JPY	Short	-101	114.36	1/16/2006 7:15:45 AM	115.37	1/17/2006 11:46:45 AM
    USD-JPY	Short	-100	114.40	1/16/2006 6:15:45 AM	115.40	1/17/2006 11:47:45 AM
    USD-CHF	Short	47	1.2822	1/20/2006 2:18:45 PM	1.2775	1/20/2006 8:19:15 PM
    
    
     
    #40     Jan 22, 2006
Thread Status:
Not open for further replies.