FOREX signals on this thread. No strings attached.

Discussion in 'Forex' started by miniFORTUNE, Mar 11, 2007.

  1. FOREX Signals, June 28, 2007
     
    #141     Jun 28, 2007
  2. FOREX Signals, June 29, 2007
     
    #142     Jun 29, 2007
  3. FOREX Signals recap for June, 2007

    Total pips: 913

    Does not include:
    * Spread charge
    * Slippage
    *Swap debits or credits

    Recap for illustration purposes only.
    Errors, if any, are unintentional.
    Forex trading is a risky endeavor.

    Link attached for breakdown of entries and exits

    Best!
    mF
     
    #143     Jun 30, 2007
  4. Somebody sent a Private Message asking for the May Results.
    They look like this, with the customary caveats:

    FOREX Signals recap for May, 2007

    Total pips: 1523

    Does not include:
    * Spread charge
    * Slippage
    *Swap debits or credits

    Recap for illustration purposes only.
    Errors, if any, are unintentional.
    Forex trading is a risky endeavor.

    Link attached for breakdown of entries and exits

    Best!
    mF
     
    #144     Jul 1, 2007
  5. FOREX Signals, July 2, 2007
     
    #145     Jul 3, 2007
  6. FOREX Signals, July 3, 2007

    Today's early posting as of 10:28 A.M. (PST)
    Out of town for a week. Daily postings will be done as soon as internet connection is available.
    Good 4th of July, everybody!
    mF
     
    #146     Jul 3, 2007
  7. PIPS Recap for Signals
    March, April, May, June, to July 3, 2007

    EURUSD 486
    USDJPY 364
    GBPUSD 370
    USDCHF 100
    USDCAD 720
    AUDUSD 543
    EURJPY 69
    GBPJPY 912

    Total 3564

    Breakdown follows. (Pasted Spreadsheet does not conform to ET Postings)
    Errors, if any, are unintentional.
    Best!
    mF


    Symbol Signal Buy Average Sell Average PIPS Days Held

    EURUSD LONG 2/13/2007 13031 3/5/2007 13086 55 22
    SHORT 3/12/2007 13187 3/5/2007 13086 (101) 7
    LONG 3/14/2007 13233 3/28/2007 13309 76 14
    LONG 4/1/2007 13353 5/2/2007 13594 241 31
    SHORT 6/4/2007 13491 5/20/2007 13520 29 14
    SHORT 6/17/2007 13385 6/7/2007 13426 41 10
    LONG 6/24/2007 13462 7/3/2007 13607 145 Still Long 9
    486


    USDJPY SHORT 3/8/2007 11820 2/27/2007 12027 207 11
    SHORT 3/22/2007 11808 3/12/2007 11755 (53) 10
    LONG 4/3/2007 11878 4/18/2007 11835 (43) 15
    LONG 4/26/2007 11954 6/5/2007 12142 188 39
    LONG 6/13/2007 12256 7/1/2007 12321 65 18
    364

    GBPUSD SHORT 3/18/2007 19411 3/1/2007 19569 158 17
    LONG 3/20/2007 19612 4/26/2007 19903 291 36
    SHORT 5/23/2007 19862 5/13/2007 19833 (29) 10
    SHORT 6/1/2007 19821 5/30/2007 19759 (62) 1
    LONG 6/4/2007 19913 6/7/2007 19779 (134) 3
    SHORT 6/17/2007 19767 6/8/2007 19678 (89) 9
    LONG 6/20/2007 19924 7/3/2007 20159 235 Still Long 13
    370

    USDCHF SHORT 3/8/2007 12274 2/15/2007 12348 74 23
    LONG 3/8/2007 12274 3/13/2007 12170 (104) 5
    SHORT 3/28/2007 12169 3/14/2007 12168 (1) 14
    SHORT 4/26/2007 12086 4/12/2007 12165 79 14
    LONG 5/8/2007 12179 5/30/2007 12251 72 22
    LONG 6/1/2007 12296 6/4/2007 12224 (72) 3
    LONG 6/8/2007 12357 6/22/2007 12284 (73) 14
    SHORT 7/3/2007 12160 6/24/2007 12285 125 Still Short 9
    100

    USDCAD LONG 3/1/2007 11728 3/9/2007 11722 (6) 8
    LONG 3/18/2007 11760 3/20/2007 11599 (161) 2
    SHORT 5/8/2007 11052 3/20/2007 11599 547 48
    SHORT 6/13/2007 10674 5/16/2007 11026 352 27
    SHORT 7/3/2007 10609 6/28/2007 10597 (12) 5
    720 Still Short


    AUDUSD SHORT 3/9/2007 7802 3/1/2007 7849 47 8
    LONG 3/12/2007 7858 4/24/2007 8295 437 42
    LONG 5/13/2007 8335 5/17/2007 8225 (110) 4
    SHORT 5/30/2007 8224 5/20/2007 8237 13 10
    LONG 6/1/2007 8321 6/27/2007 8396 75 26
    LONG 6/28/2007 8463 7/3/2007 8544 81 Still Long 5
    543

    EURJPY SHORT 3/8/2007 15390 3/1/2007 15503 113 7
    SHORT 3/15/2007 15556 3/13/2007 15299 (257) 2
    LONG 3/21/2007 15730 3/28/2007 15560 (170) 7
    LONG 3/30/2007 15740 4/18/2007 16114 374 18
    LONG 4/27/2007 16309 5/8/2007 16238 (71) 11
    LONG 5/16/2007 16333 5/24/2007 16282 (51) 8
    LONG 6/1/2007 16407 6/6/2007 16314 (93) 5
    SHORT 6/13/2007 16312 6/10/2007 16248 (64) 3
    LONG 6/14/2007 16374 7/3/2007 16662 288 Still Long 19
    69

    GBPJPY SHORT 3/9/2007 22836 2/26/2007 23684 848 13
    SHORT 3/21/2007 23104 3/13/2007 22371 (733) 8
    LONG 3/25/2007 23138 3/28/2007 22946 (192) 3
    LONG 3/30/2007 23183 4/18/2007 23773 590 18
    LONG 4/27/2007 23874 5/8/2007 23859 (15) 11
    LONG 5/16/2007 23887 5/30/2007 24018 131 14
    LONG 6/1/2007 24187 6/7/2007 23958 (229) 6
    LONG 6/13/2007 24173 7/3/2007 24685 512 Still Long 20
    912

    TOTAL PIPS 3,564
     
    #147     Jul 4, 2007
  8. FOREX Signals, July 4, 2007
     
    #148     Jul 4, 2007
  9. Charts at Glance July 4, 2007
     
    #149     Jul 4, 2007
  10. FOREX Signals, July 5, 2007
     
    #150     Jul 5, 2007