Feeling the market - important or not ?

Discussion in 'Psychology' started by Mystery, Mar 22, 2009.

  1. And Jack claimed Neoxx was doubling his $ every 3 days... ROTFLMAO!!!
     
    #11     Mar 22, 2009
  2. Yeah... certain to kick your ass which is why you did -24% in that trading contest; and why you failed to turn $10 thousand into $1million in 100 days like you promised your former IBD group you would; and why you've run away from the numerous challenges to trading contests here and opportunities to verify your demented claims...
     
    #12     Mar 23, 2009


  3. WHY DO YOU ALWAYS CALL EVERYONE SIR???!! :eek: :confused:


    AND WHY DO YOU ALWAYS FEEL THE NEED TO WRITE YOUR USERNAME AFTER EVERYONE OF YOUR POSTS LIKE YOU'VE JUST PUBLISHED SOME SORT OF LETTER??! :eek: :confused: :mad:



    Cmon man, this is just an online trading forum ffs!! LOL :D :cool: :p
     
    #13     Mar 23, 2009
  4. firscall

    firscall

    I don't know a thing about Jack's reputation (except for what I have read in this thread) but based on his post this chap definitely understands the market.

    I don't know if he understands himself or whether he makes a profit (how would I afterall) but he certainly understands the market.
     
    #14     Mar 23, 2009
  5. firscall

    firscall


    The following trades were made using the Jack Hersey method. If his system performs like this why are so many people knocking him?
    50,000
    Entry Date Exit Date Score Symbol Shares Entry Shares Exit Profit %
    01/10/2004 04/10/2004 0 HANS 400 25.1 200 26.44 $268 5% 50,268
    01/10/2004 08/10/2004 0 HANS 200 25.33 $46 wash $50,314
    04/10/2004 05/10/2004 7 ANIK 200 15.15 200 14.36 ($158) -5% $50,156
    04/10/2004 06/10/2004 1 LIFC 200 10.47 200 9.97 ($100) -5% $50,056
    06/10/2004 06/10/2004 0 ALDN 400 24.8 400 24.95 $60 wash $50,116
    13/10/2004 29/10/2004 0 UBET 2800 3 2800 3.2 $560 Documented loss but ACTUAL gain 7.50% $50,676
    25/10/2004 25/10/2004 7 IDSA 1800 11 1800 12.13 $2,034 10% $52,710
    27/10/2004 27/10/2004 0 IDSY 1250 13.91 625 14.71 $500 7% $53,210
    27/10/2004 29/10/2004 0 IDSY 625 14.9 $618.75 5% $53,829
    29/10/2004 29/10/2004 7 ANIK 700 12.89 700 11.6 $903 Short Sale 10% $54,732
    04/11/2004 04/11/2004 0 HANS 500 27.7 500 26.1 $800 Short Sale 6% $55,532
    04/11/2004 04/11/2004 0 IDSY 400 14.94 400 15 $24 wash $55,556
    11/11/2004 11/11/2004 1 SINA 200 36.46 200 37.46 $200 3% $55,756
    11/11/2004 11/11/2004 7 HLEX 500 13.98 500 13 $490 Short Sale posted late 7% $56,246
    17/11/2004 26/11/2004 1 CALM 900 13.43 900 13.53 $90 1% $56,336
    17/11/2004 26/11/2004 7 SWIR 600 19 600 19.69 $414 4% $56,750
    22/11/2004 22/11/2004 0 PETD 450 35.58 450 36.96 $621 4% $57,371
    01/12/2004 02/12/2004 0 NTES 400 53.89 400 55.2 $524 2% $57,895
    13/01/2005 13/01/2005 7 ANIK 1500 8.61 1500 8.65 $60 wash $57,955
    04/02/2005 07/02/2005 1 ELOS 700 29.89 700 30.61 $504 2% $58,459
    04/02/2005 07/02/2005 0 UBET 3100 4.98 3100 5.7 $2,232 14% $60,691
    11/02/2005 15/02/2005 1 COGT 1000 30.45 1000 32.37 $1,920 6% $62,611
    15/02/2005 16/02/2005 0 MFLX 1000 21.67 1000 22.4 $770 3% $63,381
    22/02/2005 28/02/2005 7 IPXL 1000 17.35 1000 17.38 $30.00 wash $63,411
    28/02/2005 28/02/2005 1 TOPT 1000 21.3 1000 20.95 ($350) -1.60% $63,061
    28/02/2005 28/02/2005 0 PACT 1000 7.65 1000 9 $1,350 17.60% $64,411
    15/03/2005 18/03/2005 7 ELOS 800 28.65 800 32.26 $2,888 12.60% $67,299
    24/03/2005 14/04/2005 7 CUTR 500 18.55 500 18.82 $135.00 1% $67,434
    15/04/2005 15/04/2005 1 EZPW 1000 13.39 1000 12.08 $1,310 Short Sale 9.70% $68,744
    20/04/2005 20/04/2005 1 MIPS 3000 8.23 3000 7.91 $960 Short Sale 3.80% $69,704
    21/04/2005 22/04/2005 0 MFLX 1500 19.76 1500 19.81 $75 wash $69,779
    09/05/2005 10/05/2005 0 TASR 2900 9.74 2900 11.01 $3,683 13% $73,462
    10/05/2005 11/05/2005 7 EXM 500 16.62 500 16.92 $150 2% $73,612
    12/05/2005 17/05/2005 0 ELOS 1000 28.05 1000 31.4 $3,400 12% $77,012
    12/05/2005 18/05/2005 0 JUPM 1000 16.57 1000 19.02 $2,450 14.70% $79,462
    18/05/2005 18/05/2005 5 EXM 1000 15.7 1000 15.7 $0 wash $79,462
    23/05/2005 24/05/2005 0 SIGM 2000 8.08 2000 8.5 $840 5% $80,302
    23/05/2005 23/05/2005 0 SNDA 500 33.4 500 33.42 $10 wash $80,312
    25/05/2005 27/05/2005 0 EXM 1600 15 1600 16.1 $1,760.00 7.30% $82,072
    31/05/2005 01/06/2005 1 BCSI 500 19.39 500 19.53 $70 wash $82,142
    01/06/2005 01/06/2005 5 USG 500 46.3 500 46.53 $115 wash $82,257
    02/06/2005 03/06/2005 0 SNDA 700 38.2 700 37.3 ($630) -2.30% $81,627
    09/06/2005 15/06/2005 7 MCRI 500 21.25 500 21.8 $275 posted late 2.50% $81,902
    10/06/2005 10/06/2005 0 EXM 1000 16.4 1000 16.15 ($250) -1.50% $81,652
    15/06/2005 15/06/2005 2 JUPM 1500 18.4 1500 18.03 ($555) -2% $81,097
    16/06/2005 17/06/2005 5 MCRI 1000 22.44 1000 22 ($440) -2% $80,657
    16/06/2005 17/06/2005 0 EXM 1000 16.4 1000 16.9 $500 3% $81,157
    22/06/2005 26/06/2005 5 DCAI 1600 21.38 1600 24.4 $4,832 14% $85,989
    30/06/2005 01/07/2005 2 EZPW 2000 10.3 2000 11.36 $2,120 10% $88,109
    05/07/2005 06/07/2005 0 TRGL 1000 24.89 1000 27.4 $2,510 10% $90,619
    05/07/2005 05/07/2005 7 UBET 1300 5.31 1300 5.55 $312 4.50% $90,931
    05/07/2005 05/07/2005 4 ENER 1000 23 1000 23.07 $70 wash $91,001
    05/07/2005 05/07/2005 0 DCAI 1000 22.15 1000 21.7 ($450) -2% $90,551
    06/07/2005 06/07/2005 7 MCRI 1000 22.92 1000 23.12 $200 wash $90,751
    07/07/2005 11/07/2005 5 MFLX 1000 19.4 1000 21.4 $2,000 10% $92,751
    07/07/2005 07/07/2005 7 IIG 2000 10.99 2000 11.01 $40 wash $92,791
    11/07/2005 11/07/2005 5 JUPM 1000 19.59 1000 19.66 $70 wash $92,861
    11/07/2005 12/07/2005 4 FORD 1000 20.08 1000 21.08 $1,000 posted late 4.70% $93,861
    18/07/2005 18/07/2005 5 ENER 1000 23.1 1000 22.99 ($110) <1% $93,751
    18/07/2005 18/07/2005 0 CMT 2000 10.55 2000 10.33 ($440) -2% $93,311
    20/07/2005 25/07/2005 5 NGPS 1000 32.5 1000 36.5 $4,000 12% $97,311
    20/07/2005 20/07/2005 5 UBET 4000 5.75 4000 5.8 $200 wash $97,511
    20/07/2005 22/07/2005 4 MCRI 1000 25.38 1000 25.08 ($300) -1% $97,211
    25/07/2005 25/07/2005 5 FORD 1000 21.5 1000 23.85 $2,385 11% $99,596
    01/08/2005 01/08/2005 5 SNHY 1000 31.5 1000 31.8 $300 1% $99,896
    02/08/2005 04/08/2005 4 ENER 1000 25.9 1000 26.71 $810 3% $100,706
    03/08/2005 03/08/2005 0 JMDT 1000 29.32 1000 29.15 ($170) <1% $100,536
    16/08/2005 16/08/2005 0 NGPS 1000 25.32 1000 24.99 ($330) 1% $100,206
    16/08/2005 16/08/2005 0 HANS 1000 44.75 1000 44.11 ($640) 1% $99,566
    19/08/2005 19/08/2005 0 NGPS 1000 24.94 1000 25.35 $410 1.60% $99,976
    22/08/2005 22/08/2005 4 FORD 1000 25.65 1000 25.49 ($160) 0.50% $99,816
    22/08/2005 22/08/2005 7 HANS 1000 44.87 1000 45.8 $930 2% $100,746
    23/08/2005 23/08/2005 0 DCAI 1000 18.62 1000 19.15 $530 3% $101,276
    23/08/2005 24/08/2005 2 RTSX 1000 26.3 1000 26.85 $550 2% $101,826
    24/08/2005 25/08/2005 5 NGPS 1000 26.75 500 28.36 $805 6% $102,631
    24/08/2005 25/08/2005 5 NGPS 500 27.13 $190 1.5% $102,821
    24/08/2005 24/08/2005 0 NFLX 1000 21.55 1000 21.12 ($430) 2% $102,391
    29/08/2005 29/08/2005 0 TRGL 400 30.75 400 30.13 ($248) 2% $102,143
    30/08/2005 30/08/2005 2 JMDT 1000 23.1 1000 23.71 $610 2.60% $102,753
    30/08/2005 30/08/2005 2 IIG 1000 8.07 1000 7.99 ($80) -1% $102,673
    30/08/2005 30/08/2005 0 FORD 1000 25.23 1000 25.8 $570 2.20% $103,243
    30/08/2005 30/08/2005 0 RADS 1000 11.85 1000 11.83 ($20) <1% $103,223
    01/09/2005 01/09/2005 5 CMT 1000 6.91 1000 6.81 ($100) 1.50% $103,123
    01/09/2005 01/09/2005 0 IIG 1000 8.07 1000 8.035 ($35) <1% $103,088
    07/09/2005 07/09/2005 7 IIG 1000 8.42 1000 8.43 $10 wash $103,098
    08/09/2005 08/09/2005 7 FORD 1000 27.48 500 28.8 $660 5% $103,758
    08/09/2005 09/09/2005 7 FORD 500 29.5 $1,010 7% $104,768
    08/09/2005 08/09/2005 1 SNHY 1000 20.67 1000 20.69 $20 wash $104,788
    09/09/2005 13/09/2005 5 IRIS 1000 18.02 1000 18.25 $230 1% $105,018
    13/09/2005 13/09/2005 2 CKCM 1000 18.33 1000 18.05 ($280) -1.50% $104,738
    14/09/2005 14/09/2005 0 VDSI 1000 10.26 1000 10.13 ($130) 1.20% $104,608
    16/09/2005 19/09/2005 0 ELOS 1000 38.2 1000 38.55 $350 1% $104,958
    16/09/2005 19/09/2005 0 IRIS 1000 18.17 1000 18.4 $230 1% $105,188
    16/09/2005 16/09/2005 0 SNHY 1000 21.98 1000 22.24 $260 1.20% $105,448
    26/09/2005 26/09/2005 5 CKCM 1000 19.89 1000 19.09 $190 1% $105,638
    26/09/2005 26/09/2005 0 ELOS 1000 36.38 1000 36.68 $300 1% $105,938
    29/09/2005 04/10/2005 0 VPHM 1000 20.66 1000 21.07 $410 2% $106,348
    30/09/2005 30/09/2005 0 CTHR 1000 24.69 1000 25.01 $320 1.30% $106,668
     
    #15     Mar 23, 2009
  6. It's called the MARKET RHYTHM. Once you get the "vibe" down, you can then begin to dance in step with the market.
     
    #16     Mar 23, 2009
  7. ljmlmvlhk

    ljmlmvlhk Guest

    Would that be because the trades you posted are from 2004 to 2005 ?

    Irrelevant and selective BS maybe, like Hershey.
     
    #17     Mar 23, 2009
  8. firscall

    firscall

    There is no need for the abuse. Have you ever followed his method?
     
    #18     Mar 23, 2009
  9. ljmlmvlhk

    ljmlmvlhk Guest

    No, but I notice you follow his method, derailing a thread topic.
     
    #19     Mar 23, 2009
  10. firscall

    firscall

    I don't trade stocks, only FX and the ES. Anyway, back on topic!
     
    #20     Mar 23, 2009