EUR/USD & GBP/USD & AUD/USD Forex Trading

Discussion in 'Forex' started by increasenow, Jul 13, 2009.

  1. my EUR/USD, USD/CHF netted +49 pips today....YEE HAW!!!!!
     
    #661     Sep 16, 2009

  2. [​IMG]
     
    #662     Sep 16, 2009
  3. and more today...haw yee!!
     
    #663     Sep 17, 2009
  4. [​IMG]
     
    #664     Sep 17, 2009

  5. Hahahaha...I shat myself!
     
    #665     Sep 17, 2009
  6. AUD/USD's break of 0.8679 minor support suggests that an intraday top is formed. Also, considering bearish divergence conditions in 4 hours MACD and RSI, rise from 0.8239 might have made a short term top at 0.8774 too. Further pull back could now be seen to 0.8543 support and below. On the upside, break of 0.8774 will in turn indicate that recent rally is still in progress for 61.8% projection of 0.6284 to 0.8262 from 0.7702 at 0.8924 next.[actionforex]

    P&F AUDUSD5 Box Size 10X3 or(0.35%) HI/LO
    Data 0.8775 - 0.8543 ~ 0 Month ~ 7.26 Day
    Database 1503 records 0.87014 (Last Close)
    2009-09-11 05~45
    2009-09-18 12~05
    (GMT+01:00) Paris

    BJF Trading Group

    0.8780|~1O|||______________________________________________________|-0.06%|2.77%
    0.8770|~2O|||____________________________________x_________________|0.06%|2.66%
    0.8760|~3O|||____________________________________x_o_______________|0.17%|2.54%
    0.8750|~4O|||____________________________________x_o_x_____________|0.28%|2.42%
    0.8740|~5O|||____________________________________x_o_x_o_x_________|0.4%|2.31%
    0.8730|~6O|||________________________________x___x_o_x_o_x_o_______|0.51%|2.19%
    0.8720|~7O|||________________________________x_o_x_o_x_o_x_o_______|0.63%|2.07%
    0.8710|~8O|||________________________________x_o_x_o_x_o_x_o_x_____|0.74%|1.95%
    0.8700|~9O|||================================x=o=x=o===o===o=x=o=x=|0.85%|1.84%
    0.8690|~1OO||________________________________x_o_x_________o_x_o_x_|0.97%|1.72%
    0.8680|~11O||________________________________x_o___________o___o_x_|1.08%|1.6%
    0.8670|~12O||____x___________________________x_________________o_x_|1.2%|1.49%
    0.8660|~13O||____x_o_________________________x_________________o___|1.31%|1.37%
    0.8650|~14O||x___x_o_________________________x_____________________|1.42%|1.25%
    0.8640|~15O||x_o_x_o_________________________x_____________________|1.54%|1.14%
    0.8630|~16O||x_o_x_o_____________x___________x_____________________|1.65%|1.02%
    0.8620|~17O||__o___o_________x___x_o_x_______x_____________________|1.77%|0.9%
    0.8610|~18O||______o_________x_o_x_o_x_o_____x_____________________|1.88%|0.78%
    0.8600|~19O||______o_________x_o_x_o_x_o_x___x_____________________|1.99%|0.67%
    0.8590|~2OO||______o_____x___x_o___o___o_x_o_x_____________________|2.11%|0.55%
    0.8580|~21O||______o_x___x_o_x_________o_x_o_x_____________________|2.22%|0.43%
    0.8570|~22O||______o_x_o_x_o_x_________o___o_______________________|2.34%|0.32%
    0.8560|~23O||______o_x_o_x_o_______________________________________|2.45%|0.2%
    0.8550|~24O||______o___o___________________________________________|2.56%|0.08%
    0.8540|~25O||______________________________________________________|2.68%|-0.04%
    Column|~26O||3_3_5_123_3_4_3_6_3_4_4_3_5_3_3_165_9_7_5_5_4_6_3_5_4_|
    Count


    [​IMG] [​IMG] PDF
     
    #666     Sep 18, 2009
  7. cstfx

    cstfx

    Shorts in play on the back of news out of London on Lloyds bad balance sheets. Short at 6350.

    Going to day-trade cash and futures and see which one really gives me better fills. Using IB, so margining is about the same

    edit: sizing the same 250k cash, 4 contracts futures
     
    #667     Sep 18, 2009
  8. cstfx

    cstfx

    both positions stopped @ 6370. Fills were about the same but costs were less for spot 16.50 (250k) vs $20 (4 contracts)
     
    #668     Sep 18, 2009
  9. cstfx

    cstfx

    Downtrend has continued for cable. Got in a little early. Really just looking to scalp here to the downside not really take positions like earlier (which always seem to bite me in the arse). Still trying to compare futures to forex spot directly and so far since 6am, fills are about the same, only cost is a little higher for futures vs IB spot commissions (if trading MBT, would be the other way around). During open outcry session, I get better margin ability with intraday levels giving effective 75:1 levels vs IB's spot rate of 38:1, so that can be a benefit or a curse. Save for that, really not much of an advantage trading futures instead of spot. (could probably get better intraday margins going with one of those other low intraday margin brokers)
     
    #669     Sep 18, 2009
  10.  
    #670     Sep 22, 2009