eSignal, something strange is happening to me today

Discussion in 'Trading Software' started by buster, Oct 1, 2003.

  1. buster

    buster

    i have a 5 min chart of ES #F=2

    for the time template, i have automatic start/end times checked. this used to give me 9:30-16:15

    today it is giving me 10:30-17:15

    ????
     
  2. buster

    buster

    it's worse than i thought......

    if i go to data export, my bars are starting at 10:30 and ending at 16:20 for each day. i'm missing an hour of every day!!!!!
     
  3. buster

    buster

    2030 09/29/03 15:40
    2031 09/29/03 15:45
    2032 09/29/03 15:50
    2033 09/29/03 15:55
    2034 09/29/03 16:00
    2035 09/29/03 16:05
    2036 09/29/03 16:10
    2037 09/29/03 16:20
    2038 09/30/03 10:30
    2039 09/30/03 10:35
    2040 09/30/03 10:40
    2041 09/30/03 10:45
    2042 09/30/03 10:50
    2043 09/30/03 10:55
    2044 09/30/03 11:00
    2045 09/30/03 11:05
    2046 09/30/03 11:10
    2047 09/30/03 11:15
    2048 09/30/03 11:20
    2049 09/30/03 11:25
    2050 09/30/03 11:30
    2051 09/30/03 11:35
    2052 09/30/03 11:40
    2053 09/30/03 11:45
    2054 09/30/03 11:50
    2055 09/30/03 11:55
    2056 09/30/03 12:00
    2057 09/30/03 12:05
    2058 09/30/03 12:10
    2059 09/30/03 12:15
    2060 09/30/03 12:20
    2061 09/30/03 12:25
    2062 09/30/03 12:30
    2063 09/30/03 12:35
    2064 09/30/03 12:40
    2065 09/30/03 12:45
    2066 09/30/03 12:50
    2067 09/30/03 12:55
    2068 09/30/03 13:00
    2069 09/30/03 13:05
    2070 09/30/03 13:10
    2071 09/30/03 13:15
    2072 09/30/03 13:20
    2073 09/30/03 13:25
    2074 09/30/03 13:30
    2075 09/30/03 13:35
    2076 09/30/03 13:40
    2077 09/30/03 13:45
    2078 09/30/03 13:50
    2079 09/30/03 13:55
    2080 09/30/03 14:00
    2081 09/30/03 14:05
    2082 09/30/03 14:10
    2083 09/30/03 14:15
    2084 09/30/03 14:20
    2085 09/30/03 14:25
    2086 09/30/03 14:30
    2087 09/30/03 14:35
    2088 09/30/03 14:40
    2089 09/30/03 14:45
    2090 09/30/03 14:50
    2091 09/30/03 14:55
    2092 09/30/03 15:00
    2093 09/30/03 15:05
    2094 09/30/03 15:10
    2095 09/30/03 15:15
    2096 09/30/03 15:20
    2097 09/30/03 15:25
    2098 09/30/03 15:30
    2099 09/30/03 15:35
    2100 09/30/03 15:40
    2101 09/30/03 15:45
    2102 09/30/03 15:50
    2103 09/30/03 15:55
    2104 09/30/03 16:00
    2105 09/30/03 16:25
    2106 10/01/03 10:30
    2107 10/01/03 10:35
    2108 10/01/03 10:40
     
  4. buster

    buster

    i knew something was messed up yesterday because usually when i do data export, my 5 min bars end with

    9/29/2003 15:55
    9/29/2003 16:00
    9/29/2003 16:05
    9/29/2003 16:10

    but yesterday i was missing the last 2 bars.

    now today it's all fucked up!
     
  5. buster

    buster

    futhermore, look at this!!

    2102 09/30/03 15:50
    2103 09/30/03 15:55
    2104 09/30/03 16:00
    2105 09/30/03 16:25

    what happened to yesterday's 16:05, 16:10, etc. bars?!?!?

    it's jumping from 16:00 to 16:25!!!!!
     
  6. buster

    buster

    i really am missing 2 bars from yesterday, too.

    i use wealth-lab to download data also. i check yesterday's data in wealth-lab and the last bar i have is 4:05

    usually my last bar is 4:15
     
  7. buster

    buster

    what if i didn't notice this and i was backtesting stuff?!?! i'd be backtesting on fucked up data!!! wtf!!!!!!!!!!!!!!!!!!!!!!!!
     
  8. JayF_eSignal

    JayF_eSignal eSignal

    Buster,

    The jump from 16:00 to 16:25 is due to the Globex outage yesterday. The last trade we received was at 16:04 and the bars are just building from that. The 16:25 bar was caused by a stray tick being sent from the exchange.

    If your ES data is showing hours from 10:30 - 17:15, then it's likely the Time Zone on your local PC has been changed to Atlantic Time. If not that, then there could be something going on with the Time Template, and you may need to create one with hard coded hours. If you need assitance with that, please visit this FAQ.
     
  9. buster

    buster

    i just restarted my computer AND checked my time/time zone. it is correct.

    i just started esignal again and it is giving me 10:30-17:15.

    i used to get 9:30-16:15!!!! keep in mind i did NOT change anything since yesterday!!!! what is going on!!!?
     
  10. buster

    buster

    chart
     
    #10     Oct 1, 2003