ES Journal Archive (2006 - 2008)

Discussion in 'Journals' started by Buy1Sell2, Mar 2, 2006.

Thread Status:
Not open for further replies.
  1. a few trades of mine the past few weeks. all puts. i had 4 accounts with around 800 puts and high 6 figures in them




    Trade Date Account Code Quantity Transaction Type Symbol Price Commission Amount Settlement Date Security Description Security Type
    08/15/2007 86003290 -1 SELL EWZ ML $900.00 ($1.25) ($900.00) 08/16/2007 EWZ 100 JAN 08 60 PUT OPTION
    08/15/2007 86003290 -1 SELL EWZ ML $910.00 ($1.25) ($910.00) 08/16/2007 EWZ 100 JAN 08 60 PUT OPTION
    08/15/2007 86003290 -1 SELL EWZ ML $900.00 ($1.25) ($900.00) 08/16/2007 EWZ 100 JAN 08 60 PUT OPTION
    08/15/2007 86003290 -1 SELL EWZ ML $900.00 ($1.25) ($900.00) 08/16/2007 EWZ 100 JAN 08 60 PUT OPTION
    08/15/2007 86003290 -1 SELL EWZ ML $890.00 ($1.25) ($890.00) 08/16/2007 EWZ 100 JAN 08 60 PUT OPTION
    08/15/2007 86003290 -1 SELL EWZ ML $840.00 ($1.25) ($840.00) 08/16/2007 EWZ 100 JAN 08 60 PUT OPTION
    08/15/2007 86003290 -1 SELL EWZ ML $830.00 ($1.25) ($830.00) 08/16/2007 EWZ 100 JAN 08 60 PUT OPTION
    08/14/2007 86003290 -1 SELL EWZ ML $740.00 ($1.25) ($740.00) 08/15/2007 EWZ 100 JAN 08 60 PUT OPTION
    08/14/2007 86003290 -1 SELL EWZ ML $760.00 ($1.25) ($760.00) 08/15/2007 EWZ 100 JAN 08 60 PUT OPTION
    08/14/2007 86003290 -1 SELL EWZ ML $750.00 ($1.25) ($750.00) 08/15/2007 EWZ 100 JAN 08 60 PUT OPTION
    08/14/2007 86003290 -1 SELL EWZ ML $740.00 ($1.25) ($740.00) 08/15/2007 EWZ 100 JAN 08 60 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MZ $2,540.00 ($1.25) ($2,540.00) 08/13/2007 DIA 100 JAN 09 156 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MJ $1,520.00 ($1.25) ($1,520.00) 08/13/2007 DIA 100 JAN 09 140 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MR $1,990.00 ($1.25) ($1,990.00) 08/13/2007 DIA 100 JAN 09 148 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MN $1,740.00 ($1.25) ($1,740.00) 08/13/2007 DIA 100 JAN 09 144 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MZ $2,570.00 ($1.25) ($2,570.00) 08/13/2007 DIA 100 JAN 09 156 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MN $1,740.00 ($1.25) ($1,740.00) 08/13/2007 DIA 100 JAN 09 144 PUT OPTION
    08/10/2007 86003290 1 BUY ZAY MR $2,010.00 ($1.25) $2,010.00 08/13/2007 DIA 100 JAN 09 148 PUT OPTION
    08/10/2007 86003290 1 BUY ZAY MR $2,000.00 ($1.25) $2,000.00 08/13/2007 DIA 100 JAN 09 148 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MV $2,240.00 ($1.25) ($2,240.00) 08/13/2007 DIA 100 JAN 09 152 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MZ $2,550.00 ($1.25) ($2,550.00) 08/13/2007 DIA 100 JAN 09 156 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MR $1,970.00 ($1.25) ($1,970.00) 08/13/2007 DIA 100 JAN 09 148 PUT OPTION
    08/10/2007 86003290 -1 SELL EWZ ML $700.00 ($1.25) ($700.00) 08/13/2007 EWZ 100 JAN 08 60 PUT OPTION
    08/10/2007 86003290 -2 SELL EWZ ML $680.00 ($2.50) ($1,360.00) 08/13/2007 EWZ 100 JAN 08 60 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MN $1,700.00 ($1.25) ($1,700.00) 08/13/2007 DIA 100 JAN 09 144 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MV $2,230.00 ($1.25) ($2,230.00) 08/13/2007 DIA 100 JAN 09 152 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MJ $1,490.00 ($1.25) ($1,490.00) 08/13/2007 DIA 100 JAN 09 140 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MN $1,700.00 ($1.25) ($1,700.00) 08/13/2007 DIA 100 JAN 09 144 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MV $2,220.00 ($1.25) ($2,220.00) 08/13/2007 DIA 100 JAN 09 152 PUT OPTION
    08/10/2007 86003290 -1 SELL EWZ ML $670.00 ($1.25) ($670.00) 08/13/2007 EWZ 100 JAN 08 60 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MZ $2,500.00 ($1.25) ($2,500.00) 08/13/2007 DIA 100 JAN 09 156 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MN $1,680.00 ($1.25) ($1,680.00) 08/13/2007 DIA 100 JAN 09 144 PUT OPTION
    08/10/2007 86003290 -1 SELL ZAY MV $2,180.00 ($1.25) ($2,180.00) 08/13/2007 DIA 100 JAN 09 152 PUT OPTION
    08/09/2007 86003290 -1 SELL ZAY MN $1,580.00 ($1.25) ($1,580.00) 08/10/2007 DIA 100 JAN 09 144 PUT OPTION
    08/09/2007 86003290 -1 SELL VPT MV $1,000.00 ($1.25) ($1,000.00) 08/10/2007 POT 100 JAN 09 73.375 PUT OPTION
    08/09/2007 86003290 -1 SELL ZAY MZ $2,300.00 ($1.25) ($2,300.00) 08/10/2007 DIA 100 JAN 09 156 PUT OPTION
    08/09/2007 86003290 -1 SELL ZAY MV $2,000.00 ($1.25) ($2,000.00) 08/10/2007 DIA 100 JAN 09 152 PUT OPTION
    08/09/2007 86003290 -1 SELL VPT MV $980.00 ($1.25) ($980.00) 08/10/2007 POT 100 JAN 09 73.375 PUT OPTION
    08/09/2007 86003290 -1 SELL ZAY MZ $2,270.00 ($1.25) ($2,270.00) 08/10/2007 DIA 100 JAN 09 156 PUT OPTION
    08/09/2007 86003290 -1 SELL ZAY MV $1,980.00 ($1.25) ($1,980.00) 08/10/2007 DIA 100 JAN 09 152 PUT OPTION
    08/09/2007 86003290 -1 SELL ZAY MN $1,490.00 ($1.25) ($1,490.00) 08/10/2007 DIA 100 JAN 09 144 PUT OPTION
    08/09/2007 86003290 -1 SELL ZAY MV $1,950.00 ($1.25) ($1,950.00) 08/10/2007 DIA 100 JAN 09 152 PUT OPTION
    08/09/2007 86003290 -1 SELL ZAY MZ $2,220.00 ($1.25) ($2,220.00) 08/10/2007 DIA 100 JAN 09 156 PUT OPTION
    08/09/2007 86003290 -1 SELL FYN XC $2,620.00 ($1.25) ($2,620.00) 08/10/2007 SPY 100 DEC 09 170 PUT OPTION
    08/09/2007 86003290 -1 SELL FYN XC $2,620.00 ($1.25) ($2,620.00) 08/10/2007 SPY 100 DEC 09 170 PUT OPTION
    08/09/2007 86003290 -1 SELL VPT MV $950.00 ($1.25) ($950.00) 08/10/2007 POT 100 JAN 09 73.375 PUT OPTION
    08/09/2007 86003290 -1 SELL VPT MV $930.00 ($1.25) ($930.00) 08/10/2007 POT 100 JAN 09 73.375 PUT OPTION
    08/09/2007 86003290 -1 SELL ZFU MR $1,760.00 ($1.25) ($1,760.00) 08/10/2007 POT 100 JAN 09 90 PUT OPTION
    08/09/2007 86003290 -1 SELL ZFU MR $1,760.00 ($1.25) ($1,760.00) 08/10/2007 POT 100 JAN 09 90 PUT OPTION
    08/08/2007 86003290 -1 SELL VPT MV $800.00 ($1.25) ($800.00) 08/09/2007 POT 100 JAN 09 73.375 PUT OPTION
    08/08/2007 86003290 1 BUY GPY IT $690.00 ($1.25) $690.00 08/09/2007 GS 100 SEP 07 200 CALL OPTION
    08/08/2007 86003290 -1 SELL FNM OO $1,000.00 ($1.25) ($1,000.00) 08/09/2007 FNM 100 MAR 08 75 PUT OPTION
    08/08/2007 86003290 1 BUY GPY IT $720.00 ($1.25) $720.00 08/09/2007 GS 100 SEP 07 200 CALL OPTION
    08/08/2007 86003290 1 BUY VPT MV $800.00 ($1.25) $800.00 08/09/2007 POT 100 JAN 09 73.375 PUT OPTION
    08/08/2007 86003290 1 BUY VPT MV $810.00 ($1.25) $810.00 08/09/2007 POT 100 JAN 09 73.375 PUT OPTION
    08/08/2007 86003290 1 BUY FNM OO $950.00 ($1.25) $950.00 08/09/2007 FNM 100 MAR 08 75 PUT OPTION
    08/08/2007 86003290 1 BUY ZFU MR $1,520.00 ($1.25) $1,520.00 08/09/2007 POT 100 JAN 09 90 PUT OPTION
    08/08/2007 86003290 1 BUY VPT MV $840.00 ($1.25) $840.00
     
    #17211     Aug 15, 2007
  2. continued



    08/09/2007 POT 100 JAN 09 73.375 PUT OPTION
    08/08/2007 86003290 1 BUY GPY IB $380.00 ($1.25) $380.00 08/09/2007 GS 100 SEP 07 210 CALL OPTION
    08/08/2007 86003290 1 BUY FYN XC $2,400.00 ($1.25) $2,400.00 08/09/2007 SPY 100 DEC 09 170 PUT OPTION
    08/08/2007 86003290 1 BUY FYN XC $2,400.00 ($1.25) $2,400.00 08/09/2007 SPY 100 DEC 09 170 PUT OPTION
    08/08/2007 86003290 1 BUY ZAY MV $1,810.00 ($1.25) $1,810.00 08/09/2007 DIA 100 JAN 09 152 PUT OPTION
    08/08/2007 86003290 1 BUY ZAY MN $1,350.00 ($1.25) $1,350.00 08/09/2007 DIA 100 JAN 09 144 PUT OPTION
    08/08/2007 86003290 1 BUY ZAY MN $1,370.00 ($1.25) $1,370.00 08/09/2007 DIA 100 JAN 09 144 PUT OPTION
    08/08/2007 86003290 -1 SELL GPY IB $430.00 ($1.25) ($430.00) 08/09/2007 GS 100 SEP 07 210 CALL OPTION
    08/08/2007 86003290 1 BUY ZAY MV $1,830.00 ($1.25) $1,830.00 08/09/2007 DIA 100 JAN 09 152 PUT OPTION
    08/08/2007 86003290 1 BUY ZAY MZ $2,110.00 ($1.25) $2,110.00 08/09/2007 DIA 100 JAN 09 156 PUT OPTION
    08/08/2007 86003290 1 BUY ZFU MR $1,620.00 ($1.25) $1,620.00 08/09/2007 POT 100 JAN 09 90 PUT OPTION
    08/08/2007 86003290 -1 SELL GPY IT $770.00 ($1.25) ($770.00) 08/09/2007 GS 100 SEP 07 200 CALL OPTION
    08/08/2007 86003290 -1 SELL GPY IT $730.00 ($1.25) ($730.00) 08/09/2007 GS 100 SEP 07 200 CALL OPTION
    08/08/2007 86003290 1 BUY ZAY MV $1,860.00 ($1.25) $1,860.00 08/09/2007 DIA 100 JAN 09 152 PUT OPTION
    08/08/2007 86003290 1 BUY ZAY MV $1,870.00 ($1.25) $1,870.00 08/09/2007 DIA 100 JAN 09 152 PUT OPTION
    08/08/2007 86003290 1 BUY ZAY MZ $2,160.00 ($1.25) $2,160.00 08/09/2007 DIA 100 JAN 09 156 PUT OPTION
    08/08/2007 86003290 2 BUY VPT MV $870.00 ($2.50) $1,740.00 08/09/2007 POT 100 JAN 09 73.375 PUT OPTION
    08/07/2007 86003290 -1 SELL FNM OO $1,150.00 ($1.25) ($1,150.00) 08/08/2007 FNM 100 MAR 08 75 PUT OPTION
    08/07/2007 86003290 -1 SELL FNM OP $1,550.00 ($1.25) ($1,550.00) 08/08/2007 FNM 100 MAR 08 80 PUT OPTION
    08/07/2007 86003290 -1 SELL FNM OP $1,490.00 ($1.25) ($1,490.00) 08/08/2007 FNM 100 MAR 08 80 PUT OPTION
    08/07/2007 86003290 1 BUY FNM OP $1,420.00 ($1.25) $1,420.00 08/08/2007 FNM 100 MAR 08 80 PUT OPTION
    08/07/2007 86003290 1 BUY GPY IT $730.00 ($1.25) $730.00 08/08/2007 GS 100 SEP 07 200 CALL OPTION
    08/07/2007 86003290 1 BUY FNM OP $1,460.00 ($1.25) $1,460.00 08/08/2007 FNM 100 MAR 08 80 PUT OPTION
    08/07/2007 86003290 -1 SELL GPY IT $770.00 ($1.25) ($770.00) 08/08/2007 GS 100 SEP 07 200 CALL OPTION
    08/07/2007 86003290 1 BUY FNM OO $1,110.00 ($1.25) $1,110.00 08/08/2007 FNM 100 MAR 08 75 PUT OPTION
    08/06/2007 86003290 1 BUY ZAY MZ $2,260.00 ($1.25) $2,260.00 08/07/2007 DIA 100 JAN 09 156 PUT OPTION
    08/06/2007 86003290 1 BUY ZAY MV $1,970.00 ($1.25) $1,970.00 08/07/2007 DIA 100 JAN 09 152 PUT OPTION
    08/06/2007 86003290 1 BUY ZAY MZ $2,280.00 ($1.25) $2,280.00 08/07/2007 DIA 100 JAN 09 156 PUT OPTION
    08/06/2007 86003290 1 BUY ZAY MV $2,010.00 ($1.25) $2,010.00 08/07/2007 DIA 100 JAN 09 152 PUT OPTION
    08/06/2007 86003290 1 BUY ZAY MZ $2,330.00 ($1.25) $2,330.00 08/07/2007 DIA 100 JAN 09 156 PUT OPTION
    08/06/2007 86003290 1 BUY ZAY MV $2,030.00 ($1.25) $2,030.00 08/07/2007 DIA 100 JAN 09 152 PUT OPTION
    08/06/2007 86003290 1 BUY ZAY MZ $2,340.00 ($1.25) $2,340.00 08/07/2007 DIA 100 JAN 09 156 PUT OPTION
    08/06/2007 86003290 -1 SELL ZAY MJ $1,450.00 ($1.25) ($1,450.00) 08/07/2007 DIA 100 JAN 09 140 PUT OPTION
    08/06/2007 86003290 -1 SELL ZAY MN $1,640.00 ($1.25) ($1,640.00) 08/07/2007 DIA 100 JAN 09 144 PUT OPTION
    08/06/2007 86003290 -1 SELL ZAY MJ $1,430.00 ($1.25) ($1,430.00) 08/07/2007 DIA 100 JAN 09 140 PUT OPTION
    08/06/2007 86003290 -1 SELL EWZ ML $650.00 ($1.25) ($650.00) 08/07/2007 EWZ 100 JAN 08 60 PUT OPTION
    08/06/2007 86003290 -1 SELL ZYX MB $1,070.00 ($1.25) ($1,070.00) 08/07/2007 EEM 100 JAN 09 110 PUT OPTION
    08/06/2007 86003290 -1 SELL ZAY MJ $1,430.00 ($1.25) ($1,430.00) 08/07/2007 DIA 100 JAN 09 140 PUT OPTION
    08/06/2007 86003290 -1 SELL ZAY MN $1,640.00 ($1.25) ($1,640.00) 08/07/2007 DIA 100 JAN 09 144 PUT OPTION
    08/06/2007 86003290 -1 SELL ZYX MB $1,050.00 ($1.25) ($1,050.00) 08/07/2007 EEM 100 JAN 09 110 PUT OPTION
    08/06/2007 86003290 -1 SELL EWZ MM $870.00 ($1.25) ($870.00) 08/07/2007 EWZ 100 JAN 08 65 PUT OPTION
    08/03/2007 86003290 -1 SELL VHF MD $1,340.00 ($1.25) ($1,340.00) 08/06/2007 FXI 100 JAN 09 120 PUT OPTION
    08/01/2007 86003290 -1 SELL VHF MF $1,730.00 ($1.25) ($1,730.00) 08/02/2007 FXI 100 JAN 09 130 PUT OPTION
    08/01/2007 86003290 -1 SELL ZYX MB $1,000.00 ($1.25) ($1,000.00) 08/02/2007 EEM 100 JAN 09 110 PUT OPTION
    08/01/2007 86003290 -1 SELL ZAY MN $1,640.00 ($1.25) ($1,640.00) 08/02/2007 DIA 100 JAN 09 144 PUT OPTION
    08/01/2007 86003290 -1 SELL VHF MD $1,320.00 ($1.25) ($1,320.00) 08/02/2007 FXI 100 JAN 09 120 PUT OPTION
    08/01/2007 86003290 -1 SELL FYN XM $2,460.00 ($1.25) ($2,460.00) 08/02/2007 SPY 100 DEC 09 165 PUT OPTION
    08/01/2007 86003290 -1 SELL VHF MD $1,300.00 ($1.25) ($1,300.00) 08/02/2007 FXI 100 JAN 09 120 PUT OPTION
    08/01/2007 86003290 -1 SELL VHF MF $1,680.00 ($1.25) ($1,680.00) 08/02/2007 FXI 100 JAN 09 130 PUT OPTION
    08/01/2007 86003290 -1 SELL FYN XD $2,120.00 ($1.25) ($2,120.00) 08/02/2007 SPY 100 DEC 09 160 PUT OPTION
    08/01/2007 86003290 -1 SELL VHF MF $1,660.00 ($1.25) ($1,660.00) 08/02/2007 FXI 100 JAN 09 130 PUT OPTION
    08/01/2007 86003290 -1 SELL ZYX MD $1,310.00 ($1.25) ($1,310.00) 08/02/2007 EEM 100 JAN 09 120 PUT OPTION
    08/01/2007 86003290 -1 SELL ZAY MN $1,610.00 ($1.25) ($1,610.00) 08/02/2007 DIA 100 JAN 09 144 PUT OPTION
    08/01/2007 86003290 -1 SELL ZAY MJ $1,370.00 ($1.25) ($1,370.00) 08/02/2007 DIA 100 JAN 09 140 PUT OPTION
    08/01/2007 86003290 -1 SELL ZAY MN $1,590.00 ($1.25) ($1,590.00) 08/02/2007 DIA 100 JAN 09 144 PUT OPTION
    08/01/2007 86003290 -1 SELL TEX MS $1,390.00 ($1.25) ($1,390.00) 08/02/2007 TEX 100 JAN 08 95 PUT OPTION
    08/01/2007 86003290 -1 SELL VHF MY $2,060.00 ($1.25) ($2,060.00) 08/02/2007 FXI 100 JAN 09 140 PUT OPTION
    08/01/2007 86003290 -1 SELL VHF MY $2,070.00 ($1.25) ($2,070.00) 08/02/2007 FXI 100 JAN 09 140 PUT OPTION
    08/01/2007 86003290 -1 SELL EWZ ON $1,150.00 ($1.25) ($1,150.00) 08/02/2007 EWZ 100 MAR 08 70 PUT OPTION
    08/01/2007 86003290 -1 SELL EWZ
     
    #17212     Aug 15, 2007
  3. Ya... pretty sketchy here. Market looks real, realy weak. Tomorrow will give more clues. If they dont bounce it from this zone tomorrow we will see 1350 rather quickly.
     
    #17213     Aug 15, 2007
  4. looking for prints 1409.25
     
    #17214     Aug 15, 2007
  5. JSSPMK

    JSSPMK

    bought ES here, bottom fishing
     
    #17215     Aug 15, 2007
  6. Nnt yet confirmed by any means, but I just went short at 1420.00 with a 5-point stop, just as a flyer. The R/R just seemed to good to pass up. I suspect we could have a bloodbath in the AH
     
    #17216     Aug 15, 2007
  7. Sold the ES Sep 1440 straddle at 91.00 [synthetic via calls/futures]. ES at 141700.
     
    #17217     Aug 15, 2007
  8. updated point and figure from aug 3 post
    support is holding
     
    #17218     Aug 15, 2007
  9. JSSPMK

    JSSPMK

    squeeze
     
    #17219     Aug 15, 2007
  10. Cool chart, B! Hadn't looked at my P&F for awhile.
     
    #17220     Aug 15, 2007
Thread Status:
Not open for further replies.