Diversified Day Trading System

Discussion in 'Journals' started by seleukos, Feb 28, 2006.

  1. seleukos

    seleukos

    Fri 10 Mar 2006 08:36:43 Forecasting Pilot NIC
    The forecast is calculated on data of 20060309
    So the forecast is valid for the day: 20060310
    -----------------------------------------------------------------------------
    Inst [1] [2] [3] [15] [22] [44] [66] Today: S.Loss
    -----------------------------------------------------------------------------
    FFAG +0.00 +0.00 +0.00 -3.34 -18.02 -34.58 -3.90 ----- -0.9%
    FFAU +0.22 +0.55 +0.27 +9.99 -6.05 +2.73 +16.14 Long -1.1%
    FFCA +0.00 +0.00 +0.00 -38.08 -33.24 -18.15 +1.07 ----- -0.8%
    FFCC +0.00 +0.00 +0.00 +0.00 -3.67 -15.42 +0.04 Long -1.0%
    FFCL -0.90 +1.69 +1.39 +142.30 +110.42 +64.64 +88.40 Short -0.9%
    FFDA +0.00 -1.00 +0.32 +33.88 +21.07 +35.85 +35.40 ----- -1.0%
    FFDJ +0.53 -0.34 -0.40 +17.27 +31.10 +24.70 +15.14 Short -1.4%
    FFEB -0.09 +0.19 -0.08 +16.89 +13.60 +7.00 +5.76 Short -0.6%
    FFFT -0.15 +0.00 +0.14 +8.46 +7.34 +5.00 +11.17 Long -1.1%
    FFHO +0.00 +0.00 -1.40 -27.36 -39.32 +47.31 +89.14 Long -1.4%
    FFJU -0.70 +0.06 -0.13 -10.62 -2.15 +5.15 +18.09 ----- -0.7%
    FFKC +0.46 -1.20 +1.72 -4.78 -16.90 -45.82 -5.08 ----- -1.2%
    FFNA -0.70 -0.70 +0.00 -70.00 -63.64 -6.27 -10.05 ----- -0.7%
    FFND +1.32 -0.15 +0.27 +15.81 -16.16 -3.54 +6.98 Short -0.9%
    FFSM -0.06 +0.00 +0.68 +105.10 +82.82 +44.42 +65.87 Short -0.7%
    FFSO +0.00 +0.00 +0.00 -32.02 -21.83 -29.73 -17.51 ----- -1.1%
    FFSP +0.66 -0.15 +0.14 +18.39 +21.97 +28.43 +20.64 ----- -0.8%
    FFSS +0.27 +0.34 +0.00 -57.54 -27.11 -22.10 +21.06 Long -0.9%
    FFUE -0.07 +0.02 -0.11 +19.93 +9.07 +0.15 +5.23 Long -0.6%
    FFUG -0.70 -0.70 +0.40 +54.91 +5.62 +53.15 +26.61 ----- -0.7%
    FFUK -0.13 +0.00 +0.05 +11.21 +6.44 +8.11 +11.20 Long -0.7%
    FFUS +0.00 -0.06 +0.45 +22.28 +19.65 +26.29 +34.46 Long -1.5%
    FFWH +0.00 +0.00 +0.33 +26.28 +77.98 +30.71 +50.93 Short -0.7%
    FFZZ -0.70 -0.70 -0.70 -8.95 +27.58 +25.18 +54.29 Short -0.7%
    -----------------------------------------------------------------------------
    NIC -0.03 -0.09 +0.14 +10.42 +7.77 +9.72 +22.55 Instruments: 24
    -----------------------------------------------------------------------------
    Columns [1] to [3] denote the absolute gain% of last 1st,2nd and 3rd day.
    Columns [15] to [66] denote the YEARLY compounded gains% of the
    respective periods. Note that 22,44,66 are about 1,2,3 calendar months.
    All periods are in working days: so, a month has 22 working days about.
    1) Open on open.
    2) Close if stopped out or on close.
     
    #21     Mar 10, 2006
  2. seleukos

    seleukos

    Sat 11 Mar 2006 11:23:40 Forecasting Pilot NIC
    The forecast is calculated on data of 20060310
    So the forecast is valid for the day: 20060313
    -----------------------------------------------------------------------------
    Inst [1] [2] [3] [15] [22] [44] [66] Today: S.Loss
    -----------------------------------------------------------------------------
    FFAG +0.00 +0.00 +0.00 -3.34 -18.02 -29.47 -9.46 ----- -0.9%
    FFAU -1.10 +0.22 +0.55 -8.34 -18.55 -3.52 +9.13 Short -1.1%
    FFCA +0.00 +0.00 +0.00 -30.38 -31.26 -19.38 -2.12 ----- -0.8%
    FFCC -1.00 +0.00 +0.00 -16.67 -15.03 -15.42 -5.83 Long -1.0%
    FFCL -0.90 -0.90 +1.69 +123.48 +110.42 +53.33 +76.96 Short -0.9%
    FFDA +0.00 +0.00 -1.00 +40.79 +32.43 +35.29 +35.40 Long -1.0%
    FFDJ -0.98 +0.53 -0.34 +1.46 +20.02 +16.47 +10.15 Short -1.4%
    FFEB +0.29 -0.09 +0.19 +17.25 +15.64 +8.18 +7.35 Long -0.6%
    FFFT +1.08 -0.15 +0.00 +26.43 +24.39 +12.16 +12.95 ----- -1.1%
    FFHO -0.47 +0.00 +0.00 -32.53 -28.72 +37.58 +87.38 ----- -1.4%
    FFJU +0.00 -0.70 +0.06 -10.62 -2.15 +3.54 +18.87 ----- -0.7%
    FFKC +0.00 +0.46 -1.20 -4.78 -16.90 -39.00 -9.87 ----- -1.2%
    FFNA +0.00 -0.70 -0.70 -70.00 -63.64 -2.29 -7.40 ----- -0.7%
    FFND -0.09 +1.32 -0.15 +92.02 +50.51 +35.95 +24.84 Short -1.1%
    FFSM -0.70 -0.06 +0.00 +93.43 +74.87 +37.97 +51.69 ----- -0.7%
    FFSO +0.00 +0.00 +0.00 -13.69 -21.83 -32.98 -19.84 ----- -1.1%
    FFSP +0.00 +0.66 -0.15 +18.39 +21.97 +26.80 +20.97 Short -0.8%
    FFSS +1.41 +0.27 +0.34 -34.01 -22.99 -8.97 +26.41 Long -0.9%
    FFUE -0.03 -0.07 +0.02 +19.37 +9.07 -0.23 +3.68 Long -0.6%
    FFUG +0.00 -0.70 -0.70 +54.91 +13.57 +53.15 +26.61 ----- -0.7%
    FFUK -0.70 -0.13 +0.00 -5.26 -1.51 +3.17 +6.31 Short -0.7%
    FFUS -0.11 +0.00 -0.06 +12.07 +14.91 +24.72 +32.56 ----- -1.5%
    FFWH -0.70 +0.00 +0.00 +26.28 +77.98 +23.96 +50.93 Long -0.7%
    FFZZ -0.70 -0.70 -0.70 -8.95 +19.62 +25.18 +43.10 Short -0.7%
    -----------------------------------------------------------------------------
    NIC -0.20 -0.03 -0.09 +11.97 +10.20 +10.26 +20.45 Instruments: 24
    -----------------------------------------------------------------------------
    Columns [1] to [3] denote the absolute gain% of last 1st,2nd and 3rd day.
    Columns [15] to [66] denote the YEARLY compounded gains% of the
    respective periods. Note that 22,44,66 are about 1,2,3 calendar months.
    All periods are in working days: so, a month has 22 working days about.
    1) Open on open.
    2) Close if stopped out or on close.
     
    #22     Mar 13, 2006
  3. seleukos

    seleukos

    Tue 14 Mar 2006 08:32:00 Forecasting Pilot NIC
    The forecast is calculated on data of 20060313
    So the forecast is valid for the day: 20060314
    -----------------------------------------------------------------------------
    Inst [1] [2] [3] [15] [22] [44] [66] Today: S.Loss
    -----------------------------------------------------------------------------
    FFAG +0.00 +0.00 +0.00 -3.34 -18.02 -24.35 -6.05 ----- -0.9%
    FFAU -0.64 -1.10 +0.22 -19.06 -13.36 -5.71 +2.72 ----- -1.1%
    FFCA +0.00 +0.00 +0.00 -30.38 -36.91 -18.97 -2.03 Short -0.8%
    FFCC -0.48 -1.00 +0.00 -24.68 -18.30 -19.65 -6.09 ----- -1.0%
    FFCL -0.90 -0.90 -0.90 +112.30 +103.45 +43.94 +65.68 ----- -0.9%
    FFDA -0.08 +0.00 +0.00 +38.51 +34.14 +35.72 +35.11 Long -1.0%
    FFDJ -0.06 -0.98 +0.53 +0.87 +19.30 +13.69 +10.20 Long -1.4%
    FFEB -0.04 +0.29 -0.09 +16.27 +12.80 +7.05 +5.53 Short -0.6%
    FFFT +0.00 +1.08 -0.15 +27.28 +13.78 +16.28 +12.95 Short -1.1%
    FFHO +0.00 -0.47 +0.00 -32.53 -12.81 +26.49 +77.12 ----- -1.4%
    FFJU +0.00 +0.00 -0.70 -10.62 -2.15 +3.54 +18.87 ----- -0.7%
    FFKC +0.00 +0.00 +0.46 -4.78 -16.90 -39.48 -5.32 Short -1.2%
    FFNA +0.00 +0.00 -0.70 -58.33 -63.64 +1.69 -4.74 ----- -0.7%
    FFND +0.15 -0.09 +1.32 +94.50 +37.00 +41.03 +26.75 Long -1.1%
    FFSM +0.00 -0.70 -0.06 +86.21 +74.87 +37.97 +42.94 ----- -0.7%
    FFSO +0.00 +0.00 +0.00 -56.18 -21.83 -37.25 -20.76 ----- -1.1%
    FFSP -0.24 +0.00 +0.66 +11.68 +17.27 +23.06 +20.45 Long -0.8%
    FFSS +0.07 +1.41 +0.27 -17.87 -22.21 -3.46 +22.22 Long -0.9%
    FFUE +0.30 -0.03 -0.07 +17.91 +13.05 +1.14 +4.02 Long -0.6%
    FFUG +0.00 +0.00 -0.70 +0.38 +21.53 +53.15 +29.26 Short -0.7%
    FFUK -0.30 -0.70 -0.13 -15.08 -4.28 +1.10 +4.65 Short -0.7%
    FFUS +0.00 -0.11 +0.00 +3.73 +9.85 +22.38 +30.24 Long -1.5%
    FFWH -0.70 -0.70 +0.00 -22.42 +47.04 +21.37 +48.27 Long -0.7%
    FFZZ -0.70 -0.70 -0.70 -8.95 +11.67 +17.74 +42.40 Short -0.7%
    -----------------------------------------------------------------------------
    NIC -0.15 -0.20 -0.03 +4.39 +7.72 +9.10 +18.93 Instruments: 24
    -----------------------------------------------------------------------------
    Columns [1] to [3] denote the absolute gain% of last 1st,2nd and 3rd day.
    Columns [15] to [66] denote the YEARLY compounded gains% of the
    respective periods. Note that 22,44,66 are about 1,2,3 calendar months.
    All periods are in working days: so, a month has 22 working days about.
    1) Open on open.
    2) Close if stopped out or on close.
     
    #23     Mar 14, 2006
  4. seleukos

    seleukos

    Wed 15 Mar 2006 08:33:48 Forecasting Pilot NIC
    The forecast is calculated on data of 20060314
    So the forecast is valid for the day: 20060315
    -----------------------------------------------------------------------------
    Inst [1] [2] [3] [15] [22] [44] [66] Today: S.Loss
    -----------------------------------------------------------------------------
    FFAG +1.34 +1.67 +1.12 +143.73 +84.37 +86.45 +71.32 Long -1.6%
    FFAU +0.00 -0.64 -1.10 -20.86 -31.54 -5.71 +6.89 ----- -1.1%
    FFCA -0.44 +0.00 +0.00 -37.72 -47.20 -21.36 -3.18 Long -0.8%
    FFCC +0.00 -0.48 -1.00 -24.68 -16.83 -13.97 -2.30 ----- -1.0%
    FFCL +0.00 -0.90 -0.90 +104.56 +103.45 +49.06 +69.09 Short -0.9%
    FFDA +0.86 -0.08 +0.00 +44.40 +42.62 +40.60 +38.72 ----- -1.0%
    FFDJ +0.64 -0.06 -0.98 +22.23 +26.53 +16.12 +11.35 Short -1.4%
    FFEB -0.29 -0.04 +0.29 +10.63 +11.87 +4.43 +4.72 Short -0.6%
    FFFT +0.08 +0.00 +1.08 +34.09 +6.88 +16.16 +10.33 Short -1.1%
    FFHO +0.00 +0.00 -0.47 -32.53 -12.81 +25.54 +82.42 Long -1.4%
    FFJU +0.00 +0.00 +0.00 -14.57 -5.35 +2.06 +18.87 ----- -0.7%
    FFKC +0.05 +0.00 +0.00 +11.66 -2.73 -40.66 -6.28 Short -1.2%
    FFNA +0.00 +0.00 +0.00 -46.67 -55.68 +5.67 -2.09 ----- -0.7%
    FFND +1.82 +0.15 -0.09 +106.02 +61.81 +47.67 +33.32 Long -1.1%
    FFSM +0.00 +0.00 -0.70 +60.98 +82.82 +38.91 +45.59 ----- -0.7%
    FFSO +0.00 +0.00 +0.00 -56.18 -21.83 -41.83 -16.59 ----- -1.1%
    FFSP +1.00 -0.24 +0.00 +20.53 +28.85 +27.45 +24.25 ----- -0.8%
    FFSS +0.88 +0.07 +1.41 +11.72 -2.03 +2.58 +26.19 Long -0.9%
    FFUE +0.57 +0.30 -0.03 +24.82 +26.29 +2.62 +6.54 Long -0.6%
    FFUG -0.70 +0.00 +0.00 -60.48 +13.57 +53.15 +29.26 Long -0.7%
    FFUK -0.70 -0.30 -0.70 -27.03 -8.47 -0.38 +0.95 Short -0.7%
    FFUS +0.40 +0.00 -0.11 +13.55 +20.93 +23.53 +30.79 Short -1.5%
    FFWH -0.70 -0.70 -0.70 -22.42 +19.59 +21.37 +45.62 Long -0.7%
    FFZZ +2.38 -0.70 -0.70 +34.48 +23.49 +25.91 +44.80 ----- -0.7%
    -----------------------------------------------------------------------------
    NIC +0.30 -0.08 -0.15 +12.51 +14.53 +15.22 +23.77 Instruments: 24
    -----------------------------------------------------------------------------
    Columns [1] to [3] denote the absolute gain% of last 1st,2nd and 3rd day.
    Columns [15] to [66] denote the YEARLY compounded gains% of the
    respective periods. Note that 22,44,66 are about 1,2,3 calendar months.
    All periods are in working days: so, a month has 22 working days about.
    1) Open on open.
    2) Close if stopped out or on close.
     
    #24     Mar 15, 2006
  5. Prevail

    Prevail Guest

    nice sp call yesterday.
     
    #25     Mar 15, 2006
  6. seleukos

    seleukos

    Thu 16 Mar 2006 08:30:34 Forecasting Pilot NIC
    The forecast is calculated on data of 20060315
    So the forecast is valid for the day: 20060316
    -----------------------------------------------------------------------------
    Inst [1] [2] [3] [15] [22] [44] [66] Today: S.Loss
    -----------------------------------------------------------------------------
    FFAG +0.68 +1.34 +1.67 +133.03 +110.28 +90.64 +79.96 Long -1.6%
    FFAU +0.00 +0.00 -0.64 -6.97 -31.54 -5.71 +6.89 Long -1.1%
    FFCA -0.10 -0.44 +0.00 -26.01 -39.22 -23.07 -5.24 ----- -0.8%
    FFCC +0.00 +0.00 -0.48 -24.68 -16.83 -12.86 -3.07 ----- -1.0%
    FFCL +1.25 +0.00 -0.90 +96.19 +117.68 +51.24 +72.08 ----- -0.9%
    FFDA +0.00 +0.86 -0.08 +44.40 +33.86 +40.09 +36.60 Long -1.0%
    FFDJ -0.59 +0.64 -0.06 +6.12 +19.75 +14.99 +10.84 Long -1.4%
    FFEB +0.19 -0.29 -0.04 +19.40 +14.75 +3.86 +6.05 Short -0.6%
    FFFT +0.00 +0.08 +0.00 +25.95 +12.32 +16.16 +10.98 Long -1.1%
    FFHO -1.40 +0.00 +0.00 -51.98 -28.72 +5.81 +81.08 Long -1.4%
    FFJU +0.00 +0.00 +0.00 -15.56 -8.56 -0.57 +18.87 Long -0.7%
    FFKC -1.20 +0.05 +0.00 -30.50 -16.36 -40.66 -6.28 Short -1.2%
    FFNA -0.70 +0.00 -0.70 -31.63 -4.58 +17.57 +20.10 ----- -0.7%
    FFND +0.41 +1.82 +0.15 +93.78 +66.47 +49.03 +36.87 Long -1.1%
    FFSM +0.00 +0.00 +0.00 +30.59 +64.49 +37.32 +34.12 ----- -0.7%
    FFSO +0.00 +0.00 +0.00 -78.21 -21.83 -38.14 -17.49 ----- -1.1%
    FFSP +0.00 +1.00 -0.24 +26.88 +26.52 +24.96 +24.25 Long -0.8%
    FFSS -0.90 +0.88 +0.07 -3.28 -19.50 -2.53 +15.41 Short -0.9%
    FFUE +0.39 +0.57 +0.30 +26.95 +28.99 +8.24 +8.67 Long -0.6%
    FFUG -0.70 -0.70 +0.00 -86.63 +5.62 +53.15 +26.61 ----- -0.7%
    FFUK -0.22 -0.70 -0.30 -34.78 -12.70 +1.08 +0.11 ----- -0.7%
    FFUS +0.25 +0.40 +0.00 +26.56 +24.45 +27.01 +31.75 Short -1.5%
    FFWH -0.70 -0.70 -0.70 -22.42 -13.90 +21.37 +42.97 Long -0.7%
    FFZZ +0.00 +2.38 -0.70 +46.15 +13.96 +23.99 +41.20 Short -0.7%
    -----------------------------------------------------------------------------
    NIC -0.14 +0.30 -0.11 +6.81 +13.56 +15.12 +23.89 Instruments: 24
    -----------------------------------------------------------------------------
    Columns [1] to [3] denote the absolute gain% of last 1st,2nd and 3rd day.
    Columns [15] to [66] denote the YEARLY compounded gains% of the
    respective periods. Note that 22,44,66 are about 1,2,3 calendar months.
    All periods are in working days: so, a month has 22 working days about.
    1) Open on open.
    2) Close if stopped out or on close.
     
    #26     Mar 16, 2006
  7. seleukos

    seleukos

    Thanks the system has been a little shaky over the last week but is still performing well overall.
     
    #27     Mar 16, 2006
  8. seleukos

    seleukos

    Fri 17 Mar 2006 08:37:42 Forecasting Pilot NIC
    The forecast is calculated on data of 20060316
    So the forecast is valid for the day: 20060317
    -----------------------------------------------------------------------------
    Inst [1] [2] [3] [15] [22] [44] [66] Today: S.Loss
    -----------------------------------------------------------------------------
    FFAG -1.60 +0.68 +1.34 +124.30 +97.62 +74.33 +75.90 Long -1.6%
    FFAU +0.25 +0.00 +0.00 +8.06 -35.13 +1.98 +7.84 Long -1.1%
    FFCA +0.00 -0.10 -0.44 -23.70 -38.07 -18.53 -3.55 ----- -0.8%
    FFCC +0.00 +0.00 +0.00 -24.68 -16.83 -10.25 -8.19 ----- -1.0%
    FFCL +0.00 +1.25 +0.00 +88.51 +127.91 +56.36 +69.77 Short -0.9%
    FFDA -0.29 +0.00 +0.86 +33.82 +30.62 +44.15 +35.51 Long -1.0%
    FFDJ +0.50 -0.59 +0.64 +8.85 +14.80 +18.17 +15.29 ----- -1.4%
    FFEB -0.31 +0.19 -0.29 +7.28 +10.52 +1.33 +4.39 Short -0.6%
    FFFT +0.31 +0.00 +0.08 +31.09 +22.10 +15.88 +11.85 Short -1.1%
    FFHO +1.97 -1.40 +0.00 -19.16 -3.52 +12.33 +88.54 ----- -1.4%
    FFJU +0.79 +0.00 +0.00 +1.51 +1.63 +6.25 +21.87 Short -0.7%
    FFKC +1.43 -1.20 +0.05 -6.69 -0.13 -25.73 -2.04 ----- -1.2%
    FFNA +0.00 -0.70 +0.00 -19.96 +3.38 +7.47 +22.75 Short -0.7%
    FFND -1.10 +0.41 +1.82 +79.42 +66.47 +41.65 +33.03 Short -1.1%
    FFSM +0.00 +0.00 +0.00 +42.26 +64.49 +37.32 +28.26 Long -0.7%
    FFSO -1.00 -1.00 -0.30 +132.35 +96.64 +66.71 +81.83 Long -1.0%
    FFSP +0.20 +0.00 +1.00 +27.98 +28.77 +25.73 +23.10 Long -0.8%
    FFSS +1.50 -0.90 +0.88 +21.79 -2.41 +6.01 +16.93 ----- -0.9%
    FFUE +0.85 +0.39 +0.57 +46.79 +37.77 +16.47 +11.32 Long -0.6%
    FFUG +0.00 -0.70 -0.70 -74.96 +13.57 +53.15 +26.61 ----- -0.7%
    FFUK +0.00 -0.22 -0.70 -34.78 -12.57 -1.72 +0.11 ----- -0.7%
    FFUS -0.88 +0.25 +0.40 +6.88 +12.58 +17.03 +26.74 Short -1.5%
    FFWH -0.70 -0.70 -0.70 -39.57 -21.85 +17.39 +34.86 ----- -0.7%
    FFZZ -0.70 +0.00 +2.38 +46.15 +13.96 +23.99 +41.20 Long -0.7%
    -----------------------------------------------------------------------------
    NIC +0.05 -0.18 +0.29 +19.31 +21.35 +20.31 +27.66 Instruments: 24
    -----------------------------------------------------------------------------
    Columns [1] to [3] denote the absolute gain% of last 1st,2nd and 3rd day.
    Columns [15] to [66] denote the YEARLY compounded gains% of the
    respective periods. Note that 22,44,66 are about 1,2,3 calendar months.
    All periods are in working days: so, a month has 22 working days about.
    1) Open on open.
    2) Close if stopped out or on close.
     
    #28     Mar 17, 2006
  9. seleukos

    seleukos

    Sat 18 Mar 2006 10:51:10 Forecasting Pilot NIC
    The forecast is calculated on data of 20060317
    So the forecast is valid for the day: 20060320
    -----------------------------------------------------------------------------
    Inst [1] [2] [3] [15] [22] [44] [66] Today: S.Loss
    -----------------------------------------------------------------------------
    FFAG -0.14 -1.60 +0.68 +82.81 +114.16 +82.60 +68.43 Long -1.6%
    FFAU -0.31 +0.25 +0.00 +2.97 -26.09 +0.24 +6.69 Long -1.1%
    FFCA +0.00 +0.00 -0.10 -23.70 -28.98 -20.28 -2.51 Short -0.8%
    FFCC +0.00 +0.00 +0.00 -24.68 -16.83 -10.25 -4.40 ----- -1.0%
    FFCL +1.38 +0.00 +1.25 +81.62 +106.51 +64.21 +78.41 Short -0.9%
    FFDA -0.28 -0.29 +0.00 +28.91 +26.68 +47.43 +33.82 Short -1.0%
    FFDJ +0.00 +0.50 -0.59 +9.90 +10.99 +17.81 +15.85 Short -1.4%
    FFEB +0.26 -0.31 +0.19 +11.79 +12.93 +2.50 +5.42 Short -0.6%
    FFFT +0.17 +0.31 +0.00 +34.57 +28.10 +19.81 +9.87 Short -1.1%
    FFHO +0.00 +1.97 -1.40 -19.16 -17.49 +7.65 +88.54 Long -1.4%
    FFJU -0.23 +0.79 +0.00 -0.76 +1.95 +2.62 +19.91 Long -0.7%
    FFKC -1.30 +1.43 -1.30 +64.47 -6.53 +38.87 +73.42 Short -1.3%
    FFNA -0.70 +0.00 -0.70 -31.63 -4.58 -6.60 +22.75 ----- -0.7%
    FFND -0.32 -1.10 +0.41 +79.99 +62.79 +38.69 +32.79 Short -1.1%
    FFSM +0.29 +0.00 +0.00 +45.19 +75.72 +30.39 +21.25 Long -0.7%
    FFSO -1.00 -1.00 -1.00 +114.97 +96.64 +61.81 +74.83 Long -1.0%
    FFSP +0.08 +0.20 +0.00 +29.25 +33.10 +25.81 +22.15 Long -0.8%
    FFSS +0.00 +1.50 -0.90 +24.05 +7.82 -0.37 +13.23 Long -0.9%
    FFUE +0.07 +0.85 +0.39 +50.12 +40.61 +20.29 +12.64 Long -0.6%
    FFUG +0.00 +0.00 -0.70 -63.29 +21.53 +53.15 +29.26 Short -0.7%
    FFUK +0.00 +0.00 -0.22 -31.82 -10.94 +1.08 +2.07 ----- -0.7%
    FFUS +0.28 -0.88 +0.25 +7.41 +15.45 +23.62 +29.06 Short -1.5%
    FFWH +0.00 -0.70 -0.70 -39.57 -21.85 +17.39 +37.51 ----- -0.7%
    FFZZ -0.70 -0.70 +0.00 +46.15 +13.96 +9.40 +41.20 Short -0.7%
    -----------------------------------------------------------------------------
    NIC -0.10 +0.05 -0.19 +19.98 +22.32 +21.99 +30.51 Instruments: 24
    -----------------------------------------------------------------------------
    Columns [1] to [3] denote the absolute gain% of last 1st,2nd and 3rd day.
    Columns [15] to [66] denote the YEARLY compounded gains% of the
    respective periods. Note that 22,44,66 are about 1,2,3 calendar months.
    All periods are in working days: so, a month has 22 working days about.
    1) Open on open.
    2) Close if stopped out or on close.
     
    #29     Mar 21, 2006
  10. seleukos

    seleukos

    Tue 21 Mar 2006 08:26:19 Forecasting Pilot NIC
    The forecast is calculated on data of 20060320
    So the forecast is valid for the day: 20060321
    -----------------------------------------------------------------------------
    Inst [1] [2] [3] [15] [22] [44] [66] Today: S.Loss
    -----------------------------------------------------------------------------
    FFAG +0.02 -0.14 -1.60 +93.38 +81.95 +83.77 +63.94 Long -1.6%
    FFAU +0.18 -0.31 +0.25 +5.97 -11.55 +1.26 +7.37 ----- -1.1%
    FFCA +0.42 +0.00 +0.00 -16.77 -27.35 -19.57 -3.07 Short -0.8%
    FFCC +0.00 +0.00 +0.00 -24.68 -16.83 -10.25 -6.97 ----- -1.0%
    FFCL +2.81 +1.38 +0.00 +143.42 +138.42 +71.64 +78.75 Short -0.9%
    FFDA -0.07 -0.28 -0.29 +20.01 +24.84 +47.05 +31.51 Short -1.0%
    FFDJ +0.10 +0.00 +0.50 +12.27 +7.27 +18.05 +17.80 Short -1.4%
    FFEB -0.25 +0.26 -0.31 +5.05 +9.76 +1.33 +4.45 Short -0.6%
    FFFT +0.50 +0.17 +0.31 +39.73 +30.02 +24.43 +13.47 Short -1.1%
    FFHO -1.40 +0.00 +1.97 -19.16 -33.40 -10.47 +77.21 Long -1.4%
    FFJU -0.32 -0.23 +0.79 -6.29 -4.50 +1.65 +20.66 Long -0.7%
    FFKC -0.19 -1.30 +1.43 +23.63 -12.86 +25.85 +72.12 Short -1.3%
    FFNA +0.00 -0.70 +0.00 -93.33 +3.38 -2.62 +25.40 ----- -0.7%
    FFND -0.06 -0.32 -1.10 +97.34 +72.95 +39.82 +32.57 Short -1.1%
    FFSM -0.52 +0.29 +0.00 +13.85 +61.11 +28.08 +21.94 Short -0.7%
    FFSO -1.00 -1.00 -1.00 +108.35 +66.33 +61.81 +74.83 Long -1.0%
    FFSP -0.15 +0.08 +0.20 +28.13 +22.60 +23.59 +20.57 Long -0.8%
    FFSS -0.90 +0.00 +1.50 +24.05 -15.82 -5.68 +7.40 Short -0.9%
    FFUE -0.10 +0.07 +0.85 +48.20 +36.81 +20.91 +12.77 Long -0.6%
    FFUG +1.54 +0.00 +0.00 -37.61 +39.04 +43.14 +27.74 Short -0.7%
    FFUK +0.00 +0.00 +0.00 -31.54 -14.22 -0.40 +1.67 ----- -0.7%
    FFUS -0.20 +0.28 -0.88 -1.41 +12.27 +21.42 +28.11 ----- -1.5%
    FFWH +0.00 +0.00 -0.70 -39.57 -21.85 +21.37 +40.16 ----- -0.7%
    FFZZ -0.70 -0.70 -0.70 -60.35 -18.82 +4.33 +27.57 Short -0.7%
    -----------------------------------------------------------------------------
    NIC -0.01 -0.10 +0.05 +13.86 +17.90 +20.44 +29.08 Instruments: 24
    -----------------------------------------------------------------------------
    Columns [1] to [3] denote the absolute gain% of last 1st,2nd and 3rd day.
    Columns [15] to [66] denote the YEARLY compounded gains% of the
    respective periods. Note that 22,44,66 are about 1,2,3 calendar months.
    All periods are in working days: so, a month has 22 working days about.
    1) Open on open.
    2) Close if stopped out or on close.
     
    #30     Mar 21, 2006