BWolinsky Trading

Discussion in 'Journals' started by bwolinsky, Jun 21, 2009.

Thread Status:
Not open for further replies.
  1. That would be it. Good luck.
     
    #11     Jun 21, 2009
  2. It does show what you know. An RIA rep is way beyond a trader, and one at Level II of the CFA curriculum is far beyond basic trading.

    I don't think of myself as a trader. That has bad connotations in the industry, really. A trading strategist is more what I'd call myself. The trading is the stupid part. Trading strategy is how money is made.

    I consider myself the best trading strategist in this country. Sure placing orders is part of what a regular trader does, but the strategy that goes into it is far more important.

    I think of traders as people sitting in front of computer screens providing order flow to their brokers with no real strategy. Mostly what I've seen in the industry is market neutral investment approaches, and frequently taking the other side or crossing trades for their clients.

    Anyway, I'm not a trader, but an RIA rep and the best trading strategist in this country.
     
    #12     Jun 21, 2009
  3. #13     Jun 21, 2009
  4. Sushi

    Sushi

    Eeeeek!
     
    #14     Jun 21, 2009
  5. I don't need to post complex material like that. Mostly people just want to see the results, and why everyone threw a fit when Jack yanks people's chains for 10 years just to have a no name TS programmer write the whole system.

    I'm truly providing a service by forward testing the system. I'm not really expecting anything from that system. If it works, I'll just have that much more confidence in it. And I plan on letting it run while I'm on vacation on Tybee Island, Georgia at a nice "condo enjoying the breeze."

    Personally, I don't believe Jack has made anything either on his system or from his participation in the forum. He's never solicited or "offered to sell" anything on this site.
     
    #15     Jun 21, 2009
  6. bespoke

    bespoke

    this is a funny thread. i will subscribe for the LOLS

    you're worried you'll come off as pumping and dumping QQQQ. lol, so jokes
     
    #16     Jun 21, 2009
  7. Seriously, I'm already taking enough risk by posting what my trades did. I know it would help if I did, and just by the code of ethics in the CFA Curriculum I can't be making those real time calls. It could be called market manipulation. And when I place my orders especially I don't want anymore competition than I have to put up with.
     
    #17     Jun 21, 2009
  8. That's good. I'm pretty sure if it works out like the backtest I won't have to worry about money, but I'll have to figure out some way to benefit from it.

    Here's the current trades list for what I have of Jack's system:

    Position Symbol Quantity Entry Date Entry Price Exit Date Exit Price Profit % Profit $ Bars Held Profit per Bar MAE % MFE %
    Long SSO 367 9/16/2008 15:15 54.08 9/17/2008 13:30 51.09 -5.61 ($1,113.33) 20 ($55.67) -7.44 1.35
    Long SSO 341 9/17/2008 15:15 51.77 9/19/2008 10:30 56.92 9.85 $1,739.09 34 $51.15 -8.3 15.84
    Long SSO 448 10/2/2008 10:30 47.15 10/2/2008 15:15 45.94 -2.64 ($558.08) 20 ($27.90) -4.15 0.03
    Long SDS 211 10/9/2008 10:30 94.85 10/9/2008 11:30 98.14 3.39 $678.19 5 $135.64 -0.83 6.3
    Long SSO 770 10/10/2008 13:00 27.75 10/13/2008 14:00 33.02 18.93 $4,044.06 31 $130.45 -9.76 19.97
    Long SSO 1,123 10/27/2008 10:45 26.2 10/27/2008 14:15 27.22 3.83 $1,128.22 15 $75.21 -2.13 5.77
    Long SSO 1,039 10/29/2008 15:00 30.48 10/31/2008 14:15 32.53 6.68 $2,113.95 50 $42.28 -4.72 8.21
    Long SSO 1,393 11/13/2008 14:45 25.65 11/13/2008 15:15 25.94 1.07 $381.01 3 $127.00 -1.23 3.17
    Long SDS 346 11/18/2008 15:45 105.72 11/20/2008 11:00 116.21 9.88 $3,613.54 34 $106.28 -5.49 15.73
    Long SSO 1,987 11/20/2008 13:00 22.04 11/25/2008 12:00 24.25 9.99 $4,375.27 75 $58.34 -18.35 14
    Long SSO 1,998 12/16/2008 15:15 26.3 12/17/2008 10:00 26.64 1.26 $663.32 6 $110.55 -1.23 3.52
    Long SSO 2,201 1/28/2009 15:00 24.46 1/29/2009 12:15 23.57 -3.67 ($1,974.89) 16 ($123.43) -4.14 0.93
    Long SSO 2,251 2/5/2009 11:00 22.19 2/5/2009 14:30 22.99 3.57 $1,784.80 15 $118.99 -0.11 4.58
    Long SSO 2,794 2/20/2009 15:00 19.13 2/24/2009 11:30 18.25 -4.63 ($2,474.72) 39 ($63.45) -7.65 2.02
    Long SDS 501 2/27/2009 14:45 96.78 3/2/2009 12:45 105.63 9.11 $4,417.85 19 $232.52 -1.32 10.03
    Long SDS 535 3/4/2009 10:30 107.08 3/5/2009 11:00 108.36 1.17 $668.80 29 $23.06 -6.14 2.08
    Long SSO 3,294 3/13/2009 11:45 17.81 3/16/2009 12:30 18.7 4.97 $2,915.66 30 $97.19 -2.03 5.71
    Long SDS 729 3/16/2009 15:15 88.38 3/17/2009 10:30 90.49 2.36 $1,521.53 8 $190.19 -0.27 3.89
    Long SDS 815 3/19/2009 11:45 82.81 3/19/2009 13:45 82.56 -0.33 ($219.75) 9 ($24.42) -0.68 1.24
    Long SDS 899 3/25/2009 11:15 74.61 3/25/2009 15:30 79.48 6.5 $4,362.13 18 $242.34 -1.06 7.74
    Long SSO 3,768 4/1/2009 11:00 20.1 4/1/2009 15:00 20.41 1.52 $1,152.08 17 $67.77 -0.76 2.63
    Long SSO 3,842 4/1/2009 15:45 20.31 4/2/2009 10:45 21.56 6.13 $4,786.12 7 $683.73 -0.45 7.57
    Long SSO 3,864 4/13/2009 10:30 22.65 4/14/2009 9:45 22.51 -0.64 ($556.96) 24 ($23.21) -1.6 2.95
    Long SSO 3,812 4/14/2009 10:45 22.68 4/14/2009 11:00 22.87 0.82 $712.09 2 $356.05 -0.05 0.92
    Long SDS 1,285 4/14/2009 11:45 68.35 4/14/2009 13:45 69.34 1.43 $1,256.15 9 $139.57 -0.8 2.11
    Long SDS 1,359 4/22/2009 15:45 66.67 4/23/2009 10:00 68.02 2.01 $1,818.65 4 $454.66 -0.5 3.26
    Long SSO 4,055 4/24/2009 14:45 23.18 4/27/2009 12:15 23.38 0.85 $795.00 17 $46.76 -2.17 1.93
    Long SSO 4,166 4/28/2009 10:45 22.94 4/29/2009 11:30 23.61 2.91 $2,784.80 30 $92.83 -1.22 3.49
    Long SDS 1,572 5/1/2009 10:30 64.32 5/1/2009 11:00 64.42 0.14 $141.20 3 $47.07 -0.04 0.85
    Long SDS 1,714 5/6/2009 10:45 59.15 5/7/2009 10:00 56.15 -5.09 ($5,158.00) 24 ($214.92) -5.45 0.09
    Long SDS 1,573 5/7/2009 11:00 57.93 5/7/2009 14:30 59.03 1.88 $1,714.30 15 $114.29 -0.87 2.03
    Long SDS 1,678 5/8/2009 15:45 56.31 5/11/2009 14:30 57.6 2.27 $2,148.62 22 $97.66 -0.7 3.61
    Long SSO 3,984 5/13/2009 10:30 24.81 5/13/2009 11:15 24.62 -0.78 ($772.96) 4 ($193.24) -0.77 0.84
    Long SSO 3,985 5/14/2009 10:45 24.41 5/14/2009 12:00 24.64 0.93 $900.55 6 $150.09 -0.29 1.26


    Worst MAE was -18% about and was the second largest winning trade. Best MFE was nearly 20%. Just one horrific drawdown, and several 5% plus wins. Doesn't trade too often. 15 minute bars.
     
    #18     Jun 21, 2009
  9. I'm missing something...who are you? A june 09 poster would have no clue about any of that information.

    Is this you or who you wish to be? I take the ladder.

    http://en.wikipedia.org/wiki/Eric_Mindich
     
    #19     Jun 21, 2009
  10. Yeah, definitely got me good. Rennick.....hmmm... posing as an Uber succesful goldman sachs alumn. Nice pick.
     
    #20     Jun 21, 2009
Thread Status:
Not open for further replies.