Apr 11- Jul 14 2006.

Discussion in 'Trading' started by S2007S, Mar 6, 2007.

  1. S2007S

    S2007S

    Date Open High Low Close Volume Adj Close*
    14-Jul-06 10,846.53 10,892.64 10,664.43 10,739.35 2,467,120,000 10,739.35
    13-Jul-06 11,012.62 11,015.19 10,790.82 10,846.29 2,545,760,000 10,846.29
    12-Jul-06 11,133.97 11,181.12 10,973.37 11,013.18 2,250,450,000 11,013.18
    11-Jul-06 11,102.59 11,186.32 10,987.33 11,134.77 2,310,850,000 11,134.77
    10-Jul-06 11,130.53 11,174.47 11,090.10 11,103.55 1,854,590,000 11,103.55
    7-Jul-06 11,224.18 11,227.62 11,040.32 11,090.67 1,988,150,000 11,090.67
    6-Jul-06 11,147.12 11,301.58 11,117.16 11,225.30 2,009,160,000 11,225.30
    5-Jul-06 11,225.06 11,239.47 11,083.94 11,151.82 2,165,070,000 11,151.82
    3-Jul-06 11,149.34 11,277.09 11,146.06 11,228.02 1,114,470,000 11,228.02
    30-Jun-06 11,190.80 11,288.86 11,100.11 11,150.22 3,049,560,000 11,150.22
    29-Jun-06 10,974.36 11,225.06 10,974.36 11,190.80 2,621,250,000 11,190.80
    28-Jun-06 10,925.30 11,026.07 10,869.02 10,973.56 2,085,490,000 10,973.56
    27-Jun-06 11,048.24 11,064.09 10,920.73 10,924.74 2,203,130,000 10,924.74
    26-Jun-06 10,990.29 11,089.07 10,937.06 11,045.28 1,878,580,000 11,045.28
    23-Jun-06 11,019.19 11,098.67 10,932.82 10,989.09 2,017,270,000 10,989.09
    22-Jun-06 11,077.78 11,127.73 10,954.83 11,019.11 2,148,180,000 11,019.11
    21-Jun-06 10,975.24 11,165.91 10,952.43 11,079.46 2,361,230,000 11,079.46
    20-Jun-06 10,942.03 11,066.73 10,895.28 10,974.84 2,232,950,000 10,974.84
    19-Jun-06 11,014.87 11,098.99 10,886.63 10,942.11 2,517,200,000 10,942.11
    16-Jun-06 11,009.10 11,045.04 10,984.29 11,014.54 2,783,390,000 11,014.54
    15-Jun-06 10,817.48 11,049.85 10,788.34 11,015.19 2,775,480,000 11,015.19
    14-Jun-06 10,713.10 10,816.99 10,699.25 10,816.91 2,667,990,000 10,816.91
    13-Jun-06 10,783.14 10,893.04 10,653.23 10,706.14 3,215,770,000 10,706.14
    12-Jun-06 10,892.00 10,969.32 10,767.61 10,792.58 2,247,010,000 10,792.58
    9-Jun-06 10,939.14 11,015.67 10,842.89 10,891.92 2,214,000,000 10,891.92
    8-Jun-06 10,929.70 11,032.15 10,726.15 10,938.82 3,543,790,000 10,938.82
    7-Jun-06 11,002.06 11,107.48 10,897.76 10,930.90 2,644,170,000 10,930.90
    6-Jun-06 11,048.24 11,140.45 10,890.24 11,002.14 2,697,650,000 11,002.14
    5-Jun-06 11,247.55 11,259.96 11,025.75 11,048.72 2,313,470,000 11,048.72
    2-Jun-06 11,260.52 11,329.28 11,158.06 11,247.87 2,295,540,000 11,247.87
    1-Jun-06 11,169.03 11,290.86 11,115.40 11,260.28 2,360,160,000 11,260.28
    31-May-06 11,091.15 11,225.78 11,050.40 11,168.31 2,692,160,000 11,168.31
    30-May-06 11,277.25 11,277.25 11,071.70 11,094.43 2,176,190,000 11,094.43
    26-May-06 11,211.69 11,329.36 11,177.43 11,278.61 1,814,020,000 11,278.61
    25-May-06 11,114.96 11,258.12 11,089.55 11,211.05 2,372,730,000 11,211.05
    24-May-06 11,100.11 11,241.15 10,980.29 11,117.32 2,999,030,000 11,117.32
    23-May-06 11,126.29 11,254.68 11,068.49 11,098.35 2,605,250,000 11,098.35
    22-May-06 11,092.90 11,175.03 11,040.16 11,125.32 2,773,010,000 11,125.32
    19-May-06 11,124.37 11,254.60 11,009.98 11,144.06 2,982,300,000 11,144.06
    18-May-06 11,206.17 11,301.26 11,096.35 11,128.29 2,537,490,000 11,128.29
    17-May-06 11,410.13 11,412.28 11,139.17 11,205.61 2,830,200,000 11,205.61
    16-May-06 11,428.21 11,520.42 11,334.64 11,419.89 2,386,210,000 11,419.89
    15-May-06 11,380.43 11,485.61 11,273.65 11,428.77 2,505,660,000 11,428.77
    12-May-06 11,500.01 11,551.40 11,336.96 11,380.99 2,567,970,000 11,380.99
    11-May-06 11,639.29 11,660.58 11,449.74 11,500.73 2,531,520,000 11,500.73
    10-May-06 11,630.48 11,709.09 11,545.64 11,642.65 2,268,550,000 11,642.65
    9-May-06 11,584.62 11,684.28 11,535.71 11,639.77 2,157,290,000 11,639.77
    8-May-06 11,576.37 11,665.14 11,504.09 11,584.54 2,151,300,000 11,584.54
    5-May-06 11,440.62 11,616.16 11,440.62 11,577.74 2,294,760,000 11,577.74
    4-May-06 11,401.80 11,512.18 11,366.82 11,438.86 2,431,450,000 11,438.86
    3-May-06 11,414.69 11,472.96 11,308.55 11,400.28 2,395,230,000 11,400.28
    2-May-06 11,372.74 11,427.43 11,343.28 11,416.44 2,403,470,000 11,416.44
    1-May-06 11,367.78 11,476.96 11,304.30 11,343.29 2,437,040,000 11,343.29
    28-Apr-06 11,358.33 11,462.95 11,278.13 11,367.14 2,419,920,000 11,367.14
    27-Apr-06 11,349.53 11,465.75 11,220.74 11,382.51 2,772,010,000 11,382.51
    26-Apr-06 11,283.25 11,428.77 11,256.12 11,354.49 2,502,690,000 11,354.49
    25-Apr-06 11,336.56 11,401.32 11,213.05 11,283.25 2,366,380,000 11,283.25
    24-Apr-06 11,346.81 11,420.05 11,246.35 11,336.32 2,117,330,000 11,336.32
    21-Apr-06 11,343.45 11,468.16 11,272.61 11,347.45 2,392,630,000 11,347.45
    20-Apr-06 11,278.53 11,429.25 11,221.30 11,342.89 2,512,920,000 11,342.89
    19-Apr-06 11,265.40 11,379.79 11,181.84 11,278.77 2,447,310,000 11,278.77
    18-Apr-06 11,074.58 11,302.30 11,064.01 11,268.77 2,595,440,000 11,268.77
    17-Apr-06 11,137.33 11,203.13 11,017.43 11,073.78 1,794,650,000 11,073.78
    13-Apr-06 11,130.13 11,210.73 11,053.29 11,137.65 1,891,940,000 11,137.65
    12-Apr-06 11,089.47 11,194.00 11,052.17 11,129.97 1,938,100,000 11,129.97
    11-Apr-06 11,141.33 11,220.98 11,017.99 11,089.63 2,232,880,000 11,089.63
     
  2. S2007S

    S2007S

    3 occasions where the dow rose only to drop back down hard. It looks easy to tell from the historical charts, but at the time no one knew that July 14th would have marked the low before rallying 9 straight months.
     
  3. yea, Hank Paulson started his job July 10 and it took him a few days to coordinate his Plung protection team. Goldman then tinkered with their commodity index and crude collapsed. The hurricanes never showed up and giddy up began..