Anyone successfully traded the IBD 100 list

Discussion in 'Trading' started by aaronk321, Mar 24, 2007.

  1. IBD "100 list" has some merits
    but just make sure you do not rely on IBD making
    changes ( i.e. additions and deletions ) to make your own
    changes in a portfolio of names

    case in point

    GROW

    was waay up there on the list a month or so ago
    then totally dropped off it
    now is back on the list close to the top

    if one sold after they dropped the stock
    and bought after its inclusion again

    :eek:
     
    #11     Mar 24, 2007
  2. SteveD

    SteveD

    IBD 100 has stocks that can make you a lot of money....just have to do your OWN homework.....be smart....be careful....

    If one picks up just 4 or 5 stocks a year like HANS or NTRI and trades them correctly for maximum gain.....hold and add as it increases....


    My opinion is they are very dangerous to short.....most have relative low float and are trading well above 50day MA....not saying it can't be done, but why not short something more vulnerable and weak...trading at 200 day MA??


    SteveD
     
    #12     Mar 24, 2007
  3. GROW is number 2 on the list - it appears to have the same rhythm as last time - run up after IBD and then dropped like a crack addict.

    So, GROW might have a run to the 70s this time around - if the markets stay up.
     
    #13     Mar 25, 2007
  4. Investor's Business Daily 100
    Data as of 3/23/2007 market close

    % Off Relative Annual EPS Last Qtr EPS Next Qtr EPS Last Qtr Sales Pretax Management Qtrs of Rising
    Rank Company Symbol Price High EPS Rtg Strength Rtg Est % Chg % Chg % Chg % Chg ROE Margin Own % Sponsorship
    ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
    1 BOLT TECHNOLOGY CORP BTJ 34.88 1.4 99 99 -- 163 -- 87 19 23 6 0
    2 U S GLOBAL INVESTORS INC GROW 49 -32.6 99 98 -- 113 -- 60 69 35 3 4
    3 GUESS INC GES 41.66 -3.9 99 97 -- 72 -- 25 34 17 55 7
    4 LAN AIRLINES S A ADS LFL 72.4 -4.7 99 97 40 88 58 21 31 -- -- 2
    5 ULTRA CLEAN HOLDINGS INC UCTT 18.52 -2.5 98 98 28 271 69 177 5 7 5 4
    6 SILICON MOTION TECH ADS SIMO 25.95 -4.9 98 97 24 42 60 35 26 31 4 6
    7 M E M C ELEC MATERIALS WFR 63.6 2.8 98 97 83 164 130 39 41 33 1 9
    8 HURON CONSULTING GRP INC HURN 66.46 -2.4 97 98 8 66 13 60 37 19 7 0
    9 TRAVELZOO INC TZOO 38.31 -27.7 99 94 25 160 33 27 39 45 51 5
    10 VARIAN SEMI EQPMNT ASSOC VSEA 53.56 -1 99 94 50 144 100 40 14 20 2 3
    11 UNITED STATES STEEL CORP X 96.31 0 99 94 -20 147 -9 9 37 11 1 0
    12 C N H GLOBAL NV CNH 38.99 -5.1 98 96 35 129 53 6 4 4 -- 0
    13 DAWSON GEOPHYSICAL CO DWSN 50.95 1.2 98 96 43 137 18 51 14 15 9 2
    14 SOUTHERN COPPER CORP PCU 70.72 -7.6 98 96 13 50 38 42 58 55 1 2
    15 STEEL DYNAMICS INC STLD 41.35 -1.4 98 94 2 58 20 47 38 20 10 0
    16 AVNET INC AVT 37.89 -0.5 97 97 39 40 33 4 11 3 3 1
    17 WELLCARE HEALTH PLANS WCG 88.57 -2.1 97 96 22 156 29 129 30 6 19 10
    18 DECKERS OUTDOOR CORP DECK 72.89 -0.9 97 95 8 94 16 37 22 23 15 4
    19 CYNOSURE INC CYNO 27.05 -2.2 96 97 41 91 67 52 9 16 39 1
    20 E V ENERGY PARTNERS LP EVEP 33.58 -4.1 96 96 -19 31 -- 25 37 45 -- 0
    21 PRICELINE.COM INC PCLN 54.2 -3.4 96 96 40 107 42 28 23 9 36 5
    22 ROCHESTER MEDICAL CORP ROCM 21.9 1.9 95 99 -- 999 -- 63 6 6 29 1
    23 ARENA RESOURCES INC ARD 48.13 -2.6 99 91 124 96 109 129 24 58 13 7
    24 HOME INNS & HTLS MGT ADS HMIN 37.85 -23.5 98 94 79 67 33 86 9 13 18 0
    25 PERFICIENT INC PRFT 20.64 -4.2 98 94 35 67 50 68 17 15 9 6
    26 HOUSTON WIRE & CABLE CO HWCC 26.1 -6.8 98 93 10 86 39 26 74 15 46 2
    27 VALUECLICK INC VCLK 26.48 -9.7 98 93 17 64 42 38 11 22 3 2
    28 COACH INC COH 50.96 -0.1 98 92 35 36 36 29 44 38 4 1
    29 L H C GROUP INC LHCG 30.87 -3.5 98 92 20 100 48 50 21 17 33 4
    30 NEW ORIENTL EDU&TECH ADS EDU 43.5 -2.9 96 97 187 250 75 37 13 7 47 1
    31 INTERCONTINENTALEXCHANGE ICE 123.56 -26 96 96 44 200 136 131 42 68 6 4
    32 DOLBY LABORATORIES INC DLB 34.87 -1.8 96 94 19 69 4 15 17 37 1 1
    33 M G M MIRAGE MGM 71.27 -5.3 95 96 3 60 13 11 19 15 57 1
    34 SPARTAN STORES INC SPTN 24.9 -8 95 96 32 40 4 13 15 2 4 4
    35 TEMPUR PEDIC INTL INC TPX 27.11 -2.3 95 96 15 29 17 19 53 20 43 3
    36 VIMPEL COMMUNICATIONS VIP 96.68 -0.3 94 97 45 38 42 53 25 26 -- 0
    37 BELDEN CDT INC BDC 55.21 0.3 94 96 37 48 17 14 12 10 4 0
    38 MILLICOM INTL CELLULAR MICC 76.82 -6.4 94 96 47 26 21 99 61 22 3 0
    39 COGNIZANT TECH SOL CL A CTSH 92.93 -2.7 99 89 25 61 33 65 29 22 2 2
    40 D X P ENTERPRISES INC DXPE 40.9 -31 98 92 28 69 34 45 34 -- 52 3
    41 CORE LABORATORIES NV CLB 84.74 -8.7 97 92 43 78 69 19 58 20 10 0
    42 MECHEL OAO ADS MTL 32.53 -6.1 97 92 24 166 -- 46 18 14 73 0
    43 ARCELOR MITTAL CL A MT 52.65 -3.1 96 93 17 37 72 229 43 -- 1 0
    44 MIDDLEBY CORP MIDD 129.48 -1.8 95 93 15 49 24 28 58 18 16 1
    45 ARRHYTHMIA RESEARCH TECH HRT 24.1 -28.9 94 97 -- 24 -- 98 14 -- 13 0
    46 COMP VALE DO RIO ADR RIO 36.98 -15.8 94 95 68 33 121 100 52 38 -- 0
    47 RESEARCH IN MOTION LTD RIMM 137.27 -6.7 94 94 32 34 52 49 25 34 15 4
    48 POTASH CORP SASKATCHEWAN POT 159.76 -5.5 93 95 32 52 -- 10 25 22 2 4
    49 INGLES MARKETS INC CL A IMKTA 41.46 -3 92 98 -- 44 -- 10 16 3 50 2
    50 TESORO CORP TSO 100.84 -0.1 92 96 -15 28 134 -8 37 7 5 0
    51 MEDTOX SCIENTIFIC INC MTOX 15 -6.1 99 91 38 200 56 16 10 10 18 1
    52 APPLE INC AAPL 93.52 -4.4 98 89 43 75 32 24 23 15 2 0
    53 TELENOR ASA ADR TELN 56.03 -14.8 97 90 -12 300 -- 41 17 -- -- 5
    54 TEMPLE INLAND INC TIN 60.92 -4.2 96 92 -23 131 -25 8 18 11 3 0
    55 BUFFALO WILD WINGS INC BWLD 59.75 -0.9 96 91 11 157 30 41 15 9 16 0
    56 C B RICHARD ELLIS GROUP CBG 36.05 -7.9 96 89 34 33 -12 36 35 14 18 10
    57 SODEXHO ALLIANCE SA ADR SDX 73.48 -1.6 95 92 -- 100 -- 9 15 4 -- 0
    58 ALBEMARLE CORP ALB 40.71 -5.9 93 94 16 64 53 -1 20 9 13 4
    59 HOLLY CORPORATION HOC 61.37 0.6 93 93 -6 37 62 15 59 10 8 2
    60 RADVISION LTD RVSN 24.21 -1.2 93 92 15 17 12 19 14 23 12 0
    61 RYANAIR HLDGS PLC ADR RYAAY 46.42 -6.6 92 94 39 43 -18 48 16 20 -- 0
    62 MOBILE TELESYSTEMS ADR MBT 56.27 -3.8 91 95 41 17 -- 36 39 -- 1 0
    63 STRATASYS INC SSYS 43.39 -0.7 91 95 21 27 23 26 13 18 12 1
    64 MAIDENFORM BRANDS INC MFB 23.12 1.2 90 96 16 999 12 7 44 11 5 3
    65 UNIVERSAL SECURITY INSTR UUU 34.04 -0.5 89 97 -- 26 -- 17 28 16 13 1
    66 PRECISION CASTPARTS CORP PCP 103.76 -0.5 89 96 67 71 66 62 18 15 1 1
    67 M & F WORLDWIDE CORP MFW 41.1 -3.3 87 99 -- 14 -- 268 9 7 43 2
    68 ALUMINUM CP OF CHINA ADR ACH 26.4 -4.4 98 86 63 92 -- 59 23 27 -- 0
    69 COMTECH GROUP INC COGO 17.74 -10.8 98 86 28 45 27 44 24 12 47 4
    70 O Y O GEOSPACE CORP OYOG 71.99 -1.4 98 86 81 491 158 104 14 14 12 0
    71 GREIF INC CL A GEF 110.88 -13.3 97 88 24 100 22 29 18 7 4 2
    72 WARNACO GROUP INC WRNC 28.89 -0.2 97 87 18 175 41 36 11 5 4 0
    73 ANIXTER INTERNATIONAL AXE 66.84 0.4 96 88 16 64 43 27 22 6 19 4
    74 IMMUCOR INC BLUD 29.88 -12.3 96 88 34 62 25 24 32 36 5 3
    75 CROWN HOLDINGS INC CCK 24.54 -3.2 96 88 15 999 33 6 0 5 3 0
    76 MENS WEARHOUSE INC MW 48.3 -0.8 95 89 7 31 22 12 18 12 11 4
    77 CAPELLA EDUCATION CO CPLA 34.42 -3.6 94 91 17 95 12 21 25 12 39 0
    78 ANSOFT CORP ANST 32.3 -3.6 94 90 21 24 -9 16 34 30 29 5
    79 PACCAR INC PCAR 75.17 -3.9 94 89 -26 25 -11 16 36 13 7 3
    80 SUN HYDRAULICS INC SNHY 26.69 -3.7 94 89 17 35 13 25 26 18 33 1
    81 AEROPOSTALE INC ARO 40.97 -1.1 93 91 16 33 25 16 32 12 3 2
    82 II-VI INCORPORATED IIVI 33.1 -2.4 91 94 32 76 28 18 17 17 21 4
    83 ZUMIEZ INC ZUMZ 41.51 -1.2 91 92 32 70 50 49 26 -- 47 0
    84 HURCO COMPANIES INC HURC 42.15 -11.9 90 95 33 75 27 47 23 16 14 2
    85 ALMOST FAMILY INC AFAM 26.17 1 86 99 -- 63 -- 36 16 -- 38 0
    86 HOLOGIC INC HOLX 59.14 -1.4 99 82 46 85 50 86 12 16 4 9
    87 UNDER ARMOUR INC CL A UA 51.2 -5.2 98 83 25 175 11 55 21 14 36 4
    88 S W S GROUP INC SWS 25.2 -21.2 97 91 53 55 -- 29 9 10 19 1
    89 D S W INC DSW 44.11 1.5 97 86 38 44 30 10 19 7 15 3
    90 C T C MEDIA INC CTCM 26.18 -8.7 95 87 39 18 -- 31 35 43 2 2
    91 ALLEGIANT TRAVEL COMPANY ALGT 32.99 -9.6 95 86 162 999 225 58 38 -- 59 0
    92 NATIONAL OILWELL VARCO NOV 77.36 -1.2 95 85 41 114 87 51 15 15 1 0
    93 CAMERON INTL CORP CAM 61.92 -0.9 94 87 31 96 56 46 21 14 3 1
    94 ICON PLC ADS ICLR 42.89 -2.2 93 92 19 75 30 46 11 12 -- 3
    95 MANITOWOC CO MTW 62 -6.1 92 90 43 188 68 32 27 9 5 0
    96 LEGACY RESERVES LP LGCY 26.8 1.1 92 89 35 22 -- 76 53 30 35 0
    97 LAS VEGAS SANDS CORP LVS 91.2 -16.7 92 88 17 12 -16 27 27 26 61 1
    98 PENN VIRGINIA GP HLDGS PVG 25.67 -0.3 91 92 31 69 32 -21 0 6 1 0
    99 REPUBLIC AIRWAYS HOLDNGS RJET 22.24 -1 89 92 13 24 10 17 19 -- 25 8
    100 CUTERA INC CUTR 35.55 -6 88 92 35 34 123 27 16 24 12 1
     
    #14     Mar 25, 2007
  5. BOLT was IBD's number 1 last week and it jumped 4 points since it was published and GUESS was 3 - it jumped 2 points. However, SYX was 2 and it went from 21 to 23 then back to 19 because ...
    "Systemax Inc. plunged $5.06, or 21.8 percent, to $18.20 in aftermarket trading after the direct marketer of personal computers and other related products posted a fourth-quarter margin and operating income slip."

    SYX also declared a special dividend of $1. Hell, I think I might pick some SYX - this puppy might get a run soon.

    I want to get into GROW but damn it had a hell of a run last week how much can it go. If history repeats itself it can run for another 2 weeks.
     
    #15     Mar 25, 2007
  6. ess1096

    ess1096

     
    #16     Mar 25, 2007
  7. #17     Mar 25, 2007
  8. ess1096

    ess1096

    If you weed out the very thin stocks that make the list you are left with a very "tradeable" list of stocks. However, very few of these picks are "investable".

    It's a great source for MoMo since many of the picks are small float names that are already running. Knowing when to get out is the key.

    I keep a composite list of the IBD stocks, old and new, because the ones that fall off the list sometimes make it back after bouncing off support. (GROW, DXPE) I like to look for the bounce BEFORE IBD reclaims it.
     
    #18     Mar 25, 2007
  9. Wow thats pretty pathetic.

    The problem with a lot of those stocks is that they have a great run for a couple months and the WHAM!! bad news hits and they crater and it can take moneht or years b4 they recover if ever.
     
    #19     Mar 25, 2007
  10. KenL

    KenL

    They appear on the IBD 200 list before they make it to the 100 list. Catching the movers on the 200 list should give you a better chance at getting in early rather than late in the trend.
     
    #20     Mar 26, 2007