all FX That I can do

Discussion in 'Forex' started by kalzayani, Apr 21, 2006.

  1. Oh well...
    will be posting Levels for random FX...
    Here goes..
    Eur/usd today is a sell
    from 1.2310 area till 1.2182 area
    GBP/JPY 209.9 till 208 sell
    NZDUSD .6300 till .6182 sell
     
  2. Shorted some here will add at 1.7820
    for 1.7600

    I Longed some usd/chf here
    addind 1.2780 for 1.2950

    :D
     
  3. GBP/AUD...
    seems funny trading on this guy
    I think a buy at 2.3789 (wild Jump)
    pt at 2.4180
     
  4. shorted at 1.40 adding another at 1.4020 for
    1.3940
     
  5. The channel should be around High and Lows Hourly
    EST NY
    4/21/2006 2:00 1.7818 1.7735
    4/21/2006 3:00 1.7820 1.7737
    4/21/2006 4:00 1.7821 1.7738
    4/21/2006 5:00 1.7821 1.7738
    4/21/2006 6:00 1.7820 1.7737
    4/21/2006 7:00 1.7816 1.7733
    4/21/2006 8:00 1.7814 1.7731
    4/21/2006 9:00 1.7811 1.7728
    4/21/2006 10:00 1.7814 1.7731
    4/21/2006 11:00 1.7811 1.7728
    4/21/2006 12:00 1.7808 1.7725
    4/21/2006 13:00 1.7804 1.7721
    4/21/2006 14:00 1.7802 1.7719
    4/21/2006 15:00 1.7791 1.7708
    4/21/2006 16:00 1.7785 1.7702
    4/21/2006 17:00 1.7771 1.7688
    4/21/2006 18:00 1.7760 1.7677
    4/21/2006 19:00 1.7747 1.7664
    4/21/2006 20:00 1.7737 1.7654
    4/21/2006 21:00 1.7729 1.7646
    4/21/2006 22:00 1.7728 1.7645
    4/21/2006 23:00 1.7723 1.7641
    4/22/2006 0:00 1.7721 1.7638
    4/22/2006 1:00 1.7716 1.7633
    4/22/2006 2:00 1.7710 1.7627
    4/22/2006 3:00 1.7704 1.7621
    4/22/2006 4:00 1.7698 1.7615
     
  6. Daily Levels Into May...
    if U copy this and paste into excel
    Use (Data, Text to columns) in Excel to seperate them

    4/20/06 0.6384 0.6134
    4/22/06 0.6401 0.6151
    4/23/06 0.6412 0.6162
    4/24/06 0.6426 0.6176
    4/26/06 0.6443 0.6193
    4/27/06 0.6448 0.6198
    4/29/06 0.6441 0.6191
    4/30/06 0.6443 0.6193
    5/1/06 0.6442 0.6192
    5/3/06 0.6431 0.6181
    5/4/06 0.6432 0.6182
    5/6/06 0.6450 0.6200
    5/7/06 0.6458 0.6209
    5/8/06 0.6463 0.6213
    5/10/06 0.6472 0.6222
    5/11/06 0.6478 0.6228
    5/13/06 0.6450 0.6200
    5/14/06 0.6416 0.6167
    5/15/06 0.6391 0.6141
    5/17/06 0.6370 0.6120
    5/18/06 0.6328 0.6078
    5/20/06 0.6311 0.6061
    5/21/06 0.6289 0.6039
    5/22/06 0.6253 0.6004
    5/24/06 0.6227 0.5977
    5/25/06 0.6222 0.5972
    5/27/06 0.6210 0.5960
    5/28/06 0.6209 0.5959
    5/29/06 0.6211 0.5961
    5/31/06 0.6196 0.5947
     
  7. EURUSD 1.2648 1.2439 Buy
    USD/CAD 1.1276 1.1134 Sell
    NZDUSD 0.6455 0.6240 Buy
    EURJPY 143.8858 142.5076 Sell
    GBPJPY 209.3835 203.8875 Buy
    AUDUSD 0.7623 0.7479 Buy
    USDJPY 114.7752 113.4141 Sell
    EURGBP 0.6962 0.6945 Sell
    eurchf 1.5818 1.5784 Sell
    gbp/chf 2.2722 2.2633 Buy
    audcad 0.8544 0.8393 Buy
    gbp/aud 2.4128 2.3273 Buy
    USDJPY 114.9927 113.4236 Sell
    eurgbp 0.7024 0.6879 Buy
    GBPUSD 1.7942 1.7471 Buy
    USDCHF 1.2921 1.2644 Sell
    EURUSD 1.2512 1.2259 Buy