5 Year Highs

Discussion in 'Stocks' started by ByLoSellHi, Dec 11, 2006.

  1. Symbol Company Name Today's High Price 5-Year High Price Prev Day's Mkt Capitalization Previous Day's Closing Price


    ALX Alexander's, Inc. 433.25 433.00 2.165 Bil 430.75
    SVYSY Solvay SA (ADR) 142.40 142.40 12.06 Bil 142.40
    PTR PetroChina Company Limited (ADR) 132.46 131.00 232.3 Bil 129.77
    PD Phelps Dodge Corporation 124.75 124.00 25.23 Bil 123.67
    FMX Fomento Economico Mexicano (ADR) 115.10 115.00 67.72 Bil 113.55
    ICE IntercontinentalExchange, Inc. 113.85 108.70 6.21 Bil 108.10
    GEF Greif, Inc. 113.65 113.00 2.603 Bil 112.61
    AXR AMREP Corporation 113.48 108.70 684.5 Mil 103.01
    ATI Allegheny Technologies Incorporated 98.72 98.50 9.891 Bil 98.20
    WYNN Wynn Resorts, Limited 98.45 98.10 9.723 Bil 95.75
    LCAPA Liberty Media Corporation (Capital) 93.52 91.90 12.87 Bil 91.61
    BIO Bio-Rad Laboratories, Inc. 82.61 82.00 2.155 Bil 81.38
    PV Pfeiffer Vacuum Technology AG (ADR) 82.43 82.40 723.5 Mil 82.30
    VLGEA Village Super Market, Inc. 80.50 80.50 258.5 Mil 79.86
    X United States Steel Corporation 79.01 78.90 9.33 Bil 78.75
    SIAL Sigma-Aldrich Corporation 78.12 78.00 5.126 Bil 77.73
    ACLI American Commercial Lines Inc. 76.33 75.20 2.298 Bil 74.40
    IPR International Power plc (ADR) 76.26 74.50 10.87 Bil 73.70
    AVTR Avatar Holdings Inc. 76.05 75.80 617.8 Mil 75.40
    KTII K-Tron International, Inc. 75.09 73.20 191.1 Mil 73.17
    ALB Albemarle Corporation 74.69 73.20 3.472 Bil 73.11
    HAN Hanson PLC (ADR) 74.52 73.60 10.41 Bil 73.04
    FMCN Focus Media Holding Limited (ADR) 73.12 72.90 3.774 Bil 70.68
    BG Bunge Limited 72.85 72.70 8.696 Bil 72.60
    CS Credit Suisse Group (ADR) 69.03 68.60 72.82 Bil 67.59
    WCG WellCare Health Plans, Inc. 68.80 68.80 2.774 Bil 68.10
    LAMR Lamar Advertising Company 63.61 63.40 6.381 Bil 62.92
    SEE Sealed Air Corp. 63.52 63.30 5.086 Bil 63.09
    TEF Telefonica S.A. (ADR) 63.51 63.40 103.1 Bil 62.84
    VTKHY Vtech Holdings Limited (ADR) 63.40 63.40 1.514 Bil 63.40
    SHPGY Shire plc (ADR) 63.00 61.70 10.26 Bil 61.00
    KALU Kaiser Aluminum Corp. 60.75 60.40 1.223 Bil 59.60
    TELN Telenor ASA (ADR) 58.39 58.10 32.19 Bil 57.47
    ARCAF ARCADIS NV (ADR) 58.37 58.10 1.156 Bil 57.08
    PMTI Palomar Medical Technologies, Inc. 58.10 52.50 883.4 Mil 49.96
    ZOLL ZOLL Medical Corporation 56.49 55.20 522.6 Mil 54.12
    AMP Ameriprise Financial, Inc. 55.79 55.60 13.38 Bil 55.30
    AKAM Akamai Technologies, Inc. 54.95 54.30 8.413 Bil 53.78
    ARS Aleris International Inc. 52.32 52.30 1.642 Bil 52.27
    UARM Under Armour, Inc. 52.25 51.70 2.423 Bil 50.86
    HXM Homex Development Corp. (ADR) 51.57 50.90 2.799 Bil 50.00
    SMG The Scotts Miracle-Gro Company 51.28 50.80 3.376 Bil 50.52
    KMX CarMax, Inc 49.56 49.50 5.238 Bil 49.03
    WLL Whiting Petroleum Corporation 49.21 49.10 1.784 Bil 48.28
    MX Metso Oyj (ADR) 48.96 48.80 6.812 Bil 48.11
    BKE The Buckle, Inc. 47.55 47.40 900.5 Mil 46.90
    AZZ AZZ Incorporated 47.50 47.30 270.9 Mil 46.61
    FMS Fresenius Medical Care AG & Co. (ADR) 47.37 47.10 13.76 Bil 46.75
    CN China Netcom Group Corp (HK) Ltd (ADR) 46.70 44.80 14.14 Bil 42.78
    BLS BellSouth Corporation 46.27 46.00 83.65 Bil 45.86

    Page generated 12/11/2006 12:55 PM Eastern Time