5/25/10 Just passed the 13 trillion dollar debt mark.

Discussion in 'Economics' started by peilthetraveler, May 25, 2010.

  1. MattF

    MattF

    100 trillion or bust
     
  2. S2007S

    S2007S

    <a href="http://www.visualeconomics.com/gdp-vs-national-debt-by-country/"><img src="http://www.visualeconomics.com/wp-content/uploads/2009/06/national-debt.gif" alt="national-debt"/></a>
     
  3. That map has to be like 5 years old. Our debt is not 8.68 trillion anymore. Its $13 trillion. Update it. :)
     
  4. S2007S

    S2007S


    Source: Wikipedia

    This is a list of countries by public debt, the cumulative total of all government borrowings less repayments that are denominated in a country's home currency.

    Rank&#8595; Country&#8595; % of GDP[1]&#8595; Date&#8595;
    1 Zimbabwe 304.30 2009 est.
    2 Japan 192.10 2009 est.
    3 Saint Kitts and Nevis 185.00 2009 est.
    4 Lebanon 156.00 2009 est.
    5 Jamaica 131.70 2009 est.
    6 Singapore 117.60 2009 est.
    7 Italy 115.20 2009 est.
    8 Greece 113.40 2009 est.
    9 Sudan 104.50 2009 est.
    10 Belgium 99.00 2009 est.
    11 Iceland 95.10 2009 est.
    12 Nicaragua 87.00 2009 est.
    13 Sri Lanka 82.90 2009 est.
    14 Egypt 79.80 2009 est.
    15 France 79.70 2009 est.
    16 Hungary 78.00 2009 est.
    17 Israel 78.00 2009 est.
    18 Germany 77.20 2009 est.
    19 Portugal 75.20 2009 est.
    20 Canada 72.30 2009 est.
    21 Jordan 69.90 2009 est.
    22 United Kingdom 68.50 2009 est.
    23 Ghana 67.50 2009 est.
    24 Malta 67.00 2009 est.
    25 Austria 66.50 2009 est.
    26 Cote d'Ivoire 63.80 2009 est.
    27 Ireland 63.70 2009 est.
    28 Netherlands 62.20 2009 est.
    29 Croatia 61.00 2009 est.
    30 Norway 60.20 2009 est.
    31 India 59.60 2009 est.
    32 Philippines 58.70 2009 est.
    33 Uruguay 58.70 2009 est.
    34 Mauritius 58.30 2009 est.
    35 Malawi 58.00 2009 est.
    36 Bhutan 57.80 2009
    37 World 56.00 2009 est.
    38 El Salvador 55.40 2009 est.
    39 Albania 54.90 2009 est.
    40 Kenya 54.10 2009 est.
    41 Morocco 54.10 2009 est.
    42 United States 52.90 2009 est.
    43 Cyprus 52.40 2009 est.
    44 Vietnam 52.30 2009 est.
    45 Spain 50.00 2009 est.
    46 Panama 49.50 2009 est.
    47 Costa Rica 49.30 2009 est.
    48 Argentina 49.10 2009 est.
    49 Turkey 48.50 2009 est.
    50 Malaysia 47.80 2009 est.
    51 Poland 47.50 2009 est.
    52 United Arab Emirates 47.20 2009 est.
    53 Tunisia 47.20 2009 est.
    54 Brazil 46.80 2009 est.
    55 Aruba 46.30 2005
    56 Colombia 46.10 2009 est.
    57 Thailand 45.90 2009 est.
    58 Pakistan 45.30 2009 est.
    59 Bolivia 44.00 2009 est.
    60 Seychelles 43.90 2009 est.
    61 Switzerland 43.50 2009 est.
    62 Sweden 43.20 2009 est.
    63 Bosnia and Herzegovina 43.00 2009 est.
    64 Dominican Republic 41.50 2009 est.
    65 Finland 41.40 2009 est.
    66 Yemen 39.60 2009 est.
    67 Denmark 38.50 2009 est.
    68 Bangladesh 38.20 2009 est.
    69 Montenegro 38.00 2006
    70 Mexico 37.70 2009 est.
    71 Slovakia 37.10 2009 est.
    72 South Africa 35.70 2009 est.
    73 Cuba 34.80 2009 est.
    74 Gabon 34.70 2009 est.
    75 Slovenia 34.00 2009 est.
    76 Papua New Guinea 33.70 2009 est.
    77 Taiwan 33.50 2009 est.
    78 Czech Republic 32.80 2009 est.
    79 Guatemala 32.70 2009 est.
    80 Latvia 32.50 2009 est.
    81 Macedonia 32.40 2009 est.
    82 Syria 32.30 2009 est.
    83 Ethiopia 31.70 2009 est.
    84 Zambia 31.50 2009 est.
    85 Moldova 31.30 2009 est.
    86 Serbia 31.30 2009 est.
    87 Bahrain 30.10 2009 est.
    88 Ukraine 30.00 2009 est.
    89 Indonesia 29.80 2009 est.
    90 New Zealand 29.30 2009 est.
    91 Korea, South 28.00 2009 est.
    92 Trinidad and Tobago 26.70 2009 est.
    93 Mozambique 26.10 2009 est.
    94 Peru 26.10 2009 est.
    95 Tanzania 24.80 2009 est.
    96 Honduras 24.30 2009 est.
    97 Paraguay 24.00 2009 est.
    98 Senegal 24.00 2009 est.
    99 Lithuania 20.90 2009 est.
    100 Saudi Arabia 20.30 2009 est.
    101 Ecuador 20.20 November 2009 est.
    102 Romania 20.00 2009 est.
    103 Iran 19.40 2009 est.
    104 Venezuela 19.40 2009 est.
    105 Uganda 19.30 2009 est.
    106 Namibia 19.10 2009 est.
    107 Australia 18.60 2009 est.
    108 China 18.20 2009 est.
    109 Hong Kong 18.10 2009 est.
    110 Botswana 17.90 2009 est.
    111 Nigeria 17.80 2009 est.
    112 Angola 16.80 2009 est.
    113 Gibraltar 15.50 2006 est.
    114 Bulgaria 14.70 2009
    115 Luxembourg 14.50 2009 est.
    116 Cameroon 14.30 2009 est.
    117 Kazakhstan 14.00 2009 est.
    118 Uzbekistan 11.70 2009 est.
    119 Algeria 10.70 2009 est.
    120 Chile 9.00 2009 est.
    121 Kuwait 8.30 2009 est.
    122 Estonia 7.50 2009 est.
    123 Qatar 7.10 2009 est.
    124 Russia 6.90 2009 est.
    125 Libya 6.50 2009 est.
    126 Wallis and Futuna 5.60 2004 est.
    127 Azerbaijan 4.60 2009 est.
    128 Oman 2.80 2009 est.
    129 Equatorial Guinea 1.10 2009 est.
     
  5. Your stats are so old they're irrelevant. I can speak definitively for Canada and USA. Canada is ~ 500 billion, USA is ~ 13 trillion.

    Not to mention the fact that I now have to sidescroll.
     
  6. Our GDP is higher too though. Face it: most of the world is worse-off debt-wise than the US.
     
  7. Does it matter?

    10 Trillion, 20 trillion, 100 trillion...
     

  8. Go triple the balance on your credit card and ask the same question again.
     
    #10     May 26, 2010