5% - 10% profit per day trading

Discussion in 'Journals' started by spanish89, Aug 14, 2008.

Thread Status:
Not open for further replies.
  1. ...
     
    #881     Oct 24, 2008
  2. OMG this is just ridiculous on aud/usd!! :D :D

    Made 55points so far in 2 trades (after 8points spread),
    and its so so easy because my sb firm has nearly a 30seconds dleay compared to the chart (realtime)..
    :D


    So im just front-running my sb firm now and cashing in at levels taht are 20ponts above where the market has fallen to, and then buying back 1min later when the sb form updates to taht level and the price has then really gone up... :D
     
    #882     Oct 24, 2008
  3. lol! :) Well done spanish!You mean your brokers charts are behind the igindex charts? You use efx or someone dont you?

    I might open up an account and join you! lol. Would love to make an extra guaranteed £500 -1000 per week or so.
     
    #883     Oct 24, 2008
  4. Yea etx capital.


    They dont actually give youb what could be called 'a chart'! LOL

    But they dont even care, cos they look so good that they dont even need to offer you a chart! :p :cool:


    You basically use them as an execution only sb firm, as they are incredible at executions..
    And i use an ig chart in 1 corner of the screen.


    So far ive fleeced them out of 70 points in last 1 hour cos f this. :)


    (just took a loss of 11, but that should have been nearly 30! :)



    SO thast £59 after spread profit in 1hour. :)
     
    #884     Oct 24, 2008
  5. GRRR missed out on 20quid on aud.. :(


    Im now holding my next long order set at 0.6196, so hope we get a pullback dip so i get filled, cos i dont wnat it going up 500+ without me!! :(



    And my oil long order s still there waiting for the dip
     
    #885     Oct 24, 2008
  6. You see my earlier posts spanish? Account is verging on £12k now after my fist £1000 profit day :) I love my job :)
     
    #886     Oct 24, 2008
  7. porph

    porph

    Ended on 5639.03. Aiming to hit 6500 by the end of next week.
     
    #887     Oct 24, 2008
  8. Yep well done on your 1st 1k day! :cool:

    Hope you gets loads more. :D


    I didnt wakeup till almsot 4pm today, so thought fuck ive lost a whole day of earning.......

    NOT SO THOUGH!! :)



    I made my money buying up oil from the bottom, and scalping aud/usd by front running my sb firm!! :D :p


    Total at close was;
    73pips profit for aud/usd trades (£73).
    158ticks profit for oil. (£316)

    So a total after spread tax free profit of £389 for the 5hours trading, which im EXTREMELY pleasd with as i did it all while basically being in the bathroom as the stuid toilet flooed and almost swept me over when i opened teh door!!
    :mad::mad: :mad:


    SO i had 2 bailout all teh water and mop it up while standing in it which was freezing cold!! :mad::mad:


    LOL



    But this has now been a total of £916 profit for the week, even though i felt like i was struggling so much!! :)



    And on my current portfolio i have open the following 'risks';
    £1,148 on a big oil trade, £75 n a small oil oil trade.


    But ive attached a photo of my portfolio screen to show those trade entries, as i feel they are both extremely good enteries,
    as its just ridiculous to think oil will fall ANOTHER day now without even $3 rebound!!
    And for dollar to crash even further now.

    So providing i have luck on my side over the weekend i will open monday up a few hundred profit.



    And my initial 2 targets will be £572 oil, £419 on aud/usd.

    So total of £991 profit, which i think is extremely likey to be hit. :)
     
    #888     Oct 24, 2008
  9. choc13

    choc13

    ....how did you 'front run' an sb firm, on an sb account no less
     
    #889     Oct 24, 2008
  10. Looks not so great at moment cos all open trades are in a slight loss! LOL


    But thats only because ive been taking profits all the way u so far right until the last few minutes, and so my final enties were a few pips too high. :p


    Today's closed trades (Full Trade History)
    Contract Order # Date/Time Buy/Sell £/tic Tic Size Price Profit/Loss
    [+]AUD/US$.Fut.- 10 Dec, 08
    AUD/US$.Fut.- 10 Dec, 08 5978612 24/10/2008 15:47 Buy 1 0.0001 0.6168
    AUD/US$.Fut.- 10 Dec, 08 5979875 24/10/2008 17:14 Sell 1 0.0001 0.6209 £41.00
    AUD/US$.Fut.- 10 Dec, 08 5979914 24/10/2008 17:17 Buy 1 0.0001 0.6200
    AUD/US$.Fut.- 10 Dec, 08 5979917 24/10/2008 17:17 Buy 1 0.0001 0.6200
    AUD/US$.Fut.- 10 Dec, 08 5979917 24/10/2008 17:19 Sell 1 0.0001 0.0000 Stop Loss Move
    AUD/US$.Fut.- 10 Dec, 08 5979930 24/10/2008 17:21 Sell 1 0.0001 0.0000 Stop Loss Move
    AUD/US$.Fut.- 10 Dec, 08 5979930 24/10/2008 17:17 Buy 1 0.0001 0.6200
    AUD/US$.Fut.- 10 Dec, 08 5979937 24/10/2008 17:22 Sell 1 0.0001 0.6214 £14.00
    AUD/US$.Fut.- 10 Dec, 08 5979955 24/10/2008 17:24 Buy 1 0.0001 0.6200
    AUD/US$.Fut.- 10 Dec, 08 5979993 24/10/2008 17:29 Sell 1 0.0001 0.6203 £3.00
    AUD/US$.Fut.- 10 Dec, 08 5980001 24/10/2008 17:29 Buy 1 0.0001 0.6207
    AUD/US$.Fut.- 10 Dec, 08 5980040 24/10/2008 17:35 Sell 1 0.0001 0.6219 £12.00
    AUD/US$.Fut.- 10 Dec, 08 5980063 24/10/2008 17:40 Buy 1 0.0001 0.6230
    AUD/US$.Fut.- 10 Dec, 08 5980069 24/10/2008 17:40 Buy 1 0.0001 0.6230
    AUD/US$.Fut.- 10 Dec, 08 5980069 24/10/2008 17:41 Sell 1 0.0001 0.0000 Stop Loss Move
    AUD/US$.Fut.- 10 Dec, 08 5980215 24/10/2008 17:51 Sell 1 0.0001 0.6219 £-11.00
    AUD/US$.Fut.- 10 Dec, 08 5980231 24/10/2008 18:44 Buy 1 0.0001 0.6196
    AUD/US$.Fut.- 10 Dec, 08 5981333 24/10/2008 20:02 Sell 1 0.0001 0.6212 £16.00
    AUD/US$.Fut.- 10 Dec, 08 5981370 24/10/2008 20:05 Buy 1 0.0001 0.6189
    AUD/US$.Fut.- 10 Dec, 08 5981440 24/10/2008 20:13 Sell 1 0.0001 0.6198 £9.00
    AUD/US$.Fut.- 10 Dec, 08 5981463 24/10/2008 20:15 Buy 1 0.0001 0.6187
    AUD/US$.Fut.- 10 Dec, 08 5981619 24/10/2008 20:33 Sell 1 0.0001 0.6199 £12.00
    AUD/US$.Fut.- 10 Dec, 08 5981621 24/10/2008 20:34 Buy 1 0.0001 0.6205
    AUD/US$.Fut.- 10 Dec, 08 5981635 24/10/2008 20:35 Sell 1 0.0001 0.6195 £-10.00
    AUD/US$.Fut.- 10 Dec, 08 5981641 24/10/2008 20:35 Buy 1 0.0001 0.6196
    AUD/US$.Fut.- 10 Dec, 08 5981694 24/10/2008 20:39 Sell 1 0.0001 0.6166 £-30.00
    AUD/US$.Fut.- 10 Dec, 08 5981723 24/10/2008 20:41 Buy 1 0.0001 0.6177
    AUD/US$.Fut.- 10 Dec, 08 5981785 24/10/2008 20:49 Sell 1 0.0001 0.6201 £24.00
    AUD/US$.Fut.- 10 Dec, 08 5981798 24/10/2008 20:50 Buy 1 0.0001 0.6213
    AUD/US$.Fut.- 10 Dec, 08 5981852 24/10/2008 20:54 Sell 1 0.0001 0.6206 £-7.00



    NymexCrude Dec Fut - 19 Nov, 08
    NymexCrude Dec Fut - 19 Nov, 08 5978561 24/10/2008 18:45 Buy 2 0.01 63.85
    NymexCrude Dec Fut - 19 Nov, 08 5980634 24/10/2008 18:46 Sell 2 0.01 0.00 Stop Loss Move
    NymexCrude Dec Fut - 19 Nov, 08 5980634 24/10/2008 18:45 Buy 2 0.01 63.85
    NymexCrude Dec Fut - 19 Nov, 08 5980925 24/10/2008 19:22 Sell 2 0.01 64.27 £84.00
    NymexCrude Dec Fut - 19 Nov, 08 5980945 24/10/2008 19:25 Sell 2 0.01 64.50
    NymexCrude Dec Fut - 19 Nov, 08 5980953 24/10/2008 19:26 Buy 2 0.01 64.36 £28.00
    NymexCrude Dec Fut - 19 Nov, 08 5980959 24/10/2008 19:27 Buy 2 0.01 64.21
    NymexCrude Dec Fut - 19 Nov, 08 5980966 24/10/2008 19:27 Buy 2 0.01 64.21
    NymexCrude Dec Fut - 19 Nov, 08 5980966 24/10/2008 19:29 Sell 2 0.01 0.00 Stop Loss Move
    NymexCrude Dec Fut - 19 Nov, 08 5981017 24/10/2008 19:34 Sell 2 0.01 64.60 £78.00
    NymexCrude Dec Fut - 19 Nov, 08 5981032 24/10/2008 19:36 Buy 2 0.01 64.46
    NymexCrude Dec Fut - 19 Nov, 08 5981037 24/10/2008 19:36 Buy 2 0.01 64.46
    NymexCrude Dec Fut - 19 Nov, 08 5981037 24/10/2008 19:37 Sell 2 0.01 0.00 Stop Loss Move
    NymexCrude Dec Fut - 19 Nov, 08 5981137 24/10/2008 19:47 Sell 2 0.01 0.00 Stop Loss Move
    NymexCrude Dec Fut - 19 Nov, 08 5981137 24/10/2008 19:36 Buy 2 0.01 64.46
    NymexCrude Dec Fut - 19 Nov, 08 5981253 24/10/2008 19:59 Sell 2 0.01 64.77 £62.00
    NymexCrude Dec Fut - 19 Nov, 08 5981385 24/10/2008 20:07 Buy 2 0.01 64.77
    NymexCrude Dec Fut - 19 Nov, 08 5981397 24/10/2008 20:07 Buy 2 0.01 64.77
    NymexCrude Dec Fut - 19 Nov, 08 5981397 24/10/2008 20:08 Sell 2 0.01 0.00 Stop Loss Move
    NymexCrude Dec Fut - 19 Nov, 08 5981751 24/10/2008 20:45 Sell 2 0.01 65.09 £64.00
    NymexCrude Dec Fut - 19 Nov, 08 5981773 24/10/2008 20:48 Buy 2 0.01 65.00
    NymexCrude Dec Fut - 19 Nov, 08 5981776 24/10/2008 20:48 Sell 2 0.01 0.00 Stop Loss Move




    No losing oil trades today, none that even went into more than 20ticks loss at any point even... :) :)

    And on aud/usd i did take a few losses, but saved ALOT, by being able to front run the sb firm quite alot.

    :p
     
    #890     Oct 24, 2008
Thread Status:
Not open for further replies.