hi..i have close off all my trade as of now, making a 80 pt profit
hi..my model shows me the rising time for euro is up (at least for the short term). and market sometimes can intervene this for a while (i.e. high...
would like to drop a note that i entered at 1.2390 this morning, stopped out at 1.2440. and now re-entered (to sell euro) the market at 1.2460,...
i would now place a order pending to sell euro at 1.2390 with 50 point stop loss. and wait for the market to slowly retrieve from the recent...
well, maybe let me post some trade in the coming times so that everyone could be convinced
attached also the last day screenshoted. why I am doing this? because I am a firm believer what goes around comes around. I need to give out...
attached the transaction history screenshoted from oanda for your information.
# 641423538 June 11 08:36:27 2010 Sell Market XAU/USD 1225.72 1 -0.0039 5.96 5.9561 819.67 # 641424294 June 11 08:36:57 2010 Buy Market EUR/USD...
# 641015109 June 10 13:41:40 2010 Buy Market EUR/USD 1.20885 7000 0 812.73 # 641015560 June 10 13:42:50 2010 Close Position EUR/USD 1.2088 7000 0...
# 640665552 June 10 02:09:52 2010 Buy Order EUR/USD 1.204 1500 617.51 # 640665577 June 10 02:09:58 2010 Buy Order EUR/USD 1.20347 500 617.51 #...
# 640266219 June 9 10:54:16 2010 Close Position EUR/USD 1.20584 5000 -0.0135 -17.6 -17.6135 515.23 # 640266220 June 9 10:54:16 2010 Close...
# 639659514 June 8 11:57:43 2010 Sell Market EUR/USD 1.20078 200 0.0011 1.502 1.5031 473.82 # 639659515 June 8 11:57:43 2010 Sell Market EUR/USD...
# 638980123 June 7 10:51:33 2010 Buy Market EUR/USD 1.19316 500 0 393.54 # 638980839 June 7 10:52:29 2010 Buy Market EUR/USD 1.19294 300 0 393.54...
# 636449983 June 2 06:48:00 2010 Buy Order USD/JPY 92.563 2500 352.94 # 636450043 June 2 06:48:09 2010 Buy Order USD/JPY 91.697 1500 352.94 #...
# 635559484 June 1 04:50:53 2010 Close Position EUR/USD 1.21265 2500 -0.0037 17.325 17.3213 367.2 # 635559485 June 1 04:50:53 2010 Close Position...
# 634752809 May 30 16:00:00 2010 Interest USD/JPY -0.0493 -0.0493 290.12 # 634752810 May 30 16:00:00 2010 Interest XAU/USD -0.2296 -0.2296 289.89...
# 634293570 May 28 11:18:30 2010 Buy Market USD/JPY 90.627 500 -0.0024 3.873 3.8706 251.2 # 634301117 May 28 11:32:11 2010 Sell Market USD/JPY...
# 633904680 May 27 21:40:13 2010 Sell Order USD/JPY 91.519 3000 203.43 # 633904927 May 27 21:40:44 2010 Change Order USD/JPY 91.519 3000 203.43...
# 633088036 May 26 20:02:46 2010 Close Position EUR/USD 1.21873 500 -0.0034 1.965 1.9616 239.04 # 633088037 May 26 20:02:46 2010 Close Position...
# 632030858 May 25 10:25:46 2010 Sell Market USD/JPY 89.683 500 0 198.09 # 632031457 May 25 10:26:43 2010 Sell Market XAU/USD 1198.74 1 -0.0029...
Separate names with a comma.