Rank LONG Last SHORT Last 1 NERX 2.33 AXTI 1.45 2 VPHM 2.71 CTEC 11.70 3 XTND 3.20 MTON 6.61 4 GZMO 1.91 CGO 1.34 5 RNAI 3.84 CGA 2.55 6...
DAY LONG SHORT ALL 4/28 2.88% -4.13% -0.63% Total 15.41% -14.73% 0.34% 18days zorak
Rank LONG Last SHORT Last 1 XTND 3.50 CGA 2.51 2 GSIC 2.33 CTEC 11.45 3 NERX 2.65 AXTI 1.25 4 IRSN 1.28 GAP 6.24 5 TPC 2.79 GENE 2.34 6...
4/25 0.38% -1.88% -0.75% Total 12.53% -10.60% 0.96% 17days zorak
Rank LONG Last SHORT Last 1 CRIS 2.28 CGA 1.86 2 ARDM 1.01 GENE 2.29 3 DSCM 3.78 GZMO 2.49 4 SYNM 2.11 SMRA 1.22 5 XTND 3.74 APHT 3.50 6...
I just noticed, the paperport won today despite both a monster short loss on NERX (-86%), and no (explicit) stops. zorak
DAY LONG SHORT ALL 4/24 2.03% -1.36% 0.33% Total 12.15% -8.72% 1.72% 16days zorak
Rank LONG Last SHORT Last 1 PDYN 1.17 CGA 1.85 2 ACPW 1.20 NERX 3.30 3 DGIT 3.04 MHX 4.59 4 EMT 1.45 PGTV 25.63 5 BRIO 1.55 GENE 2.10 6...
DAY LONG SHORT ALL 4/23 0.51% -0.89% -0.19% Total 10.12% -7.36% 1.38% 15days zorak
Rank LONG Last SHORT Last 1 VPHM 2.62 XTND 4.26 2 SOI 1.19 NERX 1.68 3 MEH 2.92 CGA 1.88 4 ASIA 4.27 ATSN 4.39 5 MVIS 4.20 TWTR 6.48 6...
DAY LONG SHORT ALL 4/22 2.47% 1.85% 2.16% Total 9.61% -6.47% 1.57% 14days zorak
Rank LONG Last SHORT Last 1 LUME 1.48 SMTL 5.63 2 PDYN 1.26 NERX 1.37 3 MVIS 4.45 EXFO 2.70 4 DGIT 3.42 EELN 3.75 5 ASIA 4.36 XING 2.90 6...
DAY LONG SHORT ALL 4/21 0.09% -1.80% -0.85% Total 7.14% -8.31% -0.59% 13days zorak
Rank LONG Last SHORT Last 1 MCHM 1.06 VPHM 2.99 2 PLXT 2.22 EMT 1.66 3 RNAI 3.30 TMWD 1.63 4 GILTD 3.92 XING 2.86 5 LUME 1.72 NIKU 4.30 6...
Here's a chart. zorak
DAY LONG SHORT ALL 4/17 3.04% -2.85% 0.09% Total 7.06% -6.52% 0.27% 12days zorak
Rank LONG Last SHORT Last 1 LEXG 4.26 EMT 1.55 2 TLCV 1.42 VPHM 2.55 3 TUNE 2.20 LMNX 6.17 4 MCHM 1.14 WRLS 7.75 5 SBAC 1.19 BITS 2.27 6...
DAY LONG SHORT ALL 4/16 0.80% -1.12% -0.16% Total 4.02% -3.67% 0.17% 11days zorak
Rank LONG Last SHORT Last 1 WSTL 4.24 STAA 7.63 2 VLNC 2.68 LMNX 5.90 3 SIPX 3.05 EMT 1.42 4 BELM 3.57 ZL 4.70 5 EMKR 1.92 DGIT 3.87 6...
DAY LONG SHORT ALL 4/15 -1.71% -2.04% -1.87% Total 3.22% -2.55% 0.34% 10days zorak
Separate names with a comma.