Why the Nasdaq isn't plunging now?

Discussion in 'Trading' started by crgarcia, Oct 10, 2007.

  1. When the Dow Jones and S&P 500 are?
     
  2. S2007S

    S2007S

    I know, it looks a little weird but,

    BA and AA are down


    the nasdaq is up because of GOOG.
     
  3. Surdo

    Surdo

    More buyers than sellers.
     
  4. S2007S

    S2007S

    Symbol Company Name Last Sale Net
    Change %
    Change Share
    Volume NASDAQ-100
    Points*
    ATVI Activision, Inc. $ 22.99 0.56 2.38% 3,775,951 0.17
    ADBE Adobe Systems Incorporated $ 45.24 0.2701 0.6% 4,179,066 0.19
    AKAM Akamai Technologies, Inc. $ 37.39 1.7699 4.97% 7,625,786 0.34
    ALTR Altera Corporation $ 24.01 0.45 1.84% 3,446,109 0.26
    AMZN Amazon.com, Inc. $ 94.95 0.3737 0.39% 2,448,674 0.12
    AMGN Amgen Inc. $ 57.5234 0.4434 0.78% 4,214,658 0.27
    AMLN Amylin Pharmaceuticals, Inc. $ 47.70 0.25 0.52% 1,221,991 0.04
    APOL Apollo Group, Inc. $ 62.49 0.76 1.2% 818,996 0.16
    AAPL Apple Inc. $ 166.53 1.33 0.79% 13,701,414 1.93
    AMAT Applied Materials, Inc. $ 20.29 0.37 1.79% 13,154,196 0.32
    ADSK Autodesk, Inc. $ 50.67 0.08 0.16% 649,136 0.02
    BEAS BEA Systems, Inc. $ 13.84 0.21 1.49% 3,766,894 0.09
    BBBY Bed Bath & Beyond Inc. $ 35.01 0.32 0.91% 869,532 0.14
    BIIB Biogen Idec Inc $ 67.36 0.12 0.18% 1,033,123 0.04
    BRCM Broadcom Corporation $ 39.85 0.0299 0.07% 4,766,959 0.02
    CHRW C.H. Robinson Worldwide, Inc. $ 52.02 1.49 2.78% 465,023 0.3
    CDNS Cadence Design Systems, Inc. $ 22 0.08 0.36% 2,339,037 0.03
    CELG Celgene Corporation $ 75.13 1.58 2.15% 1,615,487 0.72
    CEPH Cephalon, Inc. $ 75.72 0.23 0.3% 482,716 0.02
    CHKP Check Point Software Technologies Ltd. $ 26.03 0.27 1.03% 502,775 0.07
    CKFR CheckFree Corporation $ 47.19 0.05 0.11% 401,115 0.01
    CTAS Cintas Corporation $ 37 0.08 0.22% 712,308 0.02
    CSCO Cisco Systems, Inc. $ 33.3224 0.2424 0.73% 20,914,562 0.63
    CTXS Citrix Systems, Inc. $ 41.36 0.18 0.44% 1,476,649 0.05
    CTSH Cognizant Technology Solutions Corporation $ 85.34 0.60 0.71% 1,097,412 0.1
    CMCSA Comcast Corporation $ 23.64 0.26 1.09% 11,793,417 0.45
    COST Costco Wholesale Corporation $ 68.65 5.3399 8.43% 16,706,790 1.47
    DELL Dell Inc. $ 28.03 0.12 0.43% 4,814,333 0.12
    XRAY DENTSPLY International Inc. $ 43.01 0.04 0.09% 324,299 0.01
    DISCA Discovery Holding Co $ 28.96 0.02 0.07% 693,677 0.01
    EBAY eBay Inc. $ 39.25 0.15 0.38% 2,863,909 0.18
    DISH EchoStar Communications Corporation $ 48.27 0.09 0.19% 747,521 0.02
    ERTS Electronic Arts Inc. $ 59.78 0.16 0.27% 1,233,470 0.06
    EXPE Expedia, Inc. $ 34.56 0.05 0.14% 1,620,416 0.02
    EXPD Expeditors International of Washington, Inc. $ 51.76 0.10 0.19% 1,902,771 0.03
    ESRX Express Scripts, Inc. $ 59.24 0.11 0.19% 917,090 0.03
    FAST Fastenal Company $ 48.62 0.1799 0.37% 504,692 0.03
    FISV Fiserv, Inc. $ 54.51 0.15 0.27% 499,392 0.04
    FLEX Flextronics International Ltd. $ 11.69 0.13 1.12% 3,732,343 0.1
    FWLT Foster Wheeler Ltd. $ 149.92 2.91 1.98% 1,093,117 0.26
    GRMN Garmin Ltd. $ 110.54 1.16 1.04% 2,837,525 0.28
    GENZ Genzyme Corporation $ 69.6099 0.3099 0.45% 1,584,402 0.12
    GILD Gilead Sciences, Inc. $ 42.818 0.728 1.73% 3,158,803 0.8
    GOOG Google Inc. $ 624.15 8.965 1.46% 3,091,497 1.52
    HSIC Henry Schein, Inc. $ 62.94 0.26 0.41% 110,549 0.03
    IACI IAC/InterActiveCorp $ 29.54 0.20 0.67% 512,301 0.07
    INFY Infosys Technologies Limited $ 54.62 0.65 1.2% 2,281,161 0.09
    INTC Intel Corporation $ 25.72 0.1199 0.46% 16,704,243 0.29
    INTU Intuit Inc. $ 32.34 0.11 0.34% 833,718 0.06
    ISRG Intuitive Surgical, Inc. $ 261.02 2.54 0.98% 383,947 0.11
    JOYG Joy Global Inc. $ 51.72 0.22 0.42% 917,595 0.03
    JNPR Juniper Networks, Inc. $ 37.51 0.1375 0.37% 4,061,038 0.06
    KLAC KLA-Tencor Corporation $ 52.77 1.44 2.66% 3,144,589 0.4
    LRCX Lam Research Corporation $ 53.99 0.22 0.41% 1,375,388 0.03
    LAMR Lamar Advertising Company $ 54.68 0.75 1.35% 528,983 0.07
    LEAP Leap Wireless International, Inc. $ 76.12 1.66 2.13% 226,032 0.13
    LVLT Level 3 Communications, Inc. $ 4.86 0.0688 1.4% 15,498,060 0.12
    LBTYA Liberty Global, Inc. $ 42.25 0.09 0.21% 1,088,803 0.02
    LINTA Liberty Media Corporation $ 20.17 unch unch 1,123,253 0
    LLTC Linear Technology Corporation $ 34.12 0.18 0.52% 2,674,900 0.06
    ERIC LM Ericsson Telephone Company $ 40.41 0.17 0.42% 1,631,072 0.03
    LOGI Logitech International S.A. $ 28.94 0.25 0.86% 962,897 0.05
    MRVL Marvell Technology Group, Ltd. $ 16.59 0.06 0.36% 7,022,559 0.04
    MCHP Microchip Technology Incorporated $ 32.56 0.58 1.81% 4,310,709 0.13
    MSFT Microsoft Corporation $ 30.2812 0.1813 0.6% 14,371,285 0.7
    MICC Millicom International Cellular S.A. $ 90.548 1.298 1.45% 454,604 0.15
    MNST Monster Worldwide, Inc. $ 36.30 0.2225 0.61% 1,166,214 0.04
    NTAP Network Appliance, Inc. $ 27.66 0.1001 0.36% 2,928,971 0.04
    NIHD NII Holdings, Inc. $ 71.19 0.49 0.68% 1,736,987 0.1
    NVDA NVIDIA Corporation $ 36.12 0.7512 2.04% 4,253,033 0.48
    ORCL Oracle Corporation $ 22.87 0.285 1.26% 13,850,621 0.73
    PCAR PACCAR Inc. $ 56.14 1.86 3.21% 1,167,145 0.93
    PDCO Patterson Companies Inc. $ 39.44 0.19 0.48% 240,856 0.03
    PTEN Patterson-UTI Energy, Inc. $ 21.86 0.22 1% 1,310,472 0.04
    PAYX Paychex, Inc. $ 42.30 0.0999 0.24% 420,878 0.04
    PETM PETsMART, Inc. $ 30.92 1.46 4.51% 3,875,039 0.23
    QCOM QUALCOMM Incorporated $ 42.22 0.4312 1.01% 6,233,258 1.04
    RIMM Research in Motion Limited $ 115.63 0.11 0.1% 10,270,756 0.07
    ROST Ross Stores, Inc. $ 27.34 0.24 0.89% 490,534 0.04
    RYAAY Ryanair Holdings plc $ 44.92 0.26 0.58% 337,167 0.04
    SNDK SanDisk Corporation $ 51.68 0.4399 0.86% 3,422,487 0.11
    SHLD Sears Holdings Corporation $ 148.16 2.2801 1.56% 1,049,307 0.41
    SEPR Sepracor Inc. $ 27.88 0.23 0.82% 746,195 0.03
    SIAL Sigma-Aldrich Corporation $ 49.76 0.3999 0.8% 131,389 0.06
    SIRI Sirius Satellite Radio Inc. $ 3.6801 0.1002 2.8% 35,038,145 0.19
    SPLS Staples, Inc. $ 22.48 0.20 0.88% 2,336,164 0.11
    SBUX Starbucks Corporation $ 26.61 0.163 0.61% 3,150,721 0.2
    JAVA Sun Microsystems, Inc. $ 5.99 0.0299 0.5% 19,422,134 0.06
    SYMC Symantec Corporation $ 20.90 0.26 1.23% 5,840,251 0.29
    TLAB Tellabs, Inc. $ 8.8101 0.0898 1.01% 3,608,853 0.03
    TEVA Teva Pharmaceutical Industries Limited $ 43.95 0.07 0.16% 2,238,739 0.05
    UAUA UAL Corporation $ 48.32 0.716 1.46% 890,846 0.09
    VRSN VeriSign, Inc. $ 34.10 0.0901 0.26% 3,197,502 0.03
    VRTX Vertex Pharmaceuticals Incorporated $ 36.08 0.45 1.26% 727,911 0.07
    VMED Virgin Media Inc. $ 24.47 0.13 0.53% 425,457 0.06
    WFMI Whole Foods Market, Inc. $ 51.27 1.3699 2.6% 1,254,462 0.22
    WYNN Wynn Resorts, Limited $ 155.88 4.54 3% 1,362,996 0.65
    XLNX Xilinx, Inc. $ 25.80 1.0099 3.77% 4,201,250 0.48
    XMSR XM Satellite Radio Holdings Inc. $ 15.33 0.09 0.59% 3,602,470 0.03
    YHOO Yahoo! Inc. $ 28.10 0.2699 0.95% 6,489,544 0.21
     
  5. market dies now
     
  6. Bowgett

    Bowgett

    It is plunging. It is down (0.08%) which is considered a plunge in the new era of risk free $$$$.
     
  7. Tech almost always leads bull markets
     
  8. Bowgett

    Bowgett

    I hear rumors about introduction of "gPhone".
     
  9. introducing a phone to your product line seems to result in a 20% pop.

    maybe general motors should introduce in car phones and the stock will go to 50 or more

    You dont even need to build it. Just issue a PR and then srap it a few months later.