why did the price of RFN fall 50% today?

Discussion in 'Trading' started by zhexin2, Dec 10, 2008.

  1. zhexin2

    zhexin2

    RFN is an ETF, 2x ultra short of financial sector. when the financial sector does not go up as large as 5% today, why did RFN price fall 50% so much? it is very confusing.
     
  2. Rex84

    Rex84

    RFN was up 4.63% today. Because it is so lightly traded some free website may give you a faulty percentage gain/loss
     
  3. zhexin2

    zhexin2

    why did you say RFN is up today? please check yahoo and google finance, both sites indicate RFN went down more than 40%.
     
  4. Rex84

    Rex84

    free websites are wrong a lot with lightly traded stocks
     
  5. It is all explained at the Rydex website. RFN is ex-distribution about $33.24 a share.

    ST Cap Gains 28.342900
    LT Cap Gains 4.896040
     
  6. zhexin2

    zhexin2

    free sites could be wrong for one or two days occasionally. but if you check yahoo and google for the price of RFN, for the last many days, RFN has been traded above 60.

    below is from yahoo historical price.

    10-Dec-08 36.87 36.87 32.83 34.59 14,000 34.59
    9-Dec-08 64.68 67.07 62.00 66.30 13,200 66.30
    8-Dec-08 63.46 66.00 61.51 62.00 6,700 62.00
    5-Dec-08 90.40 90.40 71.57 71.57 5,200 71.57
    4-Dec-08 85.04 85.04 82.04 83.00 1,600 83.00
    3-Dec-08 102.36 102.36 82.91 82.91 5,900 82.91
    2-Dec-08 108.30 111.84 88.79 89.00 9,200 89.00
    1-Dec-08 87.00 105.68 87.00 103.07 9,600 103.07
    28-Nov-08 85.00 85.44 82.75 82.75 1,200 82.75
    26-Nov-08 102.19 102.19 85.55 85.55 3,300 85.55
    25-Nov-08 95.90 104.86 93.68 96.40 6,900 96.40
    24-Nov-08 136.06 146.70 97.75 103.24 25,400 103.24
    21-Nov-08 163.26 188.90 153.02 159.56 58,300 159.56
    20-Nov-08 148.40 170.77 137.49 170.77 10,800 170.77
    19-Nov-08 117.25 138.21 112.72 138.21 6,400 138.21
    18-Nov-08 112.87 122.19 108.89 121.00 9,300 121.00
    17-Nov-08 100.11 111.20 100.11 111.20 5,800 111.20
    14-Nov-08 95.54 101.00 90.37 95.78 3,400 95.78
    13-Nov-08 105.43 115.70 88.56 88.56 6,600 88.56
    12-Nov-08 94.91 105.84 94.47 103.53 5,600 103.53
    11-Nov-08 94.24 96.35 90.62 93.50 8,300 93.50
    10-Nov-08 77.00 89.65 75.00 87.90 10,800 87.90
    7-Nov-08 85.69 86.56 80.15 80.15 10,900 80.15
    6-Nov-08 79.99 85.00 74.88 85.00 8,400 85.00
    5-Nov-08 68.51 75.00 65.26 74.88 5,300 74.88
    4-Nov-08 67.50 67.50 64.13 64.19 2,600 64.19
    3-Nov-08 70.30 71.84 70.25 70.25 1,400 70.25
    31-Oct-08 84.00 84.00 72.64 74.00 3,500 74.00
    30-Oct-08 82.48 82.69 78.76 82.24 2,400 82.24
    29-Oct-08 80.42 85.93 75.00 85.93 4,200 85.93
    28-Oct-08 94.71 110.00 80.00 82.76 7,400 82.76
    27-Oct-08 99.17 105.00 96.00 105.00 1,400 105.00
    24-Oct-08 116.47 118.65 93.29 94.65 6,700 94.65
    23-Oct-08 90.51 99.10 84.46 91.33 4,900 91.33
    22-Oct-08 81.00 92.00 79.32 86.40 6,000 86.40
    21-Oct-08 79.32 79.32 73.63 75.88 4,100 75.88
    20-Oct-08 74.75 82.36 74.75 76.50 4,300 76.50
    17-Oct-08 82.28 82.28 72.01 77.61 5,600 77.61
    16-Oct-08 74.98 89.26 74.42 74.84 12,300 74.84
    15-Oct-08 73.84 78.00 69.68 76.97 9,300 76.97
    14-Oct-08 73.76 73.76 62.00 65.91 13,900 65.91
    13-Oct-08 77.29 94.00 76.04 76.04 27,700 76.04
    10-Oct-08 122.00 128.62 92.17 99.89 21,000 99.89
    9-Oct-08 89.64 112.03 82.44 109.86 14,600 109.86
    8-Oct-08 95.00 95.00 79.76 92.41 27,100 92.41
    7-Oct-08 67.95 85.47 64.12 85.47 5,700 85.47
    6-Oct-08 76.45 78.38 70.05 72.00 10,100 72.00
    3-Oct-08 60.25 69.24 60.25 66.17 11,800 66.17
    2-Oct-08 59.80 64.00 59.80 63.13 4,100 63.13
    1-Oct-08 62.93 64.67 57.00 57.00 2,900 57.00
    30-Sep-08 68.00 68.00 59.58 63.99 3,200 63.99
    29-Sep-08 64.00 74.66 60.00 70.00 18,500 70.00
    26-Sep-08 65.00 66.49 57.94 57.94 5,800 57.94
    25-Sep-08 62.00 62.00 57.20 60.00 4,000 60.00
    24-Sep-08 59.99 66.10 58.79 63.30 9,200 63.30
    23-Sep-08 60.00 65.32 58.70 63.03 4,700 63.03
    22-Sep-08 57.20 71.00 55.00 59.56 17,900 59.56
    19-Sep-08 60.00 64.97 50.01 55.00 28,800 55.00
    19-Sep-08 $ 0.182 Dividend
    18-Sep-08 87.50 97.26 67.89 72.00 39,900 71.82
    17-Sep-08 78.25 88.34 77.34 86.50 46,700 86.28
    16-Sep-08 84.32 86.52 72.49 73.39 26,800 73.20
    15-Sep-08 76.66 81.83 73.25 81.83 28,100 81.62
    12-Sep-08 70.20 70.73 67.02 69.12 5,400 68.95
    11-Sep-08 74.40 75.25 67.01 67.01 13,600 66.84
    10-Sep-08 69.64 72.12 67.39 70.23 7,600 70.05
    9-Sep-08 61.60 68.69 61.20 68.38 9,700 68.2
     
  7. zhexin2

    zhexin2

    thank you, jeb9999. it is clear now. I bought RFN at 44.30 this morning, and immedicately i lost 1000 dollars.
     
  8. zhexin2

    zhexin2

    fortunately, IB cancelled the trade.