what happened to the thread" SPX Credit Spread Trader" started by Phil?

Discussion in 'Trading' started by nixodian, Oct 25, 2010.

  1. l only recently discovered the excellent thread " SPX Credit Spread Trader" at http://www.elitetrader.com/vb/showt...ghlight=adjusting credit spreads&pagenumber=1
    started by the man himself, Phil, and hoped to see how an expert like Phil would of handled the extreme volatile period of October 08; l learned his style is to sell more further OTM call or put credit spreads if the market moves in an up or down direction respectively, well it certainly did move down and no doubt more bull put credit spreads would of been sold after the big fall of week Sept27th 08 to October 3rd 08, well the week following experienced another BIGGER fall, how did he deal with it / did this hurt his account badly?

    The period when he was legging into iron condors / credit spreads was a time of mild market movements.

    does anyone know if there were other educational threads around this period?
     
  2. I don't know how Phil did, but I think from other posts of his he got into futures. Here are some returns from ol' Max. He's been doing this a long time and still takes a major beatin' every now and then. Sorry about the formating, but you can still easily see his returns:



    Code:
    Performance
    Ansbacher Investment Management Retail Program: September 1999 - February 2009
    PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS.
    1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
    
    Jan 3.70 1.94 6.74 7.20 (4.37) 0.29 1.49 (1.41) 5.65 (6.95) (0.22)
    Feb 2.24 (3.32) (4.51) 3.97 7.56 5.06 (3.21) 1.01 (10.32) 1.55 10.79
    Mar 4.85 1.77 1.50 0.62 1.30 (2.23) 0.26 2.29 (13.97) 2.25 (22.05)
    April (5.03) (11.17) (15.84) 0.50 1.16 3.00 1.96 (0.10) 6.26 1.55 2.23
    May (2.92) 1.53 6.15 2.82 (0.32) 0.91 (0.52) (3.36) 7.15 3.50 9.15
    Jun 7.49 6.33 8.08 (6.94) 1.74 3.25 0.76 (4.89) (7.73) (7.96) 5.39
    Jul (9.36) (1.74) 5.57 (6.80) (0.89) 1.48 (2.55) (0.16) (18.11) (6.31) (4.25)
    Aug (5.30) 10.38 9.93 (19.60) (0.07) 2.61 4.51 2.98 (13.50) 5.50 1.04
    Sep 4.84 10.83 6.06 6.04 (0.72) 2.92 1.83 0.06 6.95 3.62 1.22
    Oct (10.54) 0.64 5.62 (9.51) 1.66 (1.01) (0.16) 0.45 (4.50) 2.75
    Nov 3.15 4.07 (0.89) (3.14) 1.90 0.99 0.91 1.25 (16.39) (0.38)
    Dec 4.51 (4.25) 0.60 4.96 2.12 2.59 2.58 2.65 7.07 11.51
    
    Compound Annual
    ROR (4.39) 15.96 29.44 (21.18) 11.21 21.51 7.88 0.44 (44.54) 9.26
    2009
    Year to date
    ROR
    (0.97)