The U.S. Dollar Index® (_DXY)

Discussion in 'Forex' started by MDunleavy, Sep 2, 2009.

  1. Daily Report: Dollar and Yen to Strengthen Further, Focus on Eurozone GDP and US ADP

    (The U.S. Dollar Index® is computed using a trade-weighted geometric average of six currencies. The six currencies and their trade weights are: Euro 57.6 % Japan/yen 13.6 % UK/pound 11.9 % Canada/dollar 9.1 % Sweden/krona 4.2 % Switzerland/franc 3.6 %)

    Dollar and yen retreat mildly from overnight strong rebound but the case for further strength continues to build up. DOW took out 9450 near tem support level and dived nearly -2% to close at 9310 last week and indicated that last week's high of 9630 is at least a short term top. Nikkei's sharp fall today sent the index -2.37% lower to close at 10280 also argues that this week's high of 10767 is at least a short term top too. CRB commodity index also dropped through 250 level resume the whole fall from 269.18 and is set to take on 240 level next. Yield on 10 year note also resumed recent decline and took out 3.4 level to close at 3.375. The developments are all supportive to further rise in dollar and yen. The major market moving factors to be watched today will be Eurozone GDP revision as well as US ADP employment report.[actionforex]

    P&F _DXY15 Box Size 6X4 or(0.31%) CLOSE
    Data 79.51 - 77.77 ~ 1 Month ~ 22.98 Day
    Database 1501 records 78.66 (Last Close)
    2009-08-10 17~15
    2009-09-02 16~45
    (GMT+01:00) Paris

    BJF Trading Group

    79.50|~6||||______________x_______________________________________________|0.01%|2.22%
    79.44|~12|||______________x_o_____________________________________________|0.09%|2.15%
    79.38|~18|||______________x_o_____________________________________________|0.16%|2.07%
    79.32|~24|||__x___x_______x_o_____________________________________________|0.24%|1.99%
    79.26|~3O|||o_x_o_x_o_____x_o_x___________________________________________|0.31%|1.92%
    79.20|~36|||o_x_o_x_o_____x_o_x_o_x_______________________________________|0.39%|1.84%
    79.14|~42|||o_x_o_x_o_x___x_o_x_o_x_o_____________________________________|0.47%|1.76%
    79.08|~48|||o_x_o_x_o_x_o_x_o_x_o_x_o_____________________________________|0.54%|1.68%
    79.02|~54|||o___o___o_x_o_x_o___o_x_o_____________________________________|0.62%|1.61%
    78.96|~6O|||________o_x_o_x_____o_x_o_____________________________________|0.69%|1.53%
    78.90|~66|||________o_x_o_x_____o_x_o_________________________________x___|0.77%|1.45%
    78.84|~72|||________o_x_o_x_____o_x_o_________________________________x_o_|0.84%|1.38%
    78.78|~78|||________o_x_o_x_____o___o_________________x_______________x_o_|0.92%|1.3%
    78.72|~84|||________o_x_o_x_________o_________________x_o_____________x_o_|0.99%|1.22%
    78.66|~9O|||________o___o_x_________o_________________x_o_x___________x_o_|1.07%|1.14%
    78.60|~96|||____________o_x_________o_x_______________x_o_x_o_________x_o_|1.14%|1.07%
    78.54|~1O2||____________o_x_________o_x_o_____________x_o_x_o_________x_o_|1.22%|0.99%
    78.48|~1O8||____________o_x_________o_x_o_____________x_o_x_o_____x___x___|1.3%|0.91%
    78.42|~114||____________o_x_________o_x_o_____________x_o___o_____x_o_x___|1.37%|0.84%
    78.36|~12O||____________o_x_________o___o_________x___x_____o_____x_o_x___|1.45%|0.76%
    78.30|~126||____________o_x_____________o_____x___x_o_x_____o_____x_o_x___|1.52%|0.68%
    78.24|~132||____________o_______________o_____x_o_x_o_x_____o_____x_o_x___|1.6%|0.6%
    78.18|~138||____________________________o_x___x_o_x_o_x_____o_x___x_o_x___|1.67%|0.53%
    78.12|~144||____________________________o_x_o_x_o_x_o_x_____o_x_o_x_o_x___|1.75%|0.45%
    78.06|~15O||____________________________o_x_o_x_o_x_o_x_____o_x_o_x_o_x___|1.82%|0.37%
    78.00|~156||____________________________o_x_o_x_o___o_x_____o_x_o_x_o_x___|1.9%|0.3%
    77.94|~162||____________________________o_x_o_______o_______o___o_x_o_____|1.97%|0.22%
    77.88|~168||____________________________o_x_____________________o_________|2.05%|0.14%
    77.82|~174||____________________________o_x_______________________________|2.13%|0.06%
    77.76|~18O||____________________________o_________________________________|2.2%|-0.01%
    Column|~186|5_5_5_5_118_1521_8_4_8_7_144147_4_6_5_6_7_146_4_124_5_109_166_|
    Count


    [​IMG] [​IMG] PDF
     
  2. i think that's the first time i've seen an ascii symbol chart... i'm kind of impressed.
     
  3. Mid-Day Report: Dollar Soft after Making New Low

    Dollar remains pressured after making new low against Euro, Yen and Aussie today. Economic data released from US provide little support to the greenback. Dollar index continue to hover around today's low of 76.20. Stocks open high on further rebound in commodities which saw the CRB index pressing 259 level. Gold remains firm after climbing to as high as 1023.3 earlier today. The Japanese yen also strengthened broadly after Hiroshia Fuji, the next finance chief in Japan, said today that he didn't support a "weaker yen". [actionforex]

    P&F _DXY60 Box Size 16X3 or(0.61%) HI/LO
    Data 80.95 - 76.15 ~ 3 Month ~ 91.25 Day
    Database 1501 records 76.27 (Last Close)
    2009-06-17 13~00
    2009-09-16 19~00
    (GMT+01:00) Paris
    BJF Trading Group

    80.96|~16|||___________________________________|-0.01%|6.32%
    80.80|~32|||___XoX_____X_X_____________________|0.19%|6.11%
    80.64|~48|||oX_XoXo____XoXo____________________|0.38%|5.9%
    80.48|~64|||oXoXoXo____XoXoX___________________|0.58%|5.69%
    80.32|~8O|||oXoXoXo__X_XoXoXo__________________|0.78%|5.48%
    80.16|~96|||o_oXoXoX_XoXo_oXo__________________|0.98%|5.27%
    80.00|~112||__o_oXoXoXoX__oXo__________________|1.17%|5.06%
    79.84|~128||____oXoXoXoX__o_o__________________|1.37%|4.85%
    79.68|~144||____o_o_oXoX____o__________________|1.57%|4.64%
    79.52|~16O||________o_o_____o__X_______________|1.77%|4.43%
    79.36|~176||________________o__XoX_X___________|1.96%|4.22%
    79.20|~192||________________o__XoXoXo__________|2.16%|4.01%
    79.04|~2O8||________________oX_XoXoXo__________|2.36%|3.8%
    78.88|~224||________________oXoXoXoXo____X_____|2.56%|3.59%
    78.72|~24O||________________oXoXoXoXoX___Xo____|2.75%|3.37%
    78.56|~256||________________o_oXoXoXoXoX_XoX___|2.95%|3.16%
    78.40|~272||__________________o_oXoXoXoXoXoXo__|3.15%|2.95%
    78.24|~288||____________________oXo_oXoXoXoXo__|3.35%|2.74%
    78.08|~3O4||____________________oX__oXoXo_o_o__|3.55%|2.53%
    77.92|~32O||____________________oX__o_o_____o__|3.74%|2.32%
    77.76|~336||____________________oX__________o__|3.94%|2.11%
    77.60|~352||____________________oX__________o__|4.14%|1.9%
    77.44|~368||____________________o___________o__|4.34%|1.69%
    77.28|~384||________________________________o__|4.53%|1.48%
    77.12|~4OO||________________________________o__|4.73%|1.27%
    76.96|~416||________________________________oX_|4.93%|1.06%
    76.80|~432||________________________________oXo|5.13%|0.85%
    76.64|~448||________________________________oXo|5.32%|0.64%
    76.48|~464||________________________________o_o|5.52%|0.43%
    76.32|~48O||__________________________________o|5.72%|0.22%
    76.16|~496||__________________________________o|5.92%|0.01%
    76.00|~512||___________________________________|6.11%|-0.2%
    Column||||||43458773455844641347117795543553135|
    Count|||||||________________2___32__________3__|


    [​IMG]
     
  4. Dollar Index Critical Area at 75.83

    Daily chart trend: Long possibilities. Main price points: 75.83. Looking for: Wave V low

    Prices on the dollar index chart were recently testing the upper resistance line of a trading channel, where a possible long break-out will confirm that wave V of a black C is done. However, this is not the case yet, and as such move into much deeper levels is still possible over the coming days, especially once the current 75.83 low is taken out. In this case, we will be looking for a new wave V target somewhere around 74.00 support zone.[actionforex]

    "P&F _DXY60 Box Size 20X3 or(0.77%) CLOSE
    Data 80.84 - 75.92 ~ 3 Month ~ 91.25 Day
    Database 1500 records 76.4 (Last Close)
    2009-07-08 01~00
    2009-10-07 07~00
    (GMT+01:00) Paris


    80.80|~2O|||o_________________________________________________________|0.05%|6.43%
    80.60|~4O|||o_________________________________________________________|0.3%|6.16%
    80.40|~6O|||o_x_______________________________________________________|0.54%|5.9%
    80.20|~8O|||o_x_o_____________________________________________________|0.79%|5.64%
    80.00|~1OO||o_x_o_____________________________________________________|1.04%|5.37%
    79.80|~12O||o___o_____________________________________________________|1.29%|5.11%
    79.60|~14O||____o_____x_______________________________________________|1.53%|4.85%
    79.40|~16O||____o_____x_o_____x_______________________________________|1.78%|4.58%
    79.20|~18O||____o_____x_o_x___x_o_____________________________________|2.03%|4.32%
    79.00|~2OO||____o_x___x_o_x_o_x_o_____________________________________|2.28%|4.06%
    78.80|~22O||____o_x_o_x_o_x_o_x_o_x_______x___________________________|2.52%|3.79%
    78.60|~24O||____o_x_o_x_o_x_o_x_o_x_o_____x_o_x_______________________|2.77%|3.53%
    78.40|~26O||____o___o_x_o_x_o_x_o_x_o_x___x_o_x_o_____________________|3.02%|3.27%
    78.20|~28O||________o___o_x_o___o_x_o_x_o_x_o_x_o_____________________|3.27%|3%
    78.00|~3OO||____________o_x_____o_x_o_x_o_x_o___o_____________________|3.51%|2.74%
    77.80|~32O||============o=x=====o===o===o=======o=====================|3.76%|2.48%
    77.60|~34O||____________o_x_____________________o_____________________|4.01%|2.21%
    77.40|~36O||____________o_______________________o_____________________|4.26%|1.95%
    77.20|~38O||____________________________________o_____________x___x___|4.5%|1.69%
    77.00|~4OO||____________________________________o_x___x___x___x_o_x_o_|4.75%|1.42%
    76.80|~42O||____________________________________o_x_o_x_o_x_o_x_o_x_o_|5%|1.16%
    76.60|~44O||____________________________________o_x_o_x_o_x_o_x_o_x_o_|5.24%|0.9%
    76.40|~46O||____________________________________o___o_x_o_x_o___10__o_|5.49%|0.63%
    76.20|~48O||________________________________________o_x_o_x_________o_|5.74%|0.37%
    76.00|~5OO||========================================o===o=x=========o=|5.99%|0.11%
    75.80|~52O||____________________________________________o_____________|6.23%|-0.16%
    Column|~54O|6_3_103_4_7_119_5_6_8_5_5_3_3_5_4_3_113_5_5_6_6_3_4_4_4_6_|
    Count