Spanish89's Daily Trading Journal

Discussion in 'Journals' started by spanish89, Aug 10, 2008.

Thread Status:
Not open for further replies.
  1. jss8422

    jss8422

    Looking forward to reading your journal, so I hope that you keep it updated.

    What do you attribute your success to?
     
    #11     Aug 11, 2008
  2. lol

    Thanks for all the support... ;)

    (How do you get bold text though)


    Yesterday was an aboslute nightmare for me, and it really really shook me up because i hadn't taken a loss for so many weeks that i started falling back into that old 'get revenge' mindset mode.., which is always a bad thing! lol


    I had made a long trade friday night cos georgia, wokeup in over £100 profit on it, and had been planning all weekend to make £1000s on monday, since i thought that if the little sanctions on iran 2weeks ago made oil go up $4s, that tis fullout war with a mian pipe line would do atleats $4 t $5s, so i was hitting it at £5 tick! :/

    But the oil traders in the pit just ignored all this georgia fighting, and so i got properly properly ******!! :(


    And cos it was agaisnt the trend, a style of traidng that i never ever like to ever do, i didnt wnat to hold out and widen my s/l, so just took a loss of about £1,000!! :(

    Made some cash back then but ended day down over £700!! :(


    And then today i wokeup at 10am cos alarm clock wasnt enough to get me up, the 1st day in weeks im not ready for 7am, and i missed out on cashing in for £220 profit by 5mins. :(

    And then the whole day today on oil was a nightmare for shorting, cos it was just dead and choppy, but i managed to make abit still. :/



    Waiting till a few seconds after inventories and going to short £5 tick providing we get an over supply though.
     
    #12     Aug 12, 2008
  3. Trade History
    From Day 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Month 01 02 03 04 05 06 07 08 09 10 11 12 Year 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 To Day 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Month 01 02 03 04 05 06 07 08 09 10 11 12 Year 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
    Contract ID Status Order # Date/Time Buy/Sell £/Tic Price Profit/Loss
    Nymex Crude Oil - Daily
    20020 Open 5573617 11/08/2008 13:52:00 Buy 1 115.86
    20020 Open 5573619 11/08/2008 13:52:00 Buy 1 115.86
    20020 Closed 5573619 11/08/2008 13:52:00 Sell 1 0 £Stop Loss Move
    20020 Closed 5573667 11/08/2008 14:00:00 Sell 1 115.26 £-60.00
    20020 Open 5578779 12/08/2008 14:12:00 Sell 1 115.01
    20020 Closed 5578784 12/08/2008 14:12:00 Buy 1 115.32 £-31.00
    20020 Open 5580380 12/08/2008 17:35:00 Sell 1 113.55
    20020 Closed 5580413 12/08/2008 17:41:00 Buy 1 113.35 £20.00
    NymexCrude Sep Fut - 20 Aug, 08
    20018 Open 5571716 08/08/2008 20:56:00 Buy 1 114.93
    20018 Closed 5571788 11/08/2008 07:32:00 Sell 1 116.26 £133.00
    20018 Open 5571790 11/08/2008 07:34:00 Buy 4 116.35
    20018 Closed 5571877 11/08/2008 08:02:00 Sell 4 116.58 £92.00
    20018 Open 5571907 11/08/2008 08:04:00 Buy 4 116.89
    20018 Open 5572147 11/08/2008 08:04:00 Buy 4 116.89
    20018 Closed 5572147 11/08/2008 08:39:00 Sell 4 0 £Stop Loss Move
    20018 Open 5572156 11/08/2008 08:42:00 Buy 1 116.82
    20018 Open 5573121 11/08/2008 08:42:00 Buy 1 116.82
    20018 Closed 5573121 11/08/2008 12:01:00 Sell 1 0 £Stop Loss Move
    20018 Closed 5573614 11/08/2008 13:51:00 Sell 4 0 £Stop Loss Move
    20018 Open 5573614 11/08/2008 08:04:00 Buy 4 116.89
    20018 Closed 5573621 11/08/2008 13:53:00 Sell 4 0 £Stop Loss Move
    20018 Open 5573621 11/08/2008 08:04:00 Buy 4 116.89
    20018 Open 5573623 11/08/2008 08:04:00 Buy 4 116.89
    20018 Closed 5573623 11/08/2008 13:53:00 Sell 4 0 £Stop Loss Move
    20018 Closed 5573624 11/08/2008 13:53:00 Sell 4 0 £Stop Loss Move
    20018 Open 5573624 11/08/2008 08:04:00 Buy 4 116.89
    20018 Open 5573626 11/08/2008 08:04:00 Buy 4 116.89
    20018 Closed 5573626 11/08/2008 13:54:00 Sell 4 0 £Stop Loss Move
    20018 Closed 5573632 11/08/2008 13:54:00 Sell 4 0 £Stop Loss Move
    20018 Open 5573632 11/08/2008 08:04:00 Buy 4 116.89
    20018 Open 5573677 11/08/2008 08:04:00 Buy 4 116.89
    20018 Closed 5573677 11/08/2008 14:01:00 Sell 4 0 £Stop Loss Move
    20018 Closed 5573690 11/08/2008 14:01:00 Sell 1 0 £Stop Loss Move
    20018 Open 5573690 11/08/2008 08:42:00 Buy 1 116.82
    20018 Open 5573692 11/08/2008 08:04:00 Buy 4 116.89
    20018 Closed 5573692 11/08/2008 14:01:00 Sell 4 0 £Stop Loss Move
    20018 Closed 5573700 11/08/2008 14:01:00 Sell 4 0 £Stop Loss Move
    20018 Open 5573700 11/08/2008 08:04:00 Buy 4 116.89
    20018 Open 5573702 11/08/2008 08:04:00 Buy 4 116.89
    20018 Closed 5573702 11/08/2008 14:02:00 Sell 4 0 £Stop Loss Move
    20018 Closed 5573704 11/08/2008 14:02:00 Sell 1 0 £Stop Loss Move
    20018 Open 5573704 11/08/2008 08:42:00 Buy 1 116.82
    20018 Open 5573733 11/08/2008 08:42:00 Buy 1 116.82
    20018 Closed 5573733 11/08/2008 14:08:00 Sell 1 0 £Stop Loss Move
    20018 Closed 5573735 11/08/2008 14:08:00 Sell 4 0 £Stop Loss Move
    20018 Open 5573735 11/08/2008 08:04:00 Buy 4 116.89
    20018 Open 5573738 11/08/2008 08:04:00 Buy 4 116.89
    20018 Closed 5573738 11/08/2008 14:08:00 Sell 4 0 £Stop Loss Move
    20018 Closed 5574200 11/08/2008 15:15:00 Sell 1 0 £Stop Loss Move
    20018 Open 5574200 11/08/2008 08:42:00 Buy 1 116.82
    20018 Open 5574202 11/08/2008 08:04:00 Buy 4 116.89
    20018 Closed 5574202 11/08/2008 15:15:00 Sell 4 0 £Stop Loss Move
    20018 Closed 5574204 11/08/2008 15:15:00 Sell 4 0 £Stop Loss Move
    20018 Open 5574204 11/08/2008 08:04:00 Buy 4 116.89
    20018 Open 5574341 11/08/2008 08:04:00 Buy 4 116.89
    20018 Closed 5574341 11/08/2008 15:39:00 Sell 4 0 £Stop Loss Move
    20018 Closed 5574343 11/08/2008 15:39:00 Sell 1 0 £Stop Loss Move
    20018 Open 5574343 11/08/2008 08:42:00 Buy 1 116.82
    20018 Closed 5574564 11/08/2008 16:09:00 Sell 4 114.65 £-896.00
    20018 Closed 5574565 11/08/2008 16:09:00 Sell 1 114.64 £-218.00
    20018 Open 5574590 11/08/2008 16:11:00 Sell 2 114.86
    20018 Closed 5574718 11/08/2008 16:28:00 Buy 2 114.6 £52.00
    20018 Open 5574764 11/08/2008 16:31:00 Sell 2 114.24
    20018 Open 5574787 11/08/2008 16:31:00 Sell 2 114.24
    20018 Closed 5574787 11/08/2008 16:34:00 Buy 2 0 £Stop Loss Move
    20018 Closed 5574820 11/08/2008 16:36:00 Buy 2 113.84 £80.00
    20018 Open 5574850 11/08/2008 16:39:00 Sell 2 113.94
    20018 Open 5574867 11/08/2008 16:39:00 Sell 2 113.94
    20018 Closed 5574867 11/08/2008 16:40:00 Buy 2 0 £Stop Loss Move
    20018 Closed 5574923 11/08/2008 16:49:00 Buy 2 113.84 £20.00
    20018 Open 5574963 11/08/2008 16:54:00 Sell 1 113.53
    20018 Closed 5575007 11/08/2008 17:01:00 Buy 1 113.41 £12.00
    20018 Open 5575038 11/08/2008 17:05:00 Sell 1 113.06
    20018 Open 5575065 11/08/2008 17:11:00 Sell 1 113.25
    20018 Open 5575211 11/08/2008 17:11:00 Sell 1 113.25
    20018 Closed 5575211 11/08/2008 17:25:00 Buy 1 0 £Stop Loss Move
    20018 Open 5575214 11/08/2008 17:05:00 Sell 1 113.06
    20018 Closed 5575214 11/08/2008 17:26:00 Buy 1 0 £Stop Loss Move
    20018 Open 5575219 11/08/2008 17:11:00 Sell 1 113.25
    20018 Closed 5575219 11/08/2008 17:26:00 Buy 1 0 £Stop Loss Move
    20018 Closed 5575281 11/08/2008 17:34:00 Buy 1 113.3 £-5.00
    20018 Open 5575293 11/08/2008 17:36:00 Sell 1 113.19
    20018 Closed 5575325 11/08/2008 17:41:00 Buy 1 113.04 £15.00
    20018 Closed 5575325 11/08/2008 17:41:00 Buy 1 113.04 £2.00
    20018 Open 5575331 11/08/2008 17:42:00 Sell 2 112.78
    20018 Open 5575338 11/08/2008 17:42:00 Sell 2 112.78
    20018 Closed 5575338 11/08/2008 17:43:00 Buy 2 0 £Stop Loss Move
    20018 Closed 5575341 11/08/2008 17:43:00 Buy 2 0 £Stop Loss Move
    20018 Open 5575341 11/08/2008 17:42:00 Sell 2 112.78
    20018 Open 5575343 11/08/2008 17:42:00 Sell 2 112.78
    20018 Closed 5575343 11/08/2008 17:44:00 Buy 2 0 £Stop Loss Move
    20018 Closed 5575720 11/08/2008 19:03:00 Buy 2 0 £Stop Loss Move
    20018 Open 5575720 11/08/2008 17:42:00 Sell 2 112.78
    20018 Open 5575906 11/08/2008 19:30:00 Sell 1 114.37
    20018 Open 5575907 11/08/2008 19:30:00 Sell 1 114.37
    20018 Closed 5575907 11/08/2008 19:31:00 Buy 1 0 £Stop Loss Move
    20018 Closed 5577523 12/08/2008 10:15:00 Buy 1 113.27 £110.00
    20018 Open 5577584 12/08/2008 10:24:00 Sell 1 113.05
    20018 Closed 5577682 12/08/2008 10:37:00 Buy 1 113 £5.00
    20018 Open 5577693 12/08/2008 10:40:00 Sell 1 112.98
    20018 Open 5577933 11/08/2008 17:42:00 Sell 2 112.78
    20018 Closed 5577933 12/08/2008 11:36:00 Buy 2 0 £Stop Loss Move
    20018 Open 5577935 12/08/2008 10:40:00 Sell 1 112.98
    20018 Closed 5577935 12/08/2008 11:36:00 Buy 1 0 £Stop Loss Move
    20018 Open 5578070 12/08/2008 12:02:00 Sell 1 113.59
    20018 Open 5578071 12/08/2008 12:02:00 Sell 1 113.59
    20018 Closed 5578071 12/08/2008 12:02:00 Buy 1 0 £Stop Loss Move
    20018 Closed 5578101 12/08/2008 12:09:00 Buy 1 113.31 £28.00
    20018 Open 5578115 12/08/2008 12:12:00 Sell 1 113.26
    20018 Open 5578116 12/08/2008 10:40:00 Sell 1 112.98
    20018 Closed 5578116 12/08/2008 12:13:00 Buy 1 0 £Stop Loss Move
    20018 Closed 5578119 12/08/2008 12:13:00 Buy 1 0 £Stop Loss Move
    20018 Open 5578119 12/08/2008 12:12:00 Sell 1 113.26
    20018 Closed 5578228 12/08/2008 12:41:00 Buy 1 113.23 £3.00
    20018 Open 5578304 12/08/2008 13:00:00 Sell 1 113.53
    20018 Open 5578565 12/08/2008 13:00:00 Sell 1 113.53
    20018 Closed 5578565 12/08/2008 13:44:00 Buy 1 0 £Stop Loss Move
    20018 Closed 5578738 12/08/2008 14:07:00 Buy 1 0 £Stop Loss Move
    20018 Open 5578738 12/08/2008 13:00:00 Sell 1 113.53
    20018 Open 5578741 12/08/2008 10:40:00 Sell 1 112.98
    20018 Closed 5578741 12/08/2008 14:08:00 Buy 1 0 £Stop Loss Move
    20018 Closed 5578743 12/08/2008 14:08:00 Buy 2 0 £Stop Loss Move
    20018 Open 5578743 11/08/2008 17:42:00 Sell 2 112.78
    20018 Open 5578753 12/08/2008 13:00:00 Sell 1 113.53
    20018 Closed 5578753 12/08/2008 14:08:00 Buy 1 0 £Stop Loss Move
    20018 Closed 5578757 12/08/2008 14:09:00 Buy 1 0 £Stop Loss Move
    20018 Open 5578757 12/08/2008 13:00:00 Sell 1 113.53
    20018 Open 5578772 12/08/2008 13:00:00 Sell 1 113.53
    20018 Closed 5578772 12/08/2008 14:10:00 Buy 1 0 £Stop Loss Move
    20018 Closed 5578798 12/08/2008 14:13:00 Buy 1 0 £Stop Loss Move
    20018 Open 5578798 12/08/2008 13:00:00 Sell 1 113.53
    20018 Open 5578800 12/08/2008 13:00:00 Sell 1 113.53
    20018 Closed 5578800 12/08/2008 14:14:00 Buy 1 0 £Stop Loss Move
    20018 Closed 5578820 12/08/2008 14:15:00 Buy 1 0 £Stop Loss Move
    20018 Open 5578820 12/08/2008 13:00:00 Sell 1 113.53
    20018 Open 5578828 12/08/2008 13:00:00 Sell 1 113.53
    20018 Closed 5578828 12/08/2008 14:15:00 Buy 1 0 £Stop Loss Move
    20018 Closed 5579824 12/08/2008 16:10:00 Buy 1 113.51 £2.00
    20018 Closed 5579962 12/08/2008 16:26:00 Buy 1 112.76 £22.00
    20018 Closed 5579962 12/08/2008 16:26:00 Buy 2 112.76 £4.00
    20018 Open 5579995 12/08/2008 16:29:00 Sell 1 112.48
    20018 Open 5580118 12/08/2008 16:39:00 Sell 1 113.17
    20018 Closed 5580189 12/08/2008 16:49:00 Buy 1 113.22 £-74.00
    20018 Closed 5580189 12/08/2008 16:49:00 Buy 1 113.22 £-5.00





    Hows everyone else done today though??
     
    #13     Aug 12, 2008
  4. Today's closed trades (Full Trade History)
    Contract Order # Date/Time Buy/Sell £/tic Tic Size Price Profit/Loss
    NymexCrude Sep Fut - 20 Aug, 08
    NymexCrude Sep Fut - 20 Aug, 08 5583062 13/08/2008 12:50 Buy 1 0.01 113.31
    NymexCrude Sep Fut - 20 Aug, 08 5583115 13/08/2008 12:56 Sell 1 0.01 113.33 £2.00
    NymexCrude Sep Fut - 20 Aug, 08 5583175 13/08/2008 13:03 Sell 1 0.01 113.37
    NymexCrude Sep Fut - 20 Aug, 08 5583275 13/08/2008 13:17 Buy 1 0.01 113.52 £-15.00
    NymexCrude Sep Fut - 20 Aug, 08 5583447 13/08/2008 13:33 Sell 1 0.01 113.60
    NymexCrude Sep Fut - 20 Aug, 08 5583450 13/08/2008 13:33 Sell 1 0.01 113.60
    NymexCrude Sep Fut - 20 Aug, 08 5583450 13/08/2008 13:34 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5583502 13/08/2008 13:38 Sell 1 0.01 113.85
    NymexCrude Sep Fut - 20 Aug, 08 5583554 13/08/2008 13:44 Buy 1 0.01 113.70 £15.00
    NymexCrude Sep Fut - 20 Aug, 08 5583636 13/08/2008 13:54 Sell 1 0.01 113.83
    NymexCrude Sep Fut - 20 Aug, 08 5583700 13/08/2008 14:03 Buy 1 0.01 113.80 £3.00
    NymexCrude Sep Fut - 20 Aug, 08 5583702 13/08/2008 14:03 Buy 1 0.01 113.72 £-12.00
    NymexCrude Sep Fut - 20 Aug, 08 5584495 13/08/2008 15:35 Buy 4 0.01 115.37
    NymexCrude Sep Fut - 20 Aug, 08 5584600 13/08/2008 15:39 Sell 4 0.01 115.46 £36.00
    NymexCrude Sep Fut - 20 Aug, 08 5584640 13/08/2008 15:42 Sell 3 0.01 115.11
    NymexCrude Sep Fut - 20 Aug, 08 5584645 13/08/2008 15:42 Sell 3 0.01 115.11
    NymexCrude Sep Fut - 20 Aug, 08 5584645 13/08/2008 15:43 Buy 3 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5584654 13/08/2008 15:43 Buy 3 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5584654 13/08/2008 15:42 Sell 3 0.01 115.11
    NymexCrude Sep Fut - 20 Aug, 08 5584679 13/08/2008 15:47 Buy 3 0.01 114.92 £57.00
    NymexCrude Sep Fut - 20 Aug, 08 5584689 13/08/2008 15:48 Buy 3 0.01 114.89
    NymexCrude Sep Fut - 20 Aug, 08 5584701 13/08/2008 15:49 Sell 3 0.01 114.91 £6.00
    NymexCrude Sep Fut - 20 Aug, 08 5584716 13/08/2008 15:52 Sell 3 0.01 114.68
    NymexCrude Sep Fut - 20 Aug, 08 5584741 13/08/2008 15:54 Buy 3 0.01 114.49 £57.00
    NymexCrude Sep Fut - 20 Aug, 08 5584753 13/08/2008 15:55 Sell 3 0.01 114.54
    NymexCrude Sep Fut - 20 Aug, 08 5584809 13/08/2008 15:59 Buy 3 0.01 114.25 £87.00
    NymexCrude Sep Fut - 20 Aug, 08 5584851 13/08/2008 16:03 Sell 3 0.01 114.49
    NymexCrude Sep Fut - 20 Aug, 08 5584931 13/08/2008 16:03 Sell 3 0.01 114.49
    NymexCrude Sep Fut - 20 Aug, 08 5584931 13/08/2008 16:09 Buy 3 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5585128 13/08/2008 16:20 Buy 3 0.01 114.40 £27.00
    NymexCrude Sep Fut - 20 Aug, 08 5585183 13/08/2008 16:25 Sell 2 0.01 114.78
    NymexCrude Sep Fut - 20 Aug, 08 5585198 13/08/2008 16:28 Buy 2 0.01 114.62 £32.00
     
    #14     Aug 13, 2008
  5. k well i had a lie in this morning as knew oil wouldn't do anything till inventories.

    I didnt lie in long enough though, and fell into the trap of trading through boredem, instead of seeing an actual opportunity.

    :/

    And so just lost £7. lol


    Afternoon came though and even hough i got ****** by inventories cos my calendar doesn't give the gas number, just oil, so when i saw the oil surging up 3mins before the crude number came out i had to just sit then and watch.. :(

    So when the oil number finally hit the move had already happend! :(



    But i still hit £295 profit (inc -£7) selling back down after the oil spike instead, as is my 2nd style of traidng, after trend trading.


    And i now have a £3 tick sell trade open from 114.80, with my take profit level at 114.26.
     
    #15     Aug 13, 2008
  6. Today's closed trades (Full Trade History)
    Contract Order # Date/Time Buy/Sell £/tic Tic Size Price Profit/Loss
    NymexCrude Sep Fut - 20 Aug, 08
    NymexCrude Sep Fut - 20 Aug, 08 5586474 13/08/2008 16:30 Sell 2 0.01 114.77
    NymexCrude Sep Fut - 20 Aug, 08 5586479 13/08/2008 16:44 Sell 1 0.01 114.85
    NymexCrude Sep Fut - 20 Aug, 08 5587675 13/08/2008 16:30 Sell 2 0.01 114.77
    NymexCrude Sep Fut - 20 Aug, 08 5587675 14/08/2008 09:33 Buy 2 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5587677 14/08/2008 09:34 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5587677 13/08/2008 16:44 Sell 1 0.01 114.85
    NymexCrude Sep Fut - 20 Aug, 08 5587682 14/08/2008 09:34 Sell 1 0.01 117.03
    NymexCrude Sep Fut - 20 Aug, 08 5587684 13/08/2008 16:44 Sell 1 0.01 114.85
    NymexCrude Sep Fut - 20 Aug, 08 5587684 14/08/2008 09:34 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5587686 14/08/2008 09:34 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5587686 14/08/2008 09:34 Sell 1 0.01 117.03
    NymexCrude Sep Fut - 20 Aug, 08 5587700 13/08/2008 16:30 Sell 2 0.01 114.77
    NymexCrude Sep Fut - 20 Aug, 08 5587700 14/08/2008 09:39 Buy 2 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5587702 14/08/2008 09:39 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5587702 14/08/2008 09:34 Sell 1 0.01 117.03
    NymexCrude Sep Fut - 20 Aug, 08 5587899 14/08/2008 10:17 Buy 1 0.01 116.62 £41.00
    NymexCrude Sep Fut - 20 Aug, 08 5587910 14/08/2008 10:19 Sell 1 0.01 116.69
    NymexCrude Sep Fut - 20 Aug, 08 5587947 14/08/2008 10:31 Buy 1 0.01 116.53 £16.00
    NymexCrude Sep Fut - 20 Aug, 08 5587965 14/08/2008 10:35 Sell 1 0.01 116.44
    NymexCrude Sep Fut - 20 Aug, 08 5587975 14/08/2008 10:38 Buy 1 0.01 116.44 £0.00
    NymexCrude Sep Fut - 20 Aug, 08 5587980 14/08/2008 10:41 Sell 1 0.01 116.39
    NymexCrude Sep Fut - 20 Aug, 08 5588270 14/08/2008 11:28 Buy 1 0.01 116.03 £36.00
    NymexCrude Sep Fut - 20 Aug, 08 5588291 14/08/2008 11:31 Sell 1 0.01 115.92
    NymexCrude Sep Fut - 20 Aug, 08 5588757 14/08/2008 13:28 Buy 2 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5588759 14/08/2008 13:28 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5588759 13/08/2008 16:44 Sell 1 0.01 114.85
    NymexCrude Sep Fut - 20 Aug, 08 5588845 14/08/2008 11:31 Sell 1 0.01 115.92
    NymexCrude Sep Fut - 20 Aug, 08 5588845 14/08/2008 13:34 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5588852 14/08/2008 13:34 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5588852 13/08/2008 16:44 Sell 1 0.01 114.85
    NymexCrude Sep Fut - 20 Aug, 08 5589029 14/08/2008 13:50 Buy 1 0.01 115.68 £24.00
    NymexCrude Sep Fut - 20 Aug, 08 5589064 14/08/2008 13:53 Sell 1 0.01 115.78
    NymexCrude Sep Fut - 20 Aug, 08 5589130 14/08/2008 14:01 Buy 1 0.01 115.51 £27.00
    NymexCrude Sep Fut - 20 Aug, 08 5589229 14/08/2008 14:08 Sell 1 0.01 115.36
    NymexCrude Sep Fut - 20 Aug, 08 5589257 14/08/2008 14:10 Buy 1 0.01 115.10 £26.00
    NymexCrude Sep Fut - 20 Aug, 08 5589293 14/08/2008 14:50 Sell 1 0.01 115.76
    NymexCrude Sep Fut - 20 Aug, 08 5589854 14/08/2008 14:50 Sell 1 0.01 115.76
    NymexCrude Sep Fut - 20 Aug, 08 5589854 14/08/2008 15:17 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5589858 14/08/2008 15:17 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5590380 14/08/2008 16:11 Buy 1 0.01 115.42 £34.00
    NymexCrude Sep Fut - 20 Aug, 08 5590398 14/08/2008 16:13 Sell 1 0.01 115.43
    NymexCrude Sep Fut - 20 Aug, 08 5590405 14/08/2008 16:13 Sell 1 0.01 115.43
    NymexCrude Sep Fut - 20 Aug, 08 5590405 14/08/2008 16:14 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5590459 14/08/2008 16:19 Buy 1 0.01 115.22 £21.00
    Wall Street - Daily Cash
    Wall Street - Daily Cash 5588793 14/08/2008 13:30 Sell 1 1 11519
    Wall Street - Daily Cash 5588810 14/08/2008 13:31 Buy 1 1 11506 £13.00
     
    #16     Aug 14, 2008
  7. Smashed through my daily 5% target again by hitting £238 by the afternoon.. ;)

    I could keep scalping 20 - 30quids shorts, but got bit bored and hungry now.

    The main fireworks are coming tonightthough when fed speaks and as soon as he mentions how bad the US economy still is after the credit crunch th oil should drop a few dollars with some luck, and so my current anchor trade (£3 short from $114.80) should pay up! ;)
     
    #17     Aug 14, 2008
  8. Today's closed trades (Full Trade History)
    Contract Order # Date/Time Buy/Sell £/tic Tic Size Price Profit/Loss
    NymexCrude Sep Fut - 20 Aug, 08
    NymexCrude Sep Fut - 20 Aug, 08 5586474 13/08/2008 16:30 Sell 2 0.01 114.77
    NymexCrude Sep Fut - 20 Aug, 08 5586479 13/08/2008 16:44 Sell 1 0.01 114.85
    NymexCrude Sep Fut - 20 Aug, 08 5587675 13/08/2008 16:30 Sell 2 0.01 114.77
    NymexCrude Sep Fut - 20 Aug, 08 5587675 14/08/2008 09:33 Buy 2 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5587677 14/08/2008 09:34 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5587677 13/08/2008 16:44 Sell 1 0.01 114.85
    NymexCrude Sep Fut - 20 Aug, 08 5587682 14/08/2008 09:34 Sell 1 0.01 117.03
    NymexCrude Sep Fut - 20 Aug, 08 5587684 13/08/2008 16:44 Sell 1 0.01 114.85
    NymexCrude Sep Fut - 20 Aug, 08 5587684 14/08/2008 09:34 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5587686 14/08/2008 09:34 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5587686 14/08/2008 09:34 Sell 1 0.01 117.03
    NymexCrude Sep Fut - 20 Aug, 08 5587700 13/08/2008 16:30 Sell 2 0.01 114.77
    NymexCrude Sep Fut - 20 Aug, 08 5587700 14/08/2008 09:39 Buy 2 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5587702 14/08/2008 09:39 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5587702 14/08/2008 09:34 Sell 1 0.01 117.03
    NymexCrude Sep Fut - 20 Aug, 08 5587899 14/08/2008 10:17 Buy 1 0.01 116.62 £41.00
    NymexCrude Sep Fut - 20 Aug, 08 5587910 14/08/2008 10:19 Sell 1 0.01 116.69
    NymexCrude Sep Fut - 20 Aug, 08 5587947 14/08/2008 10:31 Buy 1 0.01 116.53 £16.00
    NymexCrude Sep Fut - 20 Aug, 08 5587965 14/08/2008 10:35 Sell 1 0.01 116.44
    NymexCrude Sep Fut - 20 Aug, 08 5587975 14/08/2008 10:38 Buy 1 0.01 116.44 £0.00
    NymexCrude Sep Fut - 20 Aug, 08 5587980 14/08/2008 10:41 Sell 1 0.01 116.39
    NymexCrude Sep Fut - 20 Aug, 08 5588270 14/08/2008 11:28 Buy 1 0.01 116.03 £36.00
    NymexCrude Sep Fut - 20 Aug, 08 5588291 14/08/2008 11:31 Sell 1 0.01 115.92
    NymexCrude Sep Fut - 20 Aug, 08 5588757 13/08/2008 16:30 Sell 2 0.01 114.77
    NymexCrude Sep Fut - 20 Aug, 08 5588757 14/08/2008 13:28 Buy 2 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5588759 14/08/2008 13:28 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5588759 13/08/2008 16:44 Sell 1 0.01 114.85
    NymexCrude Sep Fut - 20 Aug, 08 5588845 14/08/2008 11:31 Sell 1 0.01 115.92
    NymexCrude Sep Fut - 20 Aug, 08 5588845 14/08/2008 13:34 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5588852 14/08/2008 13:34 Buy 1 0.01 0.00 £Stop Loss Move
    NymexCrude Sep Fut - 20 Aug, 08 5588852 13/08/2008 16:44 Sell 1 0.01 114.85
    NymexCrude Sep Fut - 20 Aug, 08 5589029 14/08/2008 13:50 Buy 1 0.01 115.68 £24.00
    NymexCrude Sep Fut - 20 Aug, 08 5589064 14/08/2008 13:53 Sell 1 0.01 115.78
    NymexCrude Sep Fut - 20 Aug, 08 5589130 14/08/2008 14:01 Buy 1 0.01 115.51 £27.00
    NymexCrude Sep Fut - 20 Aug, 08 5589229 14/08/2008 14:08 Sell 1 0.01 115.36
    NymexCrude Sep Fut - 20 Aug, 08 5589257 14/08/2008 14:10 Buy 1 0.01 115.10 £26.00
    NymexCrude Sep Fut - 20 Aug, 08 5589293 14/08/2008 14:50 Sell 1 0.01 115.76
    NymexCrude Sep Fut - 20 Aug, 08 5589854 14/08/2008 14:50 Sell 1 0.01 115.76
